Kids LAAX Open - Halfpipe

Date

17.03.2019

Status

Complete

Discipline

Contest

Halfpipe Jam

Tours

FIS Event

Swiss
0000 Men FIS Codex
0000 Ladies FIS Codex

Event

LAAX

Start Confirmation

No

Display In App

Yes

Sport

  • Snowboard

Disciplines

  • Park & Pipe

Contests

  • Halfpipe Jam

Tours

  • Freestyle Silver

Other Tours

  • WSPL

FIS Event

Swiss
  1. 0000 Men FIS Codex
  2. 0000 Ladies FIS Codex

Race Category: U18M Snowboard

Round: Jam U18M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 229 Yaroslav Lenchevskiy RUS 2002 86 86
2 225 Daniil Stepanov RUS 2003 84 84
3 222 Eliot Golay SUI 2003 80 80
4 224 Rafael Burri SUI 2002 75 75
5 226 Igor Tarakanov RUS 2003 70 70
6 227 Nikita Abozovik RUS 2003 65 65
7 221 Aristide Guisolan SUI 2003 58.7 58.7
8 228 Manfredi D'Amico ITA 2001 21 21
9 223 Michael Fellmann SUI 2003 0

Race Category: U18W Snowboard

Round: Jam U18W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 143 Bianca Gisler SUI 2003 98 98
2 141 Leonie Hasler SUI 2003 93 93
3 144 Samuela Mondani SUI 2003 90 90
4 145 Varvara Romanova RUS 2003 80 80
5 142 Elena Schuetz SUI 2003 0

Race Category: U15M Snowboard

Round: Jam U15M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 203 Ian Matteoli ITA 2005 88 88
2 202 Nicolas Schütz SUI 2004 83 83
3 217 Gabriel Tim Kreienbühl SUI 2005 78 78
4 204 Gregory Eckhardt SUI 2005 60 60
5 205 Andrew Pickard BEL 2004 35 35
6 211 Noa Ruckstuhl SUI 2004 33 33
7 210 Rafael Fidalgo dias POR 2005 25 25
8 216 Marco Insirello ITA 2004 24 24

Race Category: U15W Snowboard

Round: Jam U15W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 131 Olivia Benneker SUI 2005 68 68
2 134 Ronja Oswald SUI 2004 66 66

Race Category: U13M Snowboard

Round: Jam U13M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 404 Jonas Hasler SUI 2006 92 92
2 408 Leo Bietenholz SUI 2006 81 81
3 405 Danjamin Zürni SUI 2007 75 75
4 403 Raffael Schütz SUI 2007 72 72
5 407 Leon Broadbent SUI 2007 65 65
6 411 Tommy De Martin ITA 2006 60 60
7 410 Luis Marchesi SUI 2006 58.4 58.4
8 427 Matti Jörg SUI 2007 56.7 56.7
9 413 Zoel Iago Melliger SUI 2006 55 55
10 415 Lucas Mondani SUI 2006 53 53
11 420 Rémy Staib SUI 2007 51 51
12 406 Dia Balmer SUI 2007 50 50
13 425 Cedric Fischer SUI 2007 48 48
14 412 Jasper Haberzettl GER 2007 46 46
15 424 Morris Knöri SUI 2007 45 45
16 431 Tom Pünter SUI 2007 43 43
17 416 Dennis Angelillo SUI 2006 41 41
18 426 Patrice Fischer SUI 2007 38 38
19 414 Nando Hitz SUI 2007 36 36
20 418 Dea Manél Imper SUI 2007 33 33
21 429 Oscar Kohl SUI 2007 31 31
22 432 Dario Somaini SUI 2007 30 30
23 421 Levin Hofmann SUI 2007 29 29
24 419 Luan Fitze SUI 2007 27 27
25 428 Edi Martins POR 2007 24 24
26 402 Florin Salkeld SUI 2007 22 22

Race Category: U13W Snowboard

Round: Jam U13W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 126 Siria Poltera SUI 2006 88 88
2 119 Mia Brookes GBR 2007 69 69
3 120 Soha Janett SUI 2007 67 67
4 122 Julia Meier SUI 2006 64 64
5 121 Tosca Corti SUI 2006 63 63
6 125 Lynne Graf SUI 2007 38 38
7 123 Niah Johanna Imper SUI 2007 34 34
8 118 Yuna Scheidegger SUI 2006 0

Race Category: U11M Snowboard

Round: Jam U11M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 301 Nicolo' Bondi ITA 2010 66 66
2 315 Luis ROZAS BIALAS SUI 2008 64 64
3 321 Mischa Zürcher SUI 2008 61 61
4 320 Arvian Diener SUI 2008 50 50
5 318 Timon Stalder SUI 2009 43 43
6 311 Robin Zürcher SUI 2010 40 40
7 319 Leander Ineichen SUI 2008 38 38
8 328 Carlo Golland SUI 2008 36 36
9 317 Max Müller SUI 2008 35 35
10 322 Felix Meier SUI 2008 33 33
11 327 Laurin Derungs SUI 2009 32 32
12 323 Vincent Graf SUI 2009 31 31
13 310 Nando Wick SUI 2010 30.7 30.7
14 302 Finn Ledergerber SUI 2010 28 28
15 307 Vincent Haberzettl GER 2011 27 27
16 309 Silas Mael Caduff SUI 2010 26 26
17 329 Julius Krayer SUI 2008 25 25
18 316 Luc Schroeter SUI 2008 23 23
19 325 Joel Pfister SUI 2009 22 22
20 305 Nico Curiger SUI 2010 21 21
21 326 Finn Oehler SUI 2009 20 20
22 306 Elijah Van De Langenberg NED 2010 18 18
23 314 Maxim Noel FRA 2010 15 15
24 308 Otto Steiger SUI 2010 13 13
25 312 Mauro Caprez SUI 2011 10 10

Race Category: U11W Snowboard

Round: Jam U11W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 110 Lura Wick SUI 2008 49 49
2 111 Anouk Bietenholz SUI 2008 47 47
3 113 Kiana Klebeck SUI 2009 40 40
4 107 Samira Sprenger SUI 2010 39 39
5 114 Merlin Wyss SUI 2008 37 37
6 101 Ida Lukaschek GER 2011 23 23
7 109 Liliana Skinner SUI 2011 22 22
8 102 Lénnie Lounis SUI 2012 21 21
9 103 Lani Sigg SUI 2012 20 20
10 105 Ella Golland SUI 2012 19.4 19.4
11 112 Lisa Demke SUI 2008 18 18

Tour Points

Audi Snowboard Series | Freestyle Silver

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Yaroslav Lenchevskiy RUS 2002 64
Daniil Stepanov RUS 2003 51
Eliot Golay SUI 2003 41
Rafael Burri SUI 2002 33
Igor Tarakanov RUS 2003 27
Nikita Abozovik RUS 2003 22
Aristide Guisolan SUI 2003 18
Manfredi D'Amico ITA 2001 14
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Bianca Gisler SUI 2003 64
Leonie Hasler SUI 2003 51
Samuela Mondani SUI 2003 41
Varvara Romanova RUS 2003 33
Category U13 M All
First + Last Name Nation Year of Birth Tour Points
Nicolo' Bondi ITA 2010 64
Jonas Hasler SUI 2006 64
Luis ROZAS BIALAS SUI 2008 51
Leo Bietenholz SUI 2006 51
Mischa Zürcher SUI 2008 41
Danjamin Zürni SUI 2007 41
Raffael Schütz SUI 2007 33
Arvian Diener SUI 2008 33
Leon Broadbent SUI 2007 27
Timon Stalder SUI 2009 27
Tommy De Martin ITA 2006 22
Robin Zürcher SUI 2010 22
Luis Marchesi SUI 2006 18
Leander Ineichen SUI 2008 18
Carlo Golland SUI 2008 14
Matti Jörg SUI 2007 14
Max Müller SUI 2008 11
Zoel Iago Melliger SUI 2006 11
Felix Meier SUI 2008 8
Lucas Mondani SUI 2006 8
Laurin Derungs SUI 2009 6
Rémy Staib SUI 2007 6
Vincent Graf SUI 2009 4
Dia Balmer SUI 2007 4
Nando Wick SUI 2010 3
Cedric Fischer SUI 2007 3
Finn Ledergerber SUI 2010 2
Jasper Haberzettl GER 2007 2
Morris Knöri SUI 2007 1
Vincent Haberzettl GER 2011 1
Category U13 W All
First + Last Name Nation Year of Birth Tour Points
Siria Poltera SUI 2006 64
Lura Wick SUI 2008 64
Mia Brookes GBR 2007 51
Anouk Bietenholz SUI 2008 51
Soha Janett SUI 2007 41
Kiana Klebeck SUI 2009 41
Julia Meier SUI 2006 33
Samira Sprenger SUI 2010 33
Tosca Corti SUI 2006 27
Merlin Wyss SUI 2008 27
Lynne Graf SUI 2007 22
Ida Lukaschek GER 2011 22
Liliana Skinner SUI 2011 18
Niah Johanna Imper SUI 2007 18
Lénnie Lounis SUI 2012 14
Lani Sigg SUI 2012 11
Ella Golland SUI 2012 8
Lisa Demke SUI 2008 6
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Ian Matteoli ITA 2005 64
Nicolas Schütz SUI 2004 51
Gabriel Tim Kreienbühl SUI 2005 41
Gregory Eckhardt SUI 2005 33
Andrew Pickard BEL 2004 27
Noa Ruckstuhl SUI 2004 22
Rafael Fidalgo dias POR 2005 18
Marco Insirello ITA 2004 14
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Olivia Benneker SUI 2005 64
Ronja Oswald SUI 2004 51

National Ranking Points