Halfpipe - Kids LAAX OPEN

Date

16.03.2019

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Swiss
0000 Men FIS Codex
0000 Ladies FIS Codex

Event

LAAX

Start Confirmation

No

Display In App

Yes

Sport

  • Ski

Disciplines

  • Freeski

Contests

  • Halfpipe

Tours

  • Swiss Freeski Tour - Silver

FIS Event

Swiss
  1. 0000 Men FIS Codex
  2. 0000 Ladies FIS Codex

Race Category: U18M Freeski

Round: Jam U18M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 23 Louis Coubes SUI 2001 98 98
2 24 Luca Eichenberger SUI 2003 93 93
3 25 Tim Kölliker SUI 2003 85 85
4 22 Louis Breu SUI 2003 80 80
5 26 Remo Christen SUI 2003 73 73
6 21 Laurine Nicolas SUI 2006 66 66

Race Category: U18W Freeski

Round: Jam U18W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score

Race Category: U15M Freeski

Round: Jam U15M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 43 Gustav Legnavsky NZL 2005 92 92
2 39 Lionel Röösli SUI 2005 90 90
3 37 Lucien Verdelet SUI 2004 80 80
4 53 Matis Crettenand SUI 2005 73 73
5 49 Matia Spescha SUI 2005 66 66
6 44 Jannes Lüönd SUI 2004 60 60
7 46 Cla Meyer SUI 2005 56 56
8 41 Tibe Doornaert SUI 2005 53 53
9 47 Leano Di Giuliantonio SUI 2005 50 50
10 54 Noe Weber SUI 2005 46 46
11 40 Noa Macgeorge SUI 2005 40 40
12 55 Valentin Mettler SUI 2004 20 20
13 38 Nolan Biewenga NED 2005 10 10
14 42 Eliot Calvet SUI 2004 0

Race Category: U15W Freeski

Round: Jam U15W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 28 Genna Calonder SUI 2005 93 93
2 29 Enya von Rotz SUI 2005 90 90
3 31 Tania Mottier SUI 2005 85 85
4 30 Sara Kümin SUI 2005 80 80

Race Category: U13M Freeski

Round: Jam U13M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 67 Aurélien Coubès SUI 2007 96 96
2 64 Viktor Alexander Maksyagin SUI 2007 92 92
3 63 Fabrizio Hofer SUI 2006 88 88
4 66 Nils Salamin SUI 2006 80 80
5 62 Tim Moser SUI 2007 76 76
6 68 Flurin Brenn SUI 2006 73 73
7 70 Jerome Ruckstuhl SUI 2007 70 70
8 69 Diego Oswald SUI 2007 66 66
9 65 Nic Spinas SUI 2006 63 63
10 61 Thierry Benneker SUI 2006 60 60
11 73 Loris Weber SUI 2006 53 53
12 72 Alvin Stark SWE 2006 46 46
13 71 Cesar Miguel Peixoto POR 2007 40 40

Race Category: U13W Freeski

Round: Jam U13W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 81 Nina Calonder SUI 2007 92 92
2 84 Ursina Camathias SUI 2006 90 90
3 82 Anna Munro SUI 2007 80 80
4 86 Elora Bilotta SUI 2007 70 70

Race Category: U11M Freeski

Round: Jam U11M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 102 Niculò Ragettli SUI 2008 96 96
2 104 Timo léon Naef SUI 2009 93 93
3 91 Jayden Federspiel SUI 2009 86 86
4 93 Lino Spinas SUI 2008 80 80
5 92 Cédric Schoberth SUI 2009 75 75
6 94 Noel Jesacher SUI 2008 65 65
7 110 Eric Baldinger SUI 2008 61 61
8 106 Ian Kammerlander SUI 2008 60 60
9 111 Elia Andrea Cavelti SUI 2008 58 58
10 101 Vilmer Stark SWE 2009 56 56
11 95 Nando Demke SUI 2010 53 53
12 97 Tristan Kristensen SUI 2012 51 51
13 98 Finlay Bridges SUI 2010 49 49
14 105 Timothy Knie SUI 2009 45 45
15 99 Jon Devaney GBR 2009 45 45
16 109 Levin Buchli SUI 2009 43 43
17 107 Marek Gadient SUI 2012 41 41
18 108 Luca Alessio Cavelti SUI 2011 35 35
19 100 Tiago Oliveira POR 2010 17 17

Race Category: U11W Freeski

Round: Jam U11W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 1 Zoe van Essen NED 2008 80 80
2 10 Jil Baldinger SUI 2010 60 60
3 13 Alani Klebeck SUI 2011 53 53
4 8 Keira Devenoges SUI 2009 46 46
5 2 Josephine Troxler NED 2009 40 40
6 96 Livia Kristensen SUI 2010 36 36
7 11 Felicia Sterneby SWE 2008 33 33
8 9 Andrew Patel SUI 1973 30 30
9 7 Nina Knie SUI 2009 26 26
10 3 Ginia Zindel SUI 2010 23 23
11 4 Alina Zindel SUI 2012 20 20
12 12 Lucy Munro SUI 2012 10 10

Tour Points

Opel Freeski Tour | Swiss Freeski Tour - Silver

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Louis Coubes SUI 2001 64
Luca Eichenberger SUI 2003 51
Tim Kölliker SUI 2003 41
Louis Breu SUI 2003 33
Remo Christen SUI 2003 27
Laurine Nicolas SUI 2006 22

National Ranking Points