Halfpipe

Date

11.03.2018

Status

Complete

Discipline

Contest

Halfpipe Jam

Tours

Event

Kids LAAX OPEN & HP JSM

Start Confirmation

No

Display In App

Yes

Sport

  • Snowboard

Disciplines

  • Park & Pipe

Contests

  • Halfpipe Jam

Tours

  • Freestyle Silver

Other Tours

  • WSPL
  • Swiss Champs Freestyle

Race Category: U18M

Round: Jam U18M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 157 Christoph Lechner GER 2000 99 99
2 159 Lars Häfliger SUI 2002 75 75
3 153 Timo Strolz SUI 2002 60 60
4 156 Gioele Cattaneo SUI 2000 35 35
5 154 Gian-martin Martens SUI 2001 0
6 158 Jan Dellenbach SUI 2001 0

Race Category: U18W

Round: Jam U18W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 332 Mona Danuser SUI 2002 75 75
2 331 Andrea Grab SUI 2001 68 68
3 334 Alessia Zampieri ROU 2002 40 40

Race Category: U15 M

Round: Jam U15 M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 237 Gian Andrin Biele SUI 2003 95 95
2 233 Manuel Rodriguez SUI 2003 90 90
3 238 Moreno Baumann SUI 2003 82 82
4 231 Loris Reich SUI 2004 70 70
5 232 Nicolas Schütz SUI 2004 68 68
6 247 Andrin Knellwolf SUI 2003 66 66
7 235 Jeremy Bucher SUI 2004 65 65
8 236 Liam Bouldoires SUI 2003 62 62
9 234 Nils Kramer SUI 2004 55 55
10 248 Nicolas Lugg SUI 2004 49 49
11 239 Matteo Knöpfel SUI 2003 43 43
12 240 Jonas Augsburger SUI 2004 32 32
13 244 Noa Ruckstuhl SUI 2004 28 28
14 245 Leo Uhlmann-birchmeier SUI 2004 24 24
15 241 Saliou Diallo SUI 2004 0
16 242 Michael Fellmann SUI 2003 0
17 246 Jake Vassal-adams SUI 2004 0

Race Category: U15 W

Round: Jam U15 W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 421 Shirly Kolodziej SUI 2003 90 90
2 429 Elena Schuetz SUI 2003 87 87
3 422 Bianca Gisler SUI 2003 84 84
4 430 Lena Mueller SUI 2003 75 75
5 427 Leonie Hasler SUI 2003 72 72
6 426 Ronja Oswald SUI 2004 55 55
7 424 Alexandra Eckhardt SUI 2003 45 45
8 428 Samuela Mondani SUI 2003 35 35
9 423 Almudena Abreu USA 2003 30 30
10 425 Stephanie Eckhardt SUI 2003 0

Race Category: U11W + U13W

Round: Jam U11W + U13W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 201 Andrina Salis SUI 2005 94 94
2 214 Siria Poltera SUI 2006 85 85
3 401 Kona Ettel GER 2007 77 77
4 202 Madita Bossard SUI 2005 72 72
5 204 Yuna Scheidegger SUI 2006 55 55
6 212 Olivia Benneker SUI 2005 52 52
7 210 Philippa Steeg SUI 2006 44 44
8 213 Tosca Corti SUI 2006 41 41
9 403 Anouk Bietenholz SUI 2008 37 37
10 207 Ladina Derungs SUI 2005 34 34
11 406 Niah Johanna Imper SUI 2007 28 28
12 217 Gianna Beeli SUI 2006 27 27
13 409 Samira Sprenger SUI 2010 20 20
14 413 Ida Lukaschek GER 2011 0
15 404 Annika Allenspach SUI 2008 0
16 205 Kristina Allenspach SUI 2005 0
17 405 Mika Büchi SUI 2010 0
18 206 Nina Büchi SUI 2005 0
19 411 Daniel Egloff SUI 2007 0
20 410 Lura Wick SUI 2008 0
21 408 Helen Neupert SUI 2007 0

Race Category: U11M + U13M

Round: Jam U11M + U13M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 301 Jonas Hasler SUI 2006 99 99
2 303 Florian Lechner GER 2005 97.8 97.8
3 309 Leo Bietenholz SUI 2006 95.6 95.6
4 304 Gregory Eckhardt SUI 2005 93.4 93.4
5 302 Gion Schröter SUI 2005 91.2 91.2
6 314 Lars Gasser SUI 2005 88.9 88.9
7 101 Raffael Schütz SUI 2007 86.7 86.7
8 305 Noel Broadbent SUI 2005 84.5 84.5
9 106 Nicolo' Bondi ITA 2010 82.3 82.3
10 308 Zoel Iago Melliger SUI 2006 80 80
11 313 Elias Lionel Lehner SUI 2006 77.8 77.8
12 310 Lukas Leuenberger SUI 2005 75.6 75.6
13 147 Luis ROZAS BIALAS SUI 2008 73.4 73.4
14 311 Yanic Kiener SUI 2005 71.2 71.2
15 319 Lucas Schwaninger SUI 2005 68.9 68.9
16 103 Danjamin Zürni SUI 2007 66.7 66.7
17 143 Matti Jörg SUI 2007 64.5 64.5
18 110 Felix Meier SUI 2008 62.3 62.3
19 107 Leon Broadbent SUI 2007 56.7 56.7
20 108 Jari Bucher SUI 2007 53.4 53.4
21 104 Santi Huser SUI 2007 50 50
22 323 Alex Saglini SUI 2006 46.7 46.7
23 105 Timon Stalder SUI 2009 43.4 43.4
24 134 Tom Pünter SUI 2007 40 40
25 148 Otto Steiger SUI 2010 38.6 38.6
26 316 Dennis Angelillo SUI 2006 37.2 37.2
27 109 Mischa Zürcher SUI 2008 35.8 35.8
28 119 Finn Davi SUI 2007 34.3 34.3
29 123 Cedric Fischer SUI 2007 32.9 32.9
30 321 Toulouse Wuhrmann SUI 2005 31.5 31.5
31 126 Dea Manél Imper SUI 2007 30 30
32 125 Carlo Golland SUI 2008 28.6 28.6
33 137 Rémy Staib SUI 2007 25.8 25.8
34 124 Patrice Fischer SUI 2007 24.3 24.3
35 141 Nando Wick SUI 2010 22.9 22.9
36 322 Lucas Mondani SUI 2006 21.5 21.5
37 133 Joel Pfister SUI 2009 20 20
38 114 Dia Balmer SUI 2007 18.7 18.7
39 128 Julius Krayer SUI 2008 17.4 17.4
40 129 Edi Martins POR 2007 16 16
41 116 Silas Mael Caduff SUI 2010 14.7 14.7
42 144 Rodrigo Silva oliveira POR 2007 13.4 13.4
43 121 Laurin Derungs SUI 2009 12 12
44 146 Luca Inderkum SUI 2009 10.7 10.7
45 127 Morris Knöri SUI 2007 9.4 9.4
46 135 Florin Salkeld SUI 2007 8 8
47 115 Julian Brandt SUI 2007 6.7 6.7
48 142 Robin Zürcher SUI 2010 5.4 5.4
49 117 Mauro Caprez SUI 2011 4 4
50 315 Florian Ambrosini SUI 2005 2.7 2.7
51 318 Paul Uhlmann-birchmeier SUI 2006 1.4 1.4
52 111 Fabian Ambrosini SUI 2010 0
53 317 Finn Bucher SUI 2006 0
54 145 Frederik Hoop SUI 2007 0
55 320 Rafael Fidalgo dias POR 2005 0
56 131 Finn Oehler SUI 2009 0
57 122 Pierin-Andriu Eberhard SUI 2008 0
58 136 Gino Simeon SUI 2007 0
59 130 Björn Näslund SUI 2011 0
60 140 Louie Vogel SUI 2008 0

Tour Points

Audi Snowboard Series | Freestyle Silver

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Christoph Lechner GER 2000 64
Lars Häfliger SUI 2002 51
Timo Strolz SUI 2002 41
Gioele Cattaneo SUI 2000 33
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Mona Danuser SUI 2002 64
Andrea Grab SUI 2001 51
Alessia Zampieri ROU 2002 41
Category U13 M All
First + Last Name Nation Year of Birth Tour Points
Jonas Hasler SUI 2006 64
Florian Lechner GER 2005 51
Leo Bietenholz SUI 2006 41
Gregory Eckhardt SUI 2005 33
Gion Schröter SUI 2005 27
Lars Gasser SUI 2005 22
Raffael Schütz SUI 2007 18
Noel Broadbent SUI 2005 14
Nicolo' Bondi ITA 2010 11
Zoel Iago Melliger SUI 2006 8
Elias Lionel Lehner SUI 2006 6
Lukas Leuenberger SUI 2005 4
Luis ROZAS BIALAS SUI 2008 3
Yanic Kiener SUI 2005 2
Lucas Schwaninger SUI 2005 1
Category U13 W All
First + Last Name Nation Year of Birth Tour Points
Andrina Salis SUI 2005 64
Siria Poltera SUI 2006 51
Kona Ettel GER 2007 41
Madita Bossard SUI 2005 33
Yuna Scheidegger SUI 2006 27
Olivia Benneker SUI 2005 22
Philippa Steeg SUI 2006 18
Tosca Corti SUI 2006 14
Anouk Bietenholz SUI 2008 11
Ladina Derungs SUI 2005 8
Niah Johanna Imper SUI 2007 6
Gianna Beeli SUI 2006 4
Samira Sprenger SUI 2010 3
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Gian Andrin Biele SUI 2003 64
Manuel Rodriguez SUI 2003 51
Moreno Baumann SUI 2003 41
Loris Reich SUI 2004 33
Nicolas Schütz SUI 2004 27
Andrin Knellwolf SUI 2003 22
Jeremy Bucher SUI 2004 18
Liam Bouldoires SUI 2003 14
Nils Kramer SUI 2004 11
Nicolas Lugg SUI 2004 8
Matteo Knöpfel SUI 2003 6
Jonas Augsburger SUI 2004 4
Noa Ruckstuhl SUI 2004 3
Leo Uhlmann-birchmeier SUI 2004 2
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Shirly Kolodziej SUI 2003 64
Elena Schuetz SUI 2003 51
Bianca Gisler SUI 2003 41
Lena Mueller SUI 2003 33
Leonie Hasler SUI 2003 27
Ronja Oswald SUI 2004 22
Alexandra Eckhardt SUI 2003 18
Samuela Mondani SUI 2003 14
Almudena Abreu USA 2003 11

National Ranking Points