Kids Skicross Lenk

Date

28.01.2018

Status

Complete

Discipline

Contest

Swiss Skicross Tour by Swiss-Ski

Tours

Event

Kidscross Lenk

Start Confirmation

No

Display In App

Yes

Sport

  • Ski

Disciplines

  • Skicross

Contests

  • Swiss Skicross Tour by Swiss-Ski

Tours

  • Kids

Race Category: Kids1W

Round: Ranking

Heat 1
Rank BIB First + Last Name Nation Year of Birth
1 2 Alina Mosimann SUI 2005
2 8 Lia Schmid SUI 2005
3 3 Lucie Glassey SUI 2005
4 1 Octavia Steiger SUI 2005
5 4 Nina Nadja Steudler SUI 2007
6 6 Lotte Müller SUI 2006
7 5 Sarah Rieder SUI 2006
8 7 Sina Sperisen SUI 2008

Race Category: Kids1M

Round: Ranking

Heat 1
Rank BIB First + Last Name Nation Year of Birth
1 11 Pascal Zeller SUI 2005
2 27 Jake Dade GBR 2006
3 16 Mathieu Glassey SUI 2007
4 20 Joël Küng SUI 2008
5 15 Odin Feller SUI 2005
6 31 Tim Dubach SUI 2006
7 12 Niklas Gasser SUI 2005
8 38 Bastian Teuscher SUI 2007
9 18 Benjamin Merz SUI 2005
10 30 Colin Wanzenried SUI 2008
11 32 Luca Perren SUI 2007
12 37 Luca Grossenbacher SUI 2008
13 14 Roman Fournier SUI 2007
14 25 Flavio Zimmermann SUI 2007
15 26 Lucas Looze NED 2007
16 36 Dario Ellenberger SUI 2005
17 13 Remo Niederberger SUI 2006
18 28 Zacharie Revaz SUI 2008
19 29 Lucien Steiner SUI 2006
20 33 Levin Meryem SUI 2006
21 34 Tim Sperisen SUI 2006
22 35 Nik Sperisen SUI 2008
23 39 Andrin Friedli SUI 2006
24 40 Moritz Gut SUI 2005
25 17 Alexander Niederberger SUI 2006
26 19 Tom Darnill GBR 2006
27 21 Charlie Cooper GBR 2007
28 22 David Christen SUI 2006
29 24 Oliver Roberts GBR 2007

Race Category: Kids2W

Round: Ranking

Heat 1
Rank BIB First + Last Name Nation Year of Birth
1 49 Dianne Keller SUI 2002
2 41 Andrina Frank SUI 2002
3 46 Marie Krista SUI 2002
4 45 Aline Durrer SUI 2003
5 42 Ronja Meier SUI 2002
6 51 Deborah Wenger SUI 2002
7 53 Naëlle Rüegsegger SUI 2002
8 43 Emily Keen GBR 2004
9 44 Aurélie Sainz SUI 2003
10 48 Noa Spoelders BEL 2003
11 50 Nina Schmid SUI 2003
12 52 Fabienne Läuchli SUI 2003

Race Category: Kids2M

Round: Ranking

Heat 1
Rank BIB First + Last Name Nation Year of Birth
1 83 Nicholas Bingham GBR 2002
2 81 Robin Tissieres SUI 2002
3 85 Nico Dubach SUI 2002
4 74 Scott Johns GBR 2003
5 61 Tommy Dade GBR 2003
6 89 Yannik Trachsel SUI 2004
7 62 Thomas KOLLY SUI 2003
8 72 Ewan Croughan GBR 2002
9 82 Benjamin Richle SUI 2003
10 86 Micha Rösti SUI 2004
11 88 Antonio Martins SUI 2002
12 64 Neal Gabriel SUI 2004
13 77 Sam Minnig SUI 2003
14 79 Edouard Fromont SUI 2002
15 65 Léonard Holzmann SUI 2003
16 66 Jonas Zurkirch SUI 2004
17 68 Alfie Sadler GBR 2003
18 69 Charlie Harris GBR 2003
19 75 Luca Bertschy SUI 2002
20 78 Philip Bridson GBR 2004
21 80 Livio Flütsch SUI 2002
22 84 Pascal Iseli SUI 2002
23 71 Lian Nando Zbären SUI 2004
24 87 Jann Rieder SUI 2004

Tour Points

Audi Skicross Kids Tour | Kids

Category Skicross U16 M
First + Last Name Nation Year of Birth Tour Points
Nicholas Bingham GBR 2002 100
Robin Tissieres SUI 2002 90
Nico Dubach SUI 2002 80
Scott Johns GBR 2003 75
Simon Tettamanti SUI 2002 74
Tommy Dade GBR 2003 73
Yannik Trachsel SUI 2004 72
Thomas KOLLY SUI 2003 71
Ewan Croughan GBR 2002 70
Benjamin Richle SUI 2003 69
Micha Rösti SUI 2004 68
Antonio Martins SUI 2002 67
Neal Gabriel SUI 2004 66
Louis Kuhnen SUI 2004 65
Sam Minnig SUI 2003 64
Edouard Fromont SUI 2002 63
Léonard Holzmann SUI 2003 62
Jonas Zurkirch SUI 2004 61
Alfie Sadler GBR 2003 60
Charlie Harris GBR 2003 59
Luca Bertschy SUI 2002 58
Philip Bridson GBR 2004 57
Livio Flütsch SUI 2002 56
Pascal Iseli SUI 2002 55
Lars Herger SUI 2004 54
Lian Nando Zbären SUI 2004 53
Jann Rieder SUI 2004 52
Category Skicross U16 W
First + Last Name Nation Year of Birth Tour Points
Dianne Keller SUI 2002 100
Andrina Frank SUI 2002 90
Marie Krista SUI 2002 80
Aline Durrer SUI 2003 75
Ronja Meier SUI 2002 74
Deborah Wenger SUI 2002 73
Naëlle Rüegsegger SUI 2002 72
Emily Keen GBR 2004 71
Aurélie Sainz SUI 2003 70
Noa Spoelders BEL 2003 69
Nina Schmid SUI 2003 68
Fabienne Läuchli SUI 2003 67

National Ranking Points