Glacier 3000 - FIS & Open Slopestyle

Date

01.12.2016

Status

Complete

Discipline

Contest

Slopestyle

Tours

Event

Glacier 3000

Start Confirmation

No

Display In App

Yes

Sport

  • Snowboard

Disciplines

  • Park & Pipe

Contests

  • Slopestyle

Tours

  • Freestyle Gold

Other Tours

  • FIS
  • WSPL

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 116 Drake Mechigian USA 1999 89 31 89
2 201 Elias Rupp SUI 2001 83.3 26 83.3
3 203 Jonas Junker SUI 2000 82 45.5 82
4 101 Florian Fischer SUI 2000 72.5 41.5 72.5
5 209 Marco Hauri SUI 2000 68.8 25.5 68.8
6 114 Sandro Issler SUI 1999 59.3 64.8 64.8
7 220 Cole Valles USA 2001 59.8 63 63
8 206 Philip Schwan SUI 2000 45 54.8 54.8
9 204 Mika Andenmatten SUI 2001 16.3 51.5 51.5
10 119 Moritz Boll SUI 2000 38 17.3 38
11 210 Keegan Hosefros USA 1999 21.3 21 21.3

Round: Semi-Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Florian Fischer SUI 2000 72.3 77.7 77.7
2 220 Cole Valles USA 2001 69.3 70.7 70.7
3 209 Marco Hauri SUI 2000 66.7 13.3 66.7
4 114 Sandro Issler SUI 1999 47 61.7 61.7
5 204 Mika Andenmatten SUI 2001 22 61.3 61.3
6 206 Philip Schwan SUI 2000 15.7 60.3 60.3
7 111 Jeremy Denda SUI 2002 10 60 60
8 107 Jannis Leitner SUI 2003 57 48.3 57
9 202 Samuel Camenzind SUI 2001 30 27 30
10 211 Gytis Vebra LTU 2002 25 20.3 28.3
11 108 Camilo de Feminis SUI 1997 23 20 23

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 116 Drake Mechigian USA 1999 79 88.3 88.3
2 119 Moritz Boll SUI 2000 86.3 33.3 86.3
3 114 Sandro Issler SUI 1999 54.3 78.3 78.3
4 107 Jannis Leitner SUI 2003 69.3 69.3 69.3
5 101 Florian Fischer SUI 2000 31.3 31.3 60.7
6 111 Jeremy Denda SUI 2002 27 47.3 47.3
7 108 Camilo de Feminis SUI 1997 36.7 36.7 36.7
8 120 Till Koller SUI 2001 9.7 34 34
9 122 Cyrill Jölly SUI 2000 16.7 29 29
10 110 Thierry Noah Greuter SUI 2001 17 9.3 17
11 118 Pouriya Hadiani IRI 1991 15.7 13.7 15.7
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Elias Rupp SUI 2001 44.3 56.7 77
2 210 Keegan Hosefros USA 1999 9 72.7 72.7
3 203 Jonas Junker SUI 2000 65.3 67.3 67.3
4 202 Samuel Camenzind SUI 2001 52.3 54.3 61.3
5 204 Mika Andenmatten SUI 2001 55.7 55.7 55.7
6 206 Philip Schwan SUI 2000 45.7 41 54
7 220 Cole Valles USA 2001 7.3 52.3 52.3
8 209 Marco Hauri SUI 2000 50.7 50.7 50.7
9 211 Gytis Vebra LTU 2002 12.3 43.7 43.7
10 212 Simon Ciompi SUI 1999 17 37.7 37.7
11 221 Luca Koppenberg SUI 2001 37 29 37
12 208 Samuel Baume SUI 2001 15 33 33
13 216 Andrin Knellwolf SUI 2003 5.3 22.3 22.3
14 218 Vasco Bovy SUI 2001 8.3 17 17
15 213 Liam Bouldoires SUI 2003 8 12.7 12.7

Race Category: Ladies

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 302 Ariane Burri SUI 2000 72.5 78.5 78.5
2 304 Babet Bischof SUI 2000 29.8 71.3 71.3
3 308 Shirly Kolodziej SUI 2003 27.8 58.8 58.8

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 302 Ariane Burri SUI 2000 86.7 77.3 86.7
2 304 Babet Bischof SUI 2000 43.3 52.3 52.3
3 308 Shirly Kolodziej SUI 2003 52 52 52
4 305 Fiona Schurter SUI 1997 46.3 46.3 46.3
5 309 Chiara Dalla Piazza SUI 2002 30.3 31.7 31.7
6 307 Léna Hoesli SUI 1999 0

Tour Points

Audi Snowboard Series | Freestyle Gold

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Wendelin Gauger SUI 2000 100
Drake Mechigian USA 1999 80
Elias Rupp SUI 2001 64
Jonas Junker SUI 2000 51
Florian Fischer SUI 2000 41
Marco Hauri SUI 2000 33
Sandro Issler SUI 1999 27
Cole Valles USA 2001 22
Philip Schwan SUI 2000 18
Mika Andenmatten SUI 2001 14
Moritz Boll SUI 2000 11
Keegan Hosefros USA 1999 8
Samuel Camenzind SUI 2001 6
Camilo de Feminis SUI 1997 4
Simon Ciompi SUI 1999 3
Luca Koppenberg SUI 2001 2
Matthieu Paillex SUI 1997 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Ariane Burri SUI 2000 100
Babet Bischof SUI 2000 80
Anna Müller SUI 2001 64
Fiona Schurter SUI 1997 51
Category U13 M All
First + Last Name Nation Year of Birth Tour Points
Category U13 W All
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Jeremy Denda SUI 2002 100
Jannis Leitner SUI 2003 80
Gytis Vebra LTU 2002 64
Ethan Girardon SUI 2002 51
Gian Andrin Biele SUI 2003 41
Nick Puenter SUI 2002 33
Motiejus Morauskas LTU 2002 27
Andrin Knellwolf SUI 2003 22
Manuel Rodriguez SUI 2003 18
Liam Bouldoires SUI 2003 14
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Shirly Kolodziej SUI 2003 100
Lena Mueller SUI 2003 80
Bianca Gisler SUI 2003 64
Elena Schuetz SUI 2003 51
Chiara Dalla Piazza SUI 2002 41

National Ranking Points