Halfpipe

Date: 09.04.2024

Season: 2023/2024

Interregion: West

Event: Corvatsch

Status: Complete

Start Confirmation: Yes

Display In App: Yes

Sport

  • Ski

Disciplines

  • Freeski

Contests

  • Halfpipe

Tours

  • National A

Other Tours

  • FIS

FIS Event

Corvatsch
Swiss
  1. 8278 Men FIS Codex
  2. 8279 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 121 Luke Harrold NZL 2008 84.8 85 85
2 124 Moritz Klein GER 2002 82.4 83.8 83.8
3 126 Alexander Swedenborg USA 2009 73 80.6 80.6
4 125 Cooper Breen NZL 2009 77 27 77
5 123 Alan Bornet SUI 2007 28.8 74.6 74.6
6 134 Yami Ricciardelli SUI 2009 60 63.8 63.8
7 136 Nils Salamin SUI 2006 57.6 63 63
8 131 Louis Coubes SUI 2001 52.4 61.4 61.4
9 129 Aurélien Coubès SUI 2007 13 11.8 13
10 128 Henry Sildaru EST 2006 DNS DNS 0

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 128 Henry Sildaru EST 2006 89.8 3.9 89.8
2 121 Luke Harrold NZL 2008 8.2 83.6 83.6
3 123 Alan Bornet SUI 2007 72.2 42 72.2
4 126 Alexander Swedenborg USA 2009 60.8 71.2 71.2
5 124 Moritz Klein GER 2002 67.4 70.2 70.2
6 125 Cooper Breen NZL 2009 65.4 65.6 65.6
7 131 Louis Coubes SUI 2001 58 62.8 62.8
8 134 Yami Ricciardelli SUI 2009 55.8 57.4 57.4
9 129 Aurélien Coubès SUI 2007 55.2 14 55.2
10 136 Nils Salamin SUI 2006 50.8 50 50.8
11 138 Tim Leuenberger SUI 2009 48.6 49 49
12 135 Noel Jesacher SUI 2008 47.4 46 47.4
13 137 Simon Lugon Moulin SUI 2008 37.4 40.8 40.8
14 132 Nico Bühler SUI 2008 23 19.8 23
15 133 Jamie Liegeois-Williams SUI 2008 9.4 8.8 9.4
16 130 Nando Demke SUI 2010 DNS 0
17 127 Dario Brand SUI 2008 DNS DNS 0
18 122 Rafael Kreienbühl SUI 1999 DNS 0
19 139 Griffin van Essen NED 2012 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 231 Nanaho Kiriyama JPN 1996 91.2 93.8 93.8
2 233 Keira Devenoges SUI 2009 80.2 75.8 80.2
3 234 Silje Kinkead DEN 2008 73.4 44.6 73.4

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 231 Nanaho Kiriyama JPN 1996 84 91 91
2 233 Keira Devenoges SUI 2009 68.6 68.6 68.6
3 234 Silje Kinkead DEN 2008 58.8 59.2 59.2
4 232 Zoe van Essen NED 2008 DNS DNS 0

Tour Points

Swiss Freeski Tour | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Luke Harrold NZL 2008 300
Moritz Klein GER 2002 261
Alan Bornet SUI 2007 224
Nils Salamin SUI 2006 190
Louis Coubes SUI 2001 158
Aurélien Coubès SUI 2007 128
Henry Sildaru EST 2006 100
Noel Jesacher SUI 2008 73
Simon Lugon Moulin SUI 2008 48
Nico Bühler SUI 2008 24
Jamie Liegeois-Williams SUI 2008 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Nanaho Kiriyama JPN 1996 300
Silje Kinkead DEN 2008 4
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Alexander Swedenborg USA 2009 300
Cooper Breen NZL 2009 198
Yami Ricciardelli SUI 2009 99
Tim Leuenberger SUI 2009 2
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Keira Devenoges SUI 2009 300