EC & Swiss Champs Big Air

Date: 12. - 14.04.2024

Season: 2023/2024

Interregion: Ost

Event: Corvatsch

Status: Complete

Start Confirmation: Yes

Display In App: Yes

Sport

  • Ski

Disciplines

  • Freeski

Contests

  • Big Air

Tours

  • National A

Other Tours

  • FIS
  • Swiss Champs Freestyle

FIS Event

Corvatsch
Swiss
  1. 8282 Men FIS Codex
  2. 8283 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 103 Thierry Wili SUI 2000 91.3 96 20 187.3
2 175 Sven Peillex FRA 2004 81.3 94 91 185
3 104 Alexis Ghisleni FRA 2003 91.3 89.7 21.3 181
4 142 Nicola Bolinger SUI 2002 15.7 90.3 89.7 180
5 173 Kaditane Gomis FRA 2002 82.3 89.3 89.3 178.7
6 172 Julius Forer AUT 2000 82.7 88.7 85.7 174.3
7 154 James Pouch GBR 1999 84.7 16.7 89.3 174
8 146 Viktor Alexander Maksyagin SUI 2007 83.3 85 85.7 170.7
9 180 David Wolf AUT 2001 73.7 85 84.3 169.3
10 101 Fadri Rhyner SUI 2005 87 76.3 68 163.3
11 152 Colby Johnson USA 2004 74.3 80.3 80.7 161
12 183 Lars Ruchti SUI 2006 81.3 73 42 154.3
13 143 Simo Peltola FIN 2001 61 90 43 151
14 107 Timothe Roch FRA 2007 78.7 72 16.7 150.7
15 171 Adrien Vaudaux SUI 2001 69.7 78.3 36.3 148
16 160 Niklas OBERRAUCH ITA 2002 76.3 58.3 67.7 144
17 119 KASHU SATO JPN 2007 56 35.3 59.3 115.3
18 112 Valentin Auer ITA 2006 13.7 14.7 13 27.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Fadri Rhyner SUI 2005 88 42 88
2 103 Thierry Wili SUI 2000 82.7 86.7 86.7
3 104 Alexis Ghisleni FRA 2003 86 86 86
4 107 Timothe Roch FRA 2007 84.3 75 84.3
5 112 Valentin Auer ITA 2006 75.7 76.7 76.7
6 119 KASHU SATO JPN 2007 63 75.3 75.3
7 106 Luis Resch AUT 2004 72.7 61.7 72.7
8 123 Jason Zacharopoulos SUI 2008 62 72.3 72.3
9 129 Alexander Swedenborg USA 2009 58.3 71.7 71.7
10 111 RODNEY Alexander Koford USA 2001 71 51.3 71
11 109 Suwan Martin FRA 2006 12.3 69.3 69.3
12 108 Aimo Mandelin FIN 2006 60 64.3 64.3
13 105 Luke Harrold NZL 2008 63.7 56.3 63.7
14 120 Lucien Verdelet SUI 2004 61.3 43 61.3
15 127 Fabrizio Hofer SUI 2006 60.7 12 60.7
16 130 Dario Brand SUI 2008 56.3 47 56.3
17 121 Romaric Cretier FRA 2006 10.7 55.7 55.7
18 115 Ylan Lejeune FRA 2006 53 14.3 53
19 125 Nils Salamin SUI 2006 48 12.7 48
20 122 Tim Aufdermauer SUI 2006 45.3 36.7 45.3
21 124 Loris Weber SUI 2006 38.7 36 38.7
22 110 Matis Crettenand SUI 2005 27 DNS 27
23 118 Hiromi Sato JPN 2001 10 16 16
24 128 Noel Jesacher SUI 2008 DNS 0
25 116 Alois Panchaud SUI 2007 DNS 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 154 James Pouch GBR 1999 87.7 66 87.7
2 142 Nicola Bolinger SUI 2002 85 68.3 85
3 146 Viktor Alexander Maksyagin SUI 2007 83.7 76.7 83.7
4 143 Simo Peltola FIN 2001 48 81.7 81.7
5 152 Colby Johnson USA 2004 80 53.7 80
6 160 Niklas OBERRAUCH ITA 2002 79 17.3 79
7 167 Dominic Bowler BRA 2001 77.7 78.7 78.7
8 149 Noa Roche FRA 2006 78.3 78.3 78.3
9 159 Sandro Cech Barbot FRA 2008 77 18.3 77
10 155 Severi Silvander FIN 2007 75.7 64 75.7
11 145 Jinbo He CHN 2005 58.3 75 75
12 151 Aurélien Coubès SUI 2007 74.3 22.3 74.3
13 150 Albert Chapuis FRA 2005 62.7 67 67
14 165 Kaylen Reiley USA 2003 65.7 22.7 65.7
15 157 Mattia Mersa ITA 2005 44 62 62
16 161 Aki Vallioniemi FIN 1998 17.3 61.3 61.3
17 162 Samuel Pattis ITA 2006 59 14.3 59
18 156 Fergus McArthur NZL 2006 49 54.3 54.3
19 166 Bailey Webster GBR 2006 51.7 18.3 51.7
20 144 Remy Collomby FRA 2002 26.3 42 42
21 169 Fletcher McArthur NZL 2007 38.3 13.7 38.3
22 164 Liam Gamper ITA 2009 0
23 148 Henry Sildaru EST 2006 DNS 0
24 147 Jaakko Koskinen FIN 2006 0
25 141 Gen Fujii JPN 2001 0
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 172 Julius Forer AUT 2000 90 42 90
2 175 Sven Peillex FRA 2004 85 89 89
3 173 Kaditane Gomis FRA 2002 88.7 42 88.7
4 180 David Wolf AUT 2001 88 24 88
5 171 Adrien Vaudaux SUI 2001 87.7 24 87.7
6 183 Lars Ruchti SUI 2006 80.7 84 84
7 194 Maxence Petzoldt SUI 2008 83.3 76.7 83.3
8 186 Jeremy Boiston FRA 2005 81.7 77.3 81.7
9 189 Mathéo Charrière SUI 2006 78.7 37.7 78.7
10 181 Clement Naudin FRA 2006 77.3 15 77.3
11 188 Angus Falconer NZL 2004 66.7 77 77
12 182 Victor Raisson Hammel FRA 2007 76.3 75 76.3
13 178 Keagan Supple USA 2002 74.7 68.3 74.7
14 185 Vladyslav Zhelezniuk UKR 2005 50.7 69 69
15 176 Tom Greenway IVB 2001 64.3 37.3 64.3
16 193 Cooper Breen NZL 2009 13.3 62.7 62.7
17 191 Luka Kuharic CRO 2006 59.3 50.7 59.3
18 192 Alan Bornet SUI 2007 15.3 55.7 55.7
19 196 Simon Lugon Moulin SUI 2008 53.7 50.7 53.7
20 195 Louis Coubes SUI 2001 42.3 16.3 42.3
21 184 Jakob Buchmeier AUT 2005 16.7 42 42
22 197 Nico Bühler SUI 2008 41.3 8.7 41.3
23 179 Matias Roche FRA 2003 34.3 38.7 38.7
24 198 Louis Plaschy SUI 2008 8.7 7.3 8.7
25 187 Isaiah Schilter SUI 2008 0
26 190 Haruto Noguchi JPN 2004 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 304 Anouk Andraska SUI 2004 89.3 80 2.3 169.3
2 302 Ruyi Yang CHN 2005 87.7 74.7 18.7 162.3
3 306 Kiho SUGAWARA JPN 2007 81 78 27.7 159
4 305 Siyu Xiao CHN 2006 70.7 76 87.3 158
5 303 Michelle Rageth SUI 2003 51.7 78.7 76.7 155.3
6 315 Wenhui Xiong CHN 2006 64 62 84.7 148.7
7 311 Zoe van Essen NED 2008 74.7 70.3 71.3 146
8 309 Tova Staal SWE 1997 72 61.7 63.3 135.3
9 314 Viivi Paljarvi FIN 2002 72.7 60 22.7 132.7
10 307 Victoire Tillier FRA 2002 79 48.3 42 127.3
11 301 Kateryna Kotsar UKR 2000 55 60 54.7 115
12 308 Mariia Aniichyn UKR 2007 48.7 45.7 48.7 94.3
13 312 Elsa SJOESTEDT SUI 2003 17.3 17.3
14 310 Madeleine Disbrowe NZL 2008 DNS 0
15 313 Elvira Marie ROS NOR 1999 0

Tour Points

Swiss Freeski Tour | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Thierry Wili SUI 2000 300
Sven Peillex FRA 2004 274
Alexis Ghisleni FRA 2003 251
Nicola Bolinger SUI 2002 231
Kaditane Gomis FRA 2002 212
Julius Forer AUT 2000 196
James Pouch GBR 1999 181
Viktor Alexander Maksyagin SUI 2007 168
David Wolf AUT 2001 157
Fadri Rhyner SUI 2005 146
Colby Johnson USA 2004 137
Lars Ruchti SUI 2006 128
Simo Peltola FIN 2001 121
Timothe Roch FRA 2007 114
Adrien Vaudaux SUI 2001 108
Niklas OBERRAUCH ITA 2002 102
KASHU SATO JPN 2007 97
Valentin Auer ITA 2006 92
Maxence Petzoldt SUI 2008 88
Jeremy Boiston FRA 2005 84
Mathéo Charrière SUI 2006 80
Dominic Bowler BRA 2001 77
Noa Roche FRA 2006 73
Clement Naudin FRA 2006 70
Sandro Cech Barbot FRA 2008 68
Angus Falconer NZL 2004 65
Victor Raisson Hammel FRA 2007 63
Severi Silvander FIN 2007 60
Jinbo He CHN 2005 58
Keagan Supple USA 2002 56
Aurélien Coubès SUI 2007 54
Luis Resch AUT 2004 52
Jason Zacharopoulos SUI 2008 50
RODNEY Alexander Koford USA 2001 48
Suwan Martin FRA 2006 46
Vladyslav Zhelezniuk UKR 2005 45
Albert Chapuis FRA 2005 43
Kaylen Reiley USA 2003 41
Tom Greenway IVB 2001 40
Aimo Mandelin FIN 2006 38
Luke Harrold NZL 2008 37
Mattia Mersa ITA 2005 35
Aki Vallioniemi FIN 1998 33
Lucien Verdelet SUI 2004 32
Fabrizio Hofer SUI 2006 30
Luka Kuharic CRO 2006 29
Samuel Pattis ITA 2006 27
Dario Brand SUI 2008 26
Alan Bornet SUI 2007 25
Romaric Cretier FRA 2006 23
Fergus McArthur NZL 2006 22
Simon Lugon Moulin SUI 2008 20
Ylan Lejeune FRA 2006 19
Bailey Webster GBR 2006 17
Nils Salamin SUI 2006 16
Tim Aufdermauer SUI 2006 15
Louis Coubes SUI 2001 13
Jakob Buchmeier AUT 2005 12
Remy Collomby FRA 2002 10
Nico Bühler SUI 2008 9
Loris Weber SUI 2006 8
Matias Roche FRA 2003 6
Fletcher McArthur NZL 2007 5
Matis Crettenand SUI 2005 3
Hiromi Sato JPN 2001 2
Louis Plaschy SUI 2008 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Anouk Andraska SUI 2004 300
Ruyi Yang CHN 2005 264
Kiho SUGAWARA JPN 2007 231
Siyu Xiao CHN 2006 201
Michelle Rageth SUI 2003 172
Wenhui Xiong CHN 2006 146
Zoe van Essen NED 2008 121
Tova Staal SWE 1997 98
Viivi Paljarvi FIN 2002 77
Victoire Tillier FRA 2002 56
Kateryna Kotsar UKR 2000 37
Mariia Aniichyn UKR 2007 18
Elsa SJOESTEDT SUI 2003 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Alexander Swedenborg USA 2009 300
Cooper Breen NZL 2009 4
Category U15 W
First + Last Name Nation Year of Birth Tour Points