EC & Swiss Champs Slopestyle

Date: 08. - 10.04.2024

Season: 2023/2024

Interregion: Ost

Event: Corvatsch

Status: Complete

Start Confirmation: Yes

Display In App: Yes

Sport

  • Ski

Disciplines

  • Freeski

Contests

  • Slopestyle

Tours

  • National A

Other Tours

  • FIS
  • Swiss Champs Freestyle

FIS Event

Corvatsch
Swiss
  1. 8280 Men FIS Codex
  2. 8281 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 153 Chris McCormick SCO 1998 84.3 93.3 93.3
2 152 Nicola Bolinger SUI 2002 26 92.3 92.3
3 202 Thierry Wili SUI 2000 73 92 92
4 151 Fadri Rhyner SUI 2005 91 56.3 91
5 103 Alexis Ghisleni FRA 2003 70.7 90.3 90.3
6 106 Sven Peillex FRA 2004 33.3 88.3 88.3
7 205 Simo Peltola FIN 2001 36.7 87.3 87.3
8 206 Julius Forer AUT 2000 81 87 87
9 154 Aki Vallioniemi FIN 1998 86.7 42 86.7
10 156 RODNEY Alexander Koford USA 2001 77 76.3 77
11 204 Peter Raich USA 2000 76.3 60.7 76.3
12 171 Alois Panchaud SUI 2007 31.7 68.7 68.7
13 208 Matias Roche FRA 2003 40.3 60.3 60.3
14 104 Viktor Alexander Maksyagin SUI 2007 51.7 59.7 59.7
15 108 Charles Vrain FRA 2001 8.7 50.3 50.3
16 102 Gen Fujii JPN 2001 17.3 29.3 29.3
17 107 Remy Collomby FRA 2002 13.7 22.7 22.7
18 201 Henry Sildaru EST 2006 0

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 104 Viktor Alexander Maksyagin SUI 2007 79.7 85 85
2 102 Gen Fujii JPN 2001 78.3 22 78.3
3 106 Sven Peillex FRA 2004 69.3 76.7 76.7
4 108 Charles Vrain FRA 2001 59.3 75.7 75.7
5 103 Alexis Ghisleni FRA 2003 73.3 74 74
6 107 Remy Collomby FRA 2002 12.7 64
7 119 Noah Schallert AUT 2001 53.3 63.7 63.7
8 112 Luis Resch AUT 2004 12 62 62
9 116 Matis Crettenand SUI 2005 61.7 22.7 61.7
10 111 Lars Ruchti SUI 2006 43.7 61.3 61.3
11 118 Jakob Buchmeier AUT 2005 56.3 14 56.3
12 117 Kaylen Reiley USA 2003 55.3 15.3 55.3
13 115 Severi Silvander FIN 2007 54.7 54.3 54.7
14 127 Mattia Mersa ITA 2005 52.3 19.3 52.3
15 120 Romaric Cretier FRA 2006 42.7 49 49
16 121 Albert Chapuis FRA 2005 48.3 20 48.3
17 122 Tim Aufdermauer SUI 2006 46.7 18 46.7
18 124 Cooper Breen NZL 2009 37.7 37.7 37.7
19 126 Maxence Petzoldt SUI 2008 36.7 12.3 36.7
20 125 Nico Bühler SUI 2008 9.7 33.7 33.7
21 128 Nils Salamin SUI 2006 11.7 31 31
22 110 Aimo Mandelin FIN 2006 30.7 14.3 30.7
23 129 Mathéo Charrière SUI 2006 2.3 19.7 19.7
24 101 Tyler Harding GBR 1996 19.3 19.3
25 123 Jason Zacharopoulos SUI 2008 17 17.7 17.7
26 105 Kuura Koivisto FIN 2000 DNS DNS 0
27 109 Luke Harrold NZL 2008 DNS DNS 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 151 Fadri Rhyner SUI 2005 91.7 42 91.7
2 152 Nicola Bolinger SUI 2002 84.7 87.3 87.3
3 156 RODNEY Alexander Koford USA 2001 80 22 80
4 153 Chris McCormick SCO 1998 76.7 42 76.7
5 154 Aki Vallioniemi FIN 1998 72.3 51 72.3
6 171 Alois Panchaud SUI 2007 34 67.7 67.7
7 160 Jinbo He CHN 2005 67.3 42 67.3
8 162 Noa Roche FRA 2006 66 11.3 66
9 170 Valentin Auer ITA 2006 60.7 42 60.7
10 157 David Wolf AUT 2001 60 42 60
11 169 Fabrizio Hofer SUI 2006 52.3 11.3 52.3
12 172 Ylan Lejeune FRA 2006 49 45 49
13 173 Sandro Cech Barbot FRA 2008 47.7 41.3 47.7
14 155 Adrien Vaudaux SUI 2001 47 14 47
15 161 Suwan Martin FRA 2006 43.3 1.7 43.3
16 163 KASHU SATO JPN 2007 42 24.7 42
17 158 Hiromi Sato JPN 2001 40 16.7 40
18 167 Clement Naudin FRA 2006 37 12.7 37
19 165 Noel Jesacher SUI 2008 36.3 36.7 36.7
20 175 Victor Raisson Hammel FRA 2007 36.3 2.7 36.3
21 159 Jaakko Koskinen FIN 2006 33 21.7 33
22 179 Simon Lugon Moulin SUI 2008 32.7 25.7 32.7
23 178 Fletcher McArthur NZL 2007 32.3 18 32.3
24 164 Timothe Roch FRA 2007 10.7 31 31
25 168 Haruto Noguchi JPN 2004 DNS 0
26 166 Jakub Sklenar SUI 2009 DNS DNS 0
27 176 Zachary Levi USA 2008 DNS 0
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Henry Sildaru EST 2006 90.3 67.7 90.3
2 206 Julius Forer AUT 2000 74 87.7 87.7
3 202 Thierry Wili SUI 2000 83.7 84.3 84.3
4 205 Simo Peltola FIN 2001 83 57.7 83
5 204 Peter Raich USA 2000 79 69.7 79
6 208 Matias Roche FRA 2003 77 67.7 77
7 207 Niklas OBERRAUCH ITA 2002 75.3 64.7 75.3
8 203 Kaditane Gomis FRA 2002 32 74.3 74.3
9 213 Keagan Supple USA 2002 66 72.7 72.7
10 210 Jeremy Boiston FRA 2005 70.7 53 70.7
11 221 Luka Kuharic CRO 2006 44.7 70 70
12 227 Robin Briguet SUI 1999 62.3 27.7 62.3
13 214 Aurélien Coubès SUI 2007 60.3 22 60.3
14 219 Angus Falconer NZL 2004 55.7 25.3 55.7
15 215 Dominic Bowler BRA 2001 25.3 52.3 52.3
16 222 Samuel Pattis ITA 2006 30.7 49.3 49.3
17 211 Fergus McArthur NZL 2006 31.3 37 37
18 224 Jamie Liegeois-Williams SUI 2008 36.7 26 36.7
19 218 Isaiah Schilter SUI 2008 36.3 28.3 36.3
20 220 Bailey Webster GBR 2006 35.7 23.3 35.7
21 223 Loris Weber SUI 2006 35.3 11.3 35.3
22 217 Dario Brand SUI 2008 35 15.3 35
23 209 Colby Johnson USA 2004 25.7 21.3 25.7
24 226 Alexander Swedenborg USA 2009 24 25 25
25 212 Vladyslav Zhelezniuk UKR 2005 13.3 15.3 15.3
26 225 Liam Gamper ITA 2009 DNS DNS 0
27 216 Paul Vieuxtemps THA 1999 DNS 0
28 228 Keanu Zimmermann SUI 2008 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 252 Mengting Liu CHN 2004 88.3 30.7 88.3
2 259 Anouk Andraska SUI 2004 30.3 86 86
3 257 Wenhui Xiong CHN 2006 66 74 74
4 260 Elsa SJOESTEDT SUI 2003 69.3 50.3 69.3
5 251 Ruyi Yang CHN 2005 67.7 20 67.7
6 256 Michelle Rageth SUI 2003 62.3 45 62.3
7 258 Siyu Xiao CHN 2006 59.7 58 59.7
8 255 Madeleine Disbrowe NZL 2008 43 13.3 43

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 252 Mengting Liu CHN 2004 82 20 82
2 251 Ruyi Yang CHN 2005 74 23.3 74
3 259 Anouk Andraska SUI 2004 38.3 72.3 72.3
4 256 Michelle Rageth SUI 2003 70 24.7 70
5 260 Elsa SJOESTEDT SUI 2003 61.3 32.3 61.3
6 257 Wenhui Xiong CHN 2006 60.7 14 60.7
7 255 Madeleine Disbrowe NZL 2008 57.3 20 57.3
8 258 Siyu Xiao CHN 2006 51 22.7 51
9 261 Kiho SUGAWARA JPN 2007 48.3 30.7 48.3
10 254 Kateryna Kotsar UKR 2000 43.7 37.3 43.7
11 264 Victoire Tillier FRA 2002 30.7 43.3 43.3
12 262 Zoe van Essen NED 2008 42.7 42.7
13 263 Viivi Paljarvi FIN 2002 41.7 20.3 41.7
14 265 Mariia Aniichyn UKR 2007 34 13 34
15 253 Elvira Marie ROS NOR 1999 DNS DNS 0

Tour Points

Swiss Freeski Tour | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Chris McCormick SCO 1998 300
Nicola Bolinger SUI 2002 268
Thierry Wili SUI 2000 239
Fadri Rhyner SUI 2005 213
Alexis Ghisleni FRA 2003 188
Sven Peillex FRA 2004 166
Simo Peltola FIN 2001 145
Julius Forer AUT 2000 126
Aki Vallioniemi FIN 1998 109
RODNEY Alexander Koford USA 2001 92
Peter Raich USA 2000 77
Alois Panchaud SUI 2007 62
Matias Roche FRA 2003 49
Viktor Alexander Maksyagin SUI 2007 36
Charles Vrain FRA 2001 24
Gen Fujii JPN 2001 12
Remy Collomby FRA 2002 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Mengting Liu CHN 2004 300
Anouk Andraska SUI 2004 251
Wenhui Xiong CHN 2006 203
Elsa SJOESTEDT SUI 2003 159
Ruyi Yang CHN 2005 117
Michelle Rageth SUI 2003 76
Siyu Xiao CHN 2006 38
Madeleine Disbrowe NZL 2008 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points