Junior Swiss Champs - Slopestyle

Date: 13. - 14.04.2024

Season: 2023/2024

Interregion: Ost

Event: Corvatsch

Status: Complete

Start Confirmation: Yes

Display In App: Yes

Sport

  • Ski

Disciplines

  • Freeski

Contests

  • Slopestyle

Tours

  • National B

Other Tours

  • Swiss Champs Freestyle

FIS Event

Corvatsch
Swiss
  1. 8587 Men FIS Codex
  2. 8588 Ladies FIS Codex

Race Category: Men U15

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 202 Lou Annen SUI 2009 69.3 92 92
2 220 Enak Picot FRA 2009 38.7 86.7 86.7
3 209 Tim Leuenberger SUI 2009 80.3 42.3 80.3
4 201 Nando Demke SUI 2010 76.3 77.7 77.7
5 205 Elia Grauwiler SUI 2010 65 73.7 73.7
6 203 Jakub Sklenar SUI 2009 35 71.7 71.7
7 213 Damien Schläfli SUI 2009 61.7 20.3 61.7
8 223 Maxime Perrier SUI 2010 48.3 46.3 48.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 202 Lou Annen SUI 2009 90.7 41.3 90.7
2 220 Enak Picot FRA 2009 81 88.7 88.7
3 209 Tim Leuenberger SUI 2009 76.3 80 80
4 205 Elia Grauwiler SUI 2010 71.3 79.3 79.3
5 201 Nando Demke SUI 2010 14.3 79 79
6 203 Jakub Sklenar SUI 2009 57.7 77.7 77.7
7 213 Damien Schläfli SUI 2009 18 75.3 75.3
8 223 Maxime Perrier SUI 2010 73 62 73
9 206 Jayden Federspiel SUI 2009 69.7 9 69.7
10 219 Quentin Membrez SUI 2009 68 37.3 68
11 208 Sandro Feuz SUI 2009 43.3 66 66
12 212 Bodie Barlia SUI 2010 47 63.3 63.3
13 217 Laurin Rigassi SUI 2010 63 59.3 63
14 214 Tadeo Berliner GER 2010 54.3 9.7 54.3
15 211 Léon Coureau SUI 2010 51.7 45 51.7
16 207 Cédric Schoberth SUI 2009 48.3 16.7 48.3
17 221 Noah Wellig SUI 2010 37 8.7 37
18 222 Janick Birchler SUI 2010 8.7 36 36
19 204 Yami Ricciardelli SUI 2009 34.7 11.7 34.7
20 218 Filip Fankhauser SUI 2009 34.3 9.3 34.3
21 216 Finlay Bridges SUI 2010 3.3 10 10
22 210 Noah Pichard SUI 2009 DNS DNS 0

Race Category: Men U13

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 245 Antoni Grellet SUI 2011 85.7 91 91
2 233 Armando Luca Steger SUI 2012 87.7 5.3 87.7
3 241 Léon Monnin SUI 2011 81.7 19.7 81.7
4 243 Thomas Bumbacher SUI 2011 6 77.3 77.3
5 238 Lino Stiffler SUI 2012 68.3 39.7 68.3
6 234 Levin Zulauf SUI 2011 59 43.7 59

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 241 Léon Monnin SUI 2011 86.7 15 86.7
2 245 Antoni Grellet SUI 2011 83 85.3 85.3
3 233 Armando Luca Steger SUI 2012 19.3 76.7 76.7
4 243 Thomas Bumbacher SUI 2011 70 18.7 70
5 234 Levin Zulauf SUI 2011 59 67.7 67.7
6 238 Lino Stiffler SUI 2012 65.3 66 66
7 232 Zino Zuffellato SUI 2011 36.3 54 54
8 235 Finn Rossel SUI 2011 45.3 46.3 46.3
9 242 Griffin van Essen NED 2012 42.7 12.3 42.7
10 236 Matthew Hurley USA 2012 38.3 41.3 41.3
11 246 Niklas Rüttimann SUI 2012 37 9 37
12 239 Benjamin Weiner SUI 2011 30 29.7 30
13 240 Jonas Crameri SUI 2011 20.3 20.3
14 244 Neo Zingg SUI 2011 15 19.3 19.3
15 237 Tristan Kristensen SUI 2012 6.3 6 6.3
16 231 Luis Iseli SUI 2011 DNS 0

Race Category: Men U11

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 255 Gauthier Schaller SUI 2013 12.3 78.3 78.3
2 264 Henri Flück SUI 2013 64 74 74
3 253 Edoardo Vedovatti SUI 2013 9.7 70 70
4 259 Victor Grellet SUI 2013 38.7 68 68
5 260 Thiery Demke SUI 2014 62 15.3 62
6 256 Lucas Membrez SUI 2013 53 56.7 56.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 255 Gauthier Schaller SUI 2013 10.7 85.3 85.3
2 260 Thiery Demke SUI 2014 56.3 80.3 80.3
3 259 Victor Grellet SUI 2013 70.7 79 79
4 253 Edoardo Vedovatti SUI 2013 73.7 11.3 73.7
5 264 Henri Flück SUI 2013 52 58.7 58.7
6 256 Lucas Membrez SUI 2013 4.7 54 54
7 262 Frederick Southwell SUI 2013 5.7 49.7 49.7
8 258 Gregory Wiedmer SUI 2013 5 46.7 46.7
9 265 Livio Derungs SUI 2013 6 23.7 23.7
10 254 Joshua Weiner SUI 2014 16.3 10.7 16.3
11 263 Lio Gysi SUI 2014 9.7 3.7 9.7
12 261 Gion-Curdin Wagner SUI 2015 DNS 0

Race Category: Women U15

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 271 Keira Devenoges SUI 2009 85 11.7 85
2 274 Kiana Klebeck AUS 2009 74.7 58.7 74.7
3 273 Livia Kristensen SUI 2010 63.3 50.7 63.3
4 272 Freya Aebi SUI 2010 13 12.7 13

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 271 Keira Devenoges SUI 2009 75.7 74.7 75.7
2 272 Freya Aebi SUI 2010 42.7 66.7 66.7
3 274 Kiana Klebeck AUS 2009 56.3 62.3 62.3
4 273 Livia Kristensen SUI 2010 53.7 58.7 58.7
5 276 Carmen Savioz SUI 2010 9.3 48 48
6 275 Lena Pianta SUI 2009 38.3 33 38.3

Race Category: Women U13

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 283 Alani Klebeck AUS 2011 84.3 91 91
2 281 Naiomie Rose Koller SUI 2012 76 79.3 79.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 283 Alani Klebeck AUS 2011 80.7 33.3 80.7
2 281 Naiomie Rose Koller SUI 2012 40 68.7 68.7
3 282 Anna Maëlle Fisch SUI 2011 DNS DNS 0

Race Category: Women U11

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 291 Victoria Meylan SUI 2015 72.3 79.3 79.3
2 292 Yuna Helfenstein SUI 2015 76 76 76

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 292 Yuna Helfenstein SUI 2015 74.3 74 74.3
2 291 Victoria Meylan SUI 2015 60.7 59.3 60.7

Tour Points

Swiss Freeski Tour | National B

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Lou Annen SUI 2009 180
Enak Picot FRA 2009 162
Tim Leuenberger SUI 2009 146
Nando Demke SUI 2010 131
Elia Grauwiler SUI 2010 118
Jakub Sklenar SUI 2009 106
Damien Schläfli SUI 2009 95
Maxime Perrier SUI 2010 85
Jayden Federspiel SUI 2009 75
Quentin Membrez SUI 2009 67
Sandro Feuz SUI 2009 58
Bodie Barlia SUI 2010 51
Laurin Rigassi SUI 2010 44
Tadeo Berliner GER 2010 38
Léon Coureau SUI 2010 31
Cédric Schoberth SUI 2009 26
Noah Wellig SUI 2010 20
Janick Birchler SUI 2010 15
Yami Ricciardelli SUI 2009 10
Filip Fankhauser SUI 2009 5
Finlay Bridges SUI 2010 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Keira Devenoges SUI 2009 180
Kiana Klebeck AUS 2009 141
Livia Kristensen SUI 2010 104
Freya Aebi SUI 2010 68
Carmen Savioz SUI 2010 34
Lena Pianta SUI 2009 1