FIS - Slopestyle

Date

25. - 26.11.2020

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Glacier 3000
Swiss
6569 Men FIS Codex
6570 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 202 Noah Vicktor GER 2001 92 23 92
2 201 Nicolas Huber SUI 1995 64 91.7 91.7
3 115 Emil Zulian ITA 1997 89.3 14 89.3
4 318 Boris Mouton SUI 1997 89 26 89
5 101 Moritz Thönen SUI 1996 88.7 88.3 88.7
6 106 Gabriel Adams GBR 2003 31.7 88.7 88.7
7 308 Moritz Boll SUI 2000 26 87 87
8 304 Leon Guetl GER 2001 86 31.3 86
9 207 Jamie Nicholls GBR 1993 85.3 14.7 85.3
10 217 Niklas Mattsson SWE 1992 82.7 29 82.7
11 212 Leo Framarin ITA 2001 73.3 77.7 77.7
12 109 Wendelin Gauger SUI 2000 77 18.3 77
13 209 Nick Puenter SUI 2002 74.3 36.3 74.3
14 116 Jesper Landmark SWE 1999 67.7 21.3 67.7
15 110 Noe Larochaix FRA 2001 63 21 63
16 314 Nicola Liviero ITA 1999 30.7 36.3 36.3
17 303 Martin Laesser SUI 1998 29.3 35 35
18 305 Jonas Junker SUI 2000 26.7 2.3 26.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Moritz Thönen SUI 1996 77 90.7 90.7
2 106 Gabriel Adams GBR 2003 81 87.7 87.7
3 115 Emil Zulian ITA 1997 84 33 84
4 109 Wendelin Gauger SUI 2000 83 76 83
5 110 Noe Larochaix FRA 2001 31 74 74
6 116 Jesper Landmark SWE 1999 63.7 73.3 73.3
7 104 Baldur Vilhelmsson ISL 2002 72 68 72
8 124 Elias Allenspach SUI 2001 57.3 68.7 68.7
9 103 Loris Framarin ITA 1998 67.3 64.3 67.3
10 127 Ethan Morgan GER 1991 63 17 63
11 111 Alex Lotorto SUI 2004 62.7 49.7 62.7
12 122 Gabriel Tim Kreienbühl SUI 2005 48.7 59.7 59.7
13 117 Lenny Fenning GBR 2006 42.3 54.7 54.7
14 107 Kai Groeneveld NED 2004 51.7 20.3 51.7
15 114 Philip Schwan SUI 2000 18.7 40.7 40.7
16 126 Lukas Behensky AUT 2005 39.7 13.3 39.7
17 119 Dominik Holzinger AUT 2003 24.3 34 34
18 121 Lucas Hendriks NED 2006 33.3 20.7 33.3
19 108 Billy Cockrell GBR 1999 25.7 17.7 25.7
20 118 Lucas Cornillat FRA 2000 14.7 11 14.7
21 120 Bart Poll NED 2002 9.3 7.7 9.3
22 125 Gregory Eckhardt SUI 2005 5.7 6.3 6.3
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Nicolas Huber SUI 1995 84.3 92 92
2 212 Leo Framarin ITA 2001 88 87.7 88
3 207 Jamie Nicholls GBR 1993 80.7 74.3 80.7
4 209 Nick Puenter SUI 2002 74.7 78.3 78.3
5 202 Noah Vicktor GER 2001 74.3 15.3 74.3
6 217 Niklas Mattsson SWE 1992 66.7 74 74
7 205 Patrick Hofmann SUI 2001 67 29 67
8 206 Jose Antonio Aragon ESP 2000 9 66 66
9 210 Jeremy Denda SUI 2002 46.7 64 64
10 204 Joewen Frijns BEL 1998 62.7 26.7 62.7
11 214 Jeremy Bucher SUI 2004 60 24 60
12 208 Fynn Koenen GER 2001 54.7 55.3 55.3
13 215 Martin Leleu FRA 2004 50.7 15 50.7
14 218 Lars Häfliger SUI 2002 40.7 44 44
15 224 Serhii Sanzhapov UKR 2005 14.3 34.7 34.7
16 203 Leon Vockensperger GER 1999 12.3 33.3 33.3
17 221 Edgar Forner Maye ESP 2007 32.3 12 32.3
18 213 Petr Ershov RUS 2005 28.3 27.7 28.3
19 211 Lenny Oliver FRA 2002 15.3 18.3 18.3
20 220 Jonas Städler SUI 2005 6.3 7.7 7.7
21 219 Sam Smits NED 2005 7.3 6 7.3
22 216 Noé Petit FRA 2004 4 2.7 4
23 222 Alistair Meiklejohn GBR 2003 3.3 1.7 3.3
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 304 Leon Guetl GER 2001 84.7 31.3 84.7
2 305 Jonas Junker SUI 2000 64.3 84 84
3 303 Martin Laesser SUI 1998 77 81.3 81.3
4 314 Nicola Liviero ITA 1999 76.3 30.3 76.3
5 318 Boris Mouton SUI 1997 34 72 72
6 308 Moritz Boll SUI 2000 68.3 69.7 69.7
7 301 Jonas Boesiger SUI 1995 12 69.3 69.3
8 310 Alberto Maffei ITA 1995 69 35.7 69
9 302 Emiliano Lauzi ITA 1994 39.7 62.3 62.3
10 307 Ethan Smith GBR 2003 41 55.7 55.7
11 313 Glen Ironside GBR 1999 54.7 41 54.7
12 319 Gian Andrin Biele SUI 2003 52.3 31.3 52.3
13 306 Benedikt Fridbjornsson ISL 2004 19.7 47.3 47.3
14 317 Paul Frischhut AUT 2005 46.7 7 46.7
15 309 Gustaf Lundstroem SWE 1998 25.7 46.3 46.3
16 320 Charlie Lane GBR 2007 38 13.3 38
17 324 Luca Koppenberg SUI 2001 14.3 35 35
18 322 Elias Lionel Lehner SUI 2006 32.7 21.7 32.7
19 315 Jascha Nunez AUT 2004 21 9.3 21
20 323 Oriol Bayo Gil ESP 2007 20 16 20
21 316 Lukas Rodriguez ESP 2003 19.3 9.3 19.3
22 325 Nicky Deltrap NED 2007 11.3 18 18
23 321 Jan Clara Ventosa ESP 2006 11.7 17.3 17.3

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 401 Isabel Derungs SUI 1987 73.7 75.3 75.3
2 406 Thalie Larochaix FRA 1999 73.7 68 73.7
3 402 Bianca Gisler SUI 2003 71.7 13.3 71.7
4 403 Lena Mueller SUI 2003 19 68 68
5 413 Ariane Burri SUI 2000 37 24.7 37
6 404 Mona Danuser SUI 2002 25.7 25.7 25.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 401 Isabel Derungs SUI 1987 88 41.7 88
2 413 Ariane Burri SUI 2000 83.3 31.3 83.3
3 404 Mona Danuser SUI 2002 76.3 37 76.3
4 406 Thalie Larochaix FRA 1999 73 32.3 73
5 403 Lena Mueller SUI 2003 71.7 67.7 71.7
6 402 Bianca Gisler SUI 2003 30 69 69
7 414 Nora Cornell ESP 2005 21.3 66.3 66.3
8 405 Lucie Silvestre FRA 2000 23 66 66
9 410 Maria Hidalgo ESP 1997 61.3 64.3 64.3
10 409 Livia Tanno SUI 2002 60 59 60
11 412 Molly Phillips FRA 2003 48.7 17.7 48.7
12 407 Amber Fennell GBR 2007 19.3 45.7 45.7
13 411 Romy Van Vreden NED 2005 41.7 43.7 43.7
14 408 Hollie Smith GBR 2003 39.3 11.7 39.3
15 420 Jacquelina Jong De NED 2006 31.3 10.7 31.3
16 419 Sam VAN LIESHOUT NED 2006 20.3 30.3 30.3
17 416 Aroa Da Silva ESP 2005 28 28.7 28.7
18 415 Yuna Scheidegger SUI 2006 9.7 25.3 25.3
19 418 Andrea Seijas Fidalgo ESP 2006 20 20.3 20.3
20 417 Maisie Hill GBR 2001 19.7 15 19.7
21 421 Ziggy Thomassen NED 2007 DNS DNS 0
22 422 Isabelle Mettraux SUI 1997 DNS DNS 0

Tour Points

Audi Snowboard Series | National B

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points