Date
Status
Sport
Discipline
Contest
Tours
FIS Event
Categories
| Category | Gender | YOB |
|---|---|---|
| Adults M | Male | until 2004 |
| Adults W | Female | until 2004 |
| U15M | Male | 2005 - 2006 |
| U15W | Female | 2005 - 2006 |
| U13 M | Male | 2007 - 2008 |
| U13 W | Female | 2007 - 2008 |
| U11 M | Male | 2009 - 2010 |
| U11 W | Female | 2009 - 2010 |
| U9 M All | Male | from 2011 |
| U9 W All | Female | from 2011 |
Entry Fees
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| until 2004 | Male | 20 CHF | 20 CHF |
| until 2004 | Female | 20 CHF | 20 CHF |
| 2005 - 2006 | Male | 20 CHF | 20 CHF |
| 2005 - 2006 | Female | 20 CHF | 20 CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2007 - 2008 | Male | 10 CHF | 20 CHF |
| 2007 - 2008 | Female | 10 CHF | 20 CHF |
| from 2011 | Male | 10 CHF | 20 CHF |
| from 2011 | Female | 10 CHF | 20 CHF |
| 2009 - 2010 | Male | 10 CHF | 20 CHF |
| 2009 - 2010 | Female | 10 CHF | 20 CHF |
Lift Tickets
| YOB | Price | Deposit |
|---|---|---|
| from 2003 | 30 CHF | 0 CHF |
| until 2004 | 23 CHF | 0 CHF |
Additional Tickets
| Ticket Type | Max | Price | Deposit |
|---|---|---|---|
| Coach | 5 | 47 CHF | 0 CHF |