Date
Status
Sport
Discipline
Contest
Tours
Categories
| Category | Gender | YOB |
|---|---|---|
| Adults M | Male | until 2004 |
| Adults W | Female | until 2004 |
| U15M | Male | 2005 - 2006 |
| U15W | Female | 2005 - 2006 |
| U13 M | Male | 2007 - 2008 |
| U13 W | Female | 2007 - 2008 |
| U11M All | Male | from 2009 |
| U11W All | Female | from 2009 |
Entry Fees
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| until 2004 | Male | 20 CHF | 30 CHF |
| until 2004 | Female | 20 CHF | 30 CHF |
| 2005 - 2006 | Male | 20 CHF | 30 CHF |
| 2005 - 2006 | Female | 20 CHF | 30 CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2007 - 2008 | Male | 10 CHF | 20 CHF |
| 2007 - 2008 | Female | 10 CHF | 20 CHF |
| from 2009 | Male | 10 CHF | 20 CHF |
| from 2009 | Female | 10 CHF | 20 CHF |
Lift Tickets
| YOB | Price | Deposit |
|---|---|---|
| from 2004 | 30 CHF | 0 CHF |
| until 2005 | 20 CHF | 0 CHF |
Registered Athletes
| # | First Name | Last Name | Nationality | Birthday | Gender | FIS |
|---|---|---|---|---|---|---|
| {{key+1}} | {{list.first_name}} | {{list.last_name}} | {{list.nationality}} | {{list.birthday}} | {{list.gender_name}} | {{list.fis}} |