EC - Halfpipe

Date

25. - 26.01.2020

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Crans Montana
Swiss
7530 Men FIS Codex
7529 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Christoph Lechner GER 2000 91.3 98 98
2 108 Jonas Hasler SUI 2006 89 87.7 89
3 105 Lorenzo Gennero ITA 1997 82 85 85
4 103 Gian Andrin Biele SUI 2003 75 25.3 75
5 125 Eliot Golay SUI 2003 70.3 29.7 70.3
6 121 Maksim Suikov RUS 1998 65.3 63.7 65.3
7 102 Florian Lechner GER 2005 64.7 65 65
8 112 Max Kralj Kos SLO 1997 61.3 61.3 61.3
9 107 Philip Schwan SUI 2000 19 27.7 27.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Christoph Lechner GER 2000 90.7 97.3 97.3
2 108 Jonas Hasler SUI 2006 84.7 87 87
3 103 Gian Andrin Biele SUI 2003 77.3 74.3 77.3
4 102 Florian Lechner GER 2005 70.3 73.7 73.7
5 105 Lorenzo Gennero ITA 1997 19.3 66 66
6 121 Maksim Suikov RUS 1998 59.3 65.3 65.3
7 112 Max Kralj Kos SLO 1997 61.7 42.7 61.7
8 125 Eliot Golay SUI 2003 56.3 59.7 59.7
9 107 Philip Schwan SUI 2000 53.7 50.3 53.7
10 110 Gabriel Tim Kreienbühl SUI 2005 52.7 52.3 52.7
11 109 Mark Schrott GER 2004 46.3 45 46.3
12 113 Moreno Baumann SUI 2003 13 44.7 44.7
13 120 Alex Lotorto SUI 2004 39.3 38.7 39.3
14 122 Aristide Guisolan SUI 2003 31.7 30 31.7
15 123 Juan Cachat FRA 2000 DNS DNS 0
16 119 Lukas Rodriguez ESP 2003 DNS DNS 0
17 116 Antoni Toledo ESP 2003 DNS 0
18 124 Davide Boggio ITA 1999 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 203 Isabelle Loetscher SUI 2004 82.3 82.3 82.3
2 201 Berenice Wicki SUI 2002 68.3 81.3 81.3
3 202 Elena Schuetz SUI 2003 75 63 75
4 208 Siria Poltera SUI 2006 66.3 59 66.3
5 213 Kaja Verdnik SLO 1999 54.3 56.3 56.3
6 206 Leonie Hasler SUI 2003 52.3 49 52.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 203 Isabelle Loetscher SUI 2004 81.7 85 85
2 201 Berenice Wicki SUI 2002 83.3 84 84
3 202 Elena Schuetz SUI 2003 74.3 77 77
4 208 Siria Poltera SUI 2006 66.3 63.3 66.3
5 206 Leonie Hasler SUI 2003 62.7 63.3 63.3
6 213 Kaja Verdnik SLO 1999 57.3 52.7 57.3
7 205 Klementyna Kolodziej POL 1995 53 55 55
8 210 Jacquelina Jong De NED 2006 19.7 48.3 48.3
9 211 Yuna Scheidegger SUI 2006 28 32.3 32.3

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Christoph Lechner GER 2000 300
Lorenzo Gennero ITA 1997 263
Gian Andrin Biele SUI 2003 228
Eliot Golay SUI 2003 196
Maksim Suikov RUS 1998 166
Max Kralj Kos SLO 1997 138
Nicolas Schütz SUI 2004 112
Philip Schwan SUI 2000 87
Mark Schrott GER 2004 64
Moreno Baumann SUI 2003 42
Alex Lotorto SUI 2004 21
Aristide Guisolan SUI 2003 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Isabelle Loetscher SUI 2004 300
Berenice Wicki SUI 2002 235
Elena Schuetz SUI 2003 173
Kaja Verdnik SLO 1999 114
Leonie Hasler SUI 2003 57
Klementyna Kolodziej POL 1995 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points