Slopestyle

Date

24. - 25.01.2020

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Crans Montana
Swiss
7774 Men FIS Codex
7773 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 105 Wendelin Gauger SUI 2000 89.3 14.7 89.3
2 122 Alex Lotorto SUI 2004 39.7 86 86
3 107 Philip Schwan SUI 2000 23.7 85.7 85.7
4 101 Martin Laesser SUI 1998 82.3 84.7 84.7
5 110 Jeremy Denda SUI 2002 77 20.3 77
6 123 Thom Wijnstra NED 2001 25.7 73.7 73.7
7 113 Gian Andrin Biele SUI 2003 69.3 72.3 72.3
8 108 Yannick Boudjelal DZA 1985 70 10.3 70
9 127 Gabriel Tim Kreienbühl SUI 2005 65 66 66
10 102 Patrick Hofmann SUI 2001 42.3 57.3 57.3
11 120 Jaba Skhvediani GEO 1995 48.3 6.7 48.3
12 116 Leopold Frey GER 2003 45 33 45

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 102 Patrick Hofmann SUI 2001 32.7 90.7 90.7
2 107 Philip Schwan SUI 2000 75.3 89 89
3 101 Martin Laesser SUI 1998 25 83.7 83.7
4 105 Wendelin Gauger SUI 2000 82.3 61 82.3
5 110 Jeremy Denda SUI 2002 79.3 79.7 79.7
6 113 Gian Andrin Biele SUI 2003 72.7 43.7 72.7
7 122 Alex Lotorto SUI 2004 72 10 72
8 108 Yannick Boudjelal DZA 1985 69 13.3 69
9 120 Jaba Skhvediani GEO 1995 36.3 66 66
10 127 Gabriel Tim Kreienbühl SUI 2005 28.7 64.7 64.7
11 123 Thom Wijnstra NED 2001 64.7 29 64.7
12 116 Leopold Frey GER 2003 58 64.3 64.3
13 106 Till Strohmeyer AUT 2002 9.7 61.7 61.7
14 119 Lukas Rodriguez ESP 2003 60.7 61.3 61.3
15 128 Moreno Baumann SUI 2003 61 26 61
16 131 Eliot Golay SUI 2003 53.7 14.7 53.7
17 111 Casper Holtzapfel NED 1999 50.7 12.7 50.7
18 132 Luca Koppenberg SUI 2001 47 17.7 47
19 126 Thom Vogel NED 2003 24 33.7 33.7
20 129 Juan Cachat FRA 2000 29 23.3 29
21 134 Lucien Lamon SUI 2003 12 18 18
22 125 Mitchell Krogt Van Der NED 1998 9.3 16 16
23 130 Jonas Städler SUI 2005 DNS 0
24 112 South African Federation RSA 2000 DNS 0
25 103 Mikhail Matveev RUS 1996 DNS 0
26 133 Russell Tschanz SUI 2006 DNS 0
27 121 Antoni Toledo ESP 2003 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 208 Lia-Mara Boesch SUI 1994 89.3 91 79.3 91
2 202 Babet Bischof SUI 2000 68.7 77.7 13.7 77.7
3 201 Bianca Gisler SUI 2003 57.7 60.7 56 60.7
4 206 Marie Hahnl GER 2004 17 45.3 18.7 45.3
5 207 Yuna Scheidegger SUI 2006 31 33.7 12 33.7
6 203 Eseniya Stepanova RUS 2004 DNS 0
7 205 Elizaveta Bogdanova RUS 2000 DNS 0
8 210 Zoe Macgeorge SUI 2003 DNS 0

Tour Points

Audi Snowboard Series | National B

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Wendelin Gauger SUI 2000 180
Alex Lotorto SUI 2004 163
Philip Schwan SUI 2000 147
Martin Laesser SUI 1998 132
Jeremy Denda SUI 2002 119
Thom Wijnstra NED 2001 107
Gian Andrin Biele SUI 2003 96
Yannick Boudjelal DZA 1985 86
Patrick Hofmann SUI 2001 77
Jaba Skhvediani GEO 1995 68
Leopold Frey GER 2003 61
Till Strohmeyer AUT 2002 53
Lukas Rodriguez ESP 2003 47
Moreno Baumann SUI 2003 40
Nicolas Schütz SUI 2004 34
Eliot Golay SUI 2003 29
Casper Holtzapfel NED 1999 24
Luca Koppenberg SUI 2001 19
Thom Vogel NED 2003 14
Juan Cachat FRA 2000 9
Lucien Lamon SUI 2003 5
Mitchell Krogt Van Der NED 1998 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Lia-Mara Boesch SUI 1994 180
Babet Bischof SUI 2000 119
Bianca Gisler SUI 2003 59
Marie Hahnl GER 2004 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points