Snowboardcross

Date

16.02.2020

Status

Complete

Discipline

Contest

Snowboardcross

Tours

Race Category: M FIS

Round: Big Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 56 Andreas Kroh AUT 1998 4
2 54 Gabriel Zweifel SUI 2000 3
3 64 Andrey Anisimov RUS 1997 2
4 51 Glenn Blois de NED 1995 1

Round: Small Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 55 Quentin Sodogas FRA 2002 4
2 65 Daniil Donskikh RUS 2001 3
3 58 Marco Dornhofer AUT 1999 2
4 60 Matous Koudelka CZE 1999 1

Round: Semi Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 58 Marco Dornhofer AUT 1999 4
2 55 Quentin Sodogas FRA 2002 3
3 54 Gabriel Zweifel SUI 2000 2
4 51 Glenn Blois de NED 1995 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 60 Matous Koudelka CZE 1999 4
2 65 Daniil Donskikh RUS 2001 3
3 56 Andreas Kroh AUT 1998 2
4 64 Andrey Anisimov RUS 1997 1

Round: 1/4th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 59 Beat Neyer - hollenstein AUT 2000 4
2 82 Guillaume Herpin FRA 2001 3
3 58 Marco Dornhofer AUT 1999 2
4 51 Glenn Blois de NED 1995 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 62 Bernat Ribera ESP 2000 4
2 63 Marc Roure ESP 1998 3
3 54 Gabriel Zweifel SUI 2000 2
4 55 Quentin Sodogas FRA 2002 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 69 Valerio Jud SUI 2002 4
2 72 Alvaro Romero ESP 2003 3
3 56 Andreas Kroh AUT 1998 2
4 64 Andrey Anisimov RUS 1997 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 76 Noa Coutton Jean FRA 2002 4
2 84 Noah Abdel Aziz AUT 2000 3
3 60 Matous Koudelka CZE 1999 2
4 65 Daniil Donskikh RUS 2001 1

Round: 1/8th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 66 Jan Kubicik CZE 1996 4
2 98 Robbert Coevoets SUI 2000 3
3 82 Guillaume Herpin FRA 2001 2
4 51 Glenn Blois de NED 1995 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 74 Mischa Stähli SUI 2002 4
2 75 Felix Powondra AUT 2002 3
3 59 Beat Neyer - hollenstein AUT 2000 2
4 58 Marco Dornhofer AUT 1999 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 117 Nino Delpech FRA 2004 4
2 71 Huiyang Wang CHN 2003 3
3 55 Quentin Sodogas FRA 2002 2
4 62 Bernat Ribera ESP 2000 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 125 Silas Boehler GER 2004 4
2 79 Wenbo Kang CHN 2002 3
3 63 Marc Roure ESP 1998 2
4 54 Gabriel Zweifel SUI 2000 1
Heat 5
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 112 Leandro Buntschu SUI 2002 4
2 85 Leon Ulbricht GER 2004 3
3 69 Valerio Jud SUI 2002 2
4 64 Andrey Anisimov RUS 1997 1
Heat 6
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 120 Niclas Ebner GER 2004 4
2 93 Drew Powell AUS 1997 3
3 72 Alvaro Romero ESP 2003 2
4 56 Andreas Kroh AUT 1998 1
Heat 7
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 57 Kurt Hoshino GER 2001 4
2 73 Kristian Holmen NOR 1998 3
3 60 Matous Koudelka CZE 1999 2
4 76 Noa Coutton Jean FRA 2002 1
Heat 8
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 68 Julien Tomas FRA 2004 4
2 52 Umito Kirchwehm GER 2000 3
3 84 Noah Abdel Aziz AUT 2000 2
4 65 Daniil Donskikh RUS 2001 1

Round: 1/16th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 83 Kaiwen Zheng CHN 2003 4
2 114 Silviu Popa ROU 2002 3
3 51 Glenn Blois de NED 1995 2
4 82 Guillaume Herpin FRA 2001 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 67 Joaquin Rodriguez ARG 2003 4
2 100 Elias Leitner AUT 2003 3
3 98 Robbert Coevoets SUI 2000 2
4 66 Jan Kubicik CZE 1996 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 123 Christie Fierman GBR 2004 4
2 91 Gian von Graffenried SUI 1997 3
3 74 Mischa Stähli SUI 2002 2
4 59 Beat Neyer - hollenstein AUT 2000 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 107 Lukas Schlatzer AUT 2003 4
2 90 Thibault Gauville FRA 1998 3
3 75 Felix Powondra AUT 2002 2
4 58 Marco Dornhofer AUT 1999 1
Heat 5
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 78 Moritz Metzger GER 2002 4
2 89 Jan Formanek CZE 2001 3
3 117 Nino Delpech FRA 2004 2
4 55 Quentin Sodogas FRA 2002 1
Heat 6
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 103 Elias Schlinger AUT 2003 4
2 94 Titouan Cottret FRA 2003 3
3 62 Bernat Ribera ESP 2000 2
4 71 Huiyang Wang CHN 2003 1
Heat 7
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 132 Madars Matiss LAT 1988 4
2 70 Jakub Zerava CZE 1998 3
3 125 Silas Boehler GER 2004 2
4 63 Marc Roure ESP 1998 1
Heat 8
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 111 Cornel Bösch SUI 1982 4
2 113 Noel Müller SUI 2002 3
3 79 Wenbo Kang CHN 2002 2
4 54 Gabriel Zweifel SUI 2000 1
Heat 9
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 53 Fillip Freudenberg GER 2000 4
2 80 Ho Lun Roland Mak HKG 1983 3
3 112 Leandro Buntschu SUI 2002 2
4 85 Leon Ulbricht GER 2004 1
Heat 10
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 128 Evan Garnier FRA 2004 4
2 96 Kangjia Ye CHN 2002 3
3 69 Valerio Jud SUI 2002 2
4 64 Andrey Anisimov RUS 1997 1
Heat 11
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 104 Oriol Filella ESP 2002 4
2 61 Nicola Lubasch SUI 1998 3
3 93 Drew Powell AUS 1997 2
4 72 Alvaro Romero ESP 2003 1
Heat 12
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 118 Liam Monier FRA 2004 4
2 77 Jiahong Li CHN 2003 3
3 120 Niclas Ebner GER 2004 2
4 56 Andreas Kroh AUT 1998 1
Heat 13
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 110 Jakob Mateschitz AUT 2004 4
2 108 Lilian Binet FRA 2004 3
3 57 Kurt Hoshino GER 2001 2
4 76 Noa Coutton Jean FRA 2002 1
Heat 14
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 105 Fuwen Shi CHN 2002 4
2 92 Thomas Abegglen SUI 2002 3
3 73 Kristian Holmen NOR 1998 2
4 60 Matous Koudelka CZE 1999 1
Heat 15
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 130 Luca Walter AUT 2004 4
2 97 Aidan Chollet FRA 2004 3
3 68 Julien Tomas FRA 2004 2
4 65 Daniil Donskikh RUS 2001 1
Heat 16
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 86 Matouš Šmerák CZE 2003 4
2 81 Victor-segundo Chavez Garcia PER 1988 3
3 52 Umito Kirchwehm GER 2000 2
4 84 Noah Abdel Aziz AUT 2000 1

Race Category: L FIS

Round: Big Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 9 Yulia Lapteva RUS 1996 4
2 2 Kristina Paul RUS 1998 3
3 1 Lara Casanova SUI 1996 2
4 3 Katharina Neussner AUT 1996 1

Round: Small Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 4 Chloe Passerat FRA 2002 4
2 5 Meghan Tierney USA 1997 3
3 8 Aline Albrecht SUI 2001 2
4 7 Pia Zerkhold AUT 1998 1

Round: Semi Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 5 Meghan Tierney USA 1997 4
2 4 Chloe Passerat FRA 2002 3
3 9 Yulia Lapteva RUS 1996 2
4 1 Lara Casanova SUI 1996 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 7 Pia Zerkhold AUT 1998 4
2 8 Aline Albrecht SUI 2001 3
3 2 Kristina Paul RUS 1998 2
4 3 Katharina Neussner AUT 1996 1

Round: 1/4th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 19 Camille Poulat FRA 2004 4
2 10 Aleksandra Parshina RUS 1995 3
3 1 Lara Casanova SUI 1996 2
4 9 Yulia Lapteva RUS 1996 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 23 Zoe Colombier FRA 2004 4
2 15 Maeva Estevez AND 1995 3
3 4 Chloe Passerat FRA 2002 2
4 5 Meghan Tierney USA 1997 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 12 Anna-maria Galler AUT 2002 4
2 21 Lara Kristin Stockreiter AUT 2001 3
3 7 Pia Zerkhold AUT 1998 2
4 3 Katharina Neussner AUT 1996 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 28 Lilith Kuhnert GER 2002 4
2 20 Celia Trinkl GER 2003 3
3 8 Aline Albrecht SUI 2001 2
4 2 Kristina Paul RUS 1998 1

Round: 1/8th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 18 Morena Arroyo Mora ARG 2003 4
2 36 Emma Payot FRA 2002 3
3 19 Camille Poulat FRA 2004 2
4 1 Lara Casanova SUI 1996 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 31 Lamu Yongqing CHN 2004 4
2 26 Lingru Zeng CHN 2003 3
3 10 Aleksandra Parshina RUS 1995 2
4 9 Yulia Lapteva RUS 1996 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 27 Blanca Brunner HUN 2003 4
2 14 He Feng CHN 2004 3
3 23 Zoe Colombier FRA 2004 2
4 5 Meghan Tierney USA 1997 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 32 Lara Beck SUI 2004 4
2 22 Katerina Louthanova CZE 1999 3
3 4 Chloe Passerat FRA 2002 2
4 15 Maeva Estevez AND 1995 1
Heat 5
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 25 Kateřina Trojanová CZE 2003 4
2 16 Holly Roberts FRA 2002 3
3 21 Lara Kristin Stockreiter AUT 2001 2
4 3 Katharina Neussner AUT 1996 1
Heat 6
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 30 Zsofia Vincze HUN 2002 4
2 24 Natalie Elinor Mullen CZE 2000 3
3 12 Anna-maria Galler AUT 2002 2
4 7 Pia Zerkhold AUT 1998 1
Heat 7
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 33 Luana Bianchi SUI 1999 4
2 11 Anna Valentin FRA 2002 3
3 28 Lilith Kuhnert GER 2002 2
4 8 Aline Albrecht SUI 2001 1
Heat 8
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 47 Lisa Mc Lernan IRL 1990 4
2 17 Nima Yongqing CHN 2002 3
3 20 Celia Trinkl GER 2003 2
4 2 Kristina Paul RUS 1998 1

Race Category: Adults M - U15M

Round: Big Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 321 Laurin Furrer SUI 2005 4
2 323 Simon Maier SUI 2005 2
3 328 Daan Stam NED 2005 1

Round: Small Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 325 Noah Kocherhans SUI 2006 4
2 339 Vojtech Troyan CZE 2005 3
3 332 Julius Reichle GER 2005 1

Round: Semi Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 325 Noah Kocherhans SUI 2006 4
2 332 Julius Reichle GER 2005 3
3 321 Laurin Furrer SUI 2005 2
4 328 Daan Stam NED 2005 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 339 Vojtech Troyan CZE 2005 4
2 323 Simon Maier SUI 2005 2

Round: 1/4th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 337 Jan Andrin Scheef SUI 2006 4
2 329 Kenta Kirchwehm GER 2006 3
3 321 Laurin Furrer SUI 2005 2
4 328 Daan Stam NED 2005 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 333 Timo Willi SUI 2005 4
2 324 Jonas Städler SUI 2005 3
3 325 Noah Kocherhans SUI 2006 2
4 332 Julius Reichle GER 2005 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 412 Tommy Osmond GBR 2004 4
2 331 Basti Gebhardt GER 2005 3
3 339 Vojtech Troyan CZE 2005 2
4 323 Simon Maier SUI 2005 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 327 Valentin Bachmann AUT 2005 4
2 338 Felix Schwenkel GER 2006 3

Round: 1/8th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 336 Webber van de Ruit NED 2005 3
2 337 Jan Andrin Scheef SUI 2006 2
3 321 Laurin Furrer SUI 2005 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 414 Christian Gienuth SUI 1979 3
2 329 Kenta Kirchwehm GER 2006 2
3 328 Daan Stam NED 2005 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 411 Dominik Beeler SUI 2004 3
2 325 Noah Kocherhans SUI 2006 2
3 332 Julius Reichle GER 2005 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 340 Matej Trestik CZE 2005 3
2 333 Timo Willi SUI 2005 2
3 324 Jonas Städler SUI 2005 1
Heat 5
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 334 Moritz Krauer SUI 2006 3
2 339 Vojtech Troyan CZE 2005 2
3 323 Simon Maier SUI 2005 1
Heat 6
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 326 Gilles Bonnard SUI 2005 3
2 412 Tommy Osmond GBR 2004 2
3 331 Basti Gebhardt GER 2005 1
Heat 7
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 413 Thomas Gienuth SUI 1982 3
2 327 Valentin Bachmann AUT 2005 2
Heat 8
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 322 Tyler Rupf SUI 2005 3
2 338 Felix Schwenkel GER 2006 2

Race Category: Adults W - U15W

Round: Big Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 405 Anja Kuehnis SUI 1999 4
2 302 Yuna Scheidegger SUI 2006 3
3 304 Florina Pohl GER 2005 1

Round: Small Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 404 Norma Jentsch SUI 2000 4
2 303 Natálie Nováková CZE 2006 3
3 301 Timea Dörig SUI 2005 2
4 403 Julia Ottmann SUI 2000 1

Round: Semi Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 403 Julia Ottmann SUI 2000 4
2 301 Timea Dörig SUI 2005 3
3 304 Florina Pohl GER 2005 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 404 Norma Jentsch SUI 2000 4
2 303 Natálie Nováková CZE 2006 3
3 302 Yuna Scheidegger SUI 2006 2
4 405 Anja Kuehnis SUI 1999 1

Round: 1/4th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 406 Lea Tinella SUI 2002 4
2 309 Loreley Pigmans NED 2006 3
3 301 Timea Dörig SUI 2005 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 305 Guusje de Booy NED 2006 4
2 402 Julia Baldegger SUI 2001 3
3 403 Julia Ottmann SUI 2000 2
4 304 Florina Pohl GER 2005 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 401 Michelle Guggisberg SUI 2003 4
2 306 Izzy Gregory GBR 2006 3
3 404 Norma Jentsch SUI 2000 2
4 303 Natálie Nováková CZE 2006 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 310 Mathilde Orij NED 2006 4
2 307 Vendulka Trestikova CZE 2005 3
3 302 Yuna Scheidegger SUI 2006 2
4 405 Anja Kuehnis SUI 1999 1

Race Category: U13M

Round: Big Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 221 Jan Andrea Galli SUI 2007 4
2 232 Tommy Lee Richter GER 2007 3
3 236 David Erhard AUT 2007 2
4 237 Danilo Pohl GER 2007 1

Round: Small Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 223 Tom Pünter SUI 2007 4
2 225 Timon Stalder SUI 2009 3
3 243 Nic Niederhauser SUI 2007 2
4 245 Jacob Gauß GER 2009 1

Round: Semi Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 243 Nic Niederhauser SUI 2007 4
2 225 Timon Stalder SUI 2009 3
3 221 Jan Andrea Galli SUI 2007 2
4 237 Danilo Pohl GER 2007 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 223 Tom Pünter SUI 2007 4
2 245 Jacob Gauß GER 2009 3
3 232 Tommy Lee Richter GER 2007 2
4 236 David Erhard AUT 2007 1

Round: 1/4th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 246 Timo Gubser SUI 2007 4
2 229 Finn Ledergerber SUI 2010 3
3 221 Jan Andrea Galli SUI 2007 2
4 237 Danilo Pohl GER 2007 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 234 Nils Marty SUI 2007 4
2 224 Otto Steiger SUI 2010 3
3 243 Nic Niederhauser SUI 2007 2
4 225 Timon Stalder SUI 2009 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 252 Luis Fuksik GER 2007 4
2 244 Yannis Heiny GER 2009 3
3 223 Tom Pünter SUI 2007 2
4 232 Tommy Lee Richter GER 2007 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 227 Nando Oberholzer SUI 2007 4
2 222 Giona Waldvogel SUI 2007 3
3 245 Jacob Gauß GER 2009 2
4 236 David Erhard AUT 2007 1

Round: 1/8th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 254 Jérôme Favre SUI 2012 4
2 238 Joshua Kocherhans SUI 2010 3
3 221 Jan Andrea Galli SUI 2007 2
4 237 Danilo Pohl GER 2007 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 247 Aaron Romer SUI 2008 4
2 228 Arvian Diener SUI 2008 3
3 246 Timo Gubser SUI 2007 2
4 229 Finn Ledergerber SUI 2010 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 250 Finn Gubser SUI 2011 4
2 233 Grischa Keetman GER 2010 3
3 243 Nic Niederhauser SUI 2007 2
4 225 Timon Stalder SUI 2009 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 251 Léon Thurnheer SUI 2008 4
2 242 Nuri Mosca SUI 2007 3
3 224 Otto Steiger SUI 2010 2
4 234 Nils Marty SUI 2007 1
Heat 5
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 240 Lia Toggweiler SUI 2011 4
2 235 Aruna Hofmann SUI 2016 3
3 252 Luis Fuksik GER 2007 2
4 223 Tom Pünter SUI 2007 1
Heat 6
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 249 Parker Bitzenberger GER 2009 4
2 226 Leander Ineichen SUI 2008 3
3 244 Yannis Heiny GER 2009 2
4 232 Tommy Lee Richter GER 2007 1
Heat 7
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 248 Andri Aschenberger SUI 2009 4
2 230 Nelson Dändliker SUI 2008 3
3 227 Nando Oberholzer SUI 2007 2
4 245 Jacob Gauß GER 2009 1
Heat 8
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 239 Gian Zehnder SUI 2007 4
2 253 Benedikt Werner GER 2008 3
3 222 Giona Waldvogel SUI 2007 2
4 236 David Erhard AUT 2007 1

Race Category: U13W

Round: Big Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 201 Xenia von Siebenthal SUI 2007 4
2 213 Hanna Gauß GER 2007 3
3 214 Nuria Gubser SUI 2007 2
4 206 Noémie Wiedmer SUI 2007 1

Round: Small Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 216 Sophia Burk CZE 2007 4
2 205 Ronja Beeler SUI 2009 3
3 210 Lucie Korinkova CZE 2007 2
4 202 Alina Koller SUI 2007 1

Round: Semi Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 216 Sophia Burk CZE 2007 4
2 205 Ronja Beeler SUI 2009 3
3 201 Xenia von Siebenthal SUI 2007 2
4 213 Hanna Gauß GER 2007 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 202 Alina Koller SUI 2007 4
2 210 Lucie Korinkova CZE 2007 3
3 214 Nuria Gubser SUI 2007 2
4 206 Noémie Wiedmer SUI 2007 1

Round: 1/4th Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 208 Mila Gienuth SUI 2010 4
2 209 Kim Gienuth SUI 2012 3
3 216 Sophia Burk CZE 2007 2
4 201 Xenia von Siebenthal SUI 2007 1
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 204 Lara Zehnder SUI 2008 4
2 212 Neela Gubser SUI 2009 3
3 205 Ronja Beeler SUI 2009 2
4 213 Hanna Gauß GER 2007 1
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 203 Bignia Schulz SUI 2009 4
2 211 Leana Bättig SUI 2009 3
3 214 Nuria Gubser SUI 2007 2
4 206 Noémie Wiedmer SUI 2007 1
Heat 4
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 215 Yara Sabelis NED 2009 4
2 207 Lara Michelle APPERT SUI 2010 3
3 210 Lucie Korinkova CZE 2007 2
4 202 Alina Koller SUI 2007 1

Tour Points

Audi Snowboard Series | National C

Category U13 W
First + Last Name Nation Year of Birth Tour Points
Category Adults M
First + Last Name Nation Year of Birth Tour Points
Tommy Osmond GBR 2004 100
Dominik Beeler SUI 2004 66
Thomas Gienuth SUI 1982 66
Christian Gienuth SUI 1979 66
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Anja Kuehnis SUI 1999 100
Julia Ottmann SUI 2000 79
Norma Jentsch SUI 2000 58
Julia Baldegger SUI 2001 38
Michelle Guggisberg SUI 2003 19
Lea Tinella SUI 2002 19
Category U13 M
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points