Date
Status
Sport
Discipline
Contest
Tours
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Score |
|---|---|---|---|---|---|---|
| 1 | 313 | Naoya Pordie Okaniwa | FRA | 2007 | 91 | 91 |
| 2 | 323 | Leon Broadbent | SUI | 2007 | 88 | 88 |
| 3 | 320 | Mischa Zürcher | SUI | 2008 | 86 | 86 |
| 4 | 322 | Danjamin Zürni | SUI | 2007 | 80 | 80 |
| 5 | 316 | Santi Huser | SUI | 2007 | 79 | 79 |
| 6 | 311 | Zak Boisselier | FRA | 2009 | 74 | 74 |
| 7 | 321 | Tom Pünter | SUI | 2007 | 68 | 68 |
| 8 | 307 | Timon Stalder | SUI | 2009 | 58 | 58 |
| 9 | 315 | Ugo Pirolli | FRA | 2009 | 56 | 56 |
| 10 | 317 | Maxence Belmudes | FRA | 2008 | 52 | 52 |
| 11 | 310 | Nicolas Romanens | SUI | 2008 | 40 | 40 |
| 12 | 318 | Robin Zürcher | SUI | 2010 | 36 | 36 |
| 13 | 314 | Giona Waldvogel | SUI | 2007 | 30 | 30 |
| 14 | 305 | Lenni Bänz Klenk | SUI | 2008 | 26 | 26 |
| 15 | 304 | Finn Schillinger | SUI | 2007 | 23 | 23 |
| 16 | 306 | Charlie Lane | GBR | 2007 | 0 | |
| 17 | 319 | Benedict Wells | SUI | 2010 | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Score |
|---|---|---|---|---|---|---|
| 1 | 202 | Lucas Hendriks | NED | 2006 | 89 | 89 |
| 2 | 209 | Shengxin Liu | CHN | 2005 | 86 | 86 |
| 3 | 203 | Toulouse Wuhrmann | SUI | 2005 | 80 | 80 |
| 4 | 213 | Leo Bietenholz | SUI | 2006 | 75 | 75 |
| 5 | 210 | Xinjie Jiang | CHN | 2006 | 61 | 61 |
| 6 | 206 | Noel Broadbent | SUI | 2005 | 54 | 54 |
| 7 | 205 | Alex Schelling | SUI | 2006 | 52 | 52 |
| 8 | 201 | Tim Jossen | SUI | 2005 | 39 | 39 |
| 9 | 208 | Dennis Angelillo | SUI | 2006 | 21 | 21 |
| 10 | 211 | Luca Rothenbühler | SUI | 2005 | 18 | 18 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Score |
|---|---|---|---|---|---|---|
| 1 | 111 | Andrina Salis | SUI | 2005 | 93 | 93 |
| 2 | 109 | Anouk Tronchet | FRA | 2007 | 88 | 88 |
| 3 | 113 | Rongxi Jin | CHN | 2006 | 86 | 86 |
| 4 | 106 | Shania Colsters | NED | 2010 | 79 | 79 |
| 5 | 118 | Lura Wick | SUI | 2008 | 75 | 75 |
| 6 | 119 | Anouk Bietenholz | SUI | 2008 | 72 | 72 |
| 7 | 114 | Rongrong Li | CHN | 2005 | 59 | 59 |
| 8 | 112 | Chu Tan | CHN | 2006 | 50 | 50 |
| 9 | 110 | Aono Pordié Okaniwa | FRA | 2009 | 48 | 48 |
| 10 | 107 | Soha Janett | SUI | 2007 | 37 | 37 |
| 11 | 116 | Emelie Williner | SUI | 2009 | 25 | 25 |
| 12 | 101 | Line Williner | SUI | 2010 | 22 | 22 |
| 13 | 105 | Amber Fennell | GBR | 2007 | 0 |
No tour points available yet for Tour Freestyle Romand
Results will appear here once the tour standings are calculatedNo tour points available yet for Audi Snowboard Series
Results will appear here once the tour standings are calculated