Slopestyle

Date

30.11.2019

Status

Complete

Discipline

Contest

Slopestyle

Tours

Race Category: Freeski Men U15

Round: Jam Freeski Men U15

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 39 Matis Crettenand SUI 2005 95 95
2 37 Nico Kaufmann SUI 2006 90 90
3 35 Lars Ruchti SUI 2006 88 88
4 30 Noe Weber SUI 2005 70 70
5 32 Nils Salamin SUI 2006 63 63
6 34 Jonas Burkart SUI 2005 45 45
7 36 Mathéo Charrière SUI 2006 40 40
8 33 Tibe Doornaert SUI 2005 30 30
9 38 Keanu Reiser SUI 2006 0
10 31 Arno Vuarnier SUI 2005 0

Race Category: Freeski Women

Round: Jam Freeski Women

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 13 Olivia Pittier SUI 2008 80 80
2 1 Freya Aebi SUI 2010 72 72
3 2 Tania Mottier SUI 2005 62 62
4 4 Milla Hart GBR 2010 51 51
5 5 Laetaz Amihan Rabe PHI 2009 42 42

Race Category: Freeski Men U13 & U11

Round: Jam Freeski Men U13 & U11

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 64 Viktor Alexander Maksyagin SUI 2007 96 96
2 60 Aurélien Coubès SUI 2007 90 90
3 65 Jamie Liegeois-Williams SUI 2008 80 80
4 63 Alan Bornet SUI 2007 76 76
5 68 Maxence Petzoldt SUI 2008 72 72
6 69 Tim Egger SUI 2008 68 68
7 72 Noel Jesacher SUI 2008 64 64
8 78 Louis Plaschy SUI 2008 57.8 57.8
9 70 Nico Bühler SUI 2008 55.6 55.6
10 75 Mathias Buchard SUI 2007 53.4 53.4
11 62 Tristan Arena SUI 2007 51.2 51.2
12 66 Alexis Vouillamoz SUI 2008 48.9 48.9
13 73 Elwis Borghi SUI 2011 46.7 46.7
14 74 Bastian Bardy SUI 2009 44.5 44.5
15 67 Louis Meyer SUI 2008 42.3 42.3
16 71 James Hart GBR 2007 26.7 26.7
17 76 Matt Pittier SUI 2010 23.4 23.4
18 61 Piers Samuelson SUI 2007 0

Tour Points

Tour Freestyle Romand | Regional

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Category U13 M All
First + Last Name Nation Year of Birth Tour Points
Category U13 W All
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points

Opel Freeski Tour | National C

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points