Kids LAAX Open - Slopestyle

Date

16.03.2019

Status

Complete

Discipline

Contest

Slopestyle Jam

Tours

FIS Event

Swiss
{{subevent.men_fis_codex}} Men FIS Codex
{{subevent.ladies_fis_codex}} Ladies FIS Codex

Race Category: U18M Snowboard

Round: Jam U18M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 328 Yaroslav Lenchevskiy RUS 2002 99 99
2 332 Lars Häfliger SUI 2002 95 95
3 330 Timo Strolz SUI 2002 94 94
4 334 Aristide Guisolan SUI 2003 92 92
5 340 Rafael Burri SUI 2002 89 89
6 335 Eliot Golay SUI 2003 80 80
7 331 Niccolo Trepp SUI 2003 78 78
8 329 Igor Tarakanov RUS 2003 76 76
9 333 Matteo Knöpfel SUI 2003 24.5 24.5
10 338 Maxime Erb SUI 2003 21 21
11 326 Daniil Stepanov RUS 2003 18 18
12 337 Evan Bollag SUI 2003 12 12
13 336 Andri Bischofsberger SUI 2003 11 11

Race Category: U18W Snowboard

Round: Jam U18W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 255 Livia Tanno SUI 2002 100 100
2 256 Lena Mueller SUI 2003 95 95
3 253 Bianca Gisler SUI 2003 94 94
4 254 Leonie Hasler SUI 2003 89 89
5 257 Varvara Romanova RUS 2003 88 88
6 252 Anina Heimoz SUI 2001 36 36
7 258 Anna-Selina Reinalter SUI 2001 34.5 34.5

Race Category: U15M Snowboard

Round: Jam U15M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 302 Nicolas Schütz SUI 2004 93 93
2 307 Alessio Capodiferro SUI 2004 87 87
3 319 Nils Kramer SUI 2004 79 79
4 309 Gregory Eckhardt SUI 2005 77.8 77.8
5 313 Nicolas Lugg SUI 2004 45.4 45.4
6 312 Andrew Pickard BEL 2004 41 41
7 317 Finn Schmitz GER 2005 30 30
8 306 Jonas Städler SUI 2005 29.7 29.7
9 321 Noa Ruckstuhl SUI 2004 25 25
10 316 Max Schneider SUI 2004 24 24
11 305 Eric Ott GER 2005 23 23
12 318 Tim Lang SUI 2004 22.4 22.4
13 314 Nico Felix SUI 2005 20 20
14 311 Luc Huber SUI 2005 19 19
15 320 Leo Uhlmann-birchmeier SUI 2004 17 17
16 308 Gino Schmid SUI 2005 16 16
17 315 Rafael Pereira azevedo SUI 2004 15 15
18 322 Fynn Darms SUI 2005 14 14
19 323 Rafael Fidalgo dias POR 2005 13 13

Race Category: U15W Snowboard

Round: Jam U15W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 154 Ronja Oswald SUI 2004 83 83
2 152 Olivia Benneker SUI 2005 80.5 80.5
3 153 Nina Büchi SUI 2005 19 19

Race Category: U13M Snowboard

Round: Jam U13M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 217 Jonas Hasler SUI 2006 82 82
2 201 Tommy De Martin ITA 2006 68 68
3 205 Danjamin Zürni SUI 2007 60 60
4 216 Nando Hitz SUI 2007 56 56
5 214 Zoel Iago Melliger SUI 2006 53 53
6 203 Giona Waldvogel SUI 2007 50 50
7 219 Tom Pünter SUI 2007 48 48
8 204 Raffael Schütz SUI 2007 46 46
9 213 Luis Marchesi SUI 2006 44 44
10 207 Leon Broadbent SUI 2007 42 42
11 224 Finn Bucher SUI 2006 41 41
12 220 Dennis Angelillo SUI 2006 39 39
13 211 Dario Somaini SUI 2007 37 37
14 226 Matti Jörg SUI 2007 35 35
15 209 Jasper Haberzettl GER 2007 34 34
16 202 Florin Salkeld SUI 2007 33 33
17 218 Lucas Mondani SUI 2006 32 32
18 206 Dia Balmer SUI 2007 31 31
19 227 Dea Manél Imper SUI 2007 30 30
20 210 Leo Bietenholz SUI 2006 29 29
21 231 Rémy Staib SUI 2007 28 28
22 222 Finley Meyer SUI 2006 27 27
23 234 Levin Hofmann SUI 2007 26 26
24 223 Gilberto Erb SUI 2006 25 25
25 230 Paul Uhlmann-birchmeier SUI 2006 23 23
26 208 Andrew Shelton USA 2006 21 21
27 225 Edi Martins POR 2007 15 15
28 229 Cedric Fischer SUI 2007 10 10
29 228 Patrice Fischer SUI 2007 5 5

Race Category: U13W Snowboard

Round: Jam U13W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 433 Mia Brookes GBR 2007 87 87
2 435 Julia Meier SUI 2006 78 78
3 431 Yuna Scheidegger SUI 2006 35 35
4 432 Soha Janett SUI 2007 34 34
5 434 Tosca Corti SUI 2006 33 33
6 440 Anna lena Dürr SUI 2007 32 32
7 438 Lynne Graf SUI 2007 31 31
8 437 Binia Lia Meyer SUI 2007 30 30
9 439 Niah Johanna Imper SUI 2007 29 29

Race Category: U11M Snowboard

Round: Jam U11M Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 107 Nicolo' Bondi ITA 2010 86 86
2 103 Dmytro Luchkin UKR 2009 84 84
3 121 Mischa Zürcher SUI 2008 70 70
4 114 Timon Stalder SUI 2009 60 60
5 118 Leander Ineichen SUI 2008 58 58
6 124 Lars Spirig SUI 2008 48 48
7 101 Roahan Duncan GBR 2008 44 44
8 126 Pierin-Andriu Eberhard SUI 2008 40.5 40.5
9 112 Nico Biele SUI 2008 32 32
10 122 Felix Meier SUI 2008 30 30
11 131 Robin Zürcher SUI 2010 28 28
12 120 Leonardo Saraiva SUI 2009 27 27
13 106 Jamiro Bontognali SUI 2009 25 25
14 102 Eddie Cahill SUI 2008 24 24
15 116 Finn Ledergerber SUI 2010 23 23
16 123 Phileas Platz CAN 2008 22 22
17 113 Max Müller SUI 2008 19 19
18 127 Vincent Haberzettl GER 2011 18 18
19 134 Laurin Derungs SUI 2009 17 17
20 128 Julius Krayer SUI 2008 16 16
21 136 Nando Wick SUI 2010 15 15
22 139 Carlo Golland SUI 2008 14 14
23 Jarko Kreuzeder GER 2009 13 13
24 109 Luc Schroeter SUI 2008 12 12
25 111 Andri Ranzoni SUI 2010 11 11
26 132 Otto Steiger SUI 2010 10 10
27 105 Ilja Barandun SUI 2010 9.5 9.5
28 137 Joel Pfister SUI 2009 9 9
29 133 Vincent Graf SUI 2009 8.5 8.5
30 129 Finn Oehler SUI 2009 8 8
31 140 Elijah Van De Langenberg NED 2010 7.5 7.5
32 141 Mauro Caprez SUI 2011 7 7
33 135 Silas Mael Caduff SUI 2010 6.5 6.5
34 104 Aaron Liun Urfer SUI 2011 6 6
35 119 Arvian Diener SUI 2008 5.5 5.5
36 138 Björn Näslund SUI 2011 5 5
37 108 Tiamé Lounis SUI 2013 4.5 4.5
38 143 Maxim Noel FRA 2010 4 4

Race Category: U11W Snowboard

Round: Jam U11W Snowboard

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 403 Lura Wick SUI 2008 34 34
2 405 Anouk Bietenholz SUI 2008 33 33
3 413 Merlin Wyss SUI 2008 32 32
4 406 Lisa Demke SUI 2008 31 31
5 414 Samira Sprenger SUI 2010 30 30
6 402 Ida Lukaschek GER 2011 29 29
7 408 Kiana Klebeck SUI 2009 28 28
8 404 Ladina Ranzoni SUI 2008 27 27
9 401 Marisol Bontognali SUI 2011 26 26
10 409 Dalma Harko HUN 2008 24 24
11 410 Lénnie Lounis SUI 2012 22.4 22.4
12 419 Liliana Skinner SUI 2011 21.7 21.7
13 416 Ella Golland SUI 2012 20 20
14 412 Lani Sigg SUI 2012 19 19

Tour Points

Audi Snowboard Series | Freestyle Silver

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Yaroslav Lenchevskiy RUS 2002 64
Nikita Abozovik RUS 2003 51
Lars Häfliger SUI 2002 41
Timo Strolz SUI 2002 33
Aristide Guisolan SUI 2003 27
Rafael Burri SUI 2002 22
Eliot Golay SUI 2003 18
Niccolo Trepp SUI 2003 14
Igor Tarakanov RUS 2003 11
Matteo Knöpfel SUI 2003 8
Maxime Erb SUI 2003 6
Daniil Stepanov RUS 2003 4
Evan Bollag SUI 2003 3
Andri Bischofsberger SUI 2003 2
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Livia Tanno SUI 2002 64
Lena Mueller SUI 2003 51
Bianca Gisler SUI 2003 41
Leonie Hasler SUI 2003 33
Varvara Romanova RUS 2003 27
Anina Heimoz SUI 2001 22
Anna-Selina Reinalter SUI 2001 18
Category U13 M All
First + Last Name Nation Year of Birth Tour Points
Jonas Hasler SUI 2006 64
Nicolo' Bondi ITA 2010 64
Tommy De Martin ITA 2006 51
Dmytro Luchkin UKR 2009 51
Mischa Zürcher SUI 2008 41
Danjamin Zürni SUI 2007 41
Timon Stalder SUI 2009 33
Nando Hitz SUI 2007 33
Leander Ineichen SUI 2008 27
Zoel Iago Melliger SUI 2006 27
Lars Spirig SUI 2008 22
Giona Waldvogel SUI 2007 22
Roahan Duncan GBR 2008 18
Tom Pünter SUI 2007 18
Pierin-Andriu Eberhard SUI 2008 14
Raffael Schütz SUI 2007 14
Luis Marchesi SUI 2006 11
Nico Biele SUI 2008 11
Leon Broadbent SUI 2007 8
Felix Meier SUI 2008 8
Finn Bucher SUI 2006 6
Robin Zürcher SUI 2010 6
Dennis Angelillo SUI 2006 4
Leonardo Saraiva SUI 2009 4
Dario Somaini SUI 2007 3
Jamiro Bontognali SUI 2009 3
Eddie Cahill SUI 2008 2
Matti Jörg SUI 2007 2
Finn Ledergerber SUI 2010 1
Jasper Haberzettl GER 2007 1
Category U13 W All
First + Last Name Nation Year of Birth Tour Points
Mia Brookes GBR 2007 64
Lura Wick SUI 2008 64
Julia Meier SUI 2006 51
Anouk Bietenholz SUI 2008 51
Yuna Scheidegger SUI 2006 41
Merlin Wyss SUI 2008 41
Soha Janett SUI 2007 33
Lisa Demke SUI 2008 33
Tosca Corti SUI 2006 27
Samira Sprenger SUI 2010 27
Anna lena Dürr SUI 2007 22
Ida Lukaschek GER 2011 22
Kiana Klebeck SUI 2009 18
Lynne Graf SUI 2007 18
Binia Lia Meyer SUI 2007 14
Ladina Ranzoni SUI 2008 14
Niah Johanna Imper SUI 2007 11
Marisol Bontognali SUI 2011 11
Dalma Harko HUN 2008 8
Lénnie Lounis SUI 2012 6
Liliana Skinner SUI 2011 4
Ella Golland SUI 2012 3
Lani Sigg SUI 2012 2
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Nicolas Schütz SUI 2004 64
Alessio Capodiferro SUI 2004 51
Nils Kramer SUI 2004 41
Gregory Eckhardt SUI 2005 33
Nicolas Lugg SUI 2004 27
Andrew Pickard BEL 2004 22
Finn Schmitz GER 2005 18
Jonas Städler SUI 2005 14
Noa Ruckstuhl SUI 2004 11
Max Schneider SUI 2004 8
Eric Ott GER 2005 6
Tim Lang SUI 2004 4
Nico Felix SUI 2005 3
Luc Huber SUI 2005 2
Leo Uhlmann-birchmeier SUI 2004 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Ronja Oswald SUI 2004 64
Olivia Benneker SUI 2005 51
Lisa Kesselring SUI 2004 41
Nina Büchi SUI 2005 33