Slopestyle - Kids LAAX OPEN

Date

17.03.2019

Status

Complete

Discipline

Contest

Slopestyle Jam

Tours

FIS Event

Swiss
0000 Men FIS Codex
0000 Ladies FIS Codex

Race Category: U18M Freeski

Round: Jam U18M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 112 Louis Breu SUI 2003 96 96
2 113 Louis Coubes SUI 2001 93 93
3 117 Remo Christen SUI 2003 92 92
4 115 Hendrik Morel SUI 2002 80 80
5 114 Luca Eichenberger SUI 2003 70 70
6 116 Tim Kölliker SUI 2003 60 60
7 111 Laurine Nicolas SUI 2006 40 40

Race Category: U18W Freeski

Round: Jam U18W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 27 Lara Ciapponi ITA 2002 80 80

Race Category: U15M Freeski

Round: Jam U15M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 82 Lionel Röösli SUI 2005 96 96
2 103 Valentin Mettler SUI 2004 95 95
3 96 Leano Di Giuliantonio SUI 2005 90 90
4 89 Jannes Lüönd SUI 2004 85 85
5 97 Matia Spescha SUI 2005 80 80
6 88 Eliot Calvet SUI 2004 76.7 76.7
7 85 Nolan Biewenga NED 2005 73.4 73.4
8 81 Lucien Verdelet SUI 2004 70 70
9 92 Enea curdin Capaul SUI 2004 66.7 66.7
10 87 Tibe Doornaert SUI 2005 63.4 63.4
11 102 Noe Weber SUI 2005 52 52
12 99 Clement Noel FRA 2004 50 50
13 91 Marco Haas SUI 2004 48 48
14 95 Simon Dostmann SUI 2005 46 46
15 100 Corsin Stettler SUI 2004 44 44
16 94 Julian Appenzeller SUI 2004 42 42
17 84 Paulo Mutti SUI 2004 33.4 33.4
18 86 Noa Macgeorge SUI 2005 26.7 26.7
19 101 Matis Crettenand SUI 2005 0

Race Category: U15W Freeski

Round: Jam U15W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 21 Genna Calonder SUI 2005 95 95
2 22 Enya von Rotz SUI 2005 93.4 93.4
3 23 Anouk Andraska SUI 2004 86.7 86.7
4 25 Tania Mottier SUI 2005 73.4 73.4
5 24 Sara Kümin SUI 2005 66.7 66.7

Race Category: U13M Freeski

Round: Jam U13M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 78 Sven Vogel SUI 2006 96 96
2 69 Aurélien Coubès SUI 2007 94 94
3 77 Francesco Domenech ITA 2006 92 92
4 61 Thierry Benneker SUI 2006 88 88
5 64 Viktor Alexander Maksyagin SUI 2007 84 84
6 72 Diego Oswald SUI 2007 80 80
7 63 Fabrizio Hofer SUI 2006 75 75
8 70 Flurin Brenn SUI 2006 70 70
9 71 Jerome Ruckstuhl SUI 2007 65 65
10 65 Nic Spinas SUI 2006 51.2 51.2
11 67 Andrin Hug SUI 2006 48.9 48.9
12 75 Loris Weber SUI 2006 46.7 46.7
13 73 Luca Natoli ESP 2007 44.5 44.5
14 68 Kenny Neuweiler SUI 2007 42.3 42.3
15 62 Tim Moser SUI 2007 40 40
16 66 Nils Salamin SUI 2006 32 32
17 76 Alvin Stark SWE 2006 28 28
18 74 Cesar Miguel Peixoto POR 2007 24 24

Race Category: U13W Freeski

Round: Jam U13W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 17 Nina Calonder SUI 2007 90 90
2 18 Ursina Camathias SUI 2006 80 80
3 20 Elora Bilotta SUI 2007 60 60

Race Category: U11M Freeski

Round: Jam U11M Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 43 Noel Jesacher SUI 2008 95 95
2 53 Niculò Ragettli SUI 2008 93 93
3 40 Jayden Federspiel SUI 2009 86 86
4 50 Ian Kammerlander SUI 2008 80 80
5 56 Jakub Sklenar SUI 2009 76 76
6 41 Cédric Schoberth SUI 2009 72 72
7 44 Isaiah Schilter SUI 2008 68 68
8 55 Keanu Zimmermann SUI 2008 64 64
9 33 Nando Demke SUI 2010 51.5 51.5
10 42 Lino Spinas SUI 2008 48.6 48.6
11 46 Vilmer Stark SWE 2009 45.8 45.8
12 47 Timo léon Naef SUI 2009 42.9 42.9
13 54 Elia Andrea Cavelti SUI 2008 40 40
14 49 Eric Baldinger SUI 2008 37.5 37.5
15 31 Onni Mulvie FIN 2011 35 35
16 32 Tristan Kristensen SUI 2012 32.5 32.5
17 39 Marek Gadient SUI 2012 30 30
18 45 Jon Devaney GBR 2009 27.5 27.5
19 51 Levin Buchli SUI 2009 25 25
20 37 Tiago Oliveira POR 2010 22.5 22.5
21 38 Luca Alessio Cavelti SUI 2011 11.5 11.5

Race Category: U11W Freeski

Round: Jam U11W Freeski

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 11 Zoe van Essen NED 2008 95 95
2 10 Keira Devenoges SUI 2009 93 93
3 8 Alani Klebeck SUI 2011 90 90
4 6 Andrew Patel SUI 1973 88 88
5 13 Josephine Troxler NED 2009 84 84
6 9 Livia Kristensen SUI 2010 80 80
7 14 Felicia Sterneby SWE 2008 73.4 73.4
8 7 Jil Baldinger SUI 2010 66.7 66.7
9 2 Lucy Munro SUI 2012 60 60
10 12 Nina Knie SUI 2009 50 50

Tour Points

Opel Freeski Tour | Swiss Freeski Tour - Silver

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Louis Breu SUI 2003 64
Louis Coubes SUI 2001 51
Remo Christen SUI 2003 41
Hendrik Morel SUI 2002 33
Luca Eichenberger SUI 2003 27
Tim Kölliker SUI 2003 22
Laurine Nicolas SUI 2006 18