Halfpipe - Laax Kids Open & Swiss Champs

Date

10.03.2018

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Swiss
0000 Men FIS Codex
0000 Ladies FIS Codex

Race Category: Men

Round: Big Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 81 Rafael Kreienbühl SUI 1999 90 39 90
2 74 Andreas Gohl AUT 1994 86.3 86 86.3
3 63 Robin Briguet SUI 1999 83.3 86 86
4 114 Axel Gaudin SUI 1997 53.3 74.7 74.7
5 75 Marco Ladner AUT 1998 72 42 72
6 57 Jingbo Sun CHN 2003 58.3 19 58.3

Round: Small Final

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 58 Binghan He CHN 2003 81.7 84.3 84.3
2 52 Gian Andri Bolinger SUI 2004 63.7 71.3 71.3
3 53 Fadri Rhyner SUI 2005 57 66.7 66.7
4 8 Noah Infanger SUI 2003 54.3 58 58
5 6 Nolan Biewenga NED 2005 52.3 50.7 52.3
6 9 Sven Vogel SUI 2006 45 49 49

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 63 Robin Briguet SUI 1999 90.7 89.7 90.7
2 75 Marco Ladner AUT 1998 75.3 80 80
3 57 Jingbo Sun CHN 2003 18 77.7 77.7
4 58 Binghan He CHN 2003 68.7 76 76
5 73 Songcheng Li CHN 2002 36 74.3 74.3
6 70 Thierry Wili SUI 2000 54.3 64.7 64.7
7 91 Boris Berney SUI 2000 10.3 62 62
8 76 Marius Reck GER 1997 58 10.3 58
9 60 Valentin Mettler SUI 2004 51.3 18 51.3
10 61 Gian von Rotz SUI 2002 50.3 40.3 50.3
11 64 Levin Heldner SUI 2002 48 50 50
12 6 Nolan Biewenga NED 2005 49.3 49.3 49.3
13 9 Sven Vogel SUI 2006 43.7 47.7 47.7
14 1 Louis Breu SUI 2003 47.3 37.3 47.3
15 30 Ruven Heldner SUI 2004 38 43 43
16 55 Remo Christen SUI 2003 41 7.7 41
17 51 Sebastian Kuhn SUI 2003 9 35 35
18 62 Jannes Lüönd SUI 2004 33.3 30.7 33.3
19 7 Tom Thoma SUI 2005 30.3 31 31
20 118 Simon Dostmann SUI 2005 29 3.7 29
21 56 Viktor Alexander Maksyagin SUI 2007 28 28 28
22 38 Diego Oswald SUI 2007 26 26 26
23 120 Eric Baldinger SUI 2008 24 25 25
24 36 Leo Höttermann SUI 2007 23 24 24
25 50 Vilmer Stark SWE 2009 21.7 21.7 21.7
26 33 Elias Höttermann SUI 2004 21 21 21
27 18 Jamie Altorfer SUI 2010 20 20 20
28 2 Bradley Fry GBR 2005 DNS DNS 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 81 Rafael Kreienbühl SUI 1999 88 62 88
2 74 Andreas Gohl AUT 1994 85 72 85
3 114 Axel Gaudin SUI 1997 68.3 69.3 69.3
4 67 Nalu Nussbaum SUI 2001 61.3 41.7 61.3
5 83 Mario Grob SUI 1999 60 60.7 60.7
6 8 Noah Infanger SUI 2003 59.3 51.3 59.3
7 52 Gian Andri Bolinger SUI 2004 56.7 49.7 56.7
8 53 Fadri Rhyner SUI 2005 54.7 11.3 54.7
9 42 Matia Spescha SUI 2005 52.7 42.3 52.7
10 15 Eliot Calvet SUI 2004 50.7 12 50.7
11 10 Lionel Röösli SUI 2005 49.7 41.7 49.7
12 11 Severin Studer SUI 2003 49 47 49
13 16 Carlo Blaesi SUI 2004 40 43.3 43.3
14 14 Noa Macgeorge SUI 2005 34.7 34.3 34.7
15 54 Francesco Domenech ITA 2006 21.7 31 31
16 119 Enea curdin Capaul SUI 2004 29.3 9 29.3
17 40 Niculò Ragettli SUI 2008 26.3 24.3 26.3
18 21 Flurin Brenn SUI 2006 25.7 16.7 25.7
19 117 Nic Dürr SUI 2005 25 4.7 25
20 41 Jerome Ruckstuhl SUI 2007 24 24 24
21 37 Ian Kammerlander SUI 2008 23.7 22.3 23.7
22 46 Luca Natoli ESP 2007 23 22 23
23 19 Fynn Auerbach GER 2005 22.3 22.3 22.3
24 48 Alvin Stark SWE 2006 20.3 20.7 20.7
25 66 Hendrik Morel SUI 2002 19.7 11.7 19.7
26 3 Gus Broersen AUS 2003 DNS DNS 0
27 43 Sena Strassmann SUI 2005 DNS DNS 0
28 65 Maxim Hollenstein SUI 2002 DNS DNS 0
29 116 Luca Eichenberger SUI 2003 DNS DNS 0

Race Category: Women

Round: Final Women

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 108 Kexin Zhang CHN 2002 79 84.3 84.3
2 113 Elisabeth Gram AUT 1996 83.7 82.3 83.7
3 105 Isabelle Hanssen NED 1994 74 64.3 74
4 107 Meng Wu CHN 2002 70 51.3 70
5 109 Mengting Liu CHN 2004 10 61.3 61.3
6 112 Ziyi Zhang CHN 2002 58 55.3 58

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 113 Elisabeth Gram AUT 1996 89 89 89
2 108 Kexin Zhang CHN 2002 84 83 84
3 105 Isabelle Hanssen NED 1994 78 81.3 81.3
4 107 Meng Wu CHN 2002 80.3 65.7 80.3
5 109 Mengting Liu CHN 2004 70.3 72.7 72.7
6 112 Ziyi Zhang CHN 2002 64.3 66.3 66.3
7 92 Michelle Rageth SUI 2003 3.3 59.7 59.7
8 93 Michaela Bärtsch SUI 1994 56.7 57.3 57.3
9 91 Enya von Rotz SUI 2005 51.3 51 51.3
10 99 Salome Coray SUI 2004 45.3 46 46
11 96 Genna Calonder SUI 2005 43 43 43
12 102 Iris Prelorentzou SUI 2001 40.7 41.7 41.7
13 97 Nina Calonder SUI 2007 38.7 39 39
14 101 Anna Munro SUI 2007 37.7 37.7 37.7
15 98 Ursina Camathias SUI 2006 36.7 21.7 36.7
16 100 Keira Devenoges SUI 2009 35.7 35.7 35.7
17 95 Alani Klebeck SUI 2011 32 32 32
18 49 Lovisa Stark SWE 2007 30.3 30.7 30.7
19 104 Laila Friis-salling DEN 1985 DNS DNS 0
20 103 Felicia Sterneby SWE 2008 DNS DNS 0

Tour Points

Opel Freeski Tour | Swiss Freeski Tour - Gold

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Rafael Kreienbühl SUI 1999 100
Andreas Gohl AUT 1994 80
Robin Briguet SUI 1999 64
Axel Gaudin SUI 1997 51
Marco Ladner AUT 1998 41
Songcheng Li CHN 2002 33
Thierry Wili SUI 2000 27
Boris Berney SUI 2000 22
Nalu Nussbaum SUI 2001 18
Mario Grob SUI 1999 14
Marius Reck GER 1997 11
Gian von Rotz SUI 2002 8
Levin Heldner SUI 2002 6
Hendrik Morel SUI 2002 4