Date
Status
Sport
Discipline
Contest
Tours
Categories
| Category | Gender | YOB |
|---|---|---|
| U15 M | Male | 2011 - 2012 |
| U15 W | Female | 2011 - 2012 |
| U13 M | Male | 2013 - 2014 |
| U13 W | Female | 2013 - 2014 |
| U11 M All | Male | from 2015 |
| U11 W All | Female | from 2015 |
Entry Fees
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2011 - 2012 | Male | 20 CHF | — CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2011 - 2012 | Female | 20 CHF | — CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2013 - 2014 | Male | 20 CHF | — CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2013 - 2014 | Female | 20 CHF | — CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| from 2015 | Male | 20 CHF | — CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| from 2015 | Female | 20 CHF | — CHF |
Lift Tickets
| YOB | Price | Deposit |
|---|---|---|
| from 2018 | 30 CHF | 0 CHF |
Additional Tickets
| Ticket Type | Max | Price | Deposit |
|---|---|---|---|
| Coach | 5 | 40 CHF | 0 CHF |
Registered Athletes
| # | First Name | Last Name | Nationality | Birthday | Gender | FIS |
|---|---|---|---|---|---|---|
| {{key+1}} | {{list.first_name}} | {{list.last_name}} | {{list.nationality}} | {{list.birthday}} | {{list.gender_name}} | {{list.fis}} |