Hill Jam - Big Air - Freeski

Date

24.03.2018

Status

Complete

Discipline

Contest

Big Air

Tours

Race Category: MEN FREESKI

Round: FINALS

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 21 Noé Kaech SUI 2000 91 10 91
2 27 Jérôme Hunger SUI 2000 88.5 25 88.5
3 23 Thierry Wili SUI 2000 84.5 87.5 87.5
4 14 Florian Mühlebach SUI 1994 66.5 75.5 75.5
5 15 Michel Bienz SUI 2001 73 64.5 73
6 13 Etienne Tanner SUI 1995 62 13.5 62
7 10 Remo Zimmermann SUI 1998 55 19.5 55
8 25 Linard Obrist SUI 1998 20 30.5 30.5
9 11 Luca Wasser SUI 1995 17.5 13.5 17.5
10 12 Jack Baumann SUI 2002 15 12 15
11 16 Nicola Bolinger SUI 2002 0

Round: QUALI

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 21 Noé Kaech SUI 2000 81 29 95 95
2 23 Thierry Wili SUI 2000 88.5 62 94 94
3 27 Jérôme Hunger SUI 2000 93.5 15 93 93.5
4 15 Michel Bienz SUI 2001 84.5 87.5 87.5
5 16 Nicola Bolinger SUI 2002 87 87
6 11 Luca Wasser SUI 1995 24.5 86 81.5 86
7 25 Linard Obrist SUI 1998 82.5 76.5 85 85
8 12 Jack Baumann SUI 2002 30.5 79.5 26.5 79.5
9 13 Etienne Tanner SUI 1995 75 78.5 67.5 78.5
10 14 Florian Mühlebach SUI 1994 78 78 72 78
11 10 Remo Zimmermann SUI 1998 44 59 75 75
12 8 Tobias Mahrer SUI 2001 73.5 40.5 11.5 73.5
13 24 Noah Infanger SUI 2003 72 73 12.5 73
14 5 Corsin Risi SUI 2001 70 15.5 16.5 70
15 17 Rocco Caruso FIN 2001 68 27.5 10.5 68
16 22 Sebastian Kuhn SUI 2003 12.5 32.5 64.5 64.5
17 29 Jan Röthlin SUI 1999 10.5 13 60.5 60.5
18 3 Kaiser Nico SUI 2000 55.5 12.5 15 55.5
19 9 Kilian Odermatt SUI 2000 49 30 47 49
20 6 Patrick Ambühl SUI 1980 17.5 36 44.5 44.5
21 19 Paulo Mutti SUI 2004 29 23.5 43 43
22 7 Kobi Hess SUI 1999 42 30 5.5 42
23 4 Mike Föhn SUI 2000 16.5 27 24 27
24 28 Andreas Hartmann SUI 1998 14.5 26 26

Race Category: LADIES

Round: FINALS

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 1 Enya von Rotz SUI 2005 69 39 69

Round: QUALI

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 1 Enya von Rotz SUI 2005 0

Tour Points

Opel Freeski Tour | Swiss Freeski Tour - Silver

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Noé Kaech SUI 2000 64
Jérôme Hunger SUI 2000 51
Thierry Wili SUI 2000 41
Florian Mühlebach SUI 1994 33
Michel Bienz SUI 2001 27
Etienne Tanner SUI 1995 22
Remo Zimmermann SUI 1998 18
Linard Obrist SUI 1998 14
Luca Wasser SUI 1995 11
Jack Baumann SUI 2002 8
Nicola Bolinger SUI 2002 6
Tobias Mahrer SUI 2001 4
Corsin Risi SUI 2001 3
Rocco Caruso FIN 2001 2
Jan Röthlin SUI 1999 1