Big Air FIS

Date

13. - 15.11.2024

Status

Complete

Sport

Ski

Discipline

Freeski Park & Pipe

Contest

Big Air

Tours

Opel Freeski Tour - National B FIS

FIS Event

Glacier 3000
Swiss
8697 Men FIS Codex
8698 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 156 Tim Egger SUI 2008 89.3 82.7 42 172
2 152 Alois Panchaud SUI 2007 84.3 76 53.3 160.3
3 110 Lou Annen SUI 2009 70 73.3 81.3 151.3
4 101 Matis Crettenand SUI 2005 67 81.3 21 148.3
5 151 Aurélien Coubès SUI 2007 61.3 86.3 61.3 147.7
6 153 Maxence Petzoldt SUI 2008 57.7 80.3 61.3 141.7
7 155 Alan Bornet SUI 2007 63.3 71.3 68.7 140
8 111 Jakub Sklenar SUI 2009 74.3 64 59 138.3
9 105 Tim Aufdermauer SUI 2006 13 78.3 48 126.3
10 109 Noel Jesacher SUI 2008 52.3 35 70 122.3
11 160 Nico Bühler SUI 2008 58 43.3 72 115.3
12 103 Iason Filippos Zacharopoulos SUI 2008 60.3 62 19 81

Round: Qualification

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 110 Lou Annen SUI 2009 81.7 82.7 82.7
2 111 Jakub Sklenar SUI 2009 78 79 79
3 105 Tim Aufdermauer SUI 2006 77.7 65.3 77.7
4 103 Iason Filippos Zacharopoulos SUI 2008 12.7 77.3 77.3
5 101 Matis Crettenand SUI 2005 76.7 76.3 76.7
6 109 Noel Jesacher SUI 2008 74.3 42.3 74.3
7 102 Jamie Williams SUI 2008 71 39 71
8 108 Louis Coubes SUI 2001 67.3 14 67.3
9 112 Djustin Folgers NED 2009 42 51.7 51.7
10 104 Isaiah Schilter SUI 2008 43 15 43
11 107 Nils Salamin SUI 2006 12 11.7 12
12 106 Dario Brand SUI 2008 0
Heat 2
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 156 Tim Egger SUI 2008 57.7 91.3 91.3
2 151 Aurélien Coubès SUI 2007 81.3 87.3 87.3
3 153 Maxence Petzoldt SUI 2008 63.3 84.7 84.7
4 152 Alois Panchaud SUI 2007 17.7 81 81
5 155 Alan Bornet SUI 2007 75.3 80.3 80.3
6 160 Nico Bühler SUI 2008 73.3 73.3 73.3
7 154 Mathéo Charrière SUI 2006 71.7 9 71.7
8 162 Enak Picot SUI 2009 68.7 32 68.7
9 157 Simon Lugon Moulin SUI 2008 12 56.7 56.7
10 161 Louis Plaschy SUI 2008 55 11.7 55
11 159 Loris Weber SUI 2006 13.7 23.3 23.3
12 158 Aurelio Mäder SUI 2009 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 402 Sandra Kuhn SUI 1994 72.3 83.3 80.3 163.7
2 401 Freya Aebi SUI 2010 70.3 42 85.7 156
3 403 Laetaz Amihan Rabe PHI 2009 68.3 69.7 64.3 69.7

Round: Qualification

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 401 Freya Aebi SUI 2010 67.7 72.7 72.7
2 402 Sandra Kuhn SUI 1994 12 63.7 63.7
3 403 Laetaz Amihan Rabe PHI 2009 42 36.3 42

Tour Points

Opel Freeski Tour | National B

Category U15 W
First and Last Name Nation Year of Birth Tour Points
Freya Aebi SUI 2010 130