Big Air EC

Date

13.02.2025

Status

Complete

Discipline

Contest

Big Air

Tours

FIS Event

Davos
Swiss
8374 Men FIS Codex
8375 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 131 Adrien Vaudaux SUI 2001 92 89.8 14.4 181.8
2 101 Fadri Rhyner SUI 2005 83 89.2 90.8 180
3 102 Nils Rhyner SUI 2002 88.6 84.2 84.8 173.4
4 134 Lars Ruchti SUI 2006 89.8 80.4 82.6 172.4
5 105 Joey Elliss AUS 2006 87.8 63.8 43.6 151.6
6 141 Maxence Petzoldt SUI 2008 40 71.6 77.6 149.2
7 108 Sandro Cech Barbot FRA 2008 71.8 48.8 65 136.8
8 111 Iason Filippos Zacharopoulos SUI 2008 47.2 79.6 34 113.6
9 104 Nalu Nussbaum SUI 2001 10.6 12.6 87 99.6
10 153 Silvan Borra SUI 2005 44.6 10 11.2 55.8
11 143 Aidan Laing AUS 2008 42.8 DNS DNS 42.8
12 135 Matias Roche FRA 2003 14 15 11.2 26.2

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Fadri Rhyner SUI 2005 82.7 91.7 91.7
2 104 Nalu Nussbaum SUI 2001 10.7 90 90
3 108 Sandro Cech Barbot FRA 2008 86.7 DNI 86.7
4 105 Joey Elliss AUS 2006 4.7 85 85
5 111 Iason Filippos Zacharopoulos SUI 2008 84 DNI 84
6 102 Nils Rhyner SUI 2002 79.3 DNI 79.3
7 107 Matis Crettenand SUI 2005 79 DNI 79
8 106 Clement Naudin FRA 2006 78.7 DNI 78.7
9 103 Remy Collomby FRA 2002 77 DNI 77
10 110 Jamie Liegeois-Williams SUI 2008 75.7 DNI 75.7
11 120 Lennart Bondarenko GER 2008 70.3 DNI 70.3
12 128 Tim Leuenberger SUI 2009 3.7 67.7 67.7
13 118 Finlay Adamec FRA 2008 66.3 DNI 66.3
14 124 Noel Jesacher SUI 2008 64.3 DNI 64.3
15 123 Kelan Towns AUS 2006 63 DNI 63
16 126 Nando Demke SUI 2010 50.3 61.3 61.3
17 112 Mathéo Charrière SUI 2006 4 56.3 56.3
18 109 Angus Falconer AUS 2004 12.3 42 42
19 114 Mattia Mersa ITA 2005 39.7 DNI 39.7
20 119 Fabrizio Hofer SUI 2006 15 DNI 15
21 113 Titouan Kachelhoffer FRA 2008 14.3 DNI 14.3
22 117 Mathis Dejardin FRA 2006 10 14 14
23 115 Timothee Usannaz FRA 2009 13.7 DNI 13.7
24 121 Dario Brand SUI 2008 8.7 DNI 8.7
25 122 Simon Lugon Moulin SUI 2008 7.7 DNI 7.7
26 125 Alexandre Gumuchian FRA 2006 7 DNI 7
27 127 Palmer Parish GBR 2009 2.7 DNI 2.7
28 116 Tim Aufdermauer SUI 2006 DNS DNS 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 143 Aidan Laing AUS 2008 14 95.7 95.7
2 131 Adrien Vaudaux SUI 2001 87 94 94
3 134 Lars Ruchti SUI 2006 90 DNI 90
4 135 Matias Roche FRA 2003 71.7 88 88
5 153 Silvan Borra SUI 2005 74 87 87
6 141 Maxence Petzoldt SUI 2008 40.3 85 85
7 146 Lou Annen SUI 2009 82.3 DNI 82.3
8 148 Max Von Aufschnaiter ITA 2010 79 DNI 79
9 144 Romaric Cretier FRA 2006 38 78 78
10 152 Jakub Sklenar SUI 2009 75 77 77
11 139 Niklas OBERRAUCH ITA 2002 76 DNI 76
12 142 Tim Egger SUI 2008 34.3 73.7 73.7
13 147 Alan Bornet SUI 2007 73.3 DNI 73.3
14 136 Fantin Ciompi SUI 2002 33.3 69 69
15 138 Jeremy Boiston FRA 2005 53.7 67.7 67.7
16 145 Isaiah Schilter SUI 2008 65.3 DNI 65.3
17 132 Nicola Bolinger SUI 2002 60 DNI 60
18 156 Loris Weber SUI 2006 56.7 DNI 56.7
19 149 Mathieu Haize FRA 2009 35 56 56
20 133 Albert Chapuis FRA 2005 45 DNI 45
21 157 Djustin Folgers NED 2009 39 40 40
22 137 Aurélien Coubès SUI 2007 36 DNI 36
23 158 Neo Zingg SUI 2011 29 DNI 29
24 150 Edgar Colombet FRA 2007 20 DNI 20
25 140 Emil Scholz GER 2007 12 DNI 12
26 155 Tao Regnier FRA 2009 11 DNI 11
27 151 Bailey Webster GBR 2006 7 9 9
28 154 Aurelio Mäder SUI 2009 8 DNI 8

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 172 Maria Gasslitter ITA 2006 80.6 90.6 75.6 171.2
2 173 Alessia Ambrosi ITA 2005 71.4 9.2 84.2 155.6
3 176 Nour El Khazen SUI 2008 22.4 88.4 65.2 153.6
4 177 Taylor Breen NZL 2006 77.6 60 68.4 146
5 174 Emilie Lewis FRA 2009 87.6 56.2 50 143.8
6 178 Evenelle Bonnet SUI 2006 74 8.6 42.2 116.2
7 175 Lucinda Laird AUS 2007 65.8 67 43.6 110.6
8 179 Michaela Bridgens NZL 2011 53.6 32.6 30.8 86.2
9 171 Victoire Tillier FRA 2002 39.8 10.2 44.4 84.2

Tour Points

Opel Freeski Tour | National A

Category U11 M
First + Last Name Nation Year of Birth Tour Points
Category U11 W
First + Last Name Nation Year of Birth Tour Points