Date
Status
Sport
Discipline
Contest
Tours
Downloads
FIS Event
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 205 | Yuto Kimura | JPN | 2008 | 11.8 | 94.2 | 94.2 |
| 2 | 302 | Jake Canter | USA | 2003 | 93.2 | DNI | 93.2 |
| 3 | 233 | Yuto MIYAMURA | JPN | 2005 | 91 | DNI | 91 |
| 4 | 201 | Noah Vicktor | GER | 2001 | 89 | DNI | 89 |
| 5 | 273 | Kaito Ichinose | JPN | 2007 | 63.2 | 86.8 | 86.8 |
| 6 | 202 | Fynn BULLOCK-WOMBLE | USA | 2005 | 86 | DNI | 86 |
| 7 | 232 | Romain Allemand | FRA | 2006 | 84 | DNI | 84 |
| 8 | 231 | Rocco Jamieson | NZL | 2006 | 83.8 | DNI | 83.8 |
| 9 | 263 | Brooklyn DePriest | USA | 2006 | 83.6 | DNI | 83.6 |
| 10 | 235 | Ruki Tobita | JPN | 1999 | 83.4 | DNI | 83.4 |
| 11 | 301 | FRANCIS JOBIN | CAN | 1998 | 80.4 | DNI | 80.4 |
| 12 | 206 | Nicolas Huber | SUI | 1995 | 78.6 | DNI | 78.6 |
| 13 | 262 | Kira Kimura | JPN | 2004 | 72.6 | DNI | 72.6 |
| 14 | 204 | Leo Framarin | ITA | 2001 | 68 | DNI | 68 |
| 15 | 310 | Haoyu Liu | CHN | 2004 | 15.4 | 67.4 | 67.4 |
| 16 | 303 | Julien Merken | FRA | 2005 | 21.6 | 58.8 | 58.8 |
| 17 | 261 | Mark McMorris | CAN | 1993 | 27.2 | DNI | 27.2 |
| 18 | 234 | Ville Jukola | FIN | 2007 | 24.8 | DNI | 24.8 |
| 19 | 267 | Lys Fedorowycz | USA | 2006 | 19.4 | DNI | 19.4 |
| 20 | 311 | Dmytro Luchkin | UKR | 2009 | 10.6 | DNI | 10.6 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 205 | Yuto Kimura | JPN | 2008 | 89.3 | DNI | 89.3 |
| 2 | 204 | Leo Framarin | ITA | 2001 | 83.7 | DNI | 83.7 |
| 3 | 206 | Nicolas Huber | SUI | 1995 | 82 | DNI | 82 |
| 4 | 201 | Noah Vicktor | GER | 2001 | 81.3 | DNI | 81.3 |
| 5 | 202 | Fynn BULLOCK-WOMBLE | USA | 2005 | 60 | 73 | 73 |
| 6 | 210 | Narcis Salleras i colls | ESP | 2004 | 69 | DNI | 69 |
| 7 | 207 | Moritz Breu | GER | 2003 | 28 | 68.3 | 68.3 |
| 8 | 203 | Eli Bouchard | CAN | 2007 | 66.3 | 67.3 | 67.3 |
| 9 | 208 | Jose Antonio ARAGON SALGUERO | ESP | 2000 | 18 | 58 | 58 |
| 10 | 217 | Aron Wagner | SUI | 2008 | 14 | 55.3 | 55.3 |
| 11 | 221 | Krzysztof Owczarek | POL | 2004 | 14.3 | 51 | 51 |
| 12 | 209 | Charlie Lane | GBR | 2007 | 44.3 | DNI | 44.3 |
| 13 | 218 | Emil Hoppe | SUI | 2008 | 8.3 | 43.3 | 43.3 |
| 14 | 216 | Luka Kamissek | GER | 2008 | 40 | DNI | 40 |
| 15 | 213 | Brodie Bamford | NZL | 2010 | 33.7 | DNI | 33.7 |
| 16 | 224 | ADRIAN LEE TONGKO | PHI | 1996 | 33.3 | DNI | 33.3 |
| 17 | 223 | Lucio Romani | ARG | 2004 | 11.7 | 30.7 | 30.7 |
| 18 | 220 | Liun Kleger | SUI | 2010 | 15.3 | DNI | 15.3 |
| 19 | 212 | Mischa Zürcher | SUI | 2008 | 14.7 | DNI | 14.7 |
| 20 | 214 | Anthon Bosch | RSA | 1996 | 7.3 | 11.3 | 11.3 |
| 21 | 211 | Kristian Salac | CZE | 2001 | 9 | DNI | 9 |
| 22 | 222 | Ethan Owen | GBR | 2008 | 5.7 | DNI | 5.7 |
| 23 | 215 | Abel Trean | FRA | 2009 | 3.3 | DNS | 3.3 |
| 24 | 219 | Tadeas Nedielka | SVK | 2006 | DNS | DNS | 0 |
| 25 | 225 | Noe Giorgi | SUI | 2006 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 231 | Rocco Jamieson | NZL | 2006 | 62 | 88 | 88 |
| 2 | 233 | Yuto MIYAMURA | JPN | 2005 | 84 | DNI | 84 |
| 3 | 232 | Romain Allemand | FRA | 2006 | 16.7 | 83.3 | 83.3 |
| 4 | 234 | Ville Jukola | FIN | 2007 | 74.7 | 80.3 | 80.3 |
| 5 | 235 | Ruki Tobita | JPN | 1999 | 78.7 | DNI | 78.7 |
| 6 | 236 | Emiliano Lauzi | ITA | 1994 | 11.3 | 73.7 | 73.7 |
| 7 | 239 | Zephyr Lovelock | NZL | 2005 | 72.7 | DNI | 72.7 |
| 8 | 245 | Gregorio Marchelli | ITA | 2008 | 9.3 | 70.7 | 70.7 |
| 9 | 240 | Dante Brcic | CRO | 2004 | 68.3 | DNI | 68.3 |
| 10 | 247 | Nicolas Schütz | SUI | 2004 | 65.3 | DNI | 65.3 |
| 11 | 246 | Leonardo Saraiva | SUI | 2009 | 49.3 | 63.3 | 63.3 |
| 12 | 237 | Lucas Ferry | USA | 2004 | 13.7 | 55.7 | 55.7 |
| 13 | 244 | Patrick Hofmann | SUI | 2001 | 52.7 | DNI | 52.7 |
| 14 | 242 | Till Strohmeyer | AUT | 2002 | 41 | DNI | 41 |
| 15 | 252 | Jan Golinczak | POL | 2007 | 35 | DNI | 35 |
| 16 | 238 | Jesse Parkinson | AUS | 2005 | 28 | DNI | 28 |
| 17 | 255 | Pedro Pizarro | CHI | 2004 | 22 | DNI | 22 |
| 18 | 250 | Enzo Valax | FRA | 2000 | 11 | 19 | 19 |
| 19 | 249 | Teo Lauzier-Mouflard | FRA | 2008 | 12 | 17.7 | 17.7 |
| 20 | 251 | Elliott Peeters | BEL | 2008 | 15.7 | DNI | 15.7 |
| 21 | 248 | Tommy Osmond | GBR | 2004 | 5.7 | 13.3 | 13.3 |
| 22 | 253 | Yingxu Zhao | CHN | 2009 | 10 | DNI | 10 |
| 23 | 254 | Finn Ledergerber | SUI | 2010 | 7.7 | DNI | 7.7 |
| 24 | 241 | Jonas Junker | SUI | 2000 | DNS | DNS | 0 |
| 25 | 243 | Jascha Nunez | AUT | 2004 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 273 | Kaito Ichinose | JPN | 2007 | 27 | 89 | 89 |
| 2 | 263 | Brooklyn DePriest | USA | 2006 | 86.7 | 87.7 | 87.7 |
| 3 | 261 | Mark McMorris | CAN | 1993 | 78.3 | 85.3 | 85.3 |
| 4 | 262 | Kira Kimura | JPN | 2004 | 83.7 | DNI | 83.7 |
| 5 | 267 | Lys Fedorowycz | USA | 2006 | 22.3 | 76 | 76 |
| 6 | 264 | Evan Wrobel | USA | 2005 | 7.7 | 73.7 | 73.7 |
| 7 | 269 | Aritz LOPEZ SOUSA | ESP | 2005 | 34.7 | 65.7 | 65.7 |
| 8 | 275 | Alex Schwab | GRE | 2005 | 61.7 | DNI | 61.7 |
| 9 | 268 | Elias Lionel Lehner | SUI | 2006 | 58.7 | DNI | 58.7 |
| 10 | 277 | Oliver Vandendriessche | BEL | 2008 | 51 | DNI | 51 |
| 11 | 281 | Manoa Pomes | FRA | 2008 | 45.7 | DNI | 45.7 |
| 12 | 271 | Noé Petit | FRA | 2004 | 39.7 | DNI | 39.7 |
| 13 | 276 | Tom Venderotte | FRA | 2001 | 16.3 | 39.3 | 39.3 |
| 14 | 278 | Raffael Schütz | SUI | 2007 | 32.3 | DNI | 32.3 |
| 15 | 274 | Liam Garandel | FRA | 2006 | 30 | DNI | 30 |
| 16 | 270 | Chunyu Ge | CHN | 2006 | 18 | DNI | 18 |
| 17 | 285 | Lenny Collomb Paton | FRA | 2009 | 15.3 | DNI | 15.3 |
| 18 | 272 | Martin Jozsa | SVK | 2005 | 8.3 | 11 | 11 |
| 19 | 282 | Mika Heymans | BEL | 2009 | 9.3 | DNI | 9.3 |
| 20 | 280 | Pim Wiesen | NED | 2009 | 8.7 | DNI | 8.7 |
| 21 | 266 | Nicola Liviero | ITA | 1999 | 5.3 | DNI | 5.3 |
| 22 | 283 | Joshua Li | NZL | 2009 | 4.7 | DNI | 4.7 |
| 23 | 279 | Keanu Conaty | SUI | 2008 | DNS | DNS | 0 |
| 24 | 284 | Taj Curran | AUS | 2006 | DNS | DNS | 0 |
| 25 | 265 | Wenlong Yang | CHN | 1999 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 302 | Jake Canter | USA | 2003 | 85 | DNI | 85 |
| 2 | 303 | Julien Merken | FRA | 2005 | 82.3 | DNI | 82.3 |
| 3 | 311 | Dmytro Luchkin | UKR | 2009 | 80.3 | DNI | 80.3 |
| 4 | 301 | FRANCIS JOBIN | CAN | 1998 | 79 | DNI | 79 |
| 5 | 310 | Haoyu Liu | CHN | 2004 | 2.7 | 62.3 | 62.3 |
| 6 | 305 | Alex Lotorto | SUI | 2004 | 15 | 54.3 | 54.3 |
| 7 | 313 | Ethan Smith | GBR | 2003 | 48.3 | DNI | 48.3 |
| 8 | 309 | Hanato Minamiya | JPN | 2006 | 12 | 47 | 47 |
| 9 | 317 | James Garth | AUS | 2008 | 42 | DNI | 42 |
| 10 | 319 | Nicola Galli | ITA | 2007 | 4 | 41.3 | 41.3 |
| 11 | 322 | Pawel Brunner | SUI | 2006 | 22 | 39 | 39 |
| 12 | 323 | Nicolas Romanens | SUI | 2008 | 37 | DNI | 37 |
| 13 | 325 | Alessio Capodiferro | SUI | 2004 | 34 | 34.7 | 34.7 |
| 14 | 304 | Ryoma Kimata | JPN | 2002 | 20 | 25 | 25 |
| 15 | 306 | Jeremy Denda | SUI | 2002 | 22.7 | DNI | 22.7 |
| 16 | 307 | Brian Rice | USA | 2004 | 17.7 | DNI | 17.7 |
| 17 | 326 | Aapeli Kumpulainen | FIN | 2005 | 14.3 | DNI | 14.3 |
| 18 | 321 | Damian Millinger | GER | 2008 | 13.7 | DNI | 13.7 |
| 19 | 320 | Gus Bald | AUS | 2003 | 11 | DNI | 11 |
| 20 | 324 | Leon Broadbent | SUI | 2007 | 8 | 10.7 | 10.7 |
| 21 | 312 | Valentin Moreno | ARG | 2003 | 9.3 | DNI | 9.3 |
| 22 | 314 | Roahan Duncan | GBR | 2008 | 9 | DNI | 9 |
| 23 | 315 | Teiva Hamaini | GBR | 2007 | 6 | DNI | 6 |
| 24 | 318 | Giovanni Rizzi | SUI | 2000 | DNS | DNS | 0 |
| 25 | 308 | Bart Poll | NED | 2002 | DNS | DNS | 0 |
| 26 | 316 | Fynn Koenen | GER | 2001 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 421 | Melissa Peperkamp | NED | 2004 | 36.6 | 88.4 | 88.4 |
| 2 | 401 | Momo Suzuki | JPN | 2007 | 79.6 | 86.4 | 86.4 |
| 3 | 405 | Xiaonan Zhang | CHN | 2006 | 12.2 | 70.6 | 70.6 |
| 4 | 430 | Marilu Poluzzi | ITA | 2004 | 58.6 | 69.2 | 69.2 |
| 5 | 422 | Ariane Burri | SUI | 2000 | 20.8 | 68 | 68 |
| 6 | 423 | Evy Poppe | BEL | 2004 | 40 | 65.8 | 65.8 |
| 7 | 402 | Shirui Xiong | CHN | 2007 | 23.4 | DNI | 23.4 |
| 8 | 403 | Courtney Rummel | USA | 2003 | 17.2 | DNI | 17.2 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 401 | Momo Suzuki | JPN | 2007 | 78.3 | 92.3 | 92.3 |
| 2 | 402 | Shirui Xiong | CHN | 2007 | 9.7 | 72 | 72 |
| 3 | 403 | Courtney Rummel | USA | 2003 | 38.3 | 69.7 | 69.7 |
| 4 | 405 | Xiaonan Zhang | CHN | 2006 | 54 | 68.7 | 68.7 |
| 5 | 408 | Eveliina Taka | FIN | 2002 | 67 | 67.7 | 67.7 |
| 6 | 406 | Sky Remans | BEL | 2010 | 23.3 | 64 | 64 |
| 7 | 404 | Kaitlyn Adams | USA | 2005 | 12.7 | 50.3 | 50.3 |
| 8 | 415 | Mona Danuser | SUI | 2002 | 16 | 46.3 | 46.3 |
| 9 | 416 | Vuokko Hyvarinen | FIN | 2007 | 34.3 | DNI | 34.3 |
| 10 | 410 | Yuna Scheidegger | SUI | 2006 | 21 | DNI | 21 |
| 11 | 409 | Lena Müller | GER | 2003 | 15 | 19.7 | 19.7 |
| 12 | 412 | Arianna Vergani | ITA | 2004 | 14.3 | DNI | 14.3 |
| 13 | 407 | Sam VAN LIESHOUT | NED | 2006 | 11.7 | 14 | 14 |
| 14 | 413 | Susie Maksym | POL | 2010 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 421 | Melissa Peperkamp | NED | 2004 | 8.7 | 90 | 90 |
| 2 | 423 | Evy Poppe | BEL | 2004 | 79 | 80.7 | 80.7 |
| 3 | 422 | Ariane Burri | SUI | 2000 | 70.7 | 77 | 77 |
| 4 | 430 | Marilu Poluzzi | ITA | 2004 | 73.3 | 76.3 | 76.3 |
| 5 | 424 | Romy Van Vreden | NED | 2005 | 56.7 | 74.7 | 74.7 |
| 6 | 427 | Emily Rothney | GBR | 2008 | 66 | DNI | 66 |
| 7 | 425 | Nora Cornell | ESP | 2005 | 60 | 62.7 | 62.7 |
| 8 | 434 | Alessia Vergani | ITA | 2004 | 62 | DNI | 62 |
| 9 | 426 | Fanny Piantanida Chiesa | ITA | 2005 | 15.3 | 59 | 59 |
| 10 | 429 | Ava Beer | NZL | 2008 | 2.3 | 58.7 | 58.7 |
| 11 | 428 | Emma Gennero | ITA | 2002 | 58.3 | DNI | 58.3 |
| 12 | 433 | Matilde Pizzutto | ITA | 2003 | 13.3 | 53.7 | 53.7 |
| 13 | 431 | Rongxi Jin | CHN | 2006 | 49.3 | DNI | 49.3 |
| 14 | 432 | Himari Ishii | JPN | 2009 | DNS | DNS | 0 |
No tour points available yet for Opel Snowboard Tour
Results will appear here once the tour standings are calculated