Date
Status
Sport
Discipline
Contest
Tours
Downloads
FIS Event
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Frank Wahlstroem | NOR | 2010 | 78.2 | 91 | 91 |
| 2 | 201 | Fadri Rhyner | SUI | 2005 | 86.2 | DNI | 86.2 |
| 3 | 103 | Viktor Alexander Maksyagin | SUI | 2007 | 56 | 82 | 82 |
| 4 | 209 | Lars Ruchti | SUI | 2006 | 80 | DNI | 80 |
| 5 | 202 | Eirik Saeteroey | NOR | 1997 | 77 | DNI | 77 |
| 6 | 204 | Elias Lajunen | FIN | 2007 | 76.2 | DNI | 76.2 |
| 7 | 212 | Noah Schallert | AUT | 2001 | 40.8 | 68 | 68 |
| 8 | 110 | Jakob Buchmeier | AUT | 2005 | 24.6 | 67.4 | 67.4 |
| 9 | 111 | Florian Pale | AUT | 2005 | 5.6 | 61.6 | 61.6 |
| 10 | 313 | Cameron Waddell | AUS | 1999 | 59.8 | DNI | 59.8 |
| 11 | 305 | Severi Silvander | FIN | 2007 | 53.2 | DNI | 53.2 |
| 12 | 315 | Alexander Swedenborg | USA | 2009 | 44.8 | 48.4 | 48.4 |
| 13 | 308 | Even Alme Loftaas | NOR | 2004 | 37.4 | DNI | 37.4 |
| 14 | 102 | Adrien Vaudaux | SUI | 2001 | 31.4 | DNI | 31.4 |
| 15 | 302 | Nils Rhyner | SUI | 2002 | 28.8 | 29.2 | 29.2 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 102 | Adrien Vaudaux | SUI | 2001 | 84 | 86.3 | 86.3 |
| 2 | 103 | Viktor Alexander Maksyagin | SUI | 2007 | 79.7 | 84 | 84 |
| 3 | 101 | Frank Wahlstroem | NOR | 2010 | 74.3 | 82 | 82 |
| 4 | 111 | Florian Pale | AUT | 2005 | 67.3 | 79 | 79 |
| 5 | 110 | Jakob Buchmeier | AUT | 2005 | 72.7 | DNI | 72.7 |
| 6 | 114 | Mitchell Zyzelewski | USA | 2000 | 56.7 | 72 | 72 |
| 7 | 118 | Angus Falconer | AUS | 2004 | 13.7 | 71.7 | 71.7 |
| 8 | 108 | Leon Vist Benjaminsen | NOR | 2009 | 45 | 71.3 | 71.3 |
| 9 | 106 | David Wolf | AUT | 2001 | 70.3 | DNI | 70.3 |
| 10 | 112 | Lou Annen | SUI | 2009 | 11.3 | 69.3 | 69.3 |
| 11 | 117 | Stefano Gallina | ITA | 2005 | 69 | DNI | 69 |
| 12 | 121 | Iason Filippos Zacharopoulos | SUI | 2008 | 54.3 | 67.3 | 67.3 |
| 13 | 124 | Elia Baez Locher | ITA | 2008 | 46 | 62.3 | 62.3 |
| 14 | 109 | Jeremy Boiston | GBR | 2005 | 51.7 | DNI | 51.7 |
| 15 | 122 | Maxence Petzoldt | SUI | 2008 | 50 | DNI | 50 |
| 16 | 113 | Kotaro Higashi | JPN | 2004 | 49.3 | DNI | 49.3 |
| 17 | 115 | Mattia Mersa | ITA | 2005 | 5.3 | 48.7 | 48.7 |
| 18 | 120 | Deja Parker | GBR | 2010 | 47.7 | DNI | 47.7 |
| 19 | 126 | Aidan Laing | AUS | 2008 | 36.3 | 42 | 42 |
| 20 | 107 | Samuel Haugeplass | NOR | 2009 | 39.3 | DNI | 39.3 |
| 21 | 105 | Clement Naudin | FRA | 2006 | 34.7 | DNI | 34.7 |
| 22 | 125 | Haakon Leonard Aagesen Tofte | NOR | 2006 | 31.3 | DNI | 31.3 |
| 23 | 119 | Rasmus Persson | SWE | 2005 | 28 | DNI | 28 |
| 24 | 116 | Fabrizio Hofer | SUI | 2006 | 25.3 | DNS | 25.3 |
| 25 | 127 | Brendon Kanghoon Choi | KOR | 2008 | DNS | DNS | 0 |
| 26 | 104 | William Bostadloekken | NOR | 2005 | DNS | DNS | 0 |
| 27 | 123 | Pablo Guichon | FRA | 2004 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 201 | Fadri Rhyner | SUI | 2005 | 90 | 92.3 | 92.3 |
| 2 | 202 | Eirik Saeteroey | NOR | 1997 | 12.3 | 83 | 83 |
| 3 | 212 | Noah Schallert | AUT | 2001 | 66.3 | 81 | 81 |
| 4 | 204 | Elias Lajunen | FIN | 2007 | 80.3 | DNI | 80.3 |
| 5 | 209 | Lars Ruchti | SUI | 2006 | 70 | 78 | 78 |
| 6 | 210 | Niklas OBERRAUCH | ITA | 2002 | 76 | DNI | 76 |
| 7 | 216 | Tim Egger | SUI | 2008 | 68.7 | DNI | 68.7 |
| 8 | 222 | Cooper Breen | NZL | 2009 | 44 | 64.7 | 64.7 |
| 9 | 203 | Bendik Horgen RASMUSSEN | NOR | 2005 | 36.7 | 64.3 | 64.3 |
| 10 | 207 | Nalu Nussbaum | SUI | 2001 | 63 | DNI | 63 |
| 11 | 208 | Kasper Heier-arnesen | NOR | 2005 | 45 | DNI | 45 |
| 12 | 225 | Adrien Guilhot | FRA | 2009 | 42.3 | DNI | 42.3 |
| 13 | 215 | Jakub Sklenar | SUI | 2009 | 38 | 41.7 | 41.7 |
| 14 | 223 | Aurelio Mäder | SUI | 2009 | 4.3 | 40.7 | 40.7 |
| 15 | 217 | Dario Brand | SUI | 2008 | 40.3 | DNI | 40.3 |
| 16 | 227 | Noel Jesacher | SUI | 2008 | 10.3 | 39 | 39 |
| 17 | 221 | Tage Wikstroem | SWE | 2007 | 36 | DNI | 36 |
| 18 | 219 | Max Von Aufschnaiter | ITA | 2010 | 33 | DNI | 33 |
| 19 | 214 | Romaric Cretier | FRA | 2006 | 31.7 | DNI | 31.7 |
| 20 | 206 | Suwan Martin | FRA | 2006 | 24 | 31 | 31 |
| 21 | 220 | Giovanni Marco Miotto | ITA | 2009 | 21.7 | 30.7 | 30.7 |
| 22 | 218 | Bailey Webster | GBR | 2006 | 8.7 | 30.3 | 30.3 |
| 23 | 205 | Timothe Roch | FRA | 2007 | 17.3 | 30 | 30 |
| 24 | 211 | Tim Aufdermauer | SUI | 2006 | 27 | DNI | 27 |
| 25 | 226 | Mathéo Charrière | SUI | 2006 | 15 | DNS | 15 |
| 26 | 213 | Jamie Williams | SUI | 2008 | DNS | DNS | 0 |
| 27 | 224 | Loris Weber | SUI | 2006 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 302 | Nils Rhyner | SUI | 2002 | 85 | 94.3 | 94.3 |
| 2 | 313 | Cameron Waddell | AUS | 1999 | 75 | DNI | 75 |
| 3 | 308 | Even Alme Loftaas | NOR | 2004 | 64.7 | 73 | 73 |
| 4 | 305 | Severi Silvander | FIN | 2007 | 68.7 | 70.7 | 70.7 |
| 5 | 315 | Alexander Swedenborg | USA | 2009 | 62.3 | 68.7 | 68.7 |
| 6 | 322 | Juho Saastamoinen | FIN | 2003 | 30 | 67 | 67 |
| 7 | 309 | Albert Chapuis | FRA | 2005 | 66.3 | DNI | 66.3 |
| 8 | 311 | Paul Vieuxtemps | THA | 1999 | 63 | 64.3 | 64.3 |
| 9 | 306 | Daniel Strand SVEUM | NOR | 2004 | 52.3 | 62.5 | 62.5 |
| 10 | 304 | Simo Peltola | FIN | 2001 | 62 | DNI | 62 |
| 11 | 319 | Silvan Borra | SUI | 2005 | 47 | 60 | 60 |
| 12 | 324 | Shiloh Greenfield | USA | 2004 | 58.3 | DNI | 58.3 |
| 13 | 312 | Alois Panchaud | SUI | 2007 | 55.3 | DNI | 55.3 |
| 14 | 314 | Matis Crettenand | SUI | 2005 | 49.7 | DNI | 49.7 |
| 15 | 316 | Victor Raisson | FRA | 2007 | 48 | DNI | 48 |
| 16 | 301 | Nicola Bolinger | SUI | 2002 | 27 | 46.7 | 46.7 |
| 17 | 307 | Jaakko Koskinen | FIN | 2006 | 46 | DNI | 46 |
| 18 | 320 | Toby Mcilwaine | AUS | 2008 | 25 | 42.7 | 42.7 |
| 19 | 327 | Simon Lugon Moulin | SUI | 2008 | 40 | DNI | 40 |
| 20 | 317 | yeongseop shin | KOR | 2005 | 8 | 35.7 | 35.7 |
| 21 | 326 | Isaiah Schilter | SUI | 2008 | 13 | 33 | 33 |
| 22 | 321 | Yan Le Gros | FRA | 2001 | 32.3 | DNI | 32.3 |
| 23 | 323 | Nikolay Jenssen | NOR | 2005 | 27.7 | 28.7 | 28.7 |
| 24 | 318 | Ferdinand Bellet | FRA | 2010 | 17 | DNI | 17 |
| 25 | 310 | Theodor Skarpnord | NOR | 2007 | 14.3 | DNI | 14.3 |
| 26 | 325 | Jaehyeon Kang | KOR | 2010 | DNS | DNS | 0 |
| 27 | 303 | Erik Jonsson | SWE | 2003 | DNS | DNS | 0 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 401 | Mischa Thomas | NZL | 2008 | 92.6 | DNI | 92.6 |
| 2 | 402 | Maria Gasslitter | ITA | 2006 | 86.4 | 88.8 | 88.8 |
| 3 | 404 | Ingrid Gullhagen | NOR | 2005 | 79.8 | DNI | 79.8 |
| 4 | 409 | Sandra Caune | GBR | 2008 | 74.6 | 77 | 77 |
| 5 | 410 | Evenelle Bonnet | SUI | 2006 | 37 | 38 | 38 |
| 6 | 412 | Nour El Khazen | SUI | 2008 | 23.8 | 30.2 | 30.2 |
| 7 | 408 | Lina Haggstrom | FIN | 2006 | 27.8 | DNI | 27.8 |
| 8 | 405 | Taylor Breen | NZL | 2006 | 25.4 | DNI | 25.4 |
| Rank | BIB | First and Last Name | Nation | Year of Birth | Run 1 | Run 2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 401 | Mischa Thomas | NZL | 2008 | 67 | 82.3 | 82.3 |
| 2 | 412 | Nour El Khazen | SUI | 2008 | 70.7 | 79.7 | 79.7 |
| 3 | 402 | Maria Gasslitter | ITA | 2006 | 73.3 | 77.3 | 77.3 |
| 4 | 408 | Lina Haggstrom | FIN | 2006 | 61.7 | 66.3 | 66.3 |
| 5 | 409 | Sandra Caune | GBR | 2008 | 26 | 65 | 65 |
| 6 | 404 | Ingrid Gullhagen | NOR | 2005 | 58 | 64.7 | 64.7 |
| 7 | 410 | Evenelle Bonnet | SUI | 2006 | 45.7 | 59.7 | 59.7 |
| 8 | 405 | Taylor Breen | NZL | 2006 | 54.3 | DNI | 54.3 |
| 9 | 407 | Viivi Paljarvi | FIN | 2002 | 52.7 | DNI | 52.7 |
| 10 | 406 | Michaela Bridgens | NZL | 2011 | 51 | DNI | 51 |
| 11 | 403 | Alessia Ambrosi | ITA | 2005 | DNS | DNS | 0 |
| 12 | 411 | Yula Jeong | KOR | 2011 | DNS | DNS | 0 |
No tour points available yet for Opel Freeski Tour
Results will appear here once the tour standings are calculated