Big Air FIS

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 207 Jonas Junker SUI 2000 19.7 83.3 97.3 180.7
2 213 Joewen Frijns BEL 1998 88.3 87.3 15.7 175.7
3 201 Jeronimo Winiger SUI 2007 13 84 80.3 164.3
4 252 Aron Wagner SUI 2008 80.7 80.7 17.7 161.3
5 259 Ethan Smith GBR 2003 86 12.7 69 155
6 215 Giovanni Rizzi SUI 2000 49 71.3 62.3 133.7
7 255 Liun Kleger SUI 2010 47.3 65.7 10.3 113
8 260 Fynn Koenen GER 2001 50.3 13.3 59 109.3
9 219 Yvan Kerkdijk NED 2006 62.7 45.7 9.3 108.3
10 251 Reef Matt Hasler SUI 2008 16 79.7 15.7 95.3
11 217 Keanu Conaty SUI 2008 48.3 45.3 9 93.7
12 202 Tommy Osmond GBR 2004 10.3 45 45.3 90.3
13 258 Kiran Conaty SUI 2010 40.7 46.7 12 87.3
14 254 Lubpawath Chayametisurat THA 2006 50.7 32 11.3 82.7
15 262 Arnor Dagur Thoroddsson ISL 2004 8.7 13.3 64.3 77.7
16 265 Filippo Annestay ITA 2006 62.3 15 9.3 77.3
17 263 Jacopo Sonderskov ITA 2010 54.7 10.7 8 65.3
18 211 Emil Hoppe SUI 2008 17.7 14.7 17.7 35.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 207 Jonas Junker SUI 2000 85.7 17 85.7
2 213 Joewen Frijns BEL 1998 84.7 18.7 84.7
3 211 Emil Hoppe SUI 2008 83.3 17.3 83.3
4 201 Jeronimo Winiger SUI 2007 78 12.7 78
5 217 Keanu Conaty SUI 2008 74 9.3 74
6 215 Giovanni Rizzi SUI 2000 67 18 67
7 219 Yvan Kerkdijk NED 2006 63 11.7 63
8 202 Tommy Osmond GBR 2004 14.3 59.3 59.3
9 216 Raffael Schütz SUI 2007 57 16.3 57
10 212 Roahan Duncan GBR 2008 42.7 52.7 52.7
11 209 Pim Wiesen NED 2009 39.7 51 51
12 205 Luca Mengozzi ITA 2006 49.7 11.7 49.7
13 214 Leon Broadbent SUI 2007 12 49.3 49.3
14 203 George Philippe Cramley ITA 2007 46 13.3 46
15 204 Nik Noa Binggeli SUI 2005 28.3 23.3 28.3
16 210 David Gloor SUI 2008 25.3 24 25.3
17 208 Mika Heymans BEL 2009 11.7 13.7 13.7
18 206 Johnny Shangzhi Xu Li ECU 1997 0
19 218 Noè Giorgi SUI 2006 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 262 Arnor Dagur Thoroddsson ISL 2004 71.3 87.3 87.3
2 252 Aron Wagner SUI 2008 85.3 0 85.3
3 259 Ethan Smith GBR 2003 82 0 82
4 260 Fynn Koenen GER 2001 79.3 0 79.3
5 251 Reef Matt Hasler SUI 2008 15.7 62.7 62.7
6 265 Filippo Annestay ITA 2006 45.7 58.3 58.3
7 254 Lubpawath Chayametisurat THA 2006 58 0 58
8 255 Liun Kleger SUI 2010 56 0 56
9 258 Kiran Conaty SUI 2010 53.7 55.3 55.3
10 253 Alessio Capodiferro SUI 2004 52.3 0 52.3
11 267 Andrea Moriggi ITA 2009 11.3 51.7 51.7
12 264 Nicolas Romanens SUI 2008 44.7 49 49
13 268 Boaz Houtman NED 2008 11 46.3 46.3
14 256 Levi Colin Schalbetter SUI 2008 42.3 0 42.3
15 263 Jacopo Sonderskov ITA 2010 39.3 40 40
16 261 Ethan Owen GBR 2008 29.7 33 33
17 257 Floris Velde Van De NED 2009 31.7 0 31.7
18 266 Edie Markon NED 2009 12.7 0 12.7

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 302 Lisa Demke SUI 2008 76.3 76.7 27.3 153
2 301 Sofia Raviola ITA 2009 17 61.7 16.3 78
3 304 Fasai Chayametisurat THA 2010 43 45 11.7 56.7
4 303 Isabelle Mettraux SUI 1997 25.3 48 52 52

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 302 Lisa Demke SUI 2008 77 0 77
2 301 Sofia Raviola ITA 2009 70.7 0 70.7
3 304 Fasai Chayametisurat THA 2010 49.7 3.3 49.7
4 303 Isabelle Mettraux SUI 1997 9 33.3 33.3

Tour Points

Opel Snowboard Tour | National B

Category U18M
First + Last Name Nation Year of Birth Tour Points
Jeronimo Winiger SUI 2007 130
Aron Wagner SUI 2008 112
Reef Matt Hasler SUI 2008 95
Keanu Conaty SUI 2008 82
Emil Hoppe SUI 2008 70
Raffael Schütz SUI 2007 60
Roahan Duncan GBR 2008 51
Andrea Moriggi ITA 2009 43
Pim Wiesen NED 2009 37
Leon Broadbent SUI 2007 31
Nicolas Romanens SUI 2008 26
Boaz Houtman NED 2008 22
George Philippe Cramley ITA 2007 18
Levi Colin Schalbetter SUI 2008 14
Ethan Owen GBR 2008 11
Floris Velde Van De NED 2009 9
David Gloor SUI 2008 6
Mika Heymans BEL 2009 4
Edie Markon NED 2009 2
Category U18W
First + Last Name Nation Year of Birth Tour Points
Lisa Demke SUI 2008 130
Sofia Raviola ITA 2009 22
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Liun Kleger SUI 2010 130
Kiran Conaty SUI 2010 73
Jacopo Sonderskov ITA 2010 18
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Fasai Chayametisurat THA 2010 130