Halfpipe - U18

Date

04.02.2024

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Grindelwald
Swiss
6611 Men FIS Codex
6612 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 266 Finn Ledergerber SUI 2010 84 93.7 93.7
2 261 Max Müller SUI 2008 81 22.7 81
3 267 Joel Pfister SUI 2009 74.7 79 79
4 263 Emil Hoppe SUI 2008 22.3 76 76
5 270 Kiran Conaty SUI 2010 68 70 70
6 275 Yannick Moritz SUI 2010 62.7 59 62.7

Round: Quali

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 261 Max Müller SUI 2008 67 89.3 89.3
2 266 Finn Ledergerber SUI 2010 86 87.7 87.7
3 267 Joel Pfister SUI 2009 76.3 79.7 79.7
4 263 Emil Hoppe SUI 2008 74 21 74
5 275 Yannick Moritz SUI 2010 71.7 65 71.7
6 270 Kiran Conaty SUI 2010 61.3 64.3 64.3
7 272 Keanu Conaty SUI 2008 54.3 58.3 58.3
8 278 Gian Carlo KURATH SUI 2010 53.7 56.7 56.7
9 269 Till Ruhstaller SUI 2008 52 22.3 52
10 274 Maurin Lampietti SUI 2008 48.3 49.7 49.7
11 273 Aurel Julian Hensler SUI 2009 47.7 47.7 47.7
12 276 Noe Steiger SUI 2010 46.3 47.3 47.3
13 271 Max Budmiger SUI 2009 46.7 46.3 46.7
14 268 Nello Bonardi SUI 2009 42.7 44.3 44.3
15 262 Arvian Diener SUI 2008 16.3 43.7 43.7
16 264 Basil Iseli SUI 2009 40.3 37 40.3
17 277 Finn Posthumus SUI 2010 33.7 28.3 33.7
18 265 Giosch Laurent SUI 2009 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 254 Lina Kälin SUI 2009 86.3 90.3 90.3
2 252 Amandine Murbach SUI 2008 68.7 29 68.7
3 253 Lara Michelle APPERT SUI 2010 57 61.3 61.3
4 255 Emma Katharina LUTOLF SUI 2010 41.7 46.7 46.7

Round: Quali

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 254 Lina Kälin SUI 2009 82.3 85.7 85.7
2 252 Amandine Murbach SUI 2008 68.3 59.7 68.3
3 253 Lara Michelle APPERT SUI 2010 58 55 58
4 255 Emma Katharina LUTOLF SUI 2010 54.3 53.7 54.3
5 251 Evelina Korde LAT 2007 DNS 0

Tour Points

Opel Snowboard Tour | National C

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Max Müller SUI 2008 100
Emil Hoppe SUI 2008 79
Keanu Conaty SUI 2008 58
Till Ruhstaller SUI 2008 38
Maurin Lampietti SUI 2008 19
Arvian Diener SUI 2008 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Amandine Murbach SUI 2008 100
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Finn Ledergerber SUI 2010 100
Joel Pfister SUI 2009 87
Kiran Conaty SUI 2010 75
Yannick Moritz SUI 2010 64
Gian Carlo KURATH SUI 2010 53
Aurel Julian Hensler SUI 2009 43
Noe Steiger SUI 2010 34
Max Budmiger SUI 2009 25
Nello Bonardi SUI 2009 16
Basil Iseli SUI 2009 8
Finn Posthumus SUI 2010 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lina Kälin SUI 2009 100
Lara Michelle APPERT SUI 2010 50
Emma Katharina LUTOLF SUI 2010 1