Slopestyle

Date

11. - 12.03.2024

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Laax
Swiss
6228 Men FIS Codex
6229 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 102 Evan Wrobel USA 2005 85.8 19.8 85.8
2 201 Dane Menzies NZL 2005 71.2 83.2 83.2
3 153 Samuel Jaros SVK 2001 79.8 54 79.8
4 203 Txema Mazet Brown NZL 2006 74 48.4 74
5 130 Eric Dovjak AUT 2004 72 24.6 72
6 206 Billy Cockrell GBR 1999 65.8 67.8 67.8
7 207 Jonas Hasler SUI 2006 67 26 67
8 156 Anthon Bosch RSA 1996 64.4 16.2 64.4
9 151 Ruki Tobita JPN 1999 32.4 61.8 61.8
10 173 Niklas Sukke NOR 2006 58.8 9 58.8
11 161 Joshua Robertson-hahn AUS 2005 33.6 46 46
12 219 Unai Lopez Sousa ESP 2008 42 27.4 42
13 110 Matija Milenkovic SRB 2001 37.8 14.4 37.8
14 111 Erik Jurmu FIN 2007 29 35.8 35.8
15 152 Eli Bouchard CAN 2007 30 34.6 34.6
16 113 Bart Poll NED 2002 14.6 16.6 16.6
17 101 Brooklyn DePriest USA 2006 8.2 8.2
18 211 Ville Jukola FIN 2007 0

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 102 Evan Wrobel USA 2005 12.3 88 88
2 101 Brooklyn DePriest USA 2006 85.3 28.3 85.3
3 113 Bart Poll NED 2002 54.7 76.3 76.3
4 111 Erik Jurmu FIN 2007 7 74.7 74.7
5 110 Matija Milenkovic SRB 2001 74 11.3 74
6 130 Eric Dovjak AUT 2004 71.3 9 71.3
7 118 Peter Lotz GER 2004 49.3 70.7 70.7
8 131 Oskar Klein GBR 2001 69 7.7 69
9 107 Moritz Breu GER 2003 27 68.3 68.3
10 103 Nias Hedberg SWE 2005 52.7 68 68
11 104 Campbell Melville Ives NZL 2006 65.7 67.3 67.3
12 105 Valentin Moreno ARG 2003 5 61.3 61.3
13 112 Zephyr Whitelaw-Holmes AUS 2007 16 54 54
14 120 Aron Wagner SUI 2008 17 49.7 49.7
15 115 Eliot Pentecote FRA 2002 48 17 48
16 108 Fynn Koenen GER 2001 47 8.3 47
17 126 Arnor Dagur Thoroddsson ISL 2004 36.3 43.7 43.7
18 121 Leonardo Saraiva SUI 2009 42.7 10.3 42.7
19 133 Oliver Steen Ahlstrom NOR 2006 4.3 40.7 40.7
20 132 Linus Margreiter AUT 2004 21.7 40 40
21 129 Tommaso Cesare Lupi ITA 2008 39 28.3 39
22 124 Naoya Pordie Okaniwa FRA 2007 9.7 37 37
23 114 Gustaf Lundstroem SWE 1998 33.7 11 33.7
24 127 Thorbjorn Haug NOR 2005 5.7 32.7 32.7
25 128 Floris Velde Van De NED 2009 4.7 29.7 29.7
26 106 Nicolas Schütz SUI 2004 20.3 6.3 20.3
27 109 Tom Venderotte FRA 2001 8.7 20 20
28 125 Rocco Moresi ITA 2007 11.3 13.3 13.3
29 122 Raffael Schütz SUI 2007 6 12 12
30 116 Pedro Bidegain ARG 1997 8 8.7 8.7
31 119 Stefan Vladislav Edelman SRB 2002 8.3 6.7 8.3
32 123 Aljaz Sladic SLO 2007 5.3 7 7
33 117 Chunyu Ge CHN 2006 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 152 Eli Bouchard CAN 2007 69.7 84 84
2 151 Ruki Tobita JPN 1999 74.7 58 74.7
3 173 Niklas Sukke NOR 2006 14.7 73.7 73.7
4 153 Samuel Jaros SVK 2001 29.3 73.3 73.3
5 156 Anthon Bosch RSA 1996 14 73 73
6 161 Joshua Robertson-hahn AUS 2005 62 72.9 72.9
7 159 Jakub Hrones CZE 2004 10.3 72.8 72.8
8 157 Leo Framarin ITA 2001 72.7 8 72.7
9 165 Hayden Tyler USA 2006 23.3 70 70
10 171 Jeronimo Winiger SUI 2007 12.7 68 68
11 168 Elias Hamalainen FIN 2005 16.3 65.3 65.3
12 179 Valentino Tusetti ITA 2006 47.3 56.7 56.7
13 155 Narcis Salleras ESP 2004 55 19.3 55
14 175 Glen Ironside GBR 1999 54 15.7 54
15 154 Pedro Pizarro CHI 2004 23.7 50 50
16 170 Tadeas Nedielka SVK 2006 15.3 47.7 47.7
17 167 Reef Matt Hasler SUI 2008 47 17 47
18 163 Jackie Clemente USA 2005 5 44 44
19 176 Lasse Lehwald DEN 1997 43 16.3 43
20 180 Enzo PALISSIER ROY FRA 2006 39 13.7 39
21 177 Taj Curran AUS 2006 13 35 35
22 181 Ilann Borrel FRA 2009 32.7 10.7 32.7
23 182 Gus Bald AUS 2003 19.3 31.7 31.7
24 174 Jaba Skhvediani GEO 1995 27.7 27.7 27.7
25 162 Timo Villard FRA 2008 27.3 17.7 27.3
26 169 Benjamin Villegas CHI 2006 15 23.3 23.3
27 158 Joewen Frijns BEL 1998 18 22 22
28 160 Loris Framarin ITA 1998 21 21 21
29 178 Pim Wiesen NED 2009 19.7 12 19.7
30 164 Ozbe Kuhar SLO 2004 13.3 13 13.3
31 183 Bo Aleksander ROLL NOR 2006 10 12.7 12.7
32 172 Moreno Baumann SUI 2003 6.7 5 6.7
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Dane Menzies NZL 2005 91.3 93.7 93.7
2 207 Jonas Hasler SUI 2006 83 18.3 83
3 206 Billy Cockrell GBR 1999 71.7 73.3 73.3
4 203 Txema Mazet Brown NZL 2006 61.7 25.3 61.7
5 219 Unai Lopez Sousa ESP 2008 60.7 53.7 60.7
6 211 Ville Jukola FIN 2007 28.7 56.7 56.7
7 209 Dante Brcic CRO 2004 12.7 56.3 56.3
8 208 Ruben Rosenfors SWE 2004 15.7 55.7 55.7
9 215 Ward Van Tittelboom BEL 2007 14 55 55
10 218 Mischa Zürcher SUI 2008 54.3 17.3 54.3
11 216 Ethan Smith GBR 2003 24.7 51.7 51.7
12 210 Will Solomon USA 2006 20.3 49.7 49.7
13 202 Patrick Hofmann SUI 2001 43.7 26 43.7
14 217 Lars Häfliger SUI 2002 37.3 19.7 37.3
15 224 Nicola Galli ITA 2007 27.7 10 27.7
16 220 Lys Fedorowycz USA 2006 8 27.3 27.3
17 232 Leander Ineichen SUI 2008 26 26.3 26.3
18 221 Elliott Peeters BEL 2008 16.3 23.3 23.3
19 223 Julian Svenning SVERRESVOLD NOR 2006 23 22 23
20 230 Roahan Duncan GBR 2008 22 18 22
21 214 Elias Lionel Lehner SUI 2006 21.3 19.7 21.3
22 229 Mika Heymans BEL 2009 21 10 21
23 225 Rhune Cardinaels BEL 2009 18.3 19.7 19.7
24 226 Tommy Osmond GBR 2004 13.3 18.3 18.3
25 227 Emil Sundsvold BJOENNESS NOR 2004 13.7 17.7 17.7
26 231 Teiva Hamaini GBR 2007 15 14.3 15
27 213 Aritz LOPEZ SOUSA ESP 2005 14.3 14.3 14.3
28 222 Leopold Frey GER 2003 10.3 14 14
29 204 Alvaro Yanez CHI 2002 9.3 13 13
30 228 Ugo PIROLLI FRA 2009 10.3 10.3
31 212 Lucio Romani ARG 2004 0
32 233 Leon Broadbent SUI 2007 0

Race Category: Women

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 268 Kamilla Kozuback HUN 2004 91 11 91
2 252 Eveliina Taka FIN 2002 62 85 85
3 253 Yura Murase JPN 2007 43.7 83 83
4 257 Vanessa Volopichova CZE 2007 10.7 82 82
5 270 Sky Remans BEL 2010 36.3 80.3 80.3
6 261 Romy Van Vreden NED 2005 79.7 19.3 79.7
7 272 Marilu Poluzzi ITA 2004 51.7 74.3 74.3
8 254 Matilde Pizzutto ITA 2003 48.7 64.3 64.3
9 266 Paige Jones AUS 2004 27.7 61.7 61.7
10 282 Shirui Xiong CHN 2007 60.3 43.7 60.3
11 271 Demi Van Griensven NED 2006 58 25.3 58
12 273 Nora Cornell ESP 2005 20 57.7 57.7
13 269 Novalie Engholm SWE 2002 20.7 56.3 56.3
14 275 Xiaonan Zhang CHN 2006 31.3 55 55
15 281 Tinkara Tanja Valcl SLO 2001 30 47.7 47.7
16 277 Tia Zagar SLO 2004 40 14.3 40
17 265 Chihiro Edamatsu JPN 2005 14.7 39.2 39.2
18 278 Tova Nejne SWE 2004 38.3 14.3 38.3
19 263 Sam VAN LIESHOUT NED 2006 18.7 37 37
20 279 Mia Langridge GBR 2007 35 12 35
21 267 Momo Suzuki JPN 2007 33.3 32.7 33.3
22 260 Laura Zaveska CZE 2006 29.3 23.3 29.3
23 258 Kiara Morii JPN 2006 25 10.7 25
24 280 Emily Rothney GBR 2008 17 20.7 20.7
25 274 Vildis Edwinsdottir ISL 2001 14.3 14.3
26 276 Aono Pordié Okaniwa FRA 2009 0
27 264 Mona Danuser SUI 2002 0
28 255 Lena Mueller SUI 2003 DNS DNS 0
29 259 Emma Gennero ITA 2002 0
30 262 Amanda Cardone CHI 2005 0

Tour Points

Opel Snowboard Tour | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Evan Wrobel USA 2005 300
Dane Menzies NZL 2005 275
Samuel Jaros SVK 2001 252
Txema Mazet Brown NZL 2006 232
Eric Dovjak AUT 2004 214
Billy Cockrell GBR 1999 198
Jonas Hasler SUI 2006 183
Anthon Bosch RSA 1996 171
Ruki Tobita JPN 1999 159
Niklas Sukke NOR 2006 149
Joshua Robertson-hahn AUS 2005 140
Unai Lopez Sousa ESP 2008 132
Matija Milenkovic SRB 2001 125
Erik Jurmu FIN 2007 118
Eli Bouchard CAN 2007 112
Bart Poll NED 2002 107
Brooklyn DePriest USA 2006 102
Jakub Hrones CZE 2004 98
Leo Framarin ITA 2001 94
Peter Lotz GER 2004 90
Hayden Tyler USA 2006 87
Oskar Klein GBR 2001 84
Moritz Breu GER 2003 81
Jeronimo Winiger SUI 2007 78
Nias Hedberg SWE 2005 76
Campbell Melville Ives NZL 2006 74
Elias Hamalainen FIN 2005 71
Valentin Moreno ARG 2003 69
Ville Jukola FIN 2007 68
Valentino Tusetti ITA 2006 66
Dante Brcic CRO 2004 64
Ruben Rosenfors SWE 2004 62
Narcis Salleras ESP 2004 61
Ward Van Tittelboom BEL 2007 59
Mischa Zürcher SUI 2008 58
Zephyr Whitelaw-Holmes AUS 2007 57
Glen Ironside GBR 1999 55
Ethan Smith GBR 2003 54
Pedro Pizarro CHI 2004 53
Will Solomon USA 2006 51
Aron Wagner SUI 2008 50
Eliot Pentecote FRA 2002 49
Tadeas Nedielka SVK 2006 48
Reef Matt Hasler SUI 2008 46
Fynn Koenen GER 2001 45
Jackie Clemente USA 2005 44
Arnor Dagur Thoroddsson ISL 2004 43
Patrick Hofmann SUI 2001 42
Lasse Lehwald DEN 1997 41
Oliver Steen Ahlstrom NOR 2006 40
Linus Margreiter AUT 2004 39
Enzo PALISSIER ROY FRA 2006 38
Tommaso Cesare Lupi ITA 2008 36
Lars Häfliger SUI 2002 35
Naoya Pordie Okaniwa FRA 2007 34
Taj Curran AUS 2006 33
Gustaf Lundstroem SWE 1998 32
Thorbjorn Haug NOR 2005 31
Gus Bald AUS 2003 30
Jaba Skhvediani GEO 1995 29
Nicola Galli ITA 2007 28
Lys Fedorowycz USA 2006 27
Timo Villard FRA 2008 26
Leander Ineichen SUI 2008 25
Benjamin Villegas CHI 2006 24
Elliott Peeters BEL 2008 23
Julian Svenning SVERRESVOLD NOR 2006 22
Joewen Frijns BEL 1998 20
Roahan Duncan GBR 2008 19
Elias Lionel Lehner SUI 2006 18
Loris Framarin ITA 1998 17
Nicolas Schütz SUI 2004 16
Tom Venderotte FRA 2001 15
Tommy Osmond GBR 2004 14
Emil Sundsvold BJOENNESS NOR 2004 13
Teiva Hamaini GBR 2007 12
Aritz LOPEZ SOUSA ESP 2005 11
Leopold Frey GER 2003 10
Rocco Moresi ITA 2007 9
Ozbe Kuhar SLO 2004 8
Alvaro Yanez CHI 2002 7
Bo Aleksander ROLL NOR 2006 6
Raffael Schütz SUI 2007 5
Pedro Bidegain ARG 1997 4
Stefan Vladislav Edelman SRB 2002 3
Aljaz Sladic SLO 2007 2
Moreno Baumann SUI 2003 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Kamilla Kozuback HUN 2004 300
Eveliina Taka FIN 2002 271
Yura Murase JPN 2007 245
Vanessa Volopichova CZE 2007 222
Romy Van Vreden NED 2005 200
Marilu Poluzzi ITA 2004 181
Matilde Pizzutto ITA 2003 163
Paige Jones AUS 2004 147
Shirui Xiong CHN 2007 132
Demi Van Griensven NED 2006 119
Nora Cornell ESP 2005 106
Novalie Engholm SWE 2002 95
Xiaonan Zhang CHN 2006 84
Tinkara Tanja Valcl SLO 2001 74
Tia Zagar SLO 2004 65
Chihiro Edamatsu JPN 2005 56
Tova Nejne SWE 2004 48
Sam VAN LIESHOUT NED 2006 40
Mia Langridge GBR 2007 33
Momo Suzuki JPN 2007 26
Laura Zaveska CZE 2006 19
Kiara Morii JPN 2006 13
Emily Rothney GBR 2008 7
Vildis Edwinsdottir ISL 2001 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Leonardo Saraiva SUI 2009 300
Ilann Borrel FRA 2009 244
Floris Velde Van De NED 2009 191
Mika Heymans BEL 2009 141
Pim Wiesen NED 2009 92
Rhune Cardinaels BEL 2009 46
Ugo PIROLLI FRA 2009 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Sky Remans BEL 2010 300