Slopestyle - U18

Date

03.02.2024

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Grindelwald
Swiss
8573 Men FIS Codex
8574 Ladies FIS Codex

Race Category: Men

Round: FInals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 203 Nando Demke SUI 2010 78 18.7 78
2 212 Lou Annen SUI 2009 74.3 25.3 74.3
3 205 Lukas PETERKA CZE 2007 70.3 70.3 70.3
4 204 Maxence Petzoldt SUI 2008 65.3 69.7 69.7
5 216 Jakub Sklenar SUI 2009 62.7 58.7 62.7
6 202 Dario Brand SUI 2008 60.7 13 60.7
7 211 Aurelio Mäder SUI 2009 50 56.3 56.3
8 220 Damian Kiszka CZE 2009 17 21.3 21.3

Round: Quali

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 212 Lou Annen SUI 2009 90.7 93.7 93.7
2 203 Nando Demke SUI 2010 71.3 81.3 81.3
3 216 Jakub Sklenar SUI 2009 73.7 80.3 80.3
4 204 Maxence Petzoldt SUI 2008 79.3 26.3 79.3
5 211 Aurelio Mäder SUI 2009 71.7 76.7 76.7
6 220 Damian Kiszka CZE 2009 70.3 68.7 70.3
7 205 Lukas PETERKA CZE 2007 68.3 68 68.3
8 202 Dario Brand SUI 2008 12 67.7 67.7
9 201 Nico Bühler SUI 2008 65.7 52 65.7
10 221 Matej PECHAC CZE 2009 51.3 46 51.3
11 209 Elia Grauwiler SUI 2010 31.3 49.3 49.3
12 213 Tim Leuenberger SUI 2009 19 48 48
13 207 Oliver Zouhar CZE 2010 47 21.7 47
14 215 Bodie Barlia SUI 2010 27 46.3 46.3
15 208 Michal CERNOCH CZE 2008 45 43.7 45
16 210 Jamie Altorfer SUI 2010 43.7 43.3 43.7
17 206 Sandro Feuz SUI 2009 42.3 26.3 42.3
18 219 Filip Fankhauser SUI 2009 39.7 5.7 39.7
19 222 Keanu Zimmermann SUI 2008 39.3 39.3 39.3
20 214 Janick Birchler SUI 2010 13.3 39 39
21 217 Tadeo Berliner GER 2010 20.3 37 37
22 218 Marlo Beyeler SUI 2009 17.7 12.7 17.7

Race Category: Women

Round: FInals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 103 Keira Devenoges SUI 2009 76 76 76
2 102 Magdalena KRCALOVA CZE 2006 65 64.3 65
3 104 Paula Obst SUI 2008 50 60 60
4 101 Freya Aebi SUI 2010 35 41.7 41.7

Round: Quali

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 102 Magdalena KRCALOVA CZE 2006 60.7 63 63
2 103 Keira Devenoges SUI 2009 49.3 50.3 50.3
3 101 Freya Aebi SUI 2010 40 39 40
4 104 Paula Obst SUI 2008 31.7 38 38

Tour Points

Opel Freeski Tour | National C

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Lukas PETERKA CZE 2007 100
Maxence Petzoldt SUI 2008 79
Dario Brand SUI 2008 58
Nico Bühler SUI 2008 38
Michal CERNOCH CZE 2008 19
Keanu Zimmermann SUI 2008 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Magdalena KRCALOVA CZE 2006 100
Paula Obst SUI 2008 2
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Nando Demke SUI 2010 100
Lou Annen SUI 2009 90
Jakub Sklenar SUI 2009 80
Aurelio Mäder SUI 2009 70
Damian Kiszka CZE 2009 62
Matej PECHAC CZE 2009 54
Elia Grauwiler SUI 2010 47
Tim Leuenberger SUI 2009 41
Oliver Zouhar CZE 2010 35
Bodie Barlia SUI 2010 29
Jamie Altorfer SUI 2010 23
Sandro Feuz SUI 2009 18
Filip Fankhauser SUI 2009 14
Janick Birchler SUI 2010 9
Tadeo Berliner GER 2010 5
Marlo Beyeler SUI 2009 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Keira Devenoges SUI 2009 100
Freya Aebi SUI 2010 2