Slopestyle

Date

13. - 14.03.2024

Status

Complete

Sport

Ski

Discipline

Freeski Park & Pipe

Contest

Slopestyle

Tours

Opel Freeski Tour - National A FIS

FIS Event

Laax
Swiss
8268 Men FIS Codex
8269 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Fadri Rhyner SUI 2005 92.3 97.3 97.3
2 160 Julius Forer AUT 2000 95.7 49.3 95.7
3 203 James Pouch GBR 1999 87 91 91
4 101 Thierry Wili SUI 2000 85 90.7 90.7
5 153 Aki Vallioniemi FIN 1998 90 10.3 90
6 111 Ruka Ito JPN 2004 73.7 85.7 85.7
7 102 Martin Nordqvist SWE 2003 83.7 74.3 83.7
8 172 Elias Lajunen FIN 2007 81.7 40.7 81.7
9 121 Severi Silvander FIN 2007 80.3 70.3 80.3
10 105 Oskar Gillebo NOR 2002 80 31 80
11 107 Niklas OBERRAUCH ITA 2002 78.7 74.3 78.7
12 110 Lars Ruchti SUI 2006 44.3 71.3 71.3
13 155 Lucas Ball NZL 2008 33 68.7 68.7
14 213 Erik Jonsson SWE 2003 66.7 35 66.7
15 104 Renè Monteleone ITA 2000 63.7 65.3 65.3
16 159 Aleksander Roeste Solberg NOR 2004 61 65 65
17 202 Nicola Bolinger SUI 2002 40 42 42
18 217 Timothe Roch FRA 2007 37 15.3 37

Round: Qualification

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 160 Julius Forer AUT 2000 72 94.7 94.7
2 101 Thierry Wili SUI 2000 84 92 92
3 104 Renè Monteleone ITA 2000 88.3 84 88.3
4 121 Severi Silvander FIN 2007 81.7 57.3 81.7
5 202 Nicola Bolinger SUI 2002 16.7 80 80
6 105 Oskar Gillebo NOR 2002 79 69.7 79
7 153 Aki Vallioniemi FIN 1998 43.3 76.7 76.7
8 172 Elias Lajunen FIN 2007 73 75 75
9 203 James Pouch GBR 1999 73.7 14.7 73.7
10 161 Theodor Skarpnord NOR 2007 53 72 72
11 214 Vilmer Thomas SWE 2006 61.7 71.3 71.3
12 206 Daniel Strand SVEUM NOR 2004 70 70.7 70.7
13 168 Matis Crettenand SUI 2005 58 66.3 66.3
14 108 William Bostadloekken NOR 2005 64.7 27 64.7
15 130 Noa Roche FRA 2006 10.7 64 64
16 207 Olly Nicholls JPN 2007 59 47 59
17 112 Jonghyun Yoon KOR 2005 57 11.3 57
18 219 Mitchell Zyzelewski USA 2000 9 56.3 56.3
19 156 Adrien Vaudaux SUI 2001 55 17 55
20 218 Angus Falconer AUS 2004 11.3 54.3 54.3
21 117 Romaric Cretier FRA 2006 54 22.3 54
22 211 Stefan Sorokin EST 2005 38 53 53
23 152 Vincent Veile GER 1998 51 3 51
24 165 Jakob Buchmeier AUT 2005 12.3 49.3 49.3
25 169 Joey Elliss AUS 2006 39 47.3 47.3
26 222 Alois Panchaud SUI 2007 46.7 41.7 46.7
27 157 Bendik Horgen RASMUSSEN NOR 2005 42.3 45 45
28 114 Nika Eloshvili GEO 1999 40 43 43
29 124 Laurin Volgger ITA 2008 42.7 20 42.7
30 223 Mattia Mersa ITA 2005 41 40.3 41
31 177 Shiloh Greenfield USA 2004 36 38.3 38.3
32 120 Sandro Cech Barbot FRA 2008 34 10.3 34
33 210 Aimo Mandelin FIN 2006 24.7 8.7 24.7
34 109 Even Alme Loftaas NOR 2004 18 11 18
35 116 Haruto Noguchi JPN 2004 15.7 2.7 15.7
36 125 Noe Weber SUI 2005 12 12
37 215 Clement Naudin FRA 2006 9.7 4.3 9.7
38 173 Titouan Kachelhoffer FRA 2008 7.3 8.7 8.7
39 226 Brendon Kanghoon Choi KOR 2008 DNS 0
40 176 Kazuma Saka JPN 2008 DNS DNS 0
Heat 2
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Fadri Rhyner SUI 2005 78 90.3 90.3
2 155 Lucas Ball NZL 2008 87.7 81.7 87.7
3 102 Martin Nordqvist SWE 2003 48 86.7 86.7
4 213 Erik Jonsson SWE 2003 72.3 86.3 86.3
5 110 Lars Ruchti SUI 2006 34.7 86 86
6 217 Timothe Roch FRA 2007 85.3 14.3 85.3
7 107 Niklas OBERRAUCH ITA 2002 83.7 54 83.7
8 159 Aleksander Roeste Solberg NOR 2004 79.7 11.3 79.7
9 111 Ruka Ito JPN 2004 65 75.3 75.3
10 162 KASHU SATO JPN 2007 39.7 71 71
11 154 Erlend Tornaas HAGBOE NOR 2003 69 11.3 69
12 151 Tevje Skaug NOR 2002 29 67 67
13 212 Lucas Blanch ESP 2002 63.7 61.7 63.7
14 115 Anders Holsve Olsen NOR 2002 41.7 63.2 63.2
15 205 Remy Collomby FRA 2002 63 11.3 63
16 103 Peter Raich USA 2000 57.7 16.7 57.7
17 170 Stefano Gallina ITA 2005 28.7 54 54
18 119 Jonathan Boyer FRA 2006 52.7 35.3 52.7
19 163 Aurélien Coubès SUI 2007 3 52 52
20 208 Filip Stene-johansen NOR 2006 51 18.3 51
21 216 Noah Schallert AUT 2001 29.3 49.3 49.3
22 106 David Wolf AUT 2001 4.7 48 48
23 204 Viktor Alexander Maksyagin SUI 2007 15 44.3 44.3
24 126 Zachary Levi USA 2008 41 5.7 41
25 225 Yan Le Gros FRA 2001 7.3 38 38
26 220 Cooper Breen NZL 2009 6.3 34 34
27 158 Jaakko Koskinen FIN 2006 31.3 20.3 31.3
28 224 Toby Mcilwaine AUS 2008 30.3 22.7 30.3
29 127 Branden Ream USA 1999 5.7 27.7 27.7
30 171 Ylan Lejeune FRA 2006 13.7 22 22
31 118 Valentin Auer ITA 2006 9 18.7 18.7
32 122 Victor Raisson FRA 2007 3.7 17.3 17.3
33 221 Ludvig Soederman SWE 2006 5.3 16.7 16.7
34 175 Revaz Burduli GEO 2006 1.4 16.3 16.3
35 123 Albert Chapuis FRA 2005 16 DNS 16
36 164 Juho Saastamoinen FIN 2003 10.7 15 15
37 167 Seong Uk Her KOR 2003 1.3 12.3 12.3
38 166 Joar Nordmark Bjoernstroem SWE 2003 6 11.7 11.7
39 174 SeoJun Lee KOR 2006 1 1 1
40 209 Suwan Martin FRA 2006 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 257 Michelle Rageth SUI 2003 85.3 91.3 91.3
2 251 Ash Clayton GBR 2004 32.3 89.7 89.7
3 258 Elsa SJOESTEDT SUI 2003 75.3 67.3 75.3
4 253 Madeleine Disbrowe NZL 2008 69.3 18 69.3
5 256 Anouk Andraska SUI 2004 60.3 67 67
6 254 Caoimhe Heavey GBR 2004 64.7 63 64.7
7 260 Kiho SUGAWARA JPN 2007 62 14.7 62
8 262 Liina Kuivalainen FIN 2005 60.7 47 60.7
9 267 Tova Staal SWE 1997 59 17.3 59
10 263 Carolina Maria VITALE CESA ITA 2005 57 12.3 57
11 259 Kristi Stoelen NOR 2005 35.3 56 56
12 265 Mizuki Yamaguchi JPN 2005 44.3 55.3 55.3
13 268 Victoire Tillier FRA 2002 54.3 42 54.3
14 261 Viivi Paljarvi FIN 2002 50 8.7 50
15 252 Mischa Thomas NZL 2008 41.3 47.3 47.3
16 266 Mirjam Revjagin EST 2006 37.7 36 37.7
17 264 Simona Revjagin EST 2007 31 6.7 31
18 255 Ingrid Gullhagen NOR 2005 DNS 0

Tour Points

Opel Freeski Tour | National A

Category Adults M
First and Last Name Nation Year of Birth Tour Points
Fadri Rhyner SUI 2005 300
Julius Forer AUT 2000 275
James Pouch GBR 1999 252
Thierry Wili SUI 2000 231
Aki Vallioniemi FIN 1998 213
Ruka Ito JPN 2004 197
Martin Nordqvist SWE 2003 182
Elias Lajunen FIN 2007 170
Severi Silvander FIN 2007 158
Oskar Gillebo NOR 2002 148
Niklas OBERRAUCH ITA 2002 139
Lars Ruchti SUI 2006 130
Lucas Ball NZL 2008 123
Erik Jonsson SWE 2003 116
Renè Monteleone ITA 2000 110
Aleksander Roeste Solberg NOR 2004 105
Nicola Bolinger SUI 2002 100
Timothe Roch FRA 2007 95
Theodor Skarpnord NOR 2007 91
Vilmer Thomas SWE 2006 87
KASHU SATO JPN 2007 84
Daniel Strand SVEUM NOR 2004 81
Erlend Tornaas HAGBOE NOR 2003 78
Tevje Skaug NOR 2002 75
Matis Crettenand SUI 2005 72
William Bostadloekken NOR 2005 70
Noa Roche FRA 2006 67
Lucas Blanch ESP 2002 65
Anders Holsve Olsen NOR 2002 63
Remy Collomby FRA 2002 61
Olly Nicholls JPN 2007 59
Peter Raich USA 2000 58
Jonghyun Yoon KOR 2005 56
Mitchell Zyzelewski USA 2000 54
Adrien Vaudaux SUI 2001 53
Angus Falconer AUS 2004 51
Romaric Cretier FRA 2006 50
Stefano Gallina ITA 2005 48
Stefan Sorokin EST 2005 47
Jonathan Boyer FRA 2006 45
Aurélien Coubès SUI 2007 44
Vincent Veile GER 1998 43
Filip Stene-johansen NOR 2006 41
Jakob Buchmeier AUT 2005 40
Noah Schallert AUT 2001 39
David Wolf AUT 2001 37
Joey Elliss AUS 2006 36
Alois Panchaud SUI 2007 35
Bendik Horgen RASMUSSEN NOR 2005 33
Viktor Alexander Maksyagin SUI 2007 32
Nika Eloshvili GEO 1999 31
Laurin Volgger ITA 2008 30
Zachary Levi USA 2008 28
Mattia Mersa ITA 2005 27
Shiloh Greenfield USA 2004 26
Yan Le Gros FRA 2001 25
Sandro Cech Barbot FRA 2008 24
Jaakko Koskinen FIN 2006 22
Toby Mcilwaine AUS 2008 21
Branden Ream USA 1999 20
Aimo Mandelin FIN 2006 19
Ylan Lejeune FRA 2006 17
Valentin Auer ITA 2006 16
Even Alme Loftaas NOR 2004 15
Victor Raisson FRA 2007 14
Ludvig Soederman SWE 2006 13
Revaz Burduli GEO 2006 11
Albert Chapuis FRA 2005 10
Haruto Noguchi JPN 2004 9
Juho Saastamoinen FIN 2003 8
Seong Uk Her KOR 2003 7
Noe Weber SUI 2005 5
Joar Nordmark Bjoernstroem SWE 2003 4
Clement Naudin FRA 2006 3
Titouan Kachelhoffer FRA 2008 2
SeoJun Lee KOR 2006 1
Category Adults W
First and Last Name Nation Year of Birth Tour Points
Michelle Rageth SUI 2003 300
Ash Clayton GBR 2004 268
Elsa SJOESTEDT SUI 2003 239
Madeleine Disbrowe NZL 2008 213
Anouk Andraska SUI 2004 188
Caoimhe Heavey GBR 2004 166
Kiho SUGAWARA JPN 2007 145
Liina Kuivalainen FIN 2005 126
Tova Staal SWE 1997 109
Carolina Maria VITALE CESA ITA 2005 92
Kristi Stoelen NOR 2005 77
Mizuki Yamaguchi JPN 2005 62
Victoire Tillier FRA 2002 49
Viivi Paljarvi FIN 2002 36
Mischa Thomas NZL 2008 24
Mirjam Revjagin EST 2006 12
Simona Revjagin EST 2007 1
Category U15 M
First and Last Name Nation Year of Birth Tour Points
Cooper Breen NZL 2009 300