EC & Swiss Champs Big Air

Date

12. - 14.04.2024

Status

Complete

Discipline

Contest

Big Air

Tours

FIS Event

Corvatsch
Swiss
6238 Men FIS Codex
6239 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 304 Sam Vermaat NED 2005 79.7 67.7 92.7 172.3
2 252 Yuto MIYAMURA JPN 2005 88 81.7 27.3 169.7
3 203 Lyon Farrell NZL 1998 93 73 16 166
4 312 Txema Mazet Brown NZL 2006 68.7 71.3 93 161.7
5 302 HIROTO OGIWARA JPN 2005 85 26.7 75.7 160.7
6 206 Rocco Jamieson NZL 2006 65.7 85.3 57 151
7 276 Zephyr Lovelock NZL 2005 71.3 67.3 70 138.7
8 256 Alex Lotorto SUI 2004 80 56.3 21 136.3
9 201 Kira Kimura JPN 2004 78 42.7 57 135
10 309 Moritz Breu GER 2003 69 56 16.7 125
11 311 Campbell Melville Ives NZL 2006 21 82 21 103
12 255 Finn Finestone CAN 2003 54.7 44.7 14.7 99.3
13 261 Pedro Pizarro CHI 2004 70 20.7 18 90.7
14 208 Jules De sloover BEL 2002 21.3 67.7 0.4 89
15 229 Keenan Demchuk CAN 2001 23.7 16.3 67 67
16 253 Loris Framarin ITA 1998 22.3 22.3 21.3 43.7
17 305 Noah Vicktor GER 2001 17.3 16.3 17.3 34.7
18 207 Yuto Yamada JPN 2003 23.3 21.3 25.3 25.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Kira Kimura JPN 2004 77 87.7 87.7
2 203 Lyon Farrell NZL 1998 87.3 36.3 87.3
3 207 Yuto Yamada JPN 2003 84 59 84
4 208 Jules De sloover BEL 2002 81 21 81
5 229 Keenan Demchuk CAN 2001 78.3 78.3 78.3
6 206 Rocco Jamieson NZL 2006 74.3 77 77
7 218 Aritz LOPEZ SOUSA ESP 2005 75.7 19 75.7
8 213 Luca Merimee Mantovani FRA 2006 73.5 74.7 74.7
9 231 Unai Lopez Sousa ESP 2008 14.7 66.3 66.3
10 225 Ethan Smith GBR 2003 30.3 63 63
11 227 Charlie Lane GBR 2007 9.7 62.3 62.3
12 224 Tosh Krauskopf CAN 2005 19.7 60.7 60.7
13 219 Chunyu Ge CHN 2006 23.7 59.7 59.7
14 212 Valentin Moreno ARG 2003 11 58.3 58.3
15 209 Alvaro Yanez CHI 2002 58 14.3 58
16 232 Emil Sundsvold BJOENNESS NOR 2004 44.3 1.3 44.3
17 228 Elliott Peeters BEL 2008 42 4.7 42
18 234 Tommy Osmond GBR 2004 37.3 11.3 37.3
19 216 Daia Okajima JPN 2005 33.7 15.7 33.7
20 204 Eli Bouchard CAN 2007 27 27.3 27.3
21 236 Thorbjorn Haug NOR 2005 1.7 25.3 25.3
22 202 Ruki Tobita JPN 1999 24.7 24.3 24.7
23 215 Bart Poll NED 2002 16.3 20 20
24 210 Jeremy Denda SUI 2002 18 16.7 18
25 214 Tom Venderotte FRA 2001 14.3 8.3 14.3
26 221 Stefan Vladislav Edelman SRB 2002 8.3 10.3 10.3
27 235 Robert Raimo USA 2007 9 5.7 9
28 217 Benedikt Fridbjornsson ISL 2004 7.7 5.7 7.7
29 230 Raffael Schütz SUI 2007 0
30 233 Aron Wagner SUI 2008 DNS 0
31 211 Lane Weaver CAN 2003 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 253 Loris Framarin ITA 1998 87 75 87
2 276 Zephyr Lovelock NZL 2005 84 21.7 84
3 252 Yuto MIYAMURA JPN 2005 83.3 23.7 83.3
4 255 Finn Finestone CAN 2003 80.3 17.7 80.3
5 256 Alex Lotorto SUI 2004 79.3 80 80
6 261 Pedro Pizarro CHI 2004 28.3 79 79
7 254 Romain Allemand FRA 2006 78 23.3 78
8 264 Noé Petit FRA 2004 75 75 75
9 263 Brian Rice USA 2004 74.3 20 74.3
10 265 Lucas Ferry USA 2004 70.7 73.7 73.7
11 267 Nicolas Schütz SUI 2004 73 73.3 73.3
12 269 Birk Ruud NOR 2000 14 72.7 72.7
13 271 Evan Wrobel USA 2005 12.3 70.3 70.3
14 270 Gabriel Tim Kreienbühl SUI 2005 56 29.7 56
15 277 Aljaz Sladic SLO 2007 41.3 54.2 54.2
16 272 Luis Marchesi SUI 2006 11.5 53 53
17 268 Ozbe Kuhar SLO 2004 10 46.5 46.5
18 280 Roahan Duncan GBR 2008 45 41.3 45
19 281 Pawel Brunner SUI 2006 44.3 42 44.3
20 278 Mischa Zürcher SUI 2008 8.8 43.3 43.3
21 273 Lucio Romani ARG 2004 38.3 8 38.3
22 279 Dashiell Klebe-McCulloch CAN 2004 6 37 37
23 260 Leo Framarin ITA 2001 36.7 24.7 36.7
24 251 Hiroaki Kunitake JPN 2002 24.7 27.3 27.3
25 266 Pedro Bidegain ARG 1997 17 11.7 17
26 275 Moreno Baumann SUI 2003 8.7 9 9
27 274 Glen Ironside GBR 1999 3.7 3.3 3.7
28 283 Lj Henriquez USA 2008 DNS 0
29 262 Federico Chiaradio de la Iglesia ARG 1997 DNS 0
30 282 Nik Noa Binggeli SUI 2005 0
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 302 HIROTO OGIWARA JPN 2005 86.3 11.7 86.3
2 304 Sam Vermaat NED 2005 84 70 84
3 311 Campbell Melville Ives NZL 2006 83.3 63.7 83.3
4 305 Noah Vicktor GER 2001 76.7 35 76.7
5 312 Txema Mazet Brown NZL 2006 74.7 5 74.7
6 309 Moritz Breu GER 2003 16 74 74
7 321 Nick Fox USA 2004 73 11.3 73
8 310 Joshua Robertson-hahn AUS 2005 25 72.7 72.7
9 315 Peter Lotz GER 2004 71.3 14.7 71.3
10 329 Elias Lionel Lehner SUI 2006 68 62.3 68
11 332 Neko Reimer CAN 2006 12 62.7 62.7
12 322 Jose Antonio ARAGON SALGUERO ESP 2000 59 59 59
13 325 Reef Matt Hasler SUI 2008 11 45 45
14 337 Brodie Bamford NZL 2010 43.3 44.2 44.2
15 320 Liam Garandel FRA 2006 42.3 15 42.3
16 336 James Garth AUS 2008 40.7 9.3 40.7
17 328 Eric Dovjak AUT 2004 22.3 34.7 34.7
18 326 Ward Van Tittelboom BEL 2007 6.7 31 31
19 308 Matija Milenkovic SRB 2001 29 24.7 29
20 307 Nicola Liviero ITA 1999 24.3 16.3 24.3
21 317 Anthon Bosch RSA 1996 19 19
22 313 Dante Brcic CRO 2004 18 17.7 18
23 316 Joewen Frijns BEL 1998 15 15 15
24 331 Alex Schwab USA 2005 13.7 12.7 13.7
25 335 Linus Margreiter AUT 2004 10 12.7 12.7
26 338 Jack Ellis USA 2005 10.7 9 10.7
27 333 Gus Bald AUS 2003 9 10.3 10.3
28 334 Oliver Vandendriessche BEL 2008 4 8.7 8.7
29 314 Narcis Salleras ESP 2004 0
30 339 Nicolas Romanens SUI 2008 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 405 Yura Murase JPN 2007 88.3 93.7 25.7 182
2 411 Momo Suzuki JPN 2007 73 88.3 91 179.3
3 406 Ariane Burri SUI 2000 79 72 17 151
4 404 Melissa Peperkamp NED 2004 72.7 63.7 71.7 144.3
5 423 Paige Jones AUS 2004 67 77 12.7 144
6 416 Sky Remans BEL 2010 59.3 64.7 78.7 143.3
7 408 Eveliina Taka FIN 2002 66 55.7 86.3 142
8 403 Evy Poppe BEL 2004 70.7 70.3 9 141
9 419 Xiaonan Zhang CHN 2006 74 58 65.3 139.3
10 425 Nora Cornell ESP 2005 67.3 67.3 16.3 134.7
11 426 Jess Mcgregor AUS 2005 58.3 72 9.3 130.3
12 407 Lena Mueller SUI 2003 61.3 51 61 122.3
13 401 Miyabi Onitsuka JPN 1998 91 21 24 115
14 414 Matilde Pizzutto ITA 2003 66.7 44.7 11 111.3
15 421 Shirui Xiong CHN 2007 89.7 19.3 10.3 109
16 418 Kristina Holzfeind AUT 2007 31.3 64.7 43.3 108
17 415 Sam VAN LIESHOUT NED 2006 48.3 9.7 59 107.3
18 402 Mari Fukada JPN 2007 26.3 90 13.7 103.7
19 427 Arianna Vergani ITA 2004 56 37.7 7 93.7
20 424 Emily Rothney GBR 2008 5.7 65.7 20.7 86.3
21 410 Laura Zaveska CZE 2006 52.3 25 26.7 79
22 409 Romy Van Vreden NED 2005 17.3 63.7 11.7 75.3
23 422 Tinkara Tanja Valcl SLO 2001 11.3 10 46.7 58
24 413 Alessia Vergani ITA 2004 8 28.3 6 28.3
25 420 Tia Zagar SLO 2004 3.7 2.3 3.2 3.7
26 412 Emma Gennero ITA 2002 DNS DNS 0
27 417 Ava Beer NZL 2008 DNS 0

Tour Points

Opel Snowboard Tour | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Sam Vermaat NED 2005 300
Yuto MIYAMURA JPN 2005 275
Lyon Farrell NZL 1998 252
Txema Mazet Brown NZL 2006 231
HIROTO OGIWARA JPN 2005 213
Rocco Jamieson NZL 2006 197
Zephyr Lovelock NZL 2005 183
Alex Lotorto SUI 2004 170
Kira Kimura JPN 2004 159
Moritz Breu GER 2003 149
Campbell Melville Ives NZL 2006 140
Finn Finestone CAN 2003 131
Pedro Pizarro CHI 2004 124
Jules De sloover BEL 2002 117
Keenan Demchuk CAN 2001 111
Loris Framarin ITA 1998 106
Noah Vicktor GER 2001 101
Yuto Yamada JPN 2003 97
Romain Allemand FRA 2006 93
Aritz LOPEZ SOUSA ESP 2005 89
Noé Petit FRA 2004 86
Luca Merimee Mantovani FRA 2006 82
Brian Rice USA 2004 79
Lucas Ferry USA 2004 77
Nicolas Schütz SUI 2004 74
Nick Fox USA 2004 72
Joshua Robertson-hahn AUS 2005 70
Birk Ruud NOR 2000 68
Peter Lotz GER 2004 66
Evan Wrobel USA 2005 64
Elias Lionel Lehner SUI 2006 62
Unai Lopez Sousa ESP 2008 60
Ethan Smith GBR 2003 59
Neko Reimer CAN 2006 57
Charlie Lane GBR 2007 56
Tosh Krauskopf CAN 2005 54
Chunyu Ge CHN 2006 53
Jose Antonio ARAGON SALGUERO ESP 2000 51
Valentin Moreno ARG 2003 50
Alvaro Yanez CHI 2002 49
Gabriel Tim Kreienbühl SUI 2005 47
Aljaz Sladic SLO 2007 46
Luis Marchesi SUI 2006 45
Ozbe Kuhar SLO 2004 44
Roahan Duncan GBR 2008 42
Reef Matt Hasler SUI 2008 41
Pawel Brunner SUI 2006 40
Emil Sundsvold BJOENNESS NOR 2004 39
Mischa Zürcher SUI 2008 38
Liam Garandel FRA 2006 37
Elliott Peeters BEL 2008 35
James Garth AUS 2008 34
Lucio Romani ARG 2004 33
Tommy Osmond GBR 2004 32
Dashiell Klebe-McCulloch CAN 2004 31
Leo Framarin ITA 2001 30
Eric Dovjak AUT 2004 28
Daia Okajima JPN 2005 27
Ward Van Tittelboom BEL 2007 26
Matija Milenkovic SRB 2001 25
Hiroaki Kunitake JPN 2002 24
Eli Bouchard CAN 2007 23
Thorbjorn Haug NOR 2005 22
Ruki Tobita JPN 1999 21
Nicola Liviero ITA 1999 19
Bart Poll NED 2002 18
Anthon Bosch RSA 1996 17
Jeremy Denda SUI 2002 16
Dante Brcic CRO 2004 15
Pedro Bidegain ARG 1997 14
Joewen Frijns BEL 1998 13
Tom Venderotte FRA 2001 12
Alex Schwab USA 2005 11
Linus Margreiter AUT 2004 9
Jack Ellis USA 2005 8
Gus Bald AUS 2003 7
Stefan Vladislav Edelman SRB 2002 6
Robert Raimo USA 2007 5
Moreno Baumann SUI 2003 4
Oliver Vandendriessche BEL 2008 3
Benedikt Fridbjornsson ISL 2004 2
Glen Ironside GBR 1999 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Yura Murase JPN 2007 300
Momo Suzuki JPN 2007 271
Ariane Burri SUI 2000 245
Melissa Peperkamp NED 2004 222
Paige Jones AUS 2004 200
Eveliina Taka FIN 2002 181
Evy Poppe BEL 2004 163
Xiaonan Zhang CHN 2006 147
Nora Cornell ESP 2005 132
Jess Mcgregor AUS 2005 119
Lena Mueller SUI 2003 106
Miyabi Onitsuka JPN 1998 95
Matilde Pizzutto ITA 2003 84
Shirui Xiong CHN 2007 74
Kristina Holzfeind AUT 2007 65
Sam VAN LIESHOUT NED 2006 56
Mari Fukada JPN 2007 48
Arianna Vergani ITA 2004 40
Emily Rothney GBR 2008 33
Laura Zaveska CZE 2006 26
Romy Van Vreden NED 2005 19
Tinkara Tanja Valcl SLO 2001 13
Alessia Vergani ITA 2004 7
Tia Zagar SLO 2004 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Brodie Bamford NZL 2010 300
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Sky Remans BEL 2010 300