EC & Swiss Champs Slopestyle

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 151 HIROTO OGIWARA JPN 2005 88.4 94.6 94.6
2 152 Kira Kimura JPN 2004 68.6 91.6 91.6
3 154 Oyvind Kirkhus NOR 2002 83 90 90
4 251 Jake Canter USA 2003 89.8 29.8 89.8
5 156 Rocco Jamieson NZL 2006 79.8 88 88
6 204 Sam Vermaat NED 2005 26 81.8 81.8
7 202 Yuto MIYAMURA JPN 2005 9.2 81.4 81.4
8 101 Romain Allemand FRA 2006 80.8 80.2 80.8
9 259 Alex Lotorto SUI 2004 7.4 74.2 74.2
10 255 Jeremy Denda SUI 2002 65 7.6 65
11 201 Leon Vockensperger GER 1999 60.8 27.2 60.8
12 102 Lyon Farrell NZL 1998 39.4 15.8 39.4
13 103 Leon Guetl GER 2001 32.6 36.6 36.6
14 153 Hiroaki Kunitake JPN 2002 30.2 17.4 30.2
15 260 Campbell Melville Ives NZL 2006 15.2 27.6 27.6
16 257 Keenan Demchuk CAN 2001 12.4 16.8 16.8
17 155 Nicolas Laframboise CAN 2000 16.6 5.2 16.6
18 252 FRANCIS JOBIN CAN 1998 16.2 10.2 16.2

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 155 Nicolas Laframboise CAN 2000 30.3 91 91
2 101 Romain Allemand FRA 2006 85.7 75.7 85.7
3 152 Kira Kimura JPN 2004 74.7 83 83
4 260 Campbell Melville Ives NZL 2006 23.7 82.7 82.7
5 259 Alex Lotorto SUI 2004 19 82 82
6 202 Yuto MIYAMURA JPN 2005 81 12.3 81
7 106 Eli Bouchard CAN 2007 78.7 19 78.7
8 253 Ruki Tobita JPN 1999 56 72 72
9 158 Alvaro Yanez CHI 2002 14 64.7 64.7
10 254 Jules De sloover BEL 2002 60.3 17.3 60.3
11 113 Dante Brcic CRO 2004 50.7 53.3 53.3
12 209 Txema Mazet Brown NZL 2006 26.3 51.7 51.7
13 121 Reef Matt Hasler SUI 2008 22 49.3 49.3
14 161 Moritz Breu GER 2003 11 48.3 48.3
15 222 James Garth AUS 2008 43 24.7 43
16 170 Lj Henriquez USA 2008 42 35.3 42
17 212 Noé Petit FRA 2004 36.3 5 36.3
18 173 Thorbjorn Haug NOR 2005 16 30 30
19 215 Matija Milenkovic SRB 2001 28.3 10.7 28.3
20 271 Pawel Brunner SUI 2006 25.7 27 27
21 114 Joewen Frijns BEL 1998 25 16.7 25
22 228 Tom Pünter SUI 2007 24.3 17 24.3
23 127 Teiva Hamaini GBR 2007 3 21 21
24 120 Chunyu Ge CHN 2006 9.7 20 20
25 176 Nik Noa Binggeli SUI 2005 19.3 14 19.3
26 206 Emiliano Lauzi ITA 1994 17.3 15.7 17.3
27 164 Unai Lopez Sousa ESP 2008 11.3 13.7 13.7
28 126 Roahan Duncan GBR 2008 12.7 10 12.7
29 225 Tommy Osmond GBR 2004 7 12.3 12.3
30 167 Ward Van Tittelboom BEL 2007 6.7 11.3 11.3
31 108 Evan Wrobel USA 2005 10.7 10.7 10.7
32 265 Gabriel Tim Kreienbühl SUI 2005 5 10.3 10.3
33 266 Lucio Romani ARG 2004 8 3 8
34 218 Ozbe Kuhar SLO 2004 3.7 6.7 6.7
35 272 Moreno Baumann SUI 2003 6 6.3 6.3
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 151 HIROTO OGIWARA JPN 2005 91.7 40 91.7
2 204 Sam Vermaat NED 2005 86 13 86
3 156 Rocco Jamieson NZL 2006 76.3 83.7 83.7
4 252 FRANCIS JOBIN CAN 1998 81.3 72 81.3
5 102 Lyon Farrell NZL 1998 24 74.3 74.3
6 255 Jeremy Denda SUI 2002 74 4.3 74
7 115 Luca Merimee Mantovani FRA 2006 17.2 60 60
8 203 Niek Velden Van Der NED 2000 6.3 59 59
9 216 Nick Fox USA 2004 3.3 53.3 53.3
10 258 Tosh Krauskopf CAN 2005 12 51.7 51.7
11 211 Valentin Moreno ARG 2003 48 18 48
12 217 Aritz LOPEZ SOUSA ESP 2005 11 45.7 45.7
13 125 Brodie Bamford NZL 2010 40.7 43.7 43.7
14 157 Lucas Ferry USA 2004 19.3 42.7 42.7
15 168 Pedro Bidegain ARG 1997 37.3 19.3 37.3
16 119 Eric Dovjak AUT 2004 6 35.7 35.7
17 105 Noah Vicktor GER 2001 17.3 34.3 34.3
18 163 Daia Okajima JPN 2005 30.3 17 30.3
19 122 Elliott Peeters BEL 2008 22.3 26.3 26.3
20 128 Nicolas Romanens SUI 2008 23.7 25.3 25.3
21 109 Nicola Liviero ITA 1999 22 18.7 22
22 261 Leo Framarin ITA 2001 20.2 11 20.2
23 264 Loris Framarin ITA 1998 6.7 16 16
24 112 Nicolas Schütz SUI 2004 14.7 8.7 14.7
25 162 Tom Venderotte FRA 2001 7.7 13.7 13.7
26 139 Ethan Smith GBR 2003 12.7 8.3 12.7
27 270 Stefan Vladislav Edelman SRB 2002 2.7 12.3 12.3
28 169 Peter Lotz GER 2004 1 12 12
29 210 Liam Garandel FRA 2006 11.3 7.3 11.3
30 223 Leopold Frey GER 2003 10.7 7 10.7
31 276 Linus Margreiter AUT 2004 6.2 7.7 7.7
32 273 Emil Sundsvold BJOENNESS NOR 2004 5.3 5.7 5.7
33 174 Alex Schwab USA 2005 1.5 5.5 5.5
34 175 Robert Raimo USA 2007 0.5 4.2 4.2
35 224 Aljaz Sladic SLO 2007 2.2 2 2.2
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 251 Jake Canter USA 2003 87.7 72.3 87.7
2 154 Oyvind Kirkhus NOR 2002 83 73 83
3 201 Leon Vockensperger GER 1999 79.7 30 79.7
4 153 Hiroaki Kunitake JPN 2002 77.3 67 77.3
5 103 Leon Guetl GER 2001 70 60 70
6 257 Keenan Demchuk CAN 2001 22.3 69 69
7 159 Zephyr Lovelock NZL 2005 27 67.7 67.7
8 256 Finn Finestone CAN 2003 67 57 67
9 110 Pedro Pizarro CHI 2004 7.3 61.3 61.3
10 262 Jose Antonio ARAGON SALGUERO ESP 2000 28.7 60 60
11 111 Anthon Bosch RSA 1996 53.3 9.7 53.3
12 104 Yuto Yamada JPN 2003 51 21 51
13 117 Brian Rice USA 2004 42.7 11 42.7
14 207 Birk Ruud NOR 2000 30 42 42
15 221 Mischa Zürcher SUI 2008 6.7 41.7 41.7
16 123 Aron Wagner SUI 2008 18.7 40.7 40.7
17 171 Leonardo Saraiva SUI 2009 40 10.7 40
18 269 Dashiell Klebe-McCulloch CAN 2004 37.3 14.7 37.3
19 118 Elias Lionel Lehner SUI 2006 35.7 25.7 35.7
20 137 Benedikt Fridbjornsson ISL 2004 35.3 8.3 35.3
21 274 Oliver Vandendriessche BEL 2008 34.7 10 34.7
22 165 Joshua Robertson-hahn AUS 2005 33.7 23.7 33.7
23 208 Lane Weaver CAN 2003 23.7 3.3 23.7
24 166 Bart Poll NED 2002 23 13 23
25 227 Gus Bald AUS 2003 6.3 22 22
26 213 Neko Reimer CAN 2006 17.7 19.7 19.7
27 219 Luis Marchesi SUI 2006 19.3 9.3 19.3
28 275 Keanu Conaty SUI 2008 17 7 17
29 172 Glen Ironside GBR 1999 16.3 16.3 16.3
30 268 Lars Häfliger SUI 2002 15.3 15.3
31 263 Charlie Lane GBR 2007 3.7 13.7 13.7
32 160 Narcis Salleras ESP 2004 9 13 13
33 214 Till Strohmeyer AUT 2002 11.7 11.7
34 124 Jack Ellis USA 2005 11 11
35 129 Giosch Laurent SUI 2009 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 302 Miyabi Onitsuka JPN 1998 90.8 20.8 90.8
2 303 Mari Fukada JPN 2007 19 77.2 77.2
3 304 Melissa Peperkamp NED 2004 64.4 71.8 71.8
4 305 Evy Poppe BEL 2004 67.6 26.6 67.6
5 327 Shirui Xiong CHN 2007 33.6 65.4 65.4
6 309 Momo Suzuki JPN 2007 60.6 60.2 60.6
7 320 Romy Van Vreden NED 2005 43.8 48.4 48.4
8 311 Ariane Burri SUI 2000 28.4 16.6 28.4
9 326 Nora Cornell ESP 2005 15 18.6 18.6
10 316 Emma Gennero ITA 2002 0

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 303 Mari Fukada JPN 2007 25.3 77.7 77.7
2 304 Melissa Peperkamp NED 2004 67.7 74.7 74.7
3 305 Evy Poppe BEL 2004 71.7 24 71.7
4 302 Miyabi Onitsuka JPN 1998 21.7 68.3 68.3
5 311 Ariane Burri SUI 2000 22.7 64.7 64.7
6 320 Romy Van Vreden NED 2005 60 62 62
7 326 Nora Cornell ESP 2005 58 12.3 58
8 327 Shirui Xiong CHN 2007 56.7 17.7 56.7
9 309 Momo Suzuki JPN 2007 23.3 56.2 56.2
10 316 Emma Gennero ITA 2002 9.3 54.5 54.5
11 324 Paige Jones AUS 2004 54.3 22.7 54.3
12 317 Laura Zaveska CZE 2006 14 51.7 51.7
13 140 Courtney Rummel USA 2003 15.7 51 51
14 322 Sky Remans BEL 2010 42.7 50.3 50.3
15 329 Soha Janett SUI 2007 14.7 50 50
16 331 Tinkara Tanja Valcl SLO 2001 49 49.8 49.8
17 318 Xiaonan Zhang CHN 2006 10.7 49.7 49.7
18 330 Emily Rothney GBR 2008 48.7 15.7 48.7
19 321 Sam VAN LIESHOUT NED 2006 17 46.7 46.7
20 314 Lena Mueller SUI 2003 46.3 6.7 46.3
21 325 Kristina Holzfeind AUT 2007 40 43 43
22 323 Jess Mcgregor AUS 2005 38 13.7 38
23 310 Matilde Pizzutto ITA 2003 34.7 22.7 34.7
24 307 Yura Murase JPN 2007 7 24 24
25 332 Arianna Vergani ITA 2004 8.8 22.7 22.7
26 312 Alessia Vergani ITA 2004 21 11 21
27 313 Maria Hidalgo ESP 1997 19 9.7 19
28 328 Tia Zagar SLO 2004 12.7 11.7 12.7
29 306 Eveliina Taka FIN 2002 12 6.7 12
30 315 Ava Beer NZL 2008 DNS 0

Tour Points

Opel Snowboard Tour | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
HIROTO OGIWARA JPN 2005 300
Kira Kimura JPN 2004 275
Oyvind Kirkhus NOR 2002 252
Jake Canter USA 2003 232
Rocco Jamieson NZL 2006 214
Sam Vermaat NED 2005 198
Yuto MIYAMURA JPN 2005 184
Romain Allemand FRA 2006 172
Alex Lotorto SUI 2004 161
Jeremy Denda SUI 2002 151
Leon Vockensperger GER 1999 142
Lyon Farrell NZL 1998 134
Leon Guetl GER 2001 127
Hiroaki Kunitake JPN 2002 120
Campbell Melville Ives NZL 2006 115
Keenan Demchuk CAN 2001 109
Nicolas Laframboise CAN 2000 105
FRANCIS JOBIN CAN 1998 100
Eli Bouchard CAN 2007 97
Ruki Tobita JPN 1999 93
Zephyr Lovelock NZL 2005 90
Finn Finestone CAN 2003 87
Alvaro Yanez CHI 2002 84
Pedro Pizarro CHI 2004 82
Jules De sloover BEL 2002 80
Luca Merimee Mantovani FRA 2006 77
Jose Antonio ARAGON SALGUERO ESP 2000 75
Niek Velden Van Der NED 2000 74
Nick Fox USA 2004 72
Anthon Bosch RSA 1996 70
Dante Brcic CRO 2004 69
Txema Mazet Brown NZL 2006 67
Tosh Krauskopf CAN 2005 66
Yuto Yamada JPN 2003 64
Reef Matt Hasler SUI 2008 63
Moritz Breu GER 2003 62
Valentin Moreno ARG 2003 61
Aritz LOPEZ SOUSA ESP 2005 60
James Garth AUS 2008 58
Brian Rice USA 2004 57
Lucas Ferry USA 2004 56
Lj Henriquez USA 2008 55
Birk Ruud NOR 2000 54
Mischa Zürcher SUI 2008 53
Aron Wagner SUI 2008 52
Dashiell Klebe-McCulloch CAN 2004 51
Pedro Bidegain ARG 1997 50
Noé Petit FRA 2004 49
Eric Dovjak AUT 2004 48
Elias Lionel Lehner SUI 2006 47
Benedikt Fridbjornsson ISL 2004 46
Oliver Vandendriessche BEL 2008 45
Noah Vicktor GER 2001 44
Joshua Robertson-hahn AUS 2005 44
Daia Okajima JPN 2005 43
Thorbjorn Haug NOR 2005 42
Matija Milenkovic SRB 2001 41
Pawel Brunner SUI 2006 40
Elliott Peeters BEL 2008 39
Nicolas Romanens SUI 2008 38
Joewen Frijns BEL 1998 37
Tom Pünter SUI 2007 36
Lane Weaver CAN 2003 35
Bart Poll NED 2002 34
Nicola Liviero ITA 1999 34
Gus Bald AUS 2003 33
Teiva Hamaini GBR 2007 32
Leo Framarin ITA 2001 31
Chunyu Ge CHN 2006 30
Neko Reimer CAN 2006 29
Luis Marchesi SUI 2006 28
Nik Noa Binggeli SUI 2005 27
Emiliano Lauzi ITA 1994 26
Keanu Conaty SUI 2008 25
Glen Ironside GBR 1999 25
Loris Framarin ITA 1998 24
Lars Häfliger SUI 2002 23
Nicolas Schütz SUI 2004 22
Tom Venderotte FRA 2001 21
Charlie Lane GBR 2007 20
Unai Lopez Sousa ESP 2008 19
Narcis Salleras ESP 2004 18
Roahan Duncan GBR 2008 17
Ethan Smith GBR 2003 17
Tommy Osmond GBR 2004 16
Stefan Vladislav Edelman SRB 2002 15
Peter Lotz GER 2004 14
Till Strohmeyer AUT 2002 13
Liam Garandel FRA 2006 12
Ward Van Tittelboom BEL 2007 11
Jack Ellis USA 2005 10
Leopold Frey GER 2003 9
Evan Wrobel USA 2005 9
Gabriel Tim Kreienbühl SUI 2005 8
Lucio Romani ARG 2004 7
Linus Margreiter AUT 2004 6
Ozbe Kuhar SLO 2004 5
Moreno Baumann SUI 2003 4
Emil Sundsvold BJOENNESS NOR 2004 3
Alex Schwab USA 2005 2
Robert Raimo USA 2007 1
Aljaz Sladic SLO 2007 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Miyabi Onitsuka JPN 1998 300
Mari Fukada JPN 2007 272
Melissa Peperkamp NED 2004 247
Evy Poppe BEL 2004 224
Shirui Xiong CHN 2007 203
Momo Suzuki JPN 2007 185
Romy Van Vreden NED 2005 168
Ariane Burri SUI 2000 153
Nora Cornell ESP 2005 139
Emma Gennero ITA 2002 126
Paige Jones AUS 2004 115
Laura Zaveska CZE 2006 104
Courtney Rummel USA 2003 94
Soha Janett SUI 2007 85
Tinkara Tanja Valcl SLO 2001 77
Xiaonan Zhang CHN 2006 69
Emily Rothney GBR 2008 61
Sam VAN LIESHOUT NED 2006 54
Lena Mueller SUI 2003 48
Kristina Holzfeind AUT 2007 42
Jess Mcgregor AUS 2005 36
Matilde Pizzutto ITA 2003 30
Yura Murase JPN 2007 25
Arianna Vergani ITA 2004 20
Alessia Vergani ITA 2004 15
Maria Hidalgo ESP 1997 10
Tia Zagar SLO 2004 5
Eveliina Taka FIN 2002 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Brodie Bamford NZL 2010 300
Leonardo Saraiva SUI 2009 4
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Sky Remans BEL 2010 300