Halfpipe

Date

17.03.2024

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Laax
Swiss
6619 Men FIS Codex
6620 Ladies FIS Codex

Race Category: Men U18 & U15

Round: Jam Men U18 & U15

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 232 JIO LEE KOR 2008 99 99
2 209 Leander Ineichen SUI 2008 80 80
3 226 Luis ROZAS BIALAS SUI 2008 79 79
4 229 Luca Wirth SUI 2009 73 73
5 228 Finn Ledergerber SUI 2010 72 72
6 223 Keanu Berchtold SUI 2010 69 69
7 214 Joel Pfister SUI 2009 67 67
8 237 Gian Carlo KURATH SUI 2010 65 65
9 230 Arvian Diener SUI 2008 64 64
10 204 Carlo Golland SUI 2008 60 60
11 211 Yannick Moritz SUI 2010 55 55
12 219 Livio Tobler SUI 2010 52 52
13 235 Moritz Reylaender GER 2010 51 51
14 238 Lenn Jeremias GEIGER SUI 2010 50 50
15 224 Teo Krauer SUI 2009 45 45
16 206 Moreno Gruber SUI 2010 43 43
17 225 Finn Posthumus SUI 2010 42 42
18 222 Lionel Hammer SUI 2010 40 40
19 216 Andri Ranzoni SUI 2010 39 39
20 203 Silas Mael Caduff SUI 2010 37 37
21 217 Davor Repak SUI 2010 35 35
22 234 Chanung Kang KOR 2010 30 30
23 207 Mason Huisman SUI 2009 0
24 233 Zeno Glueck GER 2010 0
25 215 Fabio Porta SUI 2009 0
26 208 Lennox Huisman SUI 2009 0
27 210 Alexis Jung SUI 2007 0
28 227 Tom Pünter SUI 2007 0
29 201 Lasse Blum GER 2010 0
30 212 Maxime Noel SUI 2010 0
31 202 Bela Borner SUI 2008 0
32 218 Finn Soldenhoff SUI 2010 0
33 231 Liun Kleger SUI 2010 0
34 236 Leonardo Saraiva SUI 2009 0

Race Category: Men U13

Round: Jam Men U13

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 268 Yuyang( Max) Dai CHN 2011 98 98
2 266 Suo Lee KOR 2011 92 92
3 243 Gian Casparis SUI 2011 88 88
4 263 Norin Keller SUI 2011 86 86
5 264 Kian Schmutz SUI 2012 84 84
6 241 Niklas Abt SUI 2011 60 60
7 267 Mo Joshua Zumbrägel GER 2011 57.4 57.4
8 265 Laurin Mundorff SUI 2012 56 56
9 245 Yanis Fretz SUI 2012 54.7 54.7
10 253 Petros Negash ERI 2012 53.4 53.4
11 257 Julian Rosen SUI 2012 52 52
12 255 Aurelio Porta SUI 2012 50.7 50.7
13 248 Alexandre Lehmann SUI 2012 49.4 49.4
14 262 Alec Jarabak SUI 2012 48 48
15 252 Tim Nauer SUI 2012 46.7 46.7
16 258 Flynn Schwartz SUI 2012 45.4 45.4
17 242 Juri Caspar SUI 2012 44 44
18 246 Jay Grenacher SUI 2011 42.7 42.7
19 254 Alex Palotas GER 2011 41.4 41.4
20 247 Noah Klötzli SUI 2012 40 40
21 269 Eirik Jensen Blindheim NOR 2012 33.4 33.4
22 261 Louis Tison FRA 2011 0
23 249 Raphael Meylan SUI 2011 0
24 260 Lorin Siegenthaler SUI 2011 0
25 259 Paco Serrat SUI 2011 0
26 244 Stefano Giorgio Crispoldi ITA 2011 0
27 250 Farin Monn SUI 2012 0

Race Category: Men U11

Round: Jam Men U11

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 288 Tibbe Keizer NED 2013 95 95
2 275 Mael Fretz SUI 2014 90 90
3 287 Curren Gentry USA 2013 89 89
4 278 Tiamé Lounis SUI 2013 88 88
5 271 Luca Bässler SUI 2014 84 84
6 286 Lian Hoerner SUI 2013 78 78
7 285 Luis vom Berg SUI 2013 76 76
8 274 Erik Entress SUI 2013 74 74
9 277 Carl Gurtner SUI 2014 71 71
10 289 Fionn Adam GER 2014 70 70
11 279 Jeroen Manetsch SUI 2013 68 68
12 282 Gion Rietmann SUI 2014 64 64
13 280 Curdin Niemi SUI 2013 58 58
14 281 Giuliano Porta SUI 2014 56 56
15 283 Julius Schneider SUI 2013 53 53
16 272 Flisch Bearth SUI 2013 50 50
17 284 Franc Shao SUI 2013 0
18 276 Levin Galiciadis-keller SUI 2013 0
19 273 Levi Bison SUI 2013 0

Race Category: Men U9

Round: Jam Men U9

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 308 Emil Schneebeli SUI 2015 93 93
2 306 Nesta Lounis SUI 2017 90 90
3 310 Matisse Dorsaz SUI 2015 86 86
4 301 Peer Bader SUI 2016 79 79
5 304 Florian Ineichen SUI 2017 76 76
6 309 Timo Schwartz SUI 2016 73 73
7 302 Lenni Freuler SUI 2015 69 69
8 305 Rian Joss SUI 2017 65 65
9 311 Jon Ledergerber SUI 2017 62 62
10 312 Miles Beyer-Kemp SUI 2016 60 60
11 307 Sami Manetsch SUI 2016 55 55
12 303 Liam Lu Gossweiler SUI 2015 0

Race Category: Women U18 & U15

Round: Jam Women U18 & U15

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 329 Kona Ettel GER 2007 98 98
2 332 Soha Janett SUI 2007 95 95
3 326 Lyn Causevic SUI 2010 90 90
4 327 Lou Limacher SUI 2010 88 88
5 331 Leila Viererbe GER 2010 84 84
6 328 Evelina Korde LAT 2007 73.4 73.4
7 325 Lara Michelle APPERT SUI 2010 66.7 66.7
8 323 Ladina Ranzoni SUI 2008 53.4 53.4
9 330 Anne Hedrich GER 2006 35 35
10 321 Fia Hardam SUI 2010 0
11 324 Samira Sprenger SUI 2010 0
12 322 Niah Johanna Imper SUI 2007 0
13 322 Niah Johanna Imper SUI 2007 0

Race Category: Women U13

Round: Jam Women U13

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 407 Lela Helfenstein SUI 2011 90 90
2 414 Marie Kuhlmann GER 2011 89 89
3 411 Kim Leusch SUI 2012 88 88
4 408 Lénnie Lounis SUI 2012 85 85
5 412 Ena Ledergerber SUI 2012 82 82
6 402 Ella Golland SUI 2012 75 75
7 410 Milla Teichmann SUI 2011 72 72
8 409 Lani Sigg SUI 2012 65 65
9 413 Lynn Preisig SUI 2011 61 61
10 405 Julia Gründer SUI 2012 55 55
11 401 Hanna Abt SUI 2012 51 51
12 406 Greta Marie Gurtner SUI 2012 0

Race Category: Women U11

Round: Jam Women U11

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 427 Alicia Meylan SUI 2013 97 97
2 425 Laura De Vries SUI 2014 93.4 93.4
3 423 Ellen Louisa Casparis SUI 2014 86.7 86.7
4 431 Lilou Vanek SUI 2013 80 80
5 421 Mena Maria Albin SUI 2014 76.7 76.7
6 428 Audrey Pasche SUI 2013 73.4 73.4
7 430 Elea Tobler SUI 2014 70 70
8 422 Malin Balett SUI 2013 66.7 66.7
9 432 Lumi Ledergerber SUI 2014 63.4 63.4
10 426 Anastasia Haindl SUI 2013 0
11 424 Nina Lu Cavegn SUI 2013 0
12 429 Noemie Tison FRA 2014 0

Race Category: Women U9

Round: Jam Women U9

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 107 Emilie Rosen SUI 2015 97 97
2 110 Jael Hoerner SUI 2016 96 96
3 108 Olivia Stoll CAN 2015 92 92
4 113 Ella Flück SUI 2015 88 88
5 111 Emelie Lynn Casparis SUI 2016 84 84
6 102 Jamie Balett SUI 2016 80 80
7 105 Lanahée Lounis FRA 2015 76.7 76.7
8 103 Selma Fe Bearth SUI 2015 73.4 73.4
9 112 Rebecca Vedovatti SUI 2015 70 70
10 109 Leni Vom Berg SUI 2016 66.7 66.7
11 101 Madlaina Abt SUI 2015 63.4 63.4
12 106 Annika Mcmaw GER 2015 0
13 104 Alina Gossweiler SUI 2018 0

Tour Points

Opel Snowboard Tour | National C

Category Adults M
First + Last Name Nation Year of Birth Tour Points
JIO LEE KOR 2008 100
Leander Ineichen SUI 2008 74
Luis ROZAS BIALAS SUI 2008 49
Arvian Diener SUI 2008 24
Carlo Golland SUI 2008 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Kona Ettel GER 2007 100
Soha Janett SUI 2007 74
Evelina Korde LAT 2007 49
Ladina Ranzoni SUI 2008 24
Anne Hedrich GER 2006 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Luca Wirth SUI 2009 100
Finn Ledergerber SUI 2010 90
Keanu Berchtold SUI 2010 80
Joel Pfister SUI 2009 71
Gian Carlo KURATH SUI 2010 63
Yannick Moritz SUI 2010 56
Livio Tobler SUI 2010 49
Moritz Reylaender GER 2010 42
Lenn Jeremias GEIGER SUI 2010 37
Teo Krauer SUI 2009 31
Moreno Gruber SUI 2010 26
Finn Posthumus SUI 2010 21
Lionel Hammer SUI 2010 17
Andri Ranzoni SUI 2010 12
Silas Mael Caduff SUI 2010 8
Davor Repak SUI 2010 4
Chanung Kang KOR 2010 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lyn Causevic SUI 2010 100
Lou Limacher SUI 2010 66
Leila Viererbe GER 2010 33
Lara Michelle APPERT SUI 2010 1

Eastside Tour | Regional

Category U11 W All
First + Last Name Nation Year of Birth Tour Points
Emilie Rosen SUI 2015 100
Alicia Meylan SUI 2013 100
Laura De Vries SUI 2014 90
Jael Hoerner SUI 2016 90
Olivia Stoll CAN 2015 81
Ellen Louisa Casparis SUI 2014 81
Ella Flück SUI 2015 73
Lilou Vanek SUI 2013 73
Emelie Lynn Casparis SUI 2016 65
Mena Maria Albin SUI 2014 65
Jamie Balett SUI 2016 58
Audrey Pasche SUI 2013 58
Lanahée Lounis FRA 2015 52
Elea Tobler SUI 2014 52
Selma Fe Bearth SUI 2015 46
Malin Balett SUI 2013 46
Rebecca Vedovatti SUI 2015 41
Lumi Ledergerber SUI 2014 41
Leni Vom Berg SUI 2016 36
Madlaina Abt SUI 2015 31
Category U11 M All
First + Last Name Nation Year of Birth Tour Points
Emil Schneebeli SUI 2015 100
Tibbe Keizer NED 2013 100
Mael Fretz SUI 2014 90
Nesta Lounis SUI 2017 90
Curren Gentry USA 2013 81
Matisse Dorsaz SUI 2015 81
Tiamé Lounis SUI 2013 73
Peer Bader SUI 2016 73
Luca Bässler SUI 2014 65
Florian Ineichen SUI 2017 65
Lian Hoerner SUI 2013 58
Timo Schwartz SUI 2016 58
Lenni Freuler SUI 2015 52
Luis vom Berg SUI 2013 52
Rian Joss SUI 2017 46
Erik Entress SUI 2013 46
Jon Ledergerber SUI 2017 41
Carl Gurtner SUI 2014 41
Miles Beyer-Kemp SUI 2016 36
Fionn Adam GER 2014 36
Sami Manetsch SUI 2016 31
Jeroen Manetsch SUI 2013 31
Gion Rietmann SUI 2014 27
Curdin Niemi SUI 2013 23
Giuliano Porta SUI 2014 19
Julius Schneider SUI 2013 16
Flisch Bearth SUI 2013 12
Category U13 W
First + Last Name Nation Year of Birth Tour Points
Lela Helfenstein SUI 2011 100
Marie Kuhlmann GER 2011 90
Kim Leusch SUI 2012 81
Lénnie Lounis SUI 2012 73
Ena Ledergerber SUI 2012 65
Ella Golland SUI 2012 58
Milla Teichmann SUI 2011 52
Lani Sigg SUI 2012 46
Lynn Preisig SUI 2011 41
Julia Gründer SUI 2012 36
Hanna Abt SUI 2012 31
Category Adults M
First + Last Name Nation Year of Birth Tour Points
JIO LEE KOR 2008 100
Leander Ineichen SUI 2008 90
Luis ROZAS BIALAS SUI 2008 81
Arvian Diener SUI 2008 73
Carlo Golland SUI 2008 65
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Kona Ettel GER 2007 100
Soha Janett SUI 2007 90
Evelina Korde LAT 2007 81
Ladina Ranzoni SUI 2008 73
Anne Hedrich GER 2006 65
Category U13 M
First + Last Name Nation Year of Birth Tour Points
Yuyang( Max) Dai CHN 2011 100
Suo Lee KOR 2011 90
Gian Casparis SUI 2011 81
Norin Keller SUI 2011 73
Kian Schmutz SUI 2012 65
Niklas Abt SUI 2011 58
Mo Joshua Zumbrägel GER 2011 52
Laurin Mundorff SUI 2012 46
Yanis Fretz SUI 2012 41
Petros Negash ERI 2012 36
Julian Rosen SUI 2012 31
Aurelio Porta SUI 2012 27
Alexandre Lehmann SUI 2012 23
Alec Jarabak SUI 2012 19
Tim Nauer SUI 2012 16
Flynn Schwartz SUI 2012 12
Juri Caspar SUI 2012 9
Jay Grenacher SUI 2011 6
Alex Palotas GER 2011 3
Noah Klötzli SUI 2012 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Luca Wirth SUI 2009 100
Finn Ledergerber SUI 2010 90
Keanu Berchtold SUI 2010 81
Joel Pfister SUI 2009 73
Gian Carlo KURATH SUI 2010 65
Yannick Moritz SUI 2010 58
Livio Tobler SUI 2010 52
Moritz Reylaender GER 2010 46
Lenn Jeremias GEIGER SUI 2010 41
Teo Krauer SUI 2009 36
Moreno Gruber SUI 2010 31
Finn Posthumus SUI 2010 27
Lionel Hammer SUI 2010 23
Andri Ranzoni SUI 2010 19
Silas Mael Caduff SUI 2010 16
Davor Repak SUI 2010 12
Chanung Kang KOR 2010 9
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lyn Causevic SUI 2010 100
Lou Limacher SUI 2010 90
Leila Viererbe GER 2010 81
Lara Michelle APPERT SUI 2010 73