Slopestyle - U18

Date

03.02.2024

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Grindelwald
Swiss
6609 Men FIS Codex
6610 Ladies FIS Codex

Race Category: Men

Round: FInals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 302 Rocco Moresi ITA 2007 71.7 91 91
2 301 Jeronimo Winiger SUI 2007 78 88.7 88.7
3 401 Leonardo Saraiva SUI 2009 66.3 88.3 88.3
4 402 Pawel Brunner SUI 2006 32.7 88 88
5 415 Finn Ledergerber SUI 2010 74 86.3 86.3
6 307 Mika Heymans BEL 2009 80.3 60 80.3
7 411 Liun Kleger SUI 2010 76.7 29 76.7
8 312 Teo Krauer SUI 2009 70.7 24 70.7
9 305 George Philippe Cramley ITA 2007 21 68.7 68.7
10 405 Max Müller SUI 2008 65 67.7 67.7
11 404 Emil Hoppe SUI 2008 60.7 14.3 60.7
12 304 Keanu Conaty SUI 2008 58.7 21 58.7
13 403 Leander Ineichen SUI 2008 56.7 15.3 56.7
14 303 Yvan Kerkdijk NED 2006 48.7 16 48.7

Round: Quali

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 301 Jeronimo Winiger SUI 2007 80 76 80
2 302 Rocco Moresi ITA 2007 72.7 19.3 72.7
3 307 Mika Heymans BEL 2009 64.7 68.7 68.7
4 312 Teo Krauer SUI 2009 50.3 63 63
5 303 Yvan Kerkdijk NED 2006 20.7 61 61
6 304 Keanu Conaty SUI 2008 55 21.3 55
7 305 George Philippe Cramley ITA 2007 15.7 53.3 53.3
8 317 Maurin Lampietti SUI 2008 45.3 50.7 50.7
9 306 Pietro Michele Turco ITA 2007 28.7 48 48
10 313 Nicolas Romanens SUI 2008 47.7 47 47.7
11 308 Boaz Houtman NED 2008 44.7 42.7 44.7
12 314 Till Ruhstaller SUI 2008 11.7 42.3 42.3
13 311 Joel Pfister SUI 2009 41.3 22.7 41.3
14 310 Kiran Conaty SUI 2010 38 20.7 38
15 309 Edie Markon NED 2009 29.3 30.3 30.3
16 315 Axel Boulmer FRA 2010 24.7 27 27
17 316 Aurel Julian Hensler SUI 2009 26.3 6.3 26.3
18 319 Eliott Bartolini SUI 2008 23.3 25 25
19 320 Noe Steiger SUI 2010 11 17.7 17.7
20 318 Finn Posthumus SUI 2010 8.7 4.3 8.7
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 401 Leonardo Saraiva SUI 2009 81.7 89 89
2 402 Pawel Brunner SUI 2006 86.3 78.3 86.3
3 411 Liun Kleger SUI 2010 70 22 70
4 415 Finn Ledergerber SUI 2010 28.3 66.7 66.7
5 403 Leander Ineichen SUI 2008 66 57.3 66
6 405 Max Müller SUI 2008 56.7 22.3 56.7
7 404 Emil Hoppe SUI 2008 18.3 55.3 55.3
8 416 Max Budmiger SUI 2009 45.7 43.3 45.7
9 406 Arvian Diener SUI 2008 27.3 44.3 44.3
10 418 Gian Carlo KURATH SUI 2010 39 14 39
11 420 Yannick Moritz SUI 2010 33 37.3 37.3
12 413 Nello Bonardi SUI 2009 32.3 28 32.3
13 417 Mats Mühlemann SUI 2010 31 8 31
14 421 Benedict Wells SUI 2010 25.7 28 28
15 412 Galilee POLLET-VILLARD FRA 2010 18 27.7 27.7
16 409 Noah Chatelain FRA 2010 13 23.7 23.7
17 408 Gabin Samani FRA 2010 23.7 3 23.7
18 407 Basil Iseli SUI 2009 18.7 12.3 18.7
19 410 Maxem Ohayon FRA 2008 12.3 6.7 12.3
20 419 Nicolas Fabel SUI 2008 5.3 DNS 5.3
21 414 Giosch Laurent SUI 2009 DNS DNS 0

Race Category: Women

Round: FInals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 251 Lisa Demke SUI 2008 49.7 64 64
2 256 Lina Kälin SUI 2009 44 59 59
3 253 Evelina Korde LAT 2007 55.3 53.3 55.3
4 254 Camille Berteloot FRA 2009 42.3 38.7 42.3

Round: Quali

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 256 Lina Kälin SUI 2009 81 36.7 81
2 251 Lisa Demke SUI 2008 47 70 70
3 253 Evelina Korde LAT 2007 62.3 52.7 62.3
4 254 Camille Berteloot FRA 2009 41 14 41
5 257 Emma Katharina LUTOLF SUI 2010 36.7 38.7 38.7
6 255 Lara Michelle APPERT SUI 2010 32.3 26.3 32.3
7 252 Amandine Murbach SUI 2008 26.3 13 26.3

Tour Points

Opel Snowboard Tour | National C

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Rocco Moresi ITA 2007 100
Jeronimo Winiger SUI 2007 90
Pawel Brunner SUI 2006 81
George Philippe Cramley ITA 2007 72
Max Müller SUI 2008 64
Emil Hoppe SUI 2008 57
Keanu Conaty SUI 2008 50
Leander Ineichen SUI 2008 44
Yvan Kerkdijk NED 2006 38
Maurin Lampietti SUI 2008 33
Pietro Michele Turco ITA 2007 28
Nicolas Romanens SUI 2008 23
Boaz Houtman NED 2008 19
Arvian Diener SUI 2008 15
Till Ruhstaller SUI 2008 11
Eliott Bartolini SUI 2008 7
Maxem Ohayon FRA 2008 4
Nicolas Fabel SUI 2008 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Lisa Demke SUI 2008 100
Evelina Korde LAT 2007 50
Amandine Murbach SUI 2008 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Leonardo Saraiva SUI 2009 100
Finn Ledergerber SUI 2010 91
Mika Heymans BEL 2009 82
Liun Kleger SUI 2010 74
Teo Krauer SUI 2009 66
Max Budmiger SUI 2009 60
Joel Pfister SUI 2009 54
Gian Carlo KURATH SUI 2010 48
Kiran Conaty SUI 2010 43
Yannick Moritz SUI 2010 38
Nello Bonardi SUI 2009 34
Mats Mühlemann SUI 2010 30
Edie Markon NED 2009 26
Benedict Wells SUI 2010 23
Galilee POLLET-VILLARD FRA 2010 19
Axel Boulmer FRA 2010 16
Aurel Julian Hensler SUI 2009 13
Gabin Samani FRA 2010 11
Noah Chatelain FRA 2010 8
Basil Iseli SUI 2009 5
Noe Steiger SUI 2010 3
Finn Posthumus SUI 2010 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lina Kälin SUI 2009 100
Camille Berteloot FRA 2009 66
Emma Katharina LUTOLF SUI 2010 33
Lara Michelle APPERT SUI 2010 1