Big Air

Date

15.02.2024

Status

Complete

Discipline

Contest

Big Air

Tours

FIS Event

Davos
Swiss
6224 Men FIS Codex
6225 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 252 Txema Mazet Brown NZL 2006 88.4 81 19.4 169.4
2 251 Loris Framarin ITA 1998 89.4 77.6 39 167
3 254 Nicolas Schütz SUI 2004 76.4 77.6 87.8 164.2
4 266 Birk Ruud NOR 2000 78 79.4 82.8 162.2
5 302 Jeremy Denda SUI 2002 33.4 75.4 80 155.4
6 301 Alex Lotorto SUI 2004 78.2 64 12 142.2
7 318 Eric Dovjak AUT 2004 93.6 20.2 38.2 131.8
8 264 Gregorio Marchelli ITA 2008 52.8 63.6 14.8 116.4
9 311 Reef Matt Hasler SUI 2008 63.8 11.8 38.4 102.2
10 257 Tino Stojak CRO 2000 20.4 85.2 15.2 100.4
11 312 Elias Lionel Lehner SUI 2006 16.2 18.4 34 52.4
12 320 Gus Bald AUS 2003 16.6 16.8 21.8 21.8

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 251 Loris Framarin ITA 1998 92 73 92
2 266 Birk Ruud NOR 2000 91 52.7 91
3 257 Tino Stojak CRO 2000 85.3 8.3 85.3
4 254 Nicolas Schütz SUI 2004 19 83 83
5 252 Txema Mazet Brown NZL 2006 21.3 76 76
6 264 Gregorio Marchelli ITA 2008 70 75.3 75.3
7 262 Leonardo Saraiva SUI 2009 21 73.3 73.3
8 258 Gabriel Tim Kreienbühl SUI 2005 61.3 63.7 63.7
9 269 Linus Margreiter AUT 2004 54.7 59 59
10 268 Oliver Vandendriessche BEL 2008 39 58.3 58.3
11 255 Tadeas Nedielka SVK 2006 28 57 57
12 263 Mischa Zürcher SUI 2008 52 54 54
13 270 Roahan Duncan GBR 2008 12.3 49.3 49.3
14 259 Elliott Peeters BEL 2008 38.3 36.3 38.3
15 256 Joewen Frijns BEL 1998 27.3 29.7 29.7
16 265 Damian Millinger GER 2008 25.7 24.3 25.7
17 271 Aron Wagner SUI 2008 21.7 8 21.7
18 260 Patrick Hofmann SUI 2001 20 20 20
19 253 Aritz LOPEZ SOUSA ESP 2005 18 17 18
20 272 Arnor Dagur Thoroddsson ISL 2004 15.3 4 15.3
21 261 Mika Schweizer GER 2007 9.3 5.3 9.3
22 267 Dmytro Luchkin UKR 2009 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 312 Elias Lionel Lehner SUI 2006 18 88.3 88.3
2 318 Eric Dovjak AUT 2004 86.3 23.3 86.3
3 302 Jeremy Denda SUI 2002 80.3 83.3 83.3
4 301 Alex Lotorto SUI 2004 71 78.3 78.3
5 320 Gus Bald AUS 2003 73.3 29.7 73.3
6 311 Reef Matt Hasler SUI 2008 61.3 26.3 61.3
7 316 Jeronimo Winiger SUI 2007 57 61 61
8 313 Moreno Baumann SUI 2003 57.7 59 59
9 309 Alessio Capodiferro SUI 2004 48 14.3 48
10 308 Ethan Smith GBR 2003 46 17.3 46
11 307 Fynn Koenen GER 2001 34 15.3 34
12 322 Brodie Bamford NZL 2010 34 17.7 34
13 314 Rhune Cardinaels BEL 2009 8.7 33.7 33.7
14 321 Sverre Dijkmans BEL 2010 30.3 12 30.3
15 310 Glen Ironside GBR 1999 20 19 20
16 317 Luka Kamissek GER 2008 18.7 8.7 18.7
17 315 Lars Häfliger SUI 2002 14.7 15 15
18 305 Moritz Breu GER 2003 13.7 14.3 14.3
19 319 Tommy Osmond GBR 2004 7.7 10.3 10.3
20 306 Stefan Vladislav Edelman SRB 2002 5 8 8
21 303 Ozbe Kuhar SLO 2004 4 4
22 304 Peter Lotz GER 2004 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 403 Hanna Karrer AUT 2008 86.4 78.2 18.6 164.6
2 419 Sky Remans BEL 2010 70.8 72 9.2 142.8
3 408 Katja Dutu NED 2009 71.4 52.6 21 124
4 404 Eveliina Taka FIN 2002 16 66.2 41 107.2
5 405 Demi Van Griensven NED 2006 44.2 16.4 61 105.2
6 407 Matilde Pizzutto ITA 2003 16.4 54.2 45.6 99.8
7 418 Paige Jones AUS 2004 28.6 47.8 11.8 76.4
8 413 Emily Rothney GBR 2008 17.6 10.2 14.2 17.6

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 408 Katja Dutu NED 2009 21.6 81.2 81.2
2 403 Hanna Karrer AUT 2008 75 76.2 76.2
3 404 Eveliina Taka FIN 2002 73 11 73
4 413 Emily Rothney GBR 2008 18.8 72.4 72.4
5 418 Paige Jones AUS 2004 72.2 23.6 72.2
6 405 Demi Van Griensven NED 2006 58.6 71.8 71.8
7 419 Sky Remans BEL 2010 70.8 21.2 70.8
8 407 Matilde Pizzutto ITA 2003 51.2 70.6 70.6
9 412 Selin Lakatha AUT 2006 69.8 70.4 70.4
10 406 Mona Danuser SUI 2002 70.2 26.2 70.2
11 402 Romy Van Vreden NED 2005 69.4 22.8 69.4
12 401 Laura Zaveska CZE 2006 20.8 66.6 66.6
13 409 Marilu Poluzzi ITA 2004 63.2 23.8 63.2
14 415 Tinkara Tanja Valcl SLO 2001 41.6 32.2 41.6
15 417 Yugala Perach GER 2006 37.2 38.6 38.6
16 411 Mia Langridge GBR 2007 35 12.4 35
17 410 Tia Zagar SLO 2004 28.8 30.4 30.4
18 416 Jess Mcgregor AUS 2005 19.4 19.6 19.6
19 414 Philippa Marie Steeg GER 2006 11.4 6.2 11.4

Tour Points

Opel Snowboard Tour | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Txema Mazet Brown NZL 2006 300
Loris Framarin ITA 1998 273
Nicolas Schütz SUI 2004 249
Birk Ruud NOR 2000 227
Jeremy Denda SUI 2002 208
Alex Lotorto SUI 2004 190
Eric Dovjak AUT 2004 175
Gregorio Marchelli ITA 2008 161
Reef Matt Hasler SUI 2008 148
Tino Stojak CRO 2000 136
Elias Lionel Lehner SUI 2006 126
Gus Bald AUS 2003 116
Gabriel Tim Kreienbühl SUI 2005 108
Jeronimo Winiger SUI 2007 100
Linus Margreiter AUT 2004 92
Moreno Baumann SUI 2003 85
Oliver Vandendriessche BEL 2008 79
Tadeas Nedielka SVK 2006 73
Mischa Zürcher SUI 2008 68
Roahan Duncan GBR 2008 63
Alessio Capodiferro SUI 2004 58
Ethan Smith GBR 2003 54
Elliott Peeters BEL 2008 49
Fynn Koenen GER 2001 45
Joewen Frijns BEL 1998 41
Damian Millinger GER 2008 38
Aron Wagner SUI 2008 34
Patrick Hofmann SUI 2001 31
Glen Ironside GBR 1999 27
Luka Kamissek GER 2008 24
Aritz LOPEZ SOUSA ESP 2005 21
Arnor Dagur Thoroddsson ISL 2004 18
Lars Häfliger SUI 2002 15
Moritz Breu GER 2003 12
Tommy Osmond GBR 2004 9
Mika Schweizer GER 2007 6
Stefan Vladislav Edelman SRB 2002 3
Ozbe Kuhar SLO 2004 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Hanna Karrer AUT 2008 300
Eveliina Taka FIN 2002 268
Demi Van Griensven NED 2006 239
Matilde Pizzutto ITA 2003 213
Paige Jones AUS 2004 188
Emily Rothney GBR 2008 166
Selin Lakatha AUT 2006 145
Mona Danuser SUI 2002 126
Romy Van Vreden NED 2005 109
Laura Zaveska CZE 2006 92
Marilu Poluzzi ITA 2004 77
Tinkara Tanja Valcl SLO 2001 62
Yugala Perach GER 2006 49
Mia Langridge GBR 2007 36
Tia Zagar SLO 2004 24
Jess Mcgregor AUS 2005 12
Philippa Marie Steeg GER 2006 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Leonardo Saraiva SUI 2009 300
Brodie Bamford NZL 2010 198
Rhune Cardinaels BEL 2009 99
Sverre Dijkmans BEL 2010 2
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Sky Remans BEL 2010 300
Katja Dutu NED 2009 4