Slopestyle - U18 & U15

Date

19.02.2023

Status

Complete

Sport

Ski

Discipline

Freeski Park & Pipe

Contest

Slopestyle

Tours

Opel Freeski Tour - National C
Eastside Tour - National C FIS

FIS Event

Davos
Swiss
8552 Men FIS Codex
8553 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 31 Stefan Sorokin EST 2005 85 87.7 87.7
2 9 Noel Jesacher SUI 2008 30 83 83
3 39 Noe Frachon FRA 2008 80.3 68.7 80.3
4 37 Tim Egger SUI 2008 61 78 78
5 4 Alan Bornet SUI 2007 77.3 76.3 77.3
6 38 Jonathan Boyer FRA 2006 75.3 65.3 75.3
7 14 Zachary Levi USA 2008 31.3 63.3 63.3
8 7 Jamie Williams SUI 2008 12 13.3 13.3

Round: Qualification

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 7 Jamie Williams SUI 2008 88 92 92
2 9 Noel Jesacher SUI 2008 90 42 90
3 4 Alan Bornet SUI 2007 81.3 85.3 85.3
4 14 Zachary Levi USA 2008 78.3 76.3 78.3
5 5 Iason Filippos Zacharopoulos SUI 2008 66.7 77.3 77.3
6 15 Fabrizio Hofer SUI 2006 74.7 6.7 74.7
7 24 Titouan Kachelhoffer FRA 2008 61.3 74 74
8 57 Tomas Villegas CHI 2005 73.3 68 73.3
9 23 Aurelio Mäder SUI 2009 33 73 73
10 6 Sandro Cech Barbot FRA 2008 72.3 60.3 72.3
11 17 Jayden Federspiel SUI 2009 69 63.7 69
12 21 Enak Picot SUI 2009 56.3 65.7 65.7
13 11 Ylan Lejeune FRA 2006 55 64.3 64.3
14 10 Nico Bühler SUI 2008 63.7 58.3 63.7
15 25 Keanu Zimmermann SUI 2008 17 62.3 62.3
16 8 Louis Plaschy SUI 2008 61.7 9.3 61.7
17 13 Julien Nicolas Schuetz SUI 2009 47.7 43 47.7
18 20 Lilian Perroud SUI 2009 42.3 43.3 43.3
19 18 Sandro Feuz SUI 2009 38 41.3 41.3
20 12 Fabricio Beltran SUI 2008 11.3 9.3 11.3
21 22 Nanchen Gabin SUI 2008 DNS DNS 0
22 1 Cristobal Colombo ARG 2005 DNS DNS 0
23 3 Jeremy Boiston GBR 2005 DNS DNS 0
24 19 Noe Weber SUI 2005 DNS DNS 0
25 2 Aurélien Coubès SUI 2007 DNS DNS 0
Heat 2
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 38 Jonathan Boyer FRA 2006 95.7 90.3 95.7
2 37 Tim Egger SUI 2008 94 81.7 94
3 39 Noe Frachon FRA 2008 88.3 80.7 88.3
4 31 Stefan Sorokin EST 2005 85.3 79 85.3
5 45 Dario Brand SUI 2008 77 81.7 81.7
6 46 Timothee Harzo FRA 2007 79 19.7 79
7 53 Jakub Sklenar SUI 2009 78 67.3 78
8 36 Isaiah Schilter SUI 2008 74.7 56 74.7
9 56 Leon Lorenzini CHI 2006 10 67 67
10 44 Loris Weber SUI 2006 63.7 37.7 63.7
11 55 William Berlinger SUI 2009 62.3 56.7 62.3
12 50 Maxence Petzoldt SUI 2008 60.3 61.7 61.7
13 47 Yami Ricciardelli SUI 2009 53.7 7 53.7
14 48 Cédric Schoberth SUI 2009 47.7 11 47.7
15 51 Julian Kessler SUI 2008 39 46.3 46.3
16 52 Paul Simon Lefrancois FRA 2009 8 43.3 43.3
17 54 Noah Reinecken GER 2008 12.7 32.7 32.7
18 49 Tim Leuenberger SUI 2009 6 4.3 6
19 34 Santiago Magni ARG 2008 DNS DNS 0
20 43 Oscar Galy FRA 2008 DNS DNS 0
21 42 Noe Pernet Solliet FRA 2008 DNS DNS 0
22 35 Noa Roche FRA 2006 DNS DNS 0
23 40 Noa Macgeorge SUI 2005 DNS DNS 0
24 32 Nil Brocart Alegre FRA 2005 DNS DNS 0
25 41 Mathéo Charrière SUI 2006 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 100 Nour El Khazen SUI 2008 86 88.7 88.7
2 103 Keira Devenoges SUI 2009 11 50.7 50.7
3 102 Anna Sklenarova SUI 2006 45.3 22.7 45.3
4 101 Lena Pianta SUI 2009 42 40.3 42

Round: Qualification

Heat 1
Rank BIB First and Last Name Nation Year of Birth Run 1 Run 2 Score
1 102 Anna Sklenarova SUI 2006 68 25 68
2 103 Keira Devenoges SUI 2009 55.7 55.7 55.7
3 101 Lena Pianta SUI 2009 39 40.3 40.3
4 100 Nour El Khazen SUI 2008 6.3 4.7 6.3

Tour Points

Opel Freeski Tour | National C

Category Adults M
First and Last Name Nation Year of Birth Tour Points
Stefan Sorokin EST 2005 100
Alan Bornet SUI 2007 85
Jonathan Boyer FRA 2006 71
Timothee Harzo FRA 2007 58
Fabrizio Hofer SUI 2006 45
Tomas Villegas CHI 2005 33
Leon Lorenzini CHI 2006 22
Ylan Lejeune FRA 2006 11
Loris Weber SUI 2006 1
Category Adults W
First and Last Name Nation Year of Birth Tour Points
Anna Sklenarova SUI 2006 100
Category U15 M
First and Last Name Nation Year of Birth Tour Points
Noel Jesacher SUI 2008 100
Noe Frachon FRA 2008 91
Tim Egger SUI 2008 83
Zachary Levi USA 2008 75
Jamie Williams SUI 2008 68
Dario Brand SUI 2008 62
Jakub Sklenar SUI 2009 57
Iason Filippos Zacharopoulos SUI 2008 52
Isaiah Schilter SUI 2008 47
Titouan Kachelhoffer FRA 2008 43
Aurelio Mäder SUI 2009 39
Sandro Cech Barbot FRA 2008 36
Jayden Federspiel SUI 2009 32
Enak Picot SUI 2009 29
Nico Bühler SUI 2008 27
William Berlinger SUI 2009 24
Keanu Zimmermann SUI 2008 22
Maxence Petzoldt SUI 2008 19
Louis Plaschy SUI 2008 17
Yami Ricciardelli SUI 2009 15
Cédric Schoberth SUI 2009 13
Julien Nicolas Schuetz SUI 2009 12
Julian Kessler SUI 2008 10
Lilian Perroud SUI 2009 8
Paul Simon Lefrancois FRA 2009 6
Sandro Feuz SUI 2009 5
Noah Reinecken GER 2008 3
Fabricio Beltran SUI 2008 2
Tim Leuenberger SUI 2009 1
Category U15 W
First and Last Name Nation Year of Birth Tour Points
Nour El Khazen SUI 2008 100
Keira Devenoges SUI 2009 50
Lena Pianta SUI 2009 1

Eastside Tour | National C

Category Adults M
First and Last Name Nation Year of Birth Tour Points
Stefan Sorokin EST 2005 100
Alan Bornet SUI 2007 90
Jonathan Boyer FRA 2006 81
Timothee Harzo FRA 2007 73
Fabrizio Hofer SUI 2006 65
Tomas Villegas CHI 2005 58
Leon Lorenzini CHI 2006 52
Ylan Lejeune FRA 2006 46
Loris Weber SUI 2006 41
Category Adults W
First and Last Name Nation Year of Birth Tour Points
Anna Sklenarova SUI 2006 100
Category U15 M
First and Last Name Nation Year of Birth Tour Points
Noel Jesacher SUI 2008 100
Noe Frachon FRA 2008 90
Tim Egger SUI 2008 81
Zachary Levi USA 2008 73
Jamie Williams SUI 2008 65
Dario Brand SUI 2008 58
Jakub Sklenar SUI 2009 52
Iason Filippos Zacharopoulos SUI 2008 46
Isaiah Schilter SUI 2008 41
Titouan Kachelhoffer FRA 2008 36
Aurelio Mäder SUI 2009 31
Sandro Cech Barbot FRA 2008 27
Jayden Federspiel SUI 2009 23
Enak Picot SUI 2009 19
Nico Bühler SUI 2008 16
William Berlinger SUI 2009 12
Keanu Zimmermann SUI 2008 9
Maxence Petzoldt SUI 2008 6
Louis Plaschy SUI 2008 3
Yami Ricciardelli SUI 2009 1
Category U15 W
First and Last Name Nation Year of Birth Tour Points
Nour El Khazen SUI 2008 100
Keira Devenoges SUI 2009 90
Lena Pianta SUI 2009 81