Big Air

Date

04.03.2023

Status

Complete

Discipline

Contest

Big Air

Tours

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 32 Thierry Wili SUI 2000 92 86.7 89 181
2 31 Nils Rhyner SUI 2002 86.7 93.3 84.7 180
3 33 Nicola Bolinger SUI 2002 89.7 89.7 16.7 179.3
4 26 Andreas Herranz FRA 2002 19.7 86.3 90 176.3
5 10 Lars Ruchti SUI 2006 80.7 79.7 83.7 163.3
6 35 Jonas Hunziker SUI 1994 72.3 76.7 42 149
7 97 Tim Egger SUI 2008 71 73.7 73.7 144.7
8 22 Mateo Socquet FRA 2002 75 69.3 55.3 144.3
9 93 Isaiah Schilter SUI 2008 55 10 30.3 85.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 33 Nicola Bolinger SUI 2002 88 82 1 170
2 32 Thierry Wili SUI 2000 79 90 1 169
3 31 Nils Rhyner SUI 2002 80.3 84 1 164.3
4 26 Andreas Herranz FRA 2002 40 85.3 78 163.3
5 35 Jonas Hunziker SUI 1994 84 78 1 162
6 22 Mateo Socquet FRA 2002 86 71.3 1 157.3
7 10 Lars Ruchti SUI 2006 69 75 81 156
8 97 Tim Egger SUI 2008 78.3 75 1 153.3
9 73 Zeno Guntern SUI 1993 85 58.3 1 143.3
10 39 Silvan Borra SUI 2005 77 41.7 65 142
11 23 Julian Caillet FRA 1999 83 58 1 141
12 21 Maxime Vogt FRA 1997 78.7 60 1 138.7
13 72 Franz Seiler SUI 2001 79.7 54.7 1 134.3
14 20 Alois Panchaud SUI 2007 45.3 72.7 60 132.7
15 93 Isaiah Schilter SUI 2008 51 76 53 129
16 3 Jonas Hofer SUI 2001 60.7 37.7 54.7 115.3
17 56 Nico Kaufmann SUI 2006 49.3 58.3 55 113.3
18 68 Tanner Etienne SUI 1995 11 39.7 71.3 111
19 28 Mathéo Charrière SUI 2006 58.7 11.3 48 106.7
20 60 Fabian Egger SUI 1999 54.7 49.3 1 104
21 111 Dario Brand SUI 2008 32.3 53 48.7 101.7
22 99 Filip Fankhauser SUI 2009 47 51 49 100
23 110 Nico Bühler SUI 2008 42 55.7 1 97.7
24 29 Tim Aufdermauer SUI 2006 52.3 14 40 92.3
25 70 Buchi Camilo SUI 2003 9.7 45 46 91
26 19 Manuel Hiltbrunner SUI 2005 55.7 15.7 1 71.3
27 116 Kimi Tschudi SUI 2010 57.7 10.3 1 68
28 4 Siro Grünig SUI 2002 50 15 14.7 65
29 123 Henri Flück SUI 2013 30 30.3 20.3 60.3
30 67 Roman Zanka CZE 2020 11 DNS DNS 11
31 98 Aurelio Mäder SUI 2009 DNS DNS DNS 0
32 100 Julian Kessler SUI 2008 DNS DNS DNS 0
33 112 Sandro Feuz SUI 2009 DNS DNS DNS 0

Tour Points

Swiss Freeski Tour | Regional

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Thierry Wili SUI 2000 60
Nils Rhyner SUI 2002 55
Nicola Bolinger SUI 2002 49
Andreas Herranz FRA 2002 44
Lars Ruchti SUI 2006 40
Jonas Hunziker SUI 1994 36
Mateo Socquet FRA 2002 32
Zeno Guntern SUI 1993 29
Silvan Borra SUI 2005 26
Julian Caillet FRA 1999 23
Maxime Vogt FRA 1997 21
Franz Seiler SUI 2001 18
Alois Panchaud SUI 2007 16
Jonas Hofer SUI 2001 14
Nico Kaufmann SUI 2006 12
Tanner Etienne SUI 1995 10
Mathéo Charrière SUI 2006 8
Fabian Egger SUI 1999 7
Tim Aufdermauer SUI 2006 5
Buchi Camilo SUI 2003 3
Manuel Hiltbrunner SUI 2005 2
Siro Grünig SUI 2002 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Tim Egger SUI 2008 60
Isaiah Schilter SUI 2008 45
Dario Brand SUI 2008 30
Filip Fankhauser SUI 2009 15
Nico Bühler SUI 2008 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points

BUZZ Tour | Regional

Category U11 W All
First + Last Name Nation Year of Birth Tour Points
Category U11 M All
First + Last Name Nation Year of Birth Tour Points
Henri Flück SUI 2013 80
Roman Zanka CZE 2020 1
Category U13 W
First + Last Name Nation Year of Birth Tour Points
Category U13 M
First + Last Name Nation Year of Birth Tour Points
Kimi Tschudi SUI 2010 80
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Tim Egger SUI 2008 80
Isaiah Schilter SUI 2008 59
Dario Brand SUI 2008 39
Filip Fankhauser SUI 2009 20
Nico Bühler SUI 2008 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Category U18M
First + Last Name Nation Year of Birth Tour Points
Lars Ruchti SUI 2006 80
Silvan Borra SUI 2005 66
Alois Panchaud SUI 2007 51
Nico Kaufmann SUI 2006 38
Mathéo Charrière SUI 2006 25
Tim Aufdermauer SUI 2006 13
Manuel Hiltbrunner SUI 2005 1
Category U18W
First + Last Name Nation Year of Birth Tour Points
Category Adults W Reg
First + Last Name Nation Year of Birth Tour Points
Category Adults M Reg
First + Last Name Nation Year of Birth Tour Points