Date
Status
Discipline
Contest
Tours
Categories
Category | Gender | YOB |
---|---|---|
Adults M | Male | until 2007 |
Adults W | Female | until 2007 |
U15 M | Male | 2008 - 2009 |
U15 W | Female | 2008 - 2009 |
U13 M | Male | 2010 - 2011 |
U13 W | Female | 2010 - 2011 |
U11 M All | Male | from 2012 |
U11 W All | Female | from 2012 |
Entry Fees
YOB | Gender | Prepayment | On Place Payment |
---|---|---|---|
until 2007 | Male | 20 CHF | 0 CHF |
until 2007 | Female | 20 CHF | 0 CHF |
2008 - 2009 | Male | 20 CHF | 0 CHF |
2008 - 2009 | Female | 20 CHF | 0 CHF |
2010 - 2011 | Male | 20 CHF | 0 CHF |
2010 - 2011 | Female | 20 CHF | 0 CHF |
from 2012 | Male | 20 CHF | 0 CHF |
from 2012 | Female | 20 CHF | 0 CHF |
Lift Tickets
YOB | Price | Deposit |
---|---|---|
from 2006 | 36 CHF | 0 CHF |
until 2007 | 27 CHF | 0 CHF |