EC & Swiss Champs Big Air

Date

15. - 17.04.2023

Status

Complete

Discipline

Contest

Big Air

Tours

FIS Event

Corvatsch
Swiss
6306 Men FIS Codex
6307 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 201 Kira Kimura JPN 2004 86.3 94.7 37.3 181
2 205 Loris Framarin ITA 1998 87.7 92.3 30.7 180
3 203 Romain Allemand FRA 2006 79.7 65.7 86.7 166.3
4 126 Fynn BULLOCK-WOMBLE USA 2005 32 86 77.3 163.3
5 301 Ruki Tobita JPN 1999 80.7 78.7 22.7 159.3
6 127 Joshua Robertson-hahn AUS 2005 65 60 86.3 151.3
7 302 Kaito Hamada JPN 1999 85 28 58.7 143.7
8 311 Jeremy Denda SUI 2002 69 73 20 142
9 106 Casper Wolf NED 2001 20.3 73 60.3 133.3
10 118 Jesper Landmark SWE 1999 61.7 59.3 21.3 121
11 310 Enzo Valax FRA 2000 91 25 28 119
12 335 Nick Fox USA 2004 23.7 62.7 51.3 114
13 108 Nicola Liviero ITA 1999 32.7 88.7 18 106.7
14 225 Sam Vermaat NED 2005 76 27.3 16 103.3
15 107 Brian Rice USA 2004 55.3 30 20.7 85.3
16 305 Narcis Salleras ESP 2004 58 23.3 20 81.3
17 216 Bart Poll NED 2002 18.3 15.3 18 18.3
18 202 Noah Vicktor GER 2001 0

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 107 Brian Rice USA 2004 36 87.3 87.3
2 127 Joshua Robertson-hahn AUS 2005 70 84.3 84.3
3 118 Jesper Landmark SWE 1999 40.7 82 82
4 108 Nicola Liviero ITA 1999 80 22.7 80
5 126 Fynn BULLOCK-WOMBLE USA 2005 78.3 79 79
6 106 Casper Wolf NED 2001 14.7 75.7 75.7
7 113 Nicolas Schütz SUI 2004 75 9.7 75
8 135 Peter Lotz GER 2004 74 24.3 74
9 115 Yua Kakimoto JPN 2005 44.7 72.3 72.3
10 109 Rocco Jamieson NZL 2006 70.3 60.7 70.3
11 114 Lenart Maligoj SLO 2004 67 23.3 67
12 111 Dylan Van Hoeij BEL 2003 65 65 65
13 122 Ward Van Tittelboom BEL 2007 52.7 32 52.7
14 103 Sindre Tveiten NOR 1998 17.7 52.3 52.3
15 121 Raffael Schütz SUI 2007 51.3 52 52
16 117 Martin Leleu FRA 2004 48.3 49.3 49.3
17 120 Leon Broadbent SUI 2007 47.7 5 47.7
18 124 Alex Schwab USA 2005 12 43 43
19 128 Noé Petit FRA 2004 16.3 14.7 16.3
20 119 Lars Häfliger SUI 2002 11.3 9 11.3
21 105 Kristian Salac CZE 2001 DNS 0
22 125 Nicolas Huber SUI 1995 DNS 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Kira Kimura JPN 2004 89.3 29 89.3
2 203 Romain Allemand FRA 2006 81.7 23.7 81.7
3 225 Sam Vermaat NED 2005 80 28 80
4 202 Noah Vicktor GER 2001 78 50 78
5 205 Loris Framarin ITA 1998 77 22 77
6 216 Bart Poll NED 2002 75 24 75
7 226 Ozbe Kuhar SLO 2004 60.3 74.3 74.3
8 207 Txema Mazet Brown NZL 2006 72.7 74 74
9 209 Luca Merimee Mantovani FRA 2006 67.3 19.7 67.3
10 210 Luis Marchesi SUI 2006 63.7 35.7 63.7
11 212 Joewen Frijns BEL 1998 56.3 32.3 56.3
12 219 Elliott Peeters BEL 2008 45.3 16 45.3
13 229 Leonardo Saraiva SUI 2009 39.3 39.3
14 215 Ethan Smith GBR 2003 27.3 34 34
15 213 Luca Koppenberg SUI 2001 30.7 20.3 30.7
16 228 Daia Okajima JPN 2005 19.3 25 25
17 206 Leo Framarin ITA 2001 24 23.3 24
18 227 Giovanni Rizzi SUI 2000 23.7 23 23.7
19 218 Martin Jozsa SVK 2005 23.3 20.3 23.3
20 223 Gregory Eckhardt SUI 2005 20.3 22 22
21 208 Eliot Pentecote FRA 2002 19.7 19.7 19.7
22 224 Jack Ellis USA 2005 17.3 13 17.3
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 301 Ruki Tobita JPN 1999 87 63.7 87
2 305 Narcis Salleras ESP 2004 85 85
3 302 Kaito Hamada JPN 1999 80 18.7 80
4 311 Jeremy Denda SUI 2002 78 20.7 78
5 310 Enzo Valax FRA 2000 75.7 28 75.7
6 335 Nick Fox USA 2004 8.7 73.3 73.3
7 314 Tom Venderotte FRA 2001 62.3 26.7 62.3
8 306 Lukas Frischhut AUT 2003 45.3 59.3 59.3
9 317 Glen Ironside GBR 1999 14.7 57.7 57.7
10 308 Matija Milenkovic SRB 2001 18.3 56 56
11 327 Alessio Capodiferro SUI 2004 53.3 15 53.3
12 330 Marino Kristjansson ISL 2000 15.7 49 49
13 313 Tino Stojak CRO 2000 24.3 48.3 48.3
14 315 Liam Garandel FRA 2006 29.3 20.3 29.3
15 329 Aljaz Sladic SLO 2007 13.3 23.3 23.3
16 304 Yuto Yamada JPN 2003 19.7 12.7 19.7
17 316 Sam Smits NED 2005 15.3 18.7 18.7
18 328 Till Strohmeyer AUT 2002 10.7 17.3 17.3
19 303 Haruhi Tsuji JPN 2003 14.3 12 14.3
20 319 Anthon Bosch RSA 1996 DNS DNS 0
21 309 Jules De sloover BEL 2002 DNS 0
22 312 Alberto Maffei ITA 1995 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 401 Melissa Peperkamp NED 2004 82.3 71.3 83 165.3
2 403 Vanessa Volopichova CZE 2007 71 13 83.3 154.3
3 413 Lena Mueller SUI 2003 77 63.7 73 150
4 409 Romy Van Vreden NED 2005 66.7 59 9.7 125.7
5 405 Ariane Burri SUI 2000 91 26.7 17 117.7
6 416 Mia Langridge GBR 2007 49.3 49.3 64.7 114
7 404 Kiara Morii JPN 2006 29.3 84.3 8.7 93
8 411 Yuna Scheidegger SUI 2006 21.3 75 10.3 85.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 403 Vanessa Volopichova CZE 2007 80.3 66.7 80.3
2 411 Yuna Scheidegger SUI 2006 78.7 29 78.7
3 401 Melissa Peperkamp NED 2004 77.7 30 77.7
4 405 Ariane Burri SUI 2000 26 76 76
5 404 Kiara Morii JPN 2006 21.7 72.3 72.3
6 409 Romy Van Vreden NED 2005 68.7 32.7 68.7
7 416 Mia Langridge GBR 2007 39 66.3 66.3
8 413 Lena Mueller SUI 2003 61.7 63.3 63.3
9 412 Demi Van Griensven NED 2006 60.3 18.7 60.3
10 402 Evy Poppe BEL 2004 24.3 59 59
11 418 Emma Gennero ITA 2002 25.3 55.3 55.3
12 406 Lucie Silvestre FRA 2000 54 11.3 54
13 408 Sam VAN LIESHOUT NED 2006 16.7 39.3 39.3
14 415 Tia Zagar SLO 2004 18.7 30.7 30.7
15 410 Mona Danuser SUI 2002 28.3 28 28.3
16 414 Matilde Pizzutto ITA 2003 26.7 20.3 26.7
17 417 Breck Bensin USA 2007 26.3 24.3 26.3

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Kira Kimura JPN 2004 300
Loris Framarin ITA 1998 274
Romain Allemand FRA 2006 251
Fynn BULLOCK-WOMBLE USA 2005 230
Ruki Tobita JPN 1999 212
Joshua Robertson-hahn AUS 2005 195
Kaito Hamada JPN 1999 180
Jeremy Denda SUI 2002 167
Casper Wolf NED 2001 155
Jesper Landmark SWE 1999 145
Enzo Valax FRA 2000 135
Nick Fox USA 2004 127
Nicola Liviero ITA 1999 119
Sam Vermaat NED 2005 112
Brian Rice USA 2004 105
Narcis Salleras ESP 2004 99
Bart Poll NED 2002 94
Noah Vicktor GER 2001 89
Nicolas Schütz SUI 2004 85
Ozbe Kuhar SLO 2004 81
Txema Mazet Brown NZL 2006 77
Peter Lotz GER 2004 73
Yua Kakimoto JPN 2005 70
Rocco Jamieson NZL 2006 67
Luca Merimee Mantovani FRA 2006 64
Lenart Maligoj SLO 2004 61
Dylan Van Hoeij BEL 2003 58
Luis Marchesi SUI 2006 56
Tom Venderotte FRA 2001 53
Lukas Frischhut AUT 2003 51
Glen Ironside GBR 1999 49
Joewen Frijns BEL 1998 47
Matija Milenkovic SRB 2001 45
Alessio Capodiferro SUI 2004 43
Ward Van Tittelboom BEL 2007 41
Sindre Tveiten NOR 1998 39
Raffael Schütz SUI 2007 37
Martin Leleu FRA 2004 35
Marino Kristjansson ISL 2000 33
Tino Stojak CRO 2000 32
Leon Broadbent SUI 2007 30
Alex Schwab USA 2005 28
Ethan Smith GBR 2003 26
Luca Koppenberg SUI 2001 25
Liam Garandel FRA 2006 23
Daia Okajima JPN 2005 21
Leo Framarin ITA 2001 20
Giovanni Rizzi SUI 2000 18
Aljaz Sladic SLO 2007 16
Martin Jozsa SVK 2005 15
Gregory Eckhardt SUI 2005 13
Yuto Yamada JPN 2003 12
Eliot Pentecote FRA 2002 10
Sam Smits NED 2005 8
Till Strohmeyer AUT 2002 7
Jack Ellis USA 2005 5
Noé Petit FRA 2004 4
Haruhi Tsuji JPN 2003 2
Lars Häfliger SUI 2002 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Melissa Peperkamp NED 2004 300
Vanessa Volopichova CZE 2007 268
Lena Mueller SUI 2003 239
Romy Van Vreden NED 2005 213
Ariane Burri SUI 2000 188
Mia Langridge GBR 2007 166
Kiara Morii JPN 2006 145
Yuna Scheidegger SUI 2006 126
Demi Van Griensven NED 2006 109
Evy Poppe BEL 2004 92
Emma Gennero ITA 2002 77
Lucie Silvestre FRA 2000 62
Sam VAN LIESHOUT NED 2006 49
Tia Zagar SLO 2004 36
Mona Danuser SUI 2002 24
Matilde Pizzutto ITA 2003 12
Breck Bensin USA 2007 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Elliott Peeters BEL 2008 300
Leonardo Saraiva SUI 2009 4
Category U15 W
First + Last Name Nation Year of Birth Tour Points