EC & Swiss Champs Slopestyle

Date

13. - 14.04.2023

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Corvatsch
Swiss
6304 Men FIS Codex
6305 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 301 Nicolas Huber SUI 1995 87.7 19.7 87.7
2 202 Fynn BULLOCK-WOMBLE USA 2005 75.7 85 85
3 203 Sean FitzSimons USA 2000 82.7 41 82.7
4 109 Romain Allemand FRA 2006 12.3 75.7 75.7
5 305 Jules De sloover BEL 2002 70.3 18.3 70.3
6 107 Noah Vicktor GER 2001 23.3 64.7 64.7
7 208 Rocco Jamieson NZL 2006 30.3 60.3 60.3
8 316 Txema Mazet Brown NZL 2006 40.7 56.3 56.3
9 105 Kaito Hamada JPN 1999 45.3 39 45.3
10 304 Sam Vermaat NED 2005 35 23.7 35
11 103 Yuto Yamada JPN 2003 17 31.7 31.7
12 318 Anthon Bosch RSA 1996 27.7 23 27.7
13 216 Narcis Salleras ESP 2004 6.3 22.7 22.7
14 206 Nicola Liviero ITA 1999 21.7 16 21.7
15 201 Tiarn Collins NZL 1999 20.3 15.3 20.3
16 326 Liam Tynan GBR 2004 8.7 12.3 12.3
17 112 Julien Merken FRA 2005 5 5
18 101 Lyon Farrell NZL 1998 DNS 0

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Lyon Farrell NZL 1998 74.7 83 83
2 105 Kaito Hamada JPN 1999 82.3 82.3 82.3
3 112 Julien Merken FRA 2005 68 82.3 82.3
4 109 Romain Allemand FRA 2006 78 78 78
5 103 Yuto Yamada JPN 2003 40.3 76.7 76.7
6 107 Noah Vicktor GER 2001 62 71.7 71.7
7 106 Alberto Maffei ITA 1995 71 71 71
8 120 Eliot Pentecote FRA 2002 32 70.3 70.3
9 117 Jesper Landmark SWE 1999 13.7 67.3 67.3
10 124 Tino Stojak CRO 2000 28 64 64
11 121 Peter Lotz GER 2004 58.7 62.3 62.3
12 113 Joewen Frijns BEL 1998 29.7 62 62
13 122 Lars Häfliger SUI 2002 52.3 52.3 52.3
14 128 Noé Petit FRA 2004 51.7 51.7 51.7
15 125 Tom Venderotte FRA 2001 48.7 48.7 48.7
16 114 Sindre Tveiten NOR 1998 18.7 48 48
17 130 Marino Kristjansson ISL 2000 46.7 46.7 46.7
18 111 Haruhi Tsuji JPN 2003 43.3 43.3 43.3
19 129 Gregory Eckhardt SUI 2005 43 43 43
20 126 Elliott Peeters BEL 2008 25.3 25.3 25.3
21 132 Giovanni Rizzi SUI 2000 20 20 20
22 118 Bart Poll NED 2002 12 12 12
23 108 William Almqvist SWE 2001 9 9
24 119 Till Strohmeyer AUT 2002 3.3 7.3 7.3
25 127 Moreno Baumann SUI 2003 5 DNS 5
26 115 Jose Antonio Aragon ESP 2000 DNS DNS 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Tiarn Collins NZL 1999 83.7 93.3 93.3
2 203 Sean FitzSimons USA 2000 89.3 89.3 89.3
3 208 Rocco Jamieson NZL 2006 76.7 80.7 80.7
4 206 Nicola Liviero ITA 1999 75 75 75
5 202 Fynn BULLOCK-WOMBLE USA 2005 74 74 74
6 216 Narcis Salleras ESP 2004 69 69 69
7 212 Nicolas Schütz SUI 2004 63.7 68.7 68.7
8 205 Ruki Tobita JPN 1999 67.7 67.7 67.7
9 221 Joshua Robertson-hahn AUS 2005 61.7 66.3 66.3
10 210 Matija Milenkovic SRB 2001 12.7 62.3 62.3
11 209 Daia Okajima JPN 2005 45.3 62 62
12 207 Casper Wolf NED 2001 60 60 60
13 220 Liam Garandel FRA 2006 18 57.7 57.7
14 222 Alessio Capodiferro SUI 2004 48.7 57.3 57.3
15 219 Dylan Van Hoeij BEL 2003 40.7 57 57
16 218 Kristian Salac CZE 2001 55 55 55
17 213 Martin Jozsa SVK 2005 50.7 50.7 50.7
18 227 Yua Kakimoto JPN 2005 43.7 43.7 43.7
19 223 Jeronimo Winiger SUI 2007 42.7 42.7 42.7
20 215 Ethan Smith GBR 2003 34.3 34.3 34.3
21 225 Aljaz Sladic SLO 2007 10.7 29 29
22 230 Jack Ellis USA 2005 11 14 14
23 228 Leon Broadbent SUI 2007 8 13.3 13.3
24 229 Glen Ironside GBR 1999 5 5 5
25 226 Lasse Lehwald DEN 1997 DNS 0
26 224 Luca Koppenberg SUI 2001 DNS DNS 0
Heat 3
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 305 Jules De sloover BEL 2002 25.3 86.3 86.3
2 304 Sam Vermaat NED 2005 27 82.3 82.3
3 316 Txema Mazet Brown NZL 2006 27.7 80.7 80.7
4 326 Liam Tynan GBR 2004 79.3 79.3 79.3
5 301 Nicolas Huber SUI 1995 77 77 77
6 318 Anthon Bosch RSA 1996 68.3 74.3 74.3
7 307 Jack Coyne USA 2002 72.3 72.3 72.3
8 303 Jeremy Denda SUI 2002 64.7 70.7 70.7
9 308 Leo Framarin ITA 2001 7.3 70 70
10 310 Moritz Breu GER 2003 69.7 69.7 69.7
11 317 Reef Matt Hasler SUI 2008 10.7 66.7 66.7
12 314 Brian Rice USA 2004 19.3 63.3 63.3
13 327 Ozbe Kuhar SLO 2004 24 63 63
14 313 Luca Merimee Mantovani FRA 2006 59 59 59
15 324 Nick Fox USA 2004 57 57 57
16 315 Lukas Frischhut AUT 2003 53.3 53.3 53.3
17 302 Kira Kimura JPN 2004 47.7 47.7 47.7
18 309 Samuel Jaros SVK 2001 12 46 46
19 320 Ward Van Tittelboom BEL 2007 42 42 42
20 322 Martin Leleu FRA 2004 13.7 35.7 35.7
21 323 Raffael Schütz SUI 2007 16 32.7 32.7
22 325 Alex Schwab USA 2005 31 31 31
23 306 Enzo Valax FRA 2000 30 30 30
24 321 Leonardo Saraiva SUI 2009 16 29.7 29.7
25 319 Loris Framarin ITA 1998 28 28 28
26 311 Luis Marchesi SUI 2006 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 402 Melissa Peperkamp NED 2004 85.3 18 85.3
2 413 Evy Poppe BEL 2004 75.7 24.7 75.7
3 416 Ariane Burri SUI 2000 63.3 19.3 63.3
4 404 Lena Mueller SUI 2003 21.3 55.3 55.3
5 418 Emma Gennero ITA 2002 54.3 12.7 54.3
6 420 Mona Danuser SUI 2002 52.7 46.3 52.7
7 410 Sam VAN LIESHOUT NED 2006 47.3 25 47.3
8 408 Romy Van Vreden NED 2005 17.7 19.3 19.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 402 Melissa Peperkamp NED 2004 84 84 84
2 413 Evy Poppe BEL 2004 78.3 80.7 80.7
3 416 Ariane Burri SUI 2000 73.3 77.7 77.7
4 420 Mona Danuser SUI 2002 75.7 76.3 76.3
5 410 Sam VAN LIESHOUT NED 2006 57 64.7 64.7
6 418 Emma Gennero ITA 2002 12.7 61.3 61.3
7 404 Lena Mueller SUI 2003 60.7 60.7 60.7
8 408 Romy Van Vreden NED 2005 16 58 58
9 405 Yuna Scheidegger SUI 2006 52.7 54.7 54.7
10 411 Lucie Silvestre FRA 2000 46 53.7 53.7
11 412 Demi Van Griensven NED 2006 45 45 45
12 419 Breck Bensin USA 2007 15.7 43 43
13 403 Kiara Morii JPN 2006 39.7 39.7 39.7
14 401 Vanessa Volopichova CZE 2007 21.7 21.7 21.7
15 414 Matilde Pizzutto ITA 2003 18.3 20.3 20.3
16 415 Nora Cornell ESP 2005 DNS DNS 0
17 406 Andrina Salis SUI 2005 DNS DNS 0

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Nicolas Huber SUI 1995 300
Fynn BULLOCK-WOMBLE USA 2005 275
Sean FitzSimons USA 2000 251
Romain Allemand FRA 2006 231
Jules De sloover BEL 2002 213
Noah Vicktor GER 2001 196
Rocco Jamieson NZL 2006 182
Txema Mazet Brown NZL 2006 169
Kaito Hamada JPN 1999 157
Sam Vermaat NED 2005 147
Yuto Yamada JPN 2003 138
Anthon Bosch RSA 1996 129
Narcis Salleras ESP 2004 122
Nicola Liviero ITA 1999 115
Tiarn Collins NZL 1999 109
Liam Tynan GBR 2004 103
Julien Merken FRA 2005 98
Lyon Farrell NZL 1998 94
Jack Coyne USA 2002 89
Alberto Maffei ITA 1995 86
Jeremy Denda SUI 2002 82
Eliot Pentecote FRA 2002 79
Leo Framarin ITA 2001 76
Moritz Breu GER 2003 73
Nicolas Schütz SUI 2004 70
Ruki Tobita JPN 1999 68
Jesper Landmark SWE 1999 65
Joshua Robertson-hahn AUS 2005 63
Tino Stojak CRO 2000 61
Brian Rice USA 2004 59
Ozbe Kuhar SLO 2004 57
Matija Milenkovic SRB 2001 55
Peter Lotz GER 2004 53
Joewen Frijns BEL 1998 51
Daia Okajima JPN 2005 50
Casper Wolf NED 2001 48
Luca Merimee Mantovani FRA 2006 47
Liam Garandel FRA 2006 45
Alessio Capodiferro SUI 2004 43
Dylan Van Hoeij BEL 2003 42
Nick Fox USA 2004 40
Kristian Salac CZE 2001 39
Lukas Frischhut AUT 2003 38
Lars Häfliger SUI 2002 36
Noé Petit FRA 2004 35
Martin Jozsa SVK 2005 33
Tom Venderotte FRA 2001 32
Sindre Tveiten NOR 1998 31
Kira Kimura JPN 2004 29
Marino Kristjansson ISL 2000 28
Samuel Jaros SVK 2001 27
Yua Kakimoto JPN 2005 25
Haruhi Tsuji JPN 2003 24
Gregory Eckhardt SUI 2005 23
Jeronimo Winiger SUI 2007 21
Ward Van Tittelboom BEL 2007 20
Martin Leleu FRA 2004 19
Ethan Smith GBR 2003 17
Raffael Schütz SUI 2007 16
Alex Schwab USA 2005 15
Enzo Valax FRA 2000 13
Aljaz Sladic SLO 2007 12
Loris Framarin ITA 1998 11
Giovanni Rizzi SUI 2000 10
Jack Ellis USA 2005 8
Leon Broadbent SUI 2007 7
Bart Poll NED 2002 6
William Almqvist SWE 2001 4
Till Strohmeyer AUT 2002 3
Glen Ironside GBR 1999 2
Moreno Baumann SUI 2003 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Melissa Peperkamp NED 2004 300
Evy Poppe BEL 2004 267
Ariane Burri SUI 2000 236
Lena Mueller SUI 2003 208
Emma Gennero ITA 2002 182
Mona Danuser SUI 2002 158
Sam VAN LIESHOUT NED 2006 136
Romy Van Vreden NED 2005 115
Yuna Scheidegger SUI 2006 96
Lucie Silvestre FRA 2000 78
Demi Van Griensven NED 2006 60
Breck Bensin USA 2007 44
Kiara Morii JPN 2006 29
Vanessa Volopichova CZE 2007 15
Matilde Pizzutto ITA 2003 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Reef Matt Hasler SUI 2008 300
Leonardo Saraiva SUI 2009 150
Elliott Peeters BEL 2008 2
Category U15 W
First + Last Name Nation Year of Birth Tour Points