EC & Swiss Champs Halfpipe

Date

18. - 19.03.2023

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Laax
Swiss
6296 Men FIS Codex
6297 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 106 Campbell Melville Ives NZL 2006 44.7 90 90
2 101 Florian Lechner GER 2005 34 88 88
3 105 Gian Andrin Biele SUI 2003 83.3 85 85
4 116 Lorenzo Gennero ITA 1997 74.7 28.7 74.7
5 126 JIO LEE KOR 2008 72 27.7 72
6 108 Mischa Zürcher SUI 2008 69.3 66.3 69.3
7 120 Raffael Schütz SUI 2007 50 48 50
8 107 Mark Schrott GER 2004 21.3 48.3 48.3
9 111 Elias Allenspach SUI 2001 45 30.3 45
10 125 Reef Matt Hasler SUI 2008 6.7 14 14

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Florian Lechner GER 2005 75 93.3 93.3
2 111 Elias Allenspach SUI 2001 78.3 91.7 91.7
3 126 JIO LEE KOR 2008 90.3 90.3 90.3
4 106 Campbell Melville Ives NZL 2006 23 88 88
5 108 Mischa Zürcher SUI 2008 85.7 85.7 85.7
6 125 Reef Matt Hasler SUI 2008 82 82 82
7 105 Gian Andrin Biele SUI 2003 81.7 81.7 81.7
8 116 Lorenzo Gennero ITA 1997 72.3 79.7 79.7
9 107 Mark Schrott GER 2004 60 67 67
10 120 Raffael Schütz SUI 2007 56 59.7 59.7
11 128 Joshua Li NZL 2009 53.7 53.7 53.7
12 114 Leander Ineichen SUI 2008 51.7 52 52
13 127 Junseong BAE KOR 2009 47.3 48.7 48.7
14 119 Arvian Diener SUI 2008 44 44.7 44.7
15 115 Pawel Brunner SUI 2006 38.7 38.7 38.7
16 123 Charlie Robertson SUI 2009 34.7 36.3 36.3
17 133 Nicolas Romanens SUI 2008 32.3 32.3 32.3
18 117 Laurin Derungs SUI 2009 30 30 30
19 118 Tom PUNTER SUI 2007 11.7 22.3 22.3
20 124 David Hablützel SUI 1996 DNS DNS 0
21 122 Keanu Conaty SUI 2008 0
22 121 Max Müller SUI 2008 DNS 0
23 103 Patrick Burgener SUI 1994 DNS DNS 0
24 132 Colin Mbow SUI 2009 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 206 Soha Janett SUI 2007 10 84.7 84.7
2 203 Kona Ettel GER 2007 82.3 79.3 82.3
3 205 Anne Hedrich GER 2006 70.3 25.7 70.3
4 211 Na Yoon Lee KOR 2003 65 22 65
5 208 Samuela Mondani SUI 2003 56.3 23 56.3
6 215 Younghyun Heo KOR 2009 50 47.3 50
7 210 Niah Johanna Imper SUI 2007 40 44.3 44.3
8 201 Berenice Wicki SUI 2002 19.3 18 19.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 206 Soha Janett SUI 2007 82.7 92.3 92.3
2 201 Berenice Wicki SUI 2002 79.7 89.3 89.3
3 203 Kona Ettel GER 2007 86.3 86.3 86.3
4 205 Anne Hedrich GER 2006 69.7 70.3 70.3
5 211 Na Yoon Lee KOR 2003 63.3 65.7 65.7
6 208 Samuela Mondani SUI 2003 54.7 54.7 54.7
7 210 Niah Johanna Imper SUI 2007 52.3 53.7 53.7
8 215 Younghyun Heo KOR 2009 43.7 52.3 52.3
9 216 Ava Beer NZL 2008 51 51 51
10 207 Lura Wick SUI 2008 50 50 50
11 213 Kaja Verdnik SLO 1999 46 47 47
12 209 Lucia Georgalli NZL 2007 42 42 42
13 219 Evelina Korde LAT 2007 34.7 36.7 36.7
14 218 Klara Aymon SUI 2009 30.7 30.7 30.7

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Campbell Melville Ives NZL 2006 300
Florian Lechner GER 2005 255
Gian Andrin Biele SUI 2003 212
Lorenzo Gennero ITA 1997 172
Raffael Schütz SUI 2007 134
Mark Schrott GER 2004 99
Elias Allenspach SUI 2001 65
Pawel Brunner SUI 2006 32
Tom PUNTER SUI 2007 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Soha Janett SUI 2007 300
Kona Ettel GER 2007 258
Anne Hedrich GER 2006 219
Na Yoon Lee KOR 2003 182
Samuela Mondani SUI 2003 148
Niah Johanna Imper SUI 2007 115
Berenice Wicki SUI 2002 85
Kaja Verdnik SLO 1999 55
Lucia Georgalli NZL 2007 28
Evelina Korde LAT 2007 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
JIO LEE KOR 2008 300
Mischa Zürcher SUI 2008 258
Reef Matt Hasler SUI 2008 219
Joshua Li NZL 2009 182
Leander Ineichen SUI 2008 148
Junseong BAE KOR 2009 115
Arvian Diener SUI 2008 85
Charlie Robertson SUI 2009 55
Nicolas Romanens SUI 2008 28
Laurin Derungs SUI 2009 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Younghyun Heo KOR 2009 300
Ava Beer NZL 2008 198
Lura Wick SUI 2008 99
Klara Aymon SUI 2009 2