Slopestyle

Date

11.03.2023

Status

Complete

Discipline

Contest

Slopestyle

Tours

Race Category: U15 Men

Round: Jam U15 Men

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 127 Mischa Zürcher SUI 2008 93 93
2 130 Aron Wagner SUI 2008 90 90
3 103 Levi Eggenschwiler SUI 2009 84 84
4 117 Leander Ineichen SUI 2008 80 80
5 126 Leonardo Saraiva SUI 2009 78 78
6 106 Arvian Diener SUI 2008 76 76
7 102 Aruna Hofmann SUI 2016 71 71
8 132 Joel Pfister SUI 2009 69 69
9 125 Maurin Lampietti SUI 2008 65 65
10 118 Luca Michael Berther SUI 2008 62 62
11 111 Jamal Lechner SUI 2009 59 59
12 123 Cédric Godoy SUI 2009 57 57
13 124 Louis Baggenstoss SUI 2009 54 54
14 105 Max Budmiger SUI 2009 50 50
15 128 Nils Siegenthaler SUI 2008 49 49
16 121 Neil Rocco Scherz SUI 2009 46 46
17 115 Laurin Derungs SUI 2009 43 43
18 101 Teo Krauer SUI 2009 40 40
19 129 Luca Wirth SUI 2009 38 38
20 108 Fabio Porta SUI 2009 35 35
21 109 Nils Wymann SUI 2009 30 30
22 107 Leo Mulder SUI 2009 29 29
23 122 Ferris Mcmaw GER 2008 23 23
24 116 Carlo Golland SUI 2008 16 16
25 119 Igor Saraiva POR 2008 12 12
26 110 Vincent Graf SUI 2009 0
27 112 Finn Oehler GER 2009 0
28 131 Aurel Julian Hensler SUI 2009 0
29 120 Pierin-Andriu Eberhard SUI 2008 0
30 113 Louie Vogel SUI 2008 0

Race Category: U15 Women

Round: Jam U15 Women

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 143 Emily Rothney GBR 2008 92 92
2 141 Lura Wick SUI 2008 86 86
3 133 Lina Kälin SUI 2009 70 70
4 138 Merlin Wyss SUI 2008 64 64
5 134 Dalma Harko HUN 2008 54 54
6 139 Ladina Ranzoni SUI 2008 44 44
7 140 Lovisa Abt SUI 2008 42 42
8 137 Stella Johanna Rensch SUI 2008 37 37
9 135 Anouk Bietenholz SUI 2008 0
10 136 Lilith Scholtes GER 2008 0

Race Category: U13 Men

Round: Jam U13 Men

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 240 Suo Lee KOR 2011 95 95
2 208 Liun Kleger SUI 2010 92 92
3 207 Finn Ledergerber SUI 2010 90 90
4 242 Kai Hamaini GBR 2010 88 88
5 233 Robin Zürcher SUI 2010 81 81
6 218 Livio Tobler SUI 2010 78 78
7 224 Lasse Blum GER 2010 77 77
8 234 Flurin Gisep SUI 2011 73 73
9 201 Aaron Liun Urfer SUI 2011 72 72
10 216 Gian D. Casparis SUI 2011 70 70
11 206 Raphael Meylan SUI 2011 69 69
12 215 Norin Keller SUI 2011 68 68
13 217 Yannick Moritz SUI 2010 65 65
14 226 Andri Ranzoni SUI 2010 64 64
15 236 Austin de Leeuw NZL 2010 63 63
16 235 Marino Taverna SUI 2010 62 62
17 210 Rafael Tschumperlin SUI 2011 60 60
18 214 Vinzenz Hoffmann GER 2011 58 58
19 203 Gregory Darius Dolivo SUI 2010 56 56
20 239 Yannick Heidelberger SUI 2010 55 55
21 219 Davor Repak SUI 2010 53 53
22 220 Ruby Vasco Scherz SUI 2011 50 50
23 221 Mattiu Albin SUI 2011 49 49
24 231 Lorin Siegenthaler SUI 2011 48 48
25 202 Lionel Hammer SUI 2010 45 45
26 223 Jona Florian Berther SUI 2011 44 44
27 212 Noe Steiger SUI 2010 39 39
28 241 Jah Bühler SUI 2011 38 38
29 228 Stefano Crispoldi ITA 2011 35 35
30 225 Mauro Caprez SUI 2011 30 30
31 205 Lyon Koller SUI 2010 29 29
32 209 Gian Carlo KURATH SUI 2010 26 26
33 229 Jay Grenacher SUI 2011 24 24
34 222 Emil Schranz SUI 2011 22 22
35 227 Niklas Abt SUI 2011 20 20
36 211 Luca Gübeli SUI 2011 17 17
37 204 Matti Eero Birkeland SUI 2011 15 15
38 238 Finley Sharp GBR 2011 13 13
39 237 Andri Erni SUI 2011 0
40 213 Kiano Arnet SUI 2011 0
41 230 Paco Serrat SUI 2011 0
42 232 Finn Soldenhoff SUI 2010 0

Race Category: U13 Women

Round: Jam U13 Women

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 254 Lyn Causevic SUI 2010 89 89
2 252 Lou Limacher SUI 2010 80 80
3 253 Emma Katharina LUTOLF SUI 2010 62 62
4 244 Emilie De Vries SUI 2010 54 54
5 245 Lela Helfenstein SUI 2011 50 50
6 243 Lara Michelle APPERT SUI 2010 46 46
7 247 Nayla Nyfeler SUI 2011 40 40
8 251 Lea Mcmaw GER 2010 36 36
9 249 Lola Teague SUI 2011 23 23
10 248 Zoe Zola Birri SUI 2011 20 20
11 246 Samira Sprenger SUI 2010 0
12 250 Mika Büchi SUI 2010 0

Race Category: U18 Men

Round: Jam U18 Men

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 312 Teiva Hamaini GBR 2007 95 95
2 308 Raffael Schütz SUI 2007 87 87
3 303 Finn Schmitz GER 2005 82 82
4 305 Jeronimo Winiger SUI 2007 79 79
5 306 Tom Pünter SUI 2007 77 77
6 307 Leon Broadbent SUI 2007 65 65
7 301 Oscar Kohl SUI 2007 62 62
8 310 Luis Marchesi SUI 2006 51 51
9 304 leo dietze SUI 2007 48 48
10 302 Jacob Hyams SUI 2007 36 36
11 311 Yoonjae Choi KOR 2006 31 31
12 309 Charlie Lane GBR 2007 0

Race Category: U18 Women

Round: Jam U18 Women

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 260 Yuna Scheidegger SUI 2006 85 85
2 259 Soha Janett SUI 2007 72 72
3 256 Larissa Scheidegger SUI 2006 34 34
4 255 Lynne Graf SUI 2007 30 30
5 258 Nina Büchi SUI 2005 0
6 257 Niah Johanna Imper SUI 2007 0

Race Category: U11 Men

Round: Jam U11 Men

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 328 Kian Schmutz SUI 2012 90 90
2 338 Curren Gentry USA 2013 88 88
3 335 Neil Tanneberger SUI 2013 87 87
4 337 Miro Winiger SUI 2012 83 83
5 317 Alec Jarabak SUI 2012 80 80
6 322 Jeroen Manetsch SUI 2013 78 78
7 323 Tim Nauer SUI 2012 75 75
8 316 Flynn Schwartz SUI 2012 73 73
9 324 Jon Schneller SUI 2013 70 70
10 313 Alessio Lack SUI 2013 58 58
11 332 Juri Caspar SUI 2012 55 55
12 318 Tiamé Lounis SUI 2013 52 52
13 315 Oskar Dompert GER 2013 49 49
14 331 Petros Negash ERI 2012 43 43
15 336 Ari Steiger SUI 2013 40 40
16 321 Flisch Bearth SUI 2013 36 36
17 333 Yanis Fretz SUI 2012 32 32
18 319 Theo Alves SUI 2013 28 28
19 329 Luis vom Berg SUI 2013 24 24
20 314 Lian Hoerner SUI 2013 17 17
21 325 Farin Monn SUI 2012 15 15
22 334 Aurelio Porta SUI 2012 12 12
23 320 Fabiano Camenisch SUI 2012 10 10
24 330 Juri Braendle SUI 2013 0
25 327 Levin Galiciadis-keller SUI 2013 0
26 326 Levi Bison SUI 2013 0

Race Category: U11 Women

Round: Jam U11 Women

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 146 Alicia Meylan SUI 2013 82 82
2 144 Kim Leusch SUI 2012 79 79
3 148 Ella Golland SUI 2012 71 71
4 147 Ena Ledergerber SUI 2012 65 65
5 145 Nives Urfer SUI 2013 60 60
6 149 Audrey Pasche SUI 2013 55 55
7 151 Lénnie Lounis SUI 2012 45 45
8 158 Anastasia Haindl SUI 2013 40 40
9 154 Linn Mulder SUI 2012 30 30
10 157 Hanna Abt SUI 2012 24 24
11 155 Lucy Munro SUI 2012 21 21
12 156 Lea Küng SUI 2013 18 18
13 152 Nina Lu Cavegn SUI 2013 0
14 153 Julia Gründer SUI 2012 0
15 159 Malin Balett SUI 2013 0
16 160 Solvey Syfrig SUI 2013 0
17 150 Lani Sigg SUI 2012 0

Race Category: U9 Men

Round: Jam U9 Men

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 418 Riley Sharpe GBR 2014 96 96
2 401 Mael Fretz SUI 2014 85 85
3 403 Luca Bässler SUI 2014 81 81
4 416 Matisse Dorsaz SUI 2015 78 78
5 417 Lionel Dell'Avo SUI 2015 70 70
6 409 Gion Rietmann SUI 2014 67 67
7 408 Carl Gurtner SUI 2014 64 64
8 415 Alessio Gübeli SUI 2015 61 61
9 411 Pablo Krastev SUI 2014 59 59
10 419 Aatos Honegger SUI 2014 57 57
11 402 Giuliano Porta SUI 2014 54 54
12 413 Ryan Borgmann GER 2018 46 46
13 410 Liam Lu Gossweiler SUI 2015 43 43
14 412 Emil Schneebeli SUI 2015 38 38
15 406 Lenni Freuler SUI 2015 36 36
16 405 Florian Ineichen SUI 2017 35 35
17 404 Nesta Lounis SUI 2017 24 24
18 414 Javin Baumann SUI 2015 20 20

Race Category: U9 Women

Round: Jam U9 Women

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 422 Mena Maria Albin SUI 2014 93 93
2 428 Laura De Vries SUI 2014 89 89
3 420 Noelia Lack SUI 2016 80 80
4 427 Ellen Louisa Casparis SUI 2014 75 75
5 430 Jael Hoerner SUI 2016 69 69
6 426 Elea Tobler SUI 2014 67 67
7 421 Johanna Berther SUI 2015 60 60
8 431 Frankie Chard GBR 2014 58 58
9 424 Madlaina Abt SUI 2015 29 29
10 429 Jamie Balett SUI 2016 27 27
11 425 Noemie Tison FRA 2014 25 25
12 423 Lanahée Lounis FRA 2015 21 21
13 432 Ella Flück SUI 2015 0

Tour Points

Audi Snowboard Series | National C

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Teiva Hamaini GBR 2007 100
Raffael Schütz SUI 2007 87
Finn Schmitz GER 2005 75
Jeronimo Winiger SUI 2007 64
Tom Pünter SUI 2007 53
Leon Broadbent SUI 2007 43
Oscar Kohl SUI 2007 34
Luis Marchesi SUI 2006 25
leo dietze SUI 2007 16
Jacob Hyams SUI 2007 8
Yoonjae Choi KOR 2006 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Yuna Scheidegger SUI 2006 100
Soha Janett SUI 2007 66
Larissa Scheidegger SUI 2006 33
Lynne Graf SUI 2007 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Mischa Zürcher SUI 2008 100
Aron Wagner SUI 2008 91
Levi Eggenschwiler SUI 2009 82
Leander Ineichen SUI 2008 74
Leonardo Saraiva SUI 2009 67
Arvian Diener SUI 2008 61
Aruna Hofmann SUI 2016 55
Joel Pfister SUI 2009 50
Maurin Lampietti SUI 2008 45
Luca Michael Berther SUI 2008 41
Jamal Lechner SUI 2009 37
Cédric Godoy SUI 2009 33
Louis Baggenstoss SUI 2009 29
Max Budmiger SUI 2009 26
Nils Siegenthaler SUI 2008 23
Neil Rocco Scherz SUI 2009 20
Laurin Derungs SUI 2009 18
Teo Krauer SUI 2009 15
Luca Wirth SUI 2009 13
Fabio Porta SUI 2009 11
Nils Wymann SUI 2009 8
Leo Mulder SUI 2009 6
Ferris Mcmaw GER 2008 4
Carlo Golland SUI 2008 2
Igor Saraiva POR 2008 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Emily Rothney GBR 2008 100
Lura Wick SUI 2008 84
Lina Kälin SUI 2009 68
Merlin Wyss SUI 2008 53
Dalma Harko HUN 2008 39
Ladina Ranzoni SUI 2008 26
Lovisa Abt SUI 2008 13
Stella Johanna Rensch SUI 2008 1

Eastside Tour | National C

Category U13 W
First + Last Name Nation Year of Birth Tour Points
Lyn Causevic SUI 2010 100
Lou Limacher SUI 2010 90
Emma Katharina LUTOLF SUI 2010 81
Emilie De Vries SUI 2010 73
Lela Helfenstein SUI 2011 65
Lara Michelle APPERT SUI 2010 58
Nayla Nyfeler SUI 2011 52
Lea Mcmaw GER 2010 46
Lola Teague SUI 2011 41
Zoe Zola Birri SUI 2011 36
Category U11 W All
First + Last Name Nation Year of Birth Tour Points
Mena Maria Albin SUI 2014 100
Alicia Meylan SUI 2013 100
Laura De Vries SUI 2014 90
Kim Leusch SUI 2012 90
Noelia Lack SUI 2016 81
Ella Golland SUI 2012 81
Ena Ledergerber SUI 2012 73
Ellen Louisa Casparis SUI 2014 73
Jael Hoerner SUI 2016 65
Nives Urfer SUI 2013 65
Elea Tobler SUI 2014 58
Audrey Pasche SUI 2013 58
Johanna Berther SUI 2015 52
Lénnie Lounis SUI 2012 52
Frankie Chard GBR 2014 46
Anastasia Haindl SUI 2013 46
Madlaina Abt SUI 2015 41
Linn Mulder SUI 2012 41
Jamie Balett SUI 2016 36
Hanna Abt SUI 2012 36
Noemie Tison FRA 2014 31
Lucy Munro SUI 2012 31
Lanahée Lounis FRA 2015 27
Lea Küng SUI 2013 27
Category U11 M All
First + Last Name Nation Year of Birth Tour Points
Kian Schmutz SUI 2012 100
Riley Sharpe GBR 2014 100
Curren Gentry USA 2013 90
Mael Fretz SUI 2014 90
Neil Tanneberger SUI 2013 81
Luca Bässler SUI 2014 81
Miro Winiger SUI 2012 73
Matisse Dorsaz SUI 2015 73
Alec Jarabak SUI 2012 65
Lionel Dell'Avo SUI 2015 65
Jeroen Manetsch SUI 2013 58
Gion Rietmann SUI 2014 58
Tim Nauer SUI 2012 52
Carl Gurtner SUI 2014 52
Alessio Gübeli SUI 2015 46
Flynn Schwartz SUI 2012 46
Pablo Krastev SUI 2014 41
Jon Schneller SUI 2013 41
Alessio Lack SUI 2013 36
Aatos Honegger SUI 2014 36
Juri Caspar SUI 2012 31
Giuliano Porta SUI 2014 31
Tiamé Lounis SUI 2013 27
Ryan Borgmann GER 2018 27
Oskar Dompert GER 2013 23
Liam Lu Gossweiler SUI 2015 23
Petros Negash ERI 2012 19
Emil Schneebeli SUI 2015 19
Ari Steiger SUI 2013 16
Lenni Freuler SUI 2015 16
Flisch Bearth SUI 2013 12
Florian Ineichen SUI 2017 12
Yanis Fretz SUI 2012 9
Nesta Lounis SUI 2017 9
Theo Alves SUI 2013 6
Javin Baumann SUI 2015 6
Luis vom Berg SUI 2013 3
Lian Hoerner SUI 2013 1
Category Adults M
First + Last Name Nation Year of Birth Tour Points
Teiva Hamaini GBR 2007 100
Raffael Schütz SUI 2007 90
Finn Schmitz GER 2005 81
Jeronimo Winiger SUI 2007 73
Tom Pünter SUI 2007 65
Leon Broadbent SUI 2007 58
Oscar Kohl SUI 2007 52
Luis Marchesi SUI 2006 46
leo dietze SUI 2007 41
Jacob Hyams SUI 2007 36
Yoonjae Choi KOR 2006 31
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Yuna Scheidegger SUI 2006 100
Soha Janett SUI 2007 90
Larissa Scheidegger SUI 2006 81
Lynne Graf SUI 2007 73
Category U13 M
First + Last Name Nation Year of Birth Tour Points
Suo Lee KOR 2011 100
Liun Kleger SUI 2010 90
Finn Ledergerber SUI 2010 81
Kai Hamaini GBR 2010 73
Robin Zürcher SUI 2010 65
Livio Tobler SUI 2010 58
Lasse Blum GER 2010 52
Flurin Gisep SUI 2011 46
Aaron Liun Urfer SUI 2011 41
Gian D. Casparis SUI 2011 36
Raphael Meylan SUI 2011 31
Norin Keller SUI 2011 27
Yannick Moritz SUI 2010 23
Andri Ranzoni SUI 2010 19
Austin de Leeuw NZL 2010 16
Marino Taverna SUI 2010 12
Rafael Tschumperlin SUI 2011 9
Vinzenz Hoffmann GER 2011 6
Gregory Darius Dolivo SUI 2010 3
Yannick Heidelberger SUI 2010 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Mischa Zürcher SUI 2008 100
Aron Wagner SUI 2008 90
Levi Eggenschwiler SUI 2009 81
Leander Ineichen SUI 2008 73
Leonardo Saraiva SUI 2009 65
Arvian Diener SUI 2008 58
Aruna Hofmann SUI 2016 52
Joel Pfister SUI 2009 46
Maurin Lampietti SUI 2008 41
Luca Michael Berther SUI 2008 36
Jamal Lechner SUI 2009 31
Cédric Godoy SUI 2009 27
Louis Baggenstoss SUI 2009 23
Max Budmiger SUI 2009 19
Nils Siegenthaler SUI 2008 16
Neil Rocco Scherz SUI 2009 12
Laurin Derungs SUI 2009 9
Teo Krauer SUI 2009 6
Luca Wirth SUI 2009 3
Fabio Porta SUI 2009 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Emily Rothney GBR 2008 100
Lura Wick SUI 2008 90
Lina Kälin SUI 2009 81
Merlin Wyss SUI 2008 73
Dalma Harko HUN 2008 65
Ladina Ranzoni SUI 2008 58
Lovisa Abt SUI 2008 52
Stella Johanna Rensch SUI 2008 46