Date
Status
Sport
Discipline
Contest
Tours
FIS Event
Categories
| Category | Gender | YOB |
|---|---|---|
| Adults M | Male | until 2006 |
| Adults W | Female | until 2006 |
| U13 M | Male | 2009 - 2010 |
| U13 W | Female | 2009 - 2010 |
| U15 M | Male | 2007 - 2008 |
| U15 W | Female | 2007 - 2008 |
| U9 M All | Male | from 2013 |
| U9 W All | Female | from 2013 |
Entry Fees
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| until 2006 | Male | 30 CHF | 30 CHF |
| until 2006 | Female | 30 CHF | 30 CHF |
| 2007 - 2008 | Male | 30 CHF | 30 CHF |
| 2007 - 2008 | Female | 30 CHF | 30 CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2009 - 2010 | Male | 20 CHF | 20 CHF |
| 2009 - 2010 | Female | 20 CHF | 20 CHF |
| from 2013 | Male | 20 CHF | 20 CHF |
| from 2013 | Female | 20 CHF | 20 CHF |
Lift Tickets
| YOB | Price | Deposit |
|---|---|---|
| from 2008 | 30 CHF | 0 CHF |
| until 2009 | 20 CHF | 0 CHF |