EC & Swiss Champs - Big Air

Date

08. - 09.04.2022

Status

Complete

Discipline

Contest

Big Air

Tours

FIS Event

Corvatsch
Swiss
6550 Men FIS Codex
6551 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 207 Nicola Liviero ITA 1999 83.3 88.3 5.3 171.7
2 205 Enzo Valax FRA 2000 93.3 76.3 13 169.7
3 226 Leon Guetl GER 2001 85.3 69.3 81 166.3
4 211 Taiga Hasegawa JPN 2005 80.7 83.7 80 164.3
5 105 Nicolas Huber SUI 1995 56.7 81 76 157
6 210 Alex Lotorto SUI 2004 73.7 77 78.3 155.3
7 114 Oyvind Kirkhus NOR 2002 75.3 70.7 25 146
8 124 Lucas Ferry USA 2004 69.3 66 75 144.3
9 111 Jakub Hrones CZE 2004 58.3 84.7 14.3 143
10 117 Fynn BULLOCK-WOMBLE USA 2005 20.7 80 44.7 124.7
11 228 Dylan Van Hoeij BEL 2003 54.3 11.7 58.7 113
12 115 Casper Wolf NED 2001 78 16.7 22 100
13 102 Seppe Smits BEL 1991 68.7 21.3 20 90
14 206 Sebastien Konijnenberg FRA 1997 17.7 67 9.7 76.7
15 129 Jesper Landmark SWE 1999 14 14.3 45.7 60
16 221 Matija Milenkovic SRB 2001 12.7 7 12.3 25

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 111 Jakub Hrones CZE 2004 79 86 86
2 102 Seppe Smits BEL 1991 77 83.3 83.3
3 129 Jesper Landmark SWE 1999 82 15.3 82
4 105 Nicolas Huber SUI 1995 26.3 77.7 77.7
5 117 Fynn BULLOCK-WOMBLE USA 2005 69.7 77 77
6 114 Oyvind Kirkhus NOR 2002 75.7 56.3 75.7
7 115 Casper Wolf NED 2001 73.7 9.7 73.7
8 124 Lucas Ferry USA 2004 70 70.3 70.3
9 101 Hiroaki Kunitake JPN 2002 42 69 69
10 108 Sindre Tveiten NOR 1998 66.3 66.7 66.7
11 126 Johannes Taklo NOR 2002 32.7 66.3 66.3
12 112 Till Strohmeyer AUT 2002 9.3 66 66
13 131 Nick Puenter SUI 2002 13.3 64 64
14 104 Emil Zulian ITA 1997 60.7 18.3 60.7
15 120 Gabriel Tim Kreienbühl SUI 2005 54.3 58.3 58.3
16 118 Stefan Vladislav Edelman SRB 2002 11 57.3 57.3
17 113 Nicolas Schütz SUI 2004 52.7 55.7 55.7
18 127 Marcello Grassis ITA 2006 55 10.7 55
19 121 Gustaf Lundstroem SWE 1998 40 54 54
20 119 Ruben Rosenfors SWE 2004 10.3 53 53
21 128 Lars Häfliger SUI 2002 51.7 51.3 51.7
22 107 Joewen Frijns BEL 1998 36 44.7 44.7
23 122 Kristian Skjomming NOR 2001 43.7 20 43.7
24 110 Kristian Salac CZE 2001 30.7 14.3 30.7
25 130 Lasse Lehwald DEN 1997 10.7 12 12
26 116 Jeremy Denda SUI 2002 7.3 7.3
27 109 Gabriel Almqvist SWE 2001 0
28 123 Luis Marchesi SUI 2006 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 207 Nicola Liviero ITA 1999 37 85 85
2 211 Taiga Hasegawa JPN 2005 79.7 84.7 84.7
3 226 Leon Guetl GER 2001 84 20 84
4 221 Matija Milenkovic SRB 2001 15.3 81.7 81.7
5 206 Sebastien Konijnenberg FRA 1997 13.7 75.3 75.3
6 228 Dylan Van Hoeij BEL 2003 57 74.3 74.3
7 205 Enzo Valax FRA 2000 73.7 73 73.7
8 210 Alex Lotorto SUI 2004 72.3 65.7 72.3
9 227 Noah Vicktor GER 2001 72 13.7 72
10 220 Ian Matteoli ITA 2005 13.3 71.7 71.7
11 218 Ethan Smith GBR 2003 58.3 68.3 68.3
12 222 Jack Coyne USA 2002 63.7 68 68
13 219 Fynn Koenen GER 2001 7 67.7 67.7
14 209 Sam Vermaat NED 2005 67.3 24 67.3
15 212 Eliot Pentecote FRA 2002 9.3 66.3 66.3
16 229 Brian Rice USA 2004 18 65 65
17 216 Leo Framarin ITA 2001 64.7 14.3 64.7
18 231 Lenart Maligoj SLO 2004 59.7 52.7 59.7
19 223 William Almqvist SWE 2001 54.3 10.7 54.3
20 215 Moritz Thönen SUI 1996 52.7 15 52.7
21 233 Ward Van Tittelboom BEL 2007 31.7 42.3 42.3
22 234 Embrik Kirkevoll NOR 2004 14 5.3 14
23 230 Luca Koppenberg SUI 2001 6.7 11.3 11.3
24 232 Gregory Eckhardt SUI 2005 5.3 5 5.3
25 235 Aritz LOPEZ SOUSA ESP 2005 DNS DNS 0
26 224 Emiliano Lauzi ITA 1994 DNS 0
27 217 Yuto Yamada JPN 2003 DNS 0
28 225 Alessio Capodiferro SUI 2004 DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 301 Melissa Peperkamp NED 2004 75.3 91.3 89.7 181
2 304 Ariane Burri SUI 2000 83.7 67.3 95.7 179.3
3 303 Bianca Gisler SUI 2003 77 72.3 13.7 149.3
4 313 Alina Cospolich USA 2005 64.3 47.3 1 111.7
5 306 Andrina Salis SUI 2005 57.3 12 52 109.3
6 311 Emma Gennero ITA 2002 50.3 15 37.3 87.7
7 308 Romy Van Vreden NED 2005 70.7 9.3 1.3 80
8 307 Maisie Hill GBR 2001 DNS DNS DNS 0

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 301 Melissa Peperkamp NED 2004 79 91 91
2 304 Ariane Burri SUI 2000 87 3 87
3 303 Bianca Gisler SUI 2003 85 2 85
4 308 Romy Van Vreden NED 2005 57.3 73.7 73.7
5 313 Alina Cospolich USA 2005 18.3 68.7 68.7
6 311 Emma Gennero ITA 2002 67 14.7 67
7 307 Maisie Hill GBR 2001 65.7 65 65.7
8 306 Andrina Salis SUI 2005 65 65
9 309 Lucie Silvestre FRA 2000 1 62.7 62.7
10 305 Bettina Roll NOR 2002 19.3 15.7 19.3
11 310 Lena Mueller SUI 2003 2 2

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Nicola Liviero ITA 1999 300
Enzo Valax FRA 2000 274
Leon Guetl GER 2001 250
Taiga Hasegawa JPN 2005 229
Nicolas Huber SUI 1995 210
Alex Lotorto SUI 2004 193
Oyvind Kirkhus NOR 2002 178
Lucas Ferry USA 2004 165
Jakub Hrones CZE 2004 153
Fynn BULLOCK-WOMBLE USA 2005 142
Dylan Van Hoeij BEL 2003 132
Casper Wolf NED 2001 123
Seppe Smits BEL 1991 115
Sebastien Konijnenberg FRA 1997 107
Jesper Landmark SWE 1999 101
Matija Milenkovic SRB 2001 94
Noah Vicktor GER 2001 89
Ian Matteoli ITA 2005 84
Hiroaki Kunitake JPN 2002 79
Ethan Smith GBR 2003 74
Jack Coyne USA 2002 70
Fynn Koenen GER 2001 66
Sam Vermaat NED 2005 62
Sindre Tveiten NOR 1998 59
Johannes Taklo NOR 2002 56
Eliot Pentecote FRA 2002 53
Till Strohmeyer AUT 2002 50
Brian Rice USA 2004 47
Leo Framarin ITA 2001 44
Nick Puenter SUI 2002 41
Emil Zulian ITA 1997 39
Lenart Maligoj SLO 2004 36
Gabriel Tim Kreienbühl SUI 2005 34
Stefan Vladislav Edelman SRB 2002 32
Nicolas Schütz SUI 2004 29
Marcello Grassis ITA 2006 27
William Almqvist SWE 2001 25
Gustaf Lundstroem SWE 1998 23
Ruben Rosenfors SWE 2004 21
Moritz Thönen SUI 1996 19
Lars Häfliger SUI 2002 17
Joewen Frijns BEL 1998 14
Kristian Skjomming NOR 2001 12
Kristian Salac CZE 2001 10
Embrik Kirkevoll NOR 2004 8
Lasse Lehwald DEN 1997 6
Luca Koppenberg SUI 2001 4
Jeremy Denda SUI 2002 3
Gregory Eckhardt SUI 2005 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Melissa Peperkamp NED 2004 300
Ariane Burri SUI 2000 261
Bianca Gisler SUI 2003 224
Alina Cospolich USA 2005 190
Andrina Salis SUI 2005 158
Emma Gennero ITA 2002 128
Romy Van Vreden NED 2005 100
Maisie Hill GBR 2001 73
Lucie Silvestre FRA 2000 48
Bettina Roll NOR 2002 24
Lena Mueller SUI 2003 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Ward Van Tittelboom BEL 2007 180
Category U15 W
First + Last Name Nation Year of Birth Tour Points