EC & Swiss Champs Slopestyle

Date

05. - 07.04.2022

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Corvatsch
Swiss
6548 Men FIS Codex
6549 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 114 Hiroaki Kunitake JPN 2002 94 63 94
2 242 Nicolas Huber SUI 1995 87 93.3 93.3
3 108 Enzo Valax FRA 2000 91 44.3 91
4 205 Sam Vermaat NED 2005 89.3 19.7 89.3
5 129 Moritz Thönen SUI 1996 80.7 86.3 86.3
6 104 Fynn BULLOCK-WOMBLE USA 2005 79 85.7 85.7
7 226 Jules De sloover BEL 2002 85.3 18 85.3
8 203 Leon Guetl GER 2001 14 83.3 83.3
9 215 Alex Lotorto SUI 2004 10.7 80.7 80.7
10 101 Seppe Smits BEL 1991 14.3 77 77
11 211 Nick Puenter SUI 2002 74 65.7 74
12 103 Taiga Hasegawa JPN 2005 51.3 13.7 51.3
13 241 Emiliano Lauzi ITA 1994 43 32 43
14 102 Oyvind Kirkhus NOR 2002 17.3 30.3 30.3
15 118 Jeremy Denda SUI 2002 22.7 11.7 22.7
16 216 Sebastien Konijnenberg FRA 1997 6.7 1.3 6.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 103 Taiga Hasegawa JPN 2005 93.3 35 93.3
2 114 Hiroaki Kunitake JPN 2002 91.3 90.7 91.3
3 101 Seppe Smits BEL 1991 89 65.7 89
4 108 Enzo Valax FRA 2000 85.3 84.3 85.3
5 129 Moritz Thönen SUI 1996 76.3 59.3 76.3
6 102 Oyvind Kirkhus NOR 2002 75 15 75
7 118 Jeremy Denda SUI 2002 74 43.3 74
8 110 Noah Vicktor GER 2001 68.3 72 72
9 117 Matija Milenkovic SRB 2001 70.7 62.7 70.7
10 107 Casper Wolf NED 2001 3 70.3 70.3
11 116 Philip Schwan SUI 2000 7 70 70
12 120 Alessio Capodiferro SUI 2004 60 6 60
13 119 Leo Framarin ITA 2001 51.3 54.7 54.7
14 126 Marcello Grassis ITA 2006 9.3 49.7 49.7
15 124 Joshua Robertson-hahn AUS 2005 46.3 6 46.3
16 132 Eliot Pentecote FRA 2002 14 37 37
17 131 Giovanni Rizzi SUI 2000 10 34.3 34.3
18 112 Ruben Rosenfors SWE 2004 18 27 27
19 106 Jack Coyne USA 2002 21.7 5 21.7
20 121 Nicolas Schütz SUI 2004 21.7 8 21.7
21 111 Sindre Tveiten NOR 1998 19.7 6 19.7
22 105 Nicola Liviero ITA 1999 18.7 10.7 18.7
23 113 Gustaf Lundstroem SWE 1998 14.3 2 14.3
24 128 Luca Koppenberg SUI 2001 4 13.3 13.3
25 115 Jakub Hrones CZE 2004 11.3 8.3 11.3
26 130 Embrik Kirkevoll NOR 2004 10.7 4.7 10.7
27 123 Lasse Lehwald DEN 1997 8.3 1.3 8.3
28 127 Luis Marchesi SUI 2006 6 1.7 6
29 122 Fynn Koenen GER 2001 DNS DNS 0
30 104 Fynn BULLOCK-WOMBLE USA 2005 53.7 78.7 0
31 109 Emil Zulian ITA 1997 DNS DNS 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 205 Sam Vermaat NED 2005 89.3 91.7 91.7
2 226 Jules De sloover BEL 2002 85.7 16.7 85.7
3 242 Nicolas Huber SUI 1995 14.3 80 80
4 203 Leon Guetl GER 2001 29 79 79
5 215 Alex Lotorto SUI 2004 77.3 2 77.3
6 241 Emiliano Lauzi ITA 1994 73.7 16.3 73.7
7 216 Sebastien Konijnenberg FRA 1997 17 71.7 71.7
8 211 Nick Puenter SUI 2002 69.3 3.7 69.3
9 218 Kristian Salac CZE 2001 66 11.3 66
10 220 William Almqvist SWE 2001 61.7 16 61.7
11 210 Kristian Skjomming NOR 2001 14 61 61
12 227 Ethan Smith GBR 2003 60.3 60.7 60.7
13 229 Lars Häfliger SUI 2002 13.3 58 58
14 221 Jaime Castro ESP 2000 14.3 57.7 57.7
15 224 Dylan Van Hoeij BEL 2003 49.7 8 49.7
16 234 Stefan Vladislav Edelman SRB 2002 34.3 46.7 46.7
17 223 Till Strohmeyer AUT 2002 41.7 17.3 41.7
18 232 Vinson Chen AUS 2005 36.7 9.7 36.7
19 228 Ward Van Tittelboom BEL 2007 31 7 31
20 219 Ian Matteoli ITA 2005 24 8.3 24
21 207 Johannes Taklo NOR 2002 7.3 22.3 22.3
22 212 Yuto Yamada JPN 2003 4.7 19.3 19.3
23 231 Aritz LOPEZ SOUSA ESP 2005 18 15 18
24 230 Gregory Eckhardt SUI 2005 16 11.3 16
25 222 Jesper Landmark SWE 1999 15.7 14.7 15.7
26 225 Gabriel Tim Kreienbühl SUI 2005 6.3 15 15
27 233 Brian Rice USA 2004 12 11.7 12
28 209 Gabriel Almqvist SWE 2001 DNS DNS 0
29 206 Lucas Ferry USA 2004 DNS 0
30 217 Joewen Frijns BEL 1998 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 304 Bianca Gisler SUI 2003 84.3 85.7 85.7
2 301 Melissa Peperkamp NED 2004 81.3 83.7 83.7
3 308 Maisie Hill GBR 2001 35.7 76 76
4 303 Ariane Burri SUI 2000 74.7 11.3 74.7
5 305 Mona Danuser SUI 2002 62 9.7 62
6 306 Lucie Silvestre FRA 2000 19.7 49 49
7 313 Emma Gennero ITA 2002 2.3 45 45
8 309 Lena Mueller SUI 2003 11.3 14.7 14.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 301 Melissa Peperkamp NED 2004 66.3 90 90
2 304 Bianca Gisler SUI 2003 69.7 84 84
3 308 Maisie Hill GBR 2001 51.3 80 80
4 303 Ariane Burri SUI 2000 74.3 12.3 74.3
5 305 Mona Danuser SUI 2002 70.3 15.7 70.3
6 306 Lucie Silvestre FRA 2000 62 67.7 67.7
7 313 Emma Gennero ITA 2002 52.3 60.3 60.3
8 309 Lena Mueller SUI 2003 56.3 15.7 56.3
9 307 Andrina Salis SUI 2005 5.7 45 45
10 310 Romy Van Vreden NED 2005 38 40.3 40.3
11 316 Tinkara Tanja Valcl SLO 2001 30.3 15.3 30.3
12 311 Meila Stalker AUS 2004 22.3 11.7 22.3
13 314 Alina Cospolich USA 2005 15.3 15 15.3
14 312 Bettina Roll NOR 2002 12 13.3 13.3

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Hiroaki Kunitake JPN 2002 300
Nicolas Huber SUI 1995 274
Enzo Valax FRA 2000 251
Sam Vermaat NED 2005 230
Moritz Thönen SUI 1996 211
Fynn BULLOCK-WOMBLE USA 2005 195
Jules De sloover BEL 2002 180
Leon Guetl GER 2001 166
Alex Lotorto SUI 2004 154
Seppe Smits BEL 1991 144
Nick Puenter SUI 2002 134
Taiga Hasegawa JPN 2005 125
Emiliano Lauzi ITA 1994 117
Oyvind Kirkhus NOR 2002 110
Jeremy Denda SUI 2002 104
Sebastien Konijnenberg FRA 1997 98
Noah Vicktor GER 2001 92
Matija Milenkovic SRB 2001 87
Casper Wolf NED 2001 83
Philip Schwan SUI 2000 78
Kristian Salac CZE 2001 74
William Almqvist SWE 2001 71
Kristian Skjomming NOR 2001 67
Ethan Smith GBR 2003 64
Alessio Capodiferro SUI 2004 61
Lars Häfliger SUI 2002 58
Jaime Castro ESP 2000 55
Leo Framarin ITA 2001 53
Marcello Grassis ITA 2006 50
Dylan Van Hoeij BEL 2003 48
Stefan Vladislav Edelman SRB 2002 45
Joshua Robertson-hahn AUS 2005 43
Till Strohmeyer AUT 2002 41
Eliot Pentecote FRA 2002 39
Vinson Chen AUS 2005 37
Giovanni Rizzi SUI 2000 35
Ruben Rosenfors SWE 2004 33
Ian Matteoli ITA 2005 31
Johannes Taklo NOR 2002 29
Nicolas Schütz SUI 2004 27
Jack Coyne USA 2002 25
Sindre Tveiten NOR 1998 23
Yuto Yamada JPN 2003 21
Nicola Liviero ITA 1999 20
Aritz LOPEZ SOUSA ESP 2005 18
Gregory Eckhardt SUI 2005 16
Jesper Landmark SWE 1999 14
Gabriel Tim Kreienbühl SUI 2005 13
Gustaf Lundstroem SWE 1998 11
Luca Koppenberg SUI 2001 9
Brian Rice USA 2004 7
Jakub Hrones CZE 2004 6
Embrik Kirkevoll NOR 2004 4
Lasse Lehwald DEN 1997 2
Luis Marchesi SUI 2006 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Bianca Gisler SUI 2003 300
Melissa Peperkamp NED 2004 266
Maisie Hill GBR 2001 234
Ariane Burri SUI 2000 205
Mona Danuser SUI 2002 178
Lucie Silvestre FRA 2000 152
Emma Gennero ITA 2002 129
Lena Mueller SUI 2003 107
Andrina Salis SUI 2005 87
Romy Van Vreden NED 2005 68
Tinkara Tanja Valcl SLO 2001 50
Meila Stalker AUS 2004 33
Alina Cospolich USA 2005 16
Bettina Roll NOR 2002 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Ward Van Tittelboom BEL 2007 300
Category U15 W
First + Last Name Nation Year of Birth Tour Points