Junior Swiss Champs - Halfpipe

Date

20.03.2022

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Laax
Swiss
6969 Men FIS Codex
6970 Ladies FIS Codex

Race Category: U13M

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 104 Liun Kleger SUI 2010 78.3 24.7 78.3
2 118 Joshua Li NZL 2009 73.7 38.3 73.7
3 102 Robin Zürcher SUI 2010 64 73.3 73.3
4 103 Finn Ledergerber SUI 2010 73 67 73
5 101 Timon Stalder SUI 2009 70 9.3 70
6 110 Keanu Berchtold SUI 2010 13 60 60

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 103 Finn Ledergerber SUI 2010 88 91.7 91.7
2 101 Timon Stalder SUI 2009 85 27.3 85
3 102 Robin Zürcher SUI 2010 80.3 80.7 80.7
4 118 Joshua Li NZL 2009 76 76 76
5 104 Liun Kleger SUI 2010 33.3 72.7 72.7
6 110 Keanu Berchtold SUI 2010 14.7 72.3 72.3
7 113 Livio Tobler SUI 2010 71.7 17 71.7
8 106 Levi Eggenschwiler SUI 2009 66.7 62.7 66.7
9 108 Laurin Derungs SUI 2009 60 53 60
10 105 Kiran Conaty SUI 2010 20 58.3 58.3
11 112 Silas Mael Caduff SUI 2010 54 15 54
12 116 Finn Oehler SUI 2009 52 52.7 52.7
13 109 Luca Wirth SUI 2009 50 23 50
14 115 Juri von Kietzell SUI 2009 42 43.3 43.3
15 111 Teo Krauer SUI 2009 28.7 40.3 40.3
16 114 Charlie Robertson SUI 2009 32.7 39.3 39.3
17 117 Kiran Hofmann SUI 2009 38.7 38.7 38.7
18 107 Joel Pfister SUI 2009 0 0

Race Category: U13W

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 121 Lyn Causevic SUI 2010 88.3 88 88.3
2 122 Lou Milla Limacher SUI 2010 75.3 22.7 75.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 121 Lyn Causevic SUI 2010 80 75.7 80
2 122 Lou Milla Limacher SUI 2010 65 33.3 65

Race Category: U11M

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 132 Raphael Meylan SUI 2011 77.3 80.3 80.3
2 133 Gian D. Casparis SUI 2011 71 20.3 71
3 135 Jona Berther SUI 2011 66.7 69.3 69.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 132 Raphael Meylan SUI 2011 72.7 74 74
2 133 Gian D. Casparis SUI 2011 26.7 67.3 67.3
3 135 Jona Berther SUI 2011 59.3 62 62
4 131 Luca Bässler SUI 2014 50 53.3 53.3
5 134 Tiamé Lounis SUI 2013 48.7 45.3 48.7

Race Category: U11W

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 142 Kim Leusch SUI 2012 80.7 82.7 82.7
2 145 Alicia Meylan SUI 2013 72.3 56 72.3
3 143 Ena Ledergerber SUI 2012 64 65.3 65.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 142 Kim Leusch SUI 2012 84.7 82 84.7
2 143 Ena Ledergerber SUI 2012 73.7 70.3 73.7
3 145 Alicia Meylan SUI 2013 69 71.3 71.3
4 144 Lela Helfenstein SUI 2011 71 67 71
5 141 Lénnie Camille Lounis SUI 2012 67 67.3 67.3

Tour Points

Audi Snowboard Series | National B

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points