EC & Swiss Champs Halfpipe

Date

19.03.2022

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Laax
Swiss
6540 Men FIS Codex
6541 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 131 Chaeun Lee KOR 2006 90 22.3 90
2 101 Patrick Burgener SUI 1994 84.3 70 84.3
3 132 Jonas Hasler SUI 2006 81.7 21.3 81.7
4 103 Florian Lechner GER 2005 77 19.7 77
5 134 Victor Ivanov SUI 1999 70.7 43.7 70.7
6 104 kangsan kim KOR 2004 5.3 69.3 69.3
7 136 Mark Schrott GER 2004 66.3 67 67
8 109 Junseong BAE KOR 2009 63.7 65 65
9 137 Mischa Zürcher SUI 2008 59.3 49.7 59.3
10 139 Dia Balmer SUI 2007 50.7 48 50.7
11 153 Reef Matt Hasler SUI 2008 33.3 45.7 45.7
12 140 Giona Waldvogel SUI 2007 9.7 44 44
13 150 Nick Puenter SUI 2002 36.7 35.7 36.7
14 102 Benedikt Bockstaller GER 1999 21 21 21
15 107 Campbell Melville Ives NZL 2006 15.7 12.3 15.7
16 133 Christoph Lechner GER 2000 12.7 8.7 12.7

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 101 Patrick Burgener SUI 1994 85.3 21 85.3
2 107 Campbell Melville Ives NZL 2006 41 82.7 82.7
3 102 Benedikt Bockstaller GER 1999 80.7 15.7 80.7
4 103 Florian Lechner GER 2005 69 77.7 77.7
5 104 kangsan kim KOR 2004 75 9 75
6 109 Junseong BAE KOR 2009 62.7 68 68
7 106 Max Kralj Kos SLO 1997 50.7 56 56
8 110 Leander Ineichen SUI 2008 38.7 46 46
9 113 Tom PUNTER SUI 2007 32 43.3 43.3
10 115 Max Müller SUI 2008 36.7 40.3 40.3
11 105 Yoonjae Choi KOR 2006 10.7 39.7 39.7
12 108 Matteo Ganserer GER 2006 27.7 39.3 39.3
13 111 Pawel Brunner SUI 2006 35.3 39 39
14 112 Aron Wagner SUI 2008 37.7 10.7 37.7
15 114 Arvian Diener SUI 2008 31.7 26.7 31.7
16 117 Jonas Aschilier SUI 2006 7.3 31 31
17 119 Levi Colin Schalbetter SUI 2008 28.3 29.7 29.7
18 121 Noè Giorgi SUI 2006 29.3 28 29.3
19 116 Keanu Conaty SUI 2008 27.3 5 27.3
20 120 Mika Pfeifer GER 2006 25.7 8.3 25.7
21 118 Noah Randazzo SUI 2008 23.3 24.3 24.3
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 131 Chaeun Lee KOR 2006 87.3 94.7 94.7
2 132 Jonas Hasler SUI 2006 91.3 69.3 91.3
3 133 Christoph Lechner GER 2000 81.3 12 81.3
4 134 Victor Ivanov SUI 1999 17.7 72.3 72.3
5 136 Mark Schrott GER 2004 65.7 66.7 66.7
6 150 Nick Puenter SUI 2002 62 11.7 62
7 137 Mischa Zürcher SUI 2008 61.3 55.7 61.3
8 139 Dia Balmer SUI 2007 55.7 56.3 56.3
9 138 Luis Marchesi SUI 2006 54.3 55.7 55.7
10 135 Gregory Eckhardt SUI 2005 51.3 55.3 55.3
11 153 Reef Matt Hasler SUI 2008 52.3 53.3 53.3
12 140 Giona Waldvogel SUI 2007 47.7 49.3 49.3
13 148 Danjamin Zürni SUI 2007 45.3 37.3 45.3
14 144 Luis ROZAS BIALAS SUI 2008 43.3 13 43.3
15 152 Luka Silling SUI 2002 10.3 36.7 36.7
16 143 Nik Noa Binggeli SUI 2005 30.7 26 30.7
17 145 Saimir Mehilli ALB 1988 29.7 7.7 29.7
18 151 Oscar Kohl SUI 2007 28 24.7 28
19 149 Florin Salkeld SUI 2007 23.7 24.7 24.7
20 141 Moreno Baumann SUI 2003 12.3 21 21
21 146 Carlo Golland SUI 2008 16 18.3 18.3
22 147 Nicolas Romanens SUI 2008 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Berenice Wicki SUI 2002 84.7 5.3 84.7
2 203 Isabelle Loetscher SUI 2004 66.7 74.3 74.3
3 207 Elena Schuetz SUI 2003 69 70.3 70.3
4 209 Anne Hedrich GER 2006 51 60 60
5 210 Lura Wick SUI 2008 45 55.3 55.3
6 206 Kona Ettel GER 2007 13.3 53.7 53.7
7 205 Siria Poltera SUI 2006 46 47.7 47.7
8 215 Tina Schrott GER 2007 32.3 34 34
9 217 Niah Johanna Imper SUI 2007 33.7 23.3 33.7
10 212 Samuela Mondani SUI 2003 25.7 25.7
11 216 Lisa Demke SUI 2008 12.3 15 15

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Berenice Wicki SUI 2002 87 93.3 93.3
2 203 Isabelle Loetscher SUI 2004 76.7 83.3 83.3
3 207 Elena Schuetz SUI 2003 69 70 70
4 205 Siria Poltera SUI 2006 62.3 65.7 65.7
5 210 Lura Wick SUI 2008 52.7 63.3 63.3
6 206 Kona Ettel GER 2007 59 60 60
7 209 Anne Hedrich GER 2006 56.3 54 56.3
8 212 Samuela Mondani SUI 2003 49 17.7 49
9 211 Yuna Scheidegger SUI 2006 45.3 23.7 45.3
10 215 Tina Schrott GER 2007 41.3 43.3 43.3
11 218 Yugala Perach GER 2006 17.3 42 42
12 217 Niah Johanna Imper SUI 2007 36.3 38.7 38.7
13 216 Lisa Demke SUI 2008 13 37.3 37.3
14 219 Jessica Heimann SUI 2005 30.7 33.7 33.7

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Chaeun Lee KOR 2006 300
Patrick Burgener SUI 1994 271
Jonas Hasler SUI 2006 245
Florian Lechner GER 2005 222
Victor Ivanov SUI 1999 200
kangsan kim KOR 2004 181
Mark Schrott GER 2004 163
Nick Puenter SUI 2002 147
Benedikt Bockstaller GER 1999 132
Campbell Melville Ives NZL 2006 119
Christoph Lechner GER 2000 106
Max Kralj Kos SLO 1997 95
Luis Marchesi SUI 2006 84
Gregory Eckhardt SUI 2005 74
Yoonjae Choi KOR 2006 65
Matteo Ganserer GER 2006 56
Pawel Brunner SUI 2006 48
Luka Silling SUI 2002 40
Jonas Aschilier SUI 2006 33
Nik Noa Binggeli SUI 2005 26
Saimir Mehilli ALB 1988 19
Noè Giorgi SUI 2006 13
Mika Pfeifer GER 2006 7
Moreno Baumann SUI 2003 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Berenice Wicki SUI 2002 300
Isabelle Loetscher SUI 2004 255
Elena Schuetz SUI 2003 212
Anne Hedrich GER 2006 172
Siria Poltera SUI 2006 134
Samuela Mondani SUI 2003 99
Yuna Scheidegger SUI 2006 65
Yugala Perach GER 2006 32
Jessica Heimann SUI 2005 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Junseong BAE KOR 2009 180
Mischa Zürcher SUI 2008 162
Dia Balmer SUI 2007 145
Reef Matt Hasler SUI 2008 129
Giona Waldvogel SUI 2007 115
Leander Ineichen SUI 2008 102
Danjamin Zürni SUI 2007 90
Tom PUNTER SUI 2007 79
Luis ROZAS BIALAS SUI 2008 68
Max Müller SUI 2008 59
Aron Wagner SUI 2008 50
Arvian Diener SUI 2008 42
Levi Colin Schalbetter SUI 2008 34
Oscar Kohl SUI 2007 27
Keanu Conaty SUI 2008 20
Florin Salkeld SUI 2007 13
Noah Randazzo SUI 2008 7
Carlo Golland SUI 2008 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lura Wick SUI 2008 180
Kona Ettel GER 2007 133
Tina Schrott GER 2007 88
Niah Johanna Imper SUI 2007 44
Lisa Demke SUI 2008 1