EC - Slopestyle

Date

14. - 15.03.2022

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Laax
Swiss
6282 Men FIS Codex
6281 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 105 Nick Puenter SUI 2002 87.8 16.8 87.8
2 113 Philip Schwan SUI 2000 84.8 4.3 84.8
3 120 Jamie Nicholls GBR 1993 21.5 83 83
4 104 Sebastien Konijnenberg FRA 1997 81.3 8.8 81.3
5 101 Sam Vermaat NED 2005 81 76 81
6 107 William Almqvist SWE 2001 76.3 46.8 76.3
7 134 Alex Lotorto SUI 2004 72.8 10 72.8
8 136 Lukas Frischhut AUT 2003 31.5 70.8 70.8
9 142 Jeremy Denda SUI 2002 64.5 18 64.5
10 110 Till Strohmeyer AUT 2002 64 10.5 64
11 135 Gustaf Lundstroem SWE 1998 24.5 62.3 62.3
12 145 Jeremy Bucher SUI 2004 61 13.5 61
13 118 Nicolas Schütz SUI 2004 56 17 56
14 150 Ethan Smith GBR 2003 53.3 15 53.3
15 133 Dane Menzies NZL 2005 35.8 21.3 35.8
16 140 Leo Framarin ITA 2001 21 16.8 21

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 104 Sebastien Konijnenberg FRA 1997 73.7 90.7 90.7
2 105 Nick Puenter SUI 2002 88 71 88
3 113 Philip Schwan SUI 2000 4 75.3 75.3
4 110 Till Strohmeyer AUT 2002 8.7 69 69
5 120 Jamie Nicholls GBR 1993 10 65.3 65.3
6 118 Nicolas Schütz SUI 2004 17.7 64.7 64.7
7 107 William Almqvist SWE 2001 13 64 64
8 125 Lars Häfliger SUI 2002 12.3 57.3 57.3
9 124 Gregory Eckhardt SUI 2005 36.7 53.3 53.3
10 109 Jesper Landmark SWE 1999 10.7 45 45
11 117 Campbell Melville Ives NZL 2006 3.3 43.3 43.3
12 102 Enzo Valax FRA 2000 40.7 3.3 40.7
13 112 Dante Brcic CRO 2004 31.7 2 31.7
14 114 Eric Dovjak AUT 2004 23.7 6.7 23.7
15 121 Dong-hun Kang KOR 2006 5.7 14 14
16 115 Sang-jae Kim KOR 2005 3.7 9.7 9.7
17 111 Dylan Van Hoeij BEL 2003 5 9.3 9.3
18 116 Tom Venderotte FRA 2001 1 8.7 8.7
19 108 Jaime Castro ESP 2000 6.3 8.3 8.3
20 123 Seongjun Choi KOR 2006 DNS DNS 0
21 122 Marcello Grassis ITA 2006 0
22 119 Joshua Robertson-hahn AUS 2005 DNS 0
23 106 Chaeun Lee KOR 2006 DNS DNS 0
24 103 Baldur Vilhelmsson ISL 2002 DNS DNS 0
25 126 Hyun-Jun Lee KOR 2003 DNS DNS 0
26 101 Sam Vermaat NED 2005 84 11 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 135 Gustaf Lundstroem SWE 1998 68.3 29.7 68.3
2 133 Dane Menzies NZL 2005 10.7 66.3 66.3
3 136 Lukas Frischhut AUT 2003 63.3 4.7 63.3
4 142 Jeremy Denda SUI 2002 57 56 57
5 150 Ethan Smith GBR 2003 11.3 54.7 54.7
6 140 Leo Framarin ITA 2001 49.3 53.7 53.7
7 134 Alex Lotorto SUI 2004 13.7 47.3 47.3
8 145 Jeremy Bucher SUI 2004 42.3 9 42.3
9 144 Gabriel Tim Kreienbühl SUI 2005 39 13.3 39
10 147 Ward Van Tittelboom BEL 2007 38.3 3 38.3
11 146 Fynn Koenen GER 2001 34 5 34
12 151 Luis Marchesi SUI 2006 31.3 5.3 31.3
13 141 Marino Kristjansson ISL 2000 25 29.7 29.7
14 132 Gabriel Almqvist SWE 2001 5.3 27.7 27.7
15 138 Matija Milenkovic SRB 2001 21.3 14.7 21.3
16 153 Jaba Skhvediani GEO 1995 20 3.7 20
17 149 Elias Lionel Lehner SUI 2006 19.3 19 19.3
18 155 Txema Mazet Brown NZL 2006 DNF 17.7 17.7
19 148 Eliot Pentecote FRA 2002 16.3 7.7 16.3
20 137 Ian Matteoli ITA 2005 16 7.3 16
21 152 Yoonjae Choi KOR 2006 15.7 3.7 15.7
22 154 Vinson Chen AUS 2005 11 15 15
23 131 Johannes Taklo NOR 2002 0 0
24 143 Alessio Capodiferro SUI 2004 DNS DNS 0
25 139 Dongheon Lee KOR 2006 DNS DNS 0
26 156 Luca Koppenberg SUI 2001 DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Mia Brookes GBR 2007 90.8 96 96
2 210 Lena Mueller SUI 2003 2.3 79.5 79.5
3 209 Bettina Roll NOR 2002 65.3 18 65.3
4 202 Thalie Larochaix FRA 1999 61.3 11 61.3
5 217 Noemie Equy FRA 2000 57.5 38.3 57.5
6 212 Emma Gennero ITA 2002 39.5 53 53
7 205 Matilde Pizzutto ITA 2003 49 17.3 49
8 211 Andrina Salis SUI 2005 5.3 5.3

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Mia Brookes GBR 2007 89.8 25.6 89.8
2 209 Bettina Roll NOR 2002 74 22.4 74
3 210 Lena Mueller SUI 2003 72.4 70.6 72.4
4 202 Thalie Larochaix FRA 1999 67.6 63.2 67.6
5 205 Matilde Pizzutto ITA 2003 65.4 25 65.4
6 211 Andrina Salis SUI 2005 10.2 60.2 60.2
7 212 Emma Gennero ITA 2002 60 52 60
8 217 Noemie Equy FRA 2000 56 17.8 56
9 206 Stine Stine Olsen NOR 2002 46.2 40.8 46.2
10 216 Molly Phillips FRA 2003 43.2 8.4 43.2
11 207 Meila Stalker AUS 2004 26.6 41.4 41.4
12 220 Tinkara Tanja Valcl SLO 2001 37.6 6 37.6
13 203 Mona Danuser SUI 2002 35.4 17.6 35.4
14 219 jennifer Gregori ITA 1997 22.4 27.4 27.4
15 221 Chelsee Kelley AUS 2007 14.6 5.6 14.6
16 215 Novalie Engholm SWE 2002 DNS DNS 0
17 218 Paige Jones AUS 2004 DNS 0

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Nick Puenter SUI 2002 300
Philip Schwan SUI 2000 274
Jamie Nicholls GBR 1993 249
Sebastien Konijnenberg FRA 1997 228
Sam Vermaat NED 2005 209
William Almqvist SWE 2001 191
Alex Lotorto SUI 2004 176
Lukas Frischhut AUT 2003 162
Jeremy Denda SUI 2002 149
Till Strohmeyer AUT 2002 138
Gustaf Lundstroem SWE 1998 128
Jeremy Bucher SUI 2004 118
Nicolas Schütz SUI 2004 110
Ethan Smith GBR 2003 102
Dane Menzies NZL 2005 95
Leo Framarin ITA 2001 88
Lars Häfliger SUI 2002 82
Gregory Eckhardt SUI 2005 77
Jesper Landmark SWE 1999 72
Campbell Melville Ives NZL 2006 67
Enzo Valax FRA 2000 62
Gabriel Tim Kreienbühl SUI 2005 58
Fynn Koenen GER 2001 54
Dante Brcic CRO 2004 50
Luis Marchesi SUI 2006 46
Marino Kristjansson ISL 2000 43
Gabriel Almqvist SWE 2001 39
Eric Dovjak AUT 2004 36
Matija Milenkovic SRB 2001 33
Jaba Skhvediani GEO 1995 30
Elias Lionel Lehner SUI 2006 27
Txema Mazet Brown NZL 2006 24
Eliot Pentecote FRA 2002 21
Ian Matteoli ITA 2005 19
Yoonjae Choi KOR 2006 16
Vinson Chen AUS 2005 13
Dong-hun Kang KOR 2006 11
Sang-jae Kim KOR 2005 8
Dylan Van Hoeij BEL 2003 6
Tom Venderotte FRA 2001 3
Jaime Castro ESP 2000 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Lena Mueller SUI 2003 300
Bettina Roll NOR 2002 264
Thalie Larochaix FRA 1999 231
Noemie Equy FRA 2000 201
Emma Gennero ITA 2002 172
Matilde Pizzutto ITA 2003 146
Andrina Salis SUI 2005 121
Stine Stine Olsen NOR 2002 98
Molly Phillips FRA 2003 77
Meila Stalker AUS 2004 56
Tinkara Tanja Valcl SLO 2001 37
Mona Danuser SUI 2002 18
jennifer Gregori ITA 1997 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Ward Van Tittelboom BEL 2007 300
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Mia Brookes GBR 2007 300
Chelsee Kelley AUS 2007 4