Slopestyle

Date

12.03.2022

Status

Complete

Discipline

Contest

Slopestyle

Tours

Race Category: U19M

Round: Jam U19M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 101 Jonas Hasler SUI 2006 95 95
2 102 Luis Marchesi SUI 2006 85 85
3 110 Jonas Städler SUI 2005 75 75
4 109 Dennis Angelillo SUI 2006 70 70
5 108 Moritz Krauer SUI 2006 56 56
6 106 Finn Bucher SUI 2005 30 30
7 105 Nico Felix SUI 2005 22 22
8 107 Finn Schmitz GER 2005 15 15
9 103 Ben Bodmer SUI 2006 10 10

Race Category: U19W

Round: Jam U19W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 119 Yuna Scheidegger SUI 2006 80 80
2 117 Lara Martina Studer SUI 2005 60 60
3 118 Jessica Heimann SUI 2005 56 56
4 112 Enya Bechter SUI 2006 38 38
5 111 Larissa Scheidegger SUI 2006 30 30
6 114 Lea Haase SUI 2006 25 25

Race Category: U15M

Round: Jam U15M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 143 Noah Avallone USA 2007 92 92
2 120 Naoya Pordie Okaniwa FRA 2007 90 90
3 130 Mischa Zürcher SUI 2008 84 84
4 145 Jeronimo Winiger SUI 2007 80 80
5 122 Teiva Hamaini GBR 2007 75 75
6 146 Dia Balmer SUI 2007 72 72
7 132 Tom PUNTER SUI 2007 70 70
8 125 Isak Andre FRA 2007 65 65
9 129 leo dietze SUI 2007 62 62
10 134 Giona Waldvogel SUI 2007 55 55
11 124 Maurin Lampietti SUI 2008 51 51
12 123 Leander Ineichen SUI 2008 49 49
13 126 Arvian Diener SUI 2008 47 47
14 157 Oscar Leigh NZL 2008 44 44
15 128 Oscar Kohl SUI 2007 34 34
16 158 Ari Steiger SUI 2013 32 32
17 121 Flurin Lohm SUI 2008 30 30
18 139 Carlo Golland SUI 2008 26 26
19 136 Bela Borner SUI 2008 24 24
20 131 Sandro Gasser SUI 2008 22 22
21 140 Luca Michael Berther SUI 2008 18 18
22 142 Noe Schmid SUI 2008 16 16
23 133 Nils Siegenthaler SUI 2008 11 11
24 135 Noah Randazzo SUI 2008 0
25 137 Igor Saraiva POR 2008 0
26 144 Florin Salkeld SUI 2007 0
27 138 Levin Hofmann SUI 2007 0

Race Category: U15W

Round: Jam U15W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 150 Lura Wick SUI 2008 90 90
2 147 Emily Rothney GBR 2008 85 85
3 148 Lisa Demke SUI 2008 65 65
4 149 Lynn Albertin SUI 2008 55 55
5 152 Lynne Graf SUI 2007 40 40
6 156 Ladina Ranzoni SUI 2008 35 35
7 151 Sofia Lapotko GBR 2008 30 30
8 153 Dalma Harko HUN 2008 15 15

Race Category: U13M

Round: Jam U13M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 216 Joshua Li NZL 2009 98 98
2 240 Leonardo Saraiva SUI 2009 94 94
3 245 Liun Kleger SUI 2010 88 88
4 202 Levi Eggenschwiler SUI 2009 82 82
5 219 Finn Ledergerber SUI 2010 80 80
6 239 Timon Stalder SUI 2009 75 75
7 205 Kai Hamaini GBR 2010 71 71
8 212 Max Budmiger SUI 2009 70 70
9 233 Joel Pfister SUI 2009 65 65
10 228 Keanu Berchtold SUI 2010 62 62
11 232 Laurin Derungs SUI 2009 60 60
12 230 Livio Tobler SUI 2010 57 57
13 224 Yannick Moritz SUI 2010 54 54
14 210 Aurel Julian Hensler SUI 2009 51 51
15 201 Finn Oehler SUI 2009 48 48
16 218 Robin Zürcher SUI 2010 45 45
17 225 Fabio Porta SUI 2009 42 42
18 211 martin lopez rodriguez ESP 2010 34 34
19 206 Jamal Lechner SUI 2009 33 33
20 244 Luca Wirth SUI 2009 32 32
21 238 Andri Ranzoni SUI 2010 30 30
22 217 Noe Steiger SUI 2010 29 29
23 207 Marino Taverna SUI 2010 28 28
24 243 Teo Krauer SUI 2009 26 26
25 229 Vincent Graf SUI 2009 25 25
26 203 Finn Soldenhoff SUI 2010 24 24
27 209 Lyon Koller SUI 2010 22 22
28 215 Robin Fritschi SUI 2010 21 21
29 231 Silas Mael Caduff SUI 2010 20 20
30 227 Luca Carvalho Souza BRA 2009 18 18
31 242 Yannick Heidelberger SUI 2010 16 16
32 241 Aruna Hofmann SUI 2016 14 14
33 223 Elijah Van De Langenberg NED 2010 10 10
34 237 Neil Rocco Scherz SUI 2009 8 8
35 221 Alexei Lapotko SUI 2010 6 6
36 236 Lasse Blum GER 2010 4 4
37 234 Leandro Azevedo Freitas POR 2010 2 2
38 235 Leo Mulder SUI 2009 0

Race Category: U13W

Round: Jam U13W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 246 Aono Pordié Okaniwa FRA 2009 90 90
2 247 Lyn Causevic SUI 2010 60 60
3 249 Emilie De Vries SUI 2010 55 55
4 250 Samira Sprenger SUI 2010 30 30
5 248 Lou Milla Limacher SUI 2010 25 25
6 251 Anna Ostler SUI 2010 20 20

Race Category: U11M

Round: Jam U11M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 304 Rafael Tschümperlin SUI 2011 921 921
2 327 Miro Winiger SUI 2012 90 90
3 301 Raphael Meylan SUI 2011 88 88
4 303 Aaron Urfer SUI 2011 83 83
5 319 Gian D. Casparis SUI 2011 79 79
6 318 Norin Keller SUI 2011 76 76
7 326 Laurin Mundorff SUI 2012 73 73
8 325 Mauro Caprez SUI 2011 70 70
9 320 Jona Berther SUI 2011 66 66
10 316 Kiano Arnet SUI 2011 63 63
11 322 Aurelio Porta SUI 2012 55 55
12 317 Louis Tison FRA 2011 52 52
13 315 Flynn Schwartz SUI 2012 50 50
14 306 Oliver Kalt SUI 2012 47 47
15 324 Ruby Vasco Scherz SUI 2011 45 45
16 305 Jah Bühler SUI 2011 42.5 42.5
17 307 Julian Rosen SUI 2012 40 40
18 308 Matti Eero Birkeland SUI 2011 33.4 33.4
19 309 Yanis Fretz SUI 2012 26.7 26.7
20 312 Stefano Crispoldi ITA 2011 17.2 17.2
21 313 Alexandre Lehmann SUI 2012 8.6 8.6
22 311 Gregory Bollag SUI 2011 5.8 5.8
23 323 Noah Tschumi SUI 2011 0

Race Category: U11W

Round: Jam U11W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 328 Kim Leusch SUI 2012 84 84
2 330 Lynn Preisig SUI 2011 70 70
3 332 Ella Golland SUI 2012 64 64
4 329 Ena Ledergerber SUI 2012 54 54
5 331 Lela Helfenstein SUI 2011 46 46
6 333 Lénnie Camille Lounis SUI 2012 34 34
7 335 Lola Teague SUI 2011 26 26
8 337 Lucy Munro SUI 2012 23 23
9 339 Ellena Ostler SUI 2012 21 21
10 340 Julia Gründer SUI 2012 19 19
11 336 Zoe Zola Birri SUI 2011 14 14
12 338 Linn Mulder SUI 2012 0

Race Category: U9M

Round: Jam U9M

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 404 Tibbe Keizer NED 2013 95 95
2 401 Neil Tanneberger SUI 2013 80 80
3 402 Alessio Lack SUI 2013 78 78
4 409 Mael Fretz SUI 2014 72 72
5 411 Tiamé Lounis SUI 2013 60 60
6 408 Giuliano Porta SUI 2014 58 58
7 403 Lionel Dell'Avo SUI 2015 53 53
8 410 Luca Bässler SUI 2014 46 46
9 415 Jon Schneller SUI 2013 40 40
10 416 Gion Rietmann SUI 2014 36 36
11 407 Curdin Niemi SUI 2013 32 32
12 413 Milosch Gadient SUI 2013 28 28
13 412 Lenni Freuler SUI 2015 24 24
14 405 Nesta Lounis SUI 2017 20 20
15 406 Emil Schneebeli SUI 2015 0
16 414 Liam Lu Gossweiler SUI 2015 0

Race Category: U9W

Round: Jam U9W

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 417 Alicia Meylan SUI 2013 91 91
2 418 Nives Urfer SUI 2013 78 78
3 421 Laura De Vries SUI 2014 70 70
4 420 Emilie Rosen SUI 2015 67 67
5 422 Audrey Pasche SUI 2013 60 60
6 419 Noelia Lack SUI 2016 55 55
7 426 Elea Tobler SUI 2014 32 32
8 424 Selin Alig SUI 2013 28 28
9 425 Lanahée Lounis FRA 2015 26 26
10 427 Noemie Tison FRA 2014 18 18
11 423 Johanna Berther SUI 2015 14 14

Tour Points

Audi Snowboard Series | National C

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Jonas Hasler SUI 2006 100
Luis Marchesi SUI 2006 85
Jonas Städler SUI 2005 71
Dennis Angelillo SUI 2006 58
Moritz Krauer SUI 2006 45
Finn Bucher SUI 2005 33
Nico Felix SUI 2005 22
Finn Schmitz GER 2005 11
Ben Bodmer SUI 2006 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Yuna Scheidegger SUI 2006 100
Lara Martina Studer SUI 2005 79
Jessica Heimann SUI 2005 58
Enya Bechter SUI 2006 38
Larissa Scheidegger SUI 2006 19
Lea Haase SUI 2006 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Noah Avallone USA 2007 100
Naoya Pordie Okaniwa FRA 2007 91
Mischa Zürcher SUI 2008 82
Jeronimo Winiger SUI 2007 74
Teiva Hamaini GBR 2007 67
Dia Balmer SUI 2007 60
Tom PUNTER SUI 2007 54
Isak Andre FRA 2007 49
leo dietze SUI 2007 44
Giona Waldvogel SUI 2007 39
Maurin Lampietti SUI 2008 35
Leander Ineichen SUI 2008 31
Arvian Diener SUI 2008 27
Oscar Leigh NZL 2008 24
Oscar Kohl SUI 2007 21
Ari Steiger SUI 2013 18
Flurin Lohm SUI 2008 15
Carlo Golland SUI 2008 12
Bela Borner SUI 2008 10
Sandro Gasser SUI 2008 7
Luca Michael Berther SUI 2008 5
Noe Schmid SUI 2008 3
Nils Siegenthaler SUI 2008 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lura Wick SUI 2008 100
Emily Rothney GBR 2008 84
Lisa Demke SUI 2008 68
Lynn Albertin SUI 2008 53
Lynne Graf SUI 2007 39
Ladina Ranzoni SUI 2008 26
Sofia Lapotko GBR 2008 13
Dalma Harko HUN 2008 1

Eastside Tour | National C

Category U13 W
First + Last Name Nation Year of Birth Tour Points
Aono Pordié Okaniwa FRA 2009 100
Lyn Causevic SUI 2010 90
Emilie De Vries SUI 2010 81
Samira Sprenger SUI 2010 73
Lou Milla Limacher SUI 2010 65
Anna Ostler SUI 2010 58
Category U11 W All
First + Last Name Nation Year of Birth Tour Points
Alicia Meylan SUI 2013 100
Kim Leusch SUI 2012 100
Nives Urfer SUI 2013 90
Lynn Preisig SUI 2011 90
Ella Golland SUI 2012 81
Laura De Vries SUI 2014 81
Emilie Rosen SUI 2015 73
Ena Ledergerber SUI 2012 73
Audrey Pasche SUI 2013 65
Lela Helfenstein SUI 2011 65
Noelia Lack SUI 2016 58
Lénnie Camille Lounis SUI 2012 58
Elea Tobler SUI 2014 52
Lola Teague SUI 2011 52
Selin Alig SUI 2013 46
Lucy Munro SUI 2012 46
Lanahée Lounis FRA 2015 41
Ellena Ostler SUI 2012 41
Noemie Tison FRA 2014 36
Julia Gründer SUI 2012 36
Johanna Berther SUI 2015 31
Zoe Zola Birri SUI 2011 31
Category U11 M All
First + Last Name Nation Year of Birth Tour Points
Rafael Tschümperlin SUI 2011 100
Tibbe Keizer NED 2013 100
Miro Winiger SUI 2012 90
Neil Tanneberger SUI 2013 90
Raphael Meylan SUI 2011 81
Alessio Lack SUI 2013 81
Aaron Urfer SUI 2011 73
Mael Fretz SUI 2014 73
Tiamé Lounis SUI 2013 65
Gian D. Casparis SUI 2011 65
Norin Keller SUI 2011 58
Giuliano Porta SUI 2014 58
Laurin Mundorff SUI 2012 52
Lionel Dell'Avo SUI 2015 52
Mauro Caprez SUI 2011 46
Luca Bässler SUI 2014 46
Jona Berther SUI 2011 41
Jon Schneller SUI 2013 41
Kiano Arnet SUI 2011 36
Gion Rietmann SUI 2014 36
Aurelio Porta SUI 2012 31
Curdin Niemi SUI 2013 31
Louis Tison FRA 2011 27
Milosch Gadient SUI 2013 27
Flynn Schwartz SUI 2012 23
Lenni Freuler SUI 2015 23
Oliver Kalt SUI 2012 19
Nesta Lounis SUI 2017 19
Ruby Vasco Scherz SUI 2011 16
Jah Bühler SUI 2011 12
Julian Rosen SUI 2012 9
Matti Eero Birkeland SUI 2011 6
Yanis Fretz SUI 2012 3
Stefano Crispoldi ITA 2011 1
Category Adults M
First + Last Name Nation Year of Birth Tour Points
Jonas Hasler SUI 2006 100
Luis Marchesi SUI 2006 90
Jonas Städler SUI 2005 81
Dennis Angelillo SUI 2006 73
Moritz Krauer SUI 2006 65
Finn Bucher SUI 2005 58
Nico Felix SUI 2005 52
Finn Schmitz GER 2005 46
Ben Bodmer SUI 2006 41
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Yuna Scheidegger SUI 2006 100
Lara Martina Studer SUI 2005 90
Jessica Heimann SUI 2005 81
Enya Bechter SUI 2006 73
Larissa Scheidegger SUI 2006 65
Lea Haase SUI 2006 58
Category U13 M
First + Last Name Nation Year of Birth Tour Points
Joshua Li NZL 2009 100
Leonardo Saraiva SUI 2009 90
Liun Kleger SUI 2010 81
Levi Eggenschwiler SUI 2009 73
Finn Ledergerber SUI 2010 65
Timon Stalder SUI 2009 58
Kai Hamaini GBR 2010 52
Max Budmiger SUI 2009 46
Joel Pfister SUI 2009 41
Keanu Berchtold SUI 2010 36
Laurin Derungs SUI 2009 31
Livio Tobler SUI 2010 27
Yannick Moritz SUI 2010 23
Aurel Julian Hensler SUI 2009 19
Finn Oehler SUI 2009 16
Robin Zürcher SUI 2010 12
Fabio Porta SUI 2009 9
martin lopez rodriguez ESP 2010 6
Jamal Lechner SUI 2009 3
Luca Wirth SUI 2009 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Noah Avallone USA 2007 100
Naoya Pordie Okaniwa FRA 2007 90
Mischa Zürcher SUI 2008 81
Jeronimo Winiger SUI 2007 73
Teiva Hamaini GBR 2007 65
Dia Balmer SUI 2007 58
Tom PUNTER SUI 2007 52
Isak Andre FRA 2007 46
leo dietze SUI 2007 41
Giona Waldvogel SUI 2007 36
Maurin Lampietti SUI 2008 31
Leander Ineichen SUI 2008 27
Arvian Diener SUI 2008 23
Oscar Leigh NZL 2008 19
Oscar Kohl SUI 2007 16
Ari Steiger SUI 2013 12
Flurin Lohm SUI 2008 9
Carlo Golland SUI 2008 6
Bela Borner SUI 2008 3
Sandro Gasser SUI 2008 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lura Wick SUI 2008 100
Emily Rothney GBR 2008 90
Lisa Demke SUI 2008 81
Lynn Albertin SUI 2008 73
Lynne Graf SUI 2007 65
Ladina Ranzoni SUI 2008 58
Sofia Lapotko GBR 2008 52
Dalma Harko HUN 2008 46